| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | PU  | 1272  | Low Reference  | ||||||
B  | L-BU  | 1162  | APP Sensor 2 Signal  | ||||||
C  | TN  | 1274  | 5-Volt Reference  | ||||||
D  | BN  | 1271  | Low Reference  | ||||||
E  | D-BU  | 1161  | APP Sensor 1 Signal  | ||||||
F  | WH/BK  | 1164  | 5-Volt Reference  | ||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
 
 
 
  | ||||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||||||||
A  | BN/WH  | 633  | CMP Sensor Signal  | ||||||||||||
B  | BK/WH  | 836  | Low Reference  | ||||||||||||
C  | WH/BK  | 644  | 12-Volt Reference  | ||||||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
 
 
 
  | ||||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||||||||
A  | L-BU/WH  | 1800  | CKP Sensor 2 Signal  | ||||||||||||
B  | YE  | 573  | CKP Sensor 1 Signal  | ||||||||||||
C  | BK/WH  | 836  | Low Reference  | ||||||||||||
D  | WH/BK  | 644  | 12-Volt Reference  | ||||||||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | BK  | 2761  | Low Reference  | ||||||
B  | YE  | 410  | ECT Sensor Signal  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | PK  | 339  | Ignition 1 Voltage  | ||||||
B  | D-GN/WH  | 428  | EVAP Canister Purge Solenoid Valve Control  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | OG  | 2840  | Battery Positive Voltage  | ||||||
B  | WH  | 1310  | EVAP Canister Vent Solenoid Valve Control  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | GY  | 435  | EGR Solenoid Low Control  | ||||||
B  | BK  | 2753  | Low Reference  | ||||||
C  | BN  | 1456  | EGR Valve Position Signal  | ||||||
D  | GY  | 2702  | 5-Volt Reference  | ||||||
E  | RD  | 1676  | EGR Solenoid High Control  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | PK  | 639  | Ignition 1 Voltage  | ||||||
B  | BK  | 1744  | Fuel Injector 1 Control  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | PK  | 639  | Ignition 1 Voltage  | ||||||
B  | L-GN/BK  | 1745  | Fuel Injector 2 Control  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | PK  | 639  | Ignition 1 Voltage  | ||||||
B  | PK/BK  | 1746  | Fuel Injector 3 Control  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | PK  | 639  | Ignition 1 Voltage  | ||||||
B  | L-BU/BK  | 844  | Fuel Injector 4 Control  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | PK  | 639  | Ignition 1 Voltage  | ||||||
B  | BK/WH  | 845  | Fuel Injector 5 Control  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | PK  | 639  | Ignition 1 Voltage  | ||||||
B  | YE/BK  | 846  | Fuel Injector 6 Control  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | BK  | 150  | Ground  | ||||||
B  | PU  | 30  | Fuel Level Sensor Signal  | ||||||
C  | BK/WH  | 651  | Ground  | ||||||
D  | GY  | 120  | Fuel Pump Supply Voltage  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | OG/BK  | 469  | Low Reference  | ||||||
B  | D-GN  | 890  | Fuel Tank Pressure Sensor Signal  | ||||||
C  | GY/BK  | 416  | 5-Volt Reference  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | TN/WH  | 3111  | HO2S Low Signal  | ||||||
B  | PU/WH  | 3110  | HO2S High Signal  | ||||||
C  | BK/WH  | 3112  | HO2S Heater Low Control Sensor 1  | ||||||
D  | PK  | 839  | Ignition 1 Voltage  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | TN/WH  | 3111  | HO2S Low Signal  | ||||||
B  | PU/WH  | 3110  | HO2S High Signal  | ||||||
C  | BK/WH  | 3112  | HO2S Heater Low Control Sensor 1  | ||||||
D  | PK  | 839  | Ignition 1 Voltage  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | TN/WH  | 3121  | HO2S Low Signal  | ||||||
B  | PU  | 3120  | HO2S High Signal  | ||||||
C  | BK/WH  | 3122  | HO2S Heater Low Control Sensor 2  | ||||||
D  | PK  | 839  | Ignition 1 Voltage  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | WH  | 423  | IC Timing Control  | ||||||
B  | TN/BK  | 424  | IC Timing Signal  | ||||||
C  | L-BU/BK  | 647  | Medium Resolution Engine Speed Signal  | ||||||
D  | PU/WH  | 430  | Low Resolution Engine Speed Signal  | ||||||
E  | --  | --  | Not Used  | ||||||
F  | BK  | 630  | Camshaft Position Signal  | ||||||
G  | YE  | 573  | CKP Sensor 1 Signal  | ||||||
H  | L-BU/WH  | 1800  | CKP Sensor 2 Signal  | ||||||
J  | BN/WH  | 633  | CMP Sensor Signal  | ||||||
K  | BK/WH  | 51  | Ground  | ||||||
L  | RD/BK  | 453  | Low Reference  | ||||||
M  | BK/WH  | 836  | Low Reference  | ||||||
N  | WH/BK  | 644  | 12-Volt Reference  | ||||||
P  | PK  | 239  | Ignition 1 Voltage  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
1  | D-BU  | 496  | Knock Sensor 1 Signal  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
1  | L-BU  | 1876  | Knock Sensor 2 Signal  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | OG/BK  | 469  | Low Reference  | ||||||
B  | L-GN  | 432  | MAP Sensor Signal  | ||||||
C  | GY  | 2704  | 5-Volt Reference  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | YE  | 492  | MAF Sensor Signal  | ||||||
B  | PK  | 339  | Ignition 1 Voltage  | ||||||
C  | BK/WH  | 451  | Ground  | ||||||
D  | TN  | 472  | IAT Sensor Signal  | ||||||
E  | BK  | 2760  | Low Reference  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
1  | BK  | 476  | Low Reference  | ||||||
2  | WH  | 5268  | Air Pressure Sensor Signal  | ||||||
3  | GY  | 474  | 5-Volt Reference  | ||||||
4  | BK/WH  | 451  | Ground  | ||||||
5  | --  | --  | Not Used  | ||||||
6  | PU  | 421  | Air Injection Reaction Solenoid Relay Coil Control  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | RD  | 78  | Air Pump Supply Voltage  | ||||||
B  | BK  | 1050  | Ground  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
30  | OG  | 1540  | Battery Positive Voltage  | ||||||
85  | PK  | 339  | Ignition 1 Voltage  | ||||||
86  | BN/WH  | 436  | Air Pump Relay Control  | ||||||
87  | RD  | 78  | Air Pump Supply Voltage  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
30  | PK  | 339  | Ignition 1 Voltage  | ||||||
85  | PK  | 339  | Ignition 1 Voltage  | ||||||
86  | PK/BK  | 429  | Air Injection Reaction Solenoid Relay Coil Control  | ||||||
87  | PU  | 421  | Air Injection Reaction Solenoid Control  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
1  | TN  | 1274  | 5-Volt Reference  | ||||||
2  | PU  | 1272  | Low Reference  | ||||||
3  | L-BU  | 1162  | APP Sensor 2 Signal  | ||||||
4  | D-GN  | 389  | Vehicle Speed Signal  | ||||||
5  | --  | --  | Not Used  | ||||||
6  | WH  | 17  | Stop Lamp Switch Signal  | ||||||
7  | OG/BK  | 1061  | UART Serial Data Secondary  | ||||||
8  | TN/WH  | 551  | Ground  | ||||||
9-10  | --  | --  | Not Used  | ||||||
11  | D-BU  | 1161  | APP Sensor 1 Signal  | ||||||
12  | BN  | 1271  | Low Reference  | ||||||
13  | WH/BK  | 1164  | 5-Volt Reference  | ||||||
14-15  | --  | --  | Not Used  | ||||||
16  | TN  | 800  | UART Serial Data Primary  | ||||||
17  | TN/WH  | 551  | Ground  | ||||||
18  | PK  | 39  | Ignition 1 Voltage  | ||||||
19-20  | --  | --  | Not Used  | ||||||