| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | L-GN/BK  | 1137  | DRL Ambient Light Sensor Signal  | ||||||
B  | BK/WH  | 1551  | Ground  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | D-GN  | 24  | Backup Lamp Supply Voltage  | ||||||
B  | BK  | 150  | Ground  | ||||||
BK  | 150  | Ground  | |||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | D-GN  | 24  | Backup Lamp Supply Voltage  | ||||||
B  | BK  | 150  | Ground  | ||||||
BK  | 150  | Ground  | |||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | GY  | 598  | 10-Volt Reference  | ||||||
B  | L-GN  | 526  | Stop Lamp Switch Signal  | ||||||
C  | BK  | 552  | Low Reference  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | WH  | 1  | Stop Lamp Switch Signal  | ||||||
B  | BK  | 2  | Ground  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | OG  | 1732  | Inadvertent Power Courtesy Lamp (DH6)  | ||||||
B  | BK  | 750  | Ground  | ||||||
C  | GY/BK  | 690  | Courtesy Lamp Supply Voltage  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | OG  | 1732  | Inadvertent Power Courtesy Lamp (DH6)  | ||||||
B  | BK  | 750  | Ground  | ||||||
C  | GY/BK  | 690  | Courtesy Lamp Supply Voltage  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | PU  | 34  | Fog Lamps Supply Voltage  | ||||||
B  | BK  | 1250  | Ground  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | PU  | 34  | Fog Lamps Supply Voltage  | ||||||
B  | BK  | 1250  | Ground  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | D-GN/BK  | 711  | Left Headlamp High Beam Supply Voltage  | ||||||
B  | BK  | 1350  | Ground  | ||||||
BK  | 1350  | Ground  | |||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | D-GN/BK  | 311  | Right Headlamp High Beam Supply Voltage  | ||||||
B  | BK  | 150  | Ground  | ||||||
BK  | 150  | Ground  | |||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | TN/WH  | 712  | Left Headlamp Low Beam Supply Voltage  | ||||||
B  | BK  | 1350  | Ground  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | TN/WH  | 312  | Right Headlamp Low Beam Supply Voltage  | ||||||
B  | BK  | 150  | Ground  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | OG  | 1732  | Inadvertent Power Courtesy Lamp  | ||||||
B  | BK  | 1450  | Ground  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | GY/BK  | 690  | Courtesy Lamp Supply Voltage  | ||||||
B  | BK  | 1450  | Ground  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | GY/BK  | 690  | Courtesy Lamp Supply Voltage  | ||||||
B  | BK  | 1450  | Ground  | ||||||
 
 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
 
  | ||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
1  | BN/WH  | 230  | I/P Dimming Return  | ||||||||
2  | PK/BK  | 1597  | Courtesy Lamps Switch On Signal  | ||||||||
3  | --  | --  | Not Used  | ||||||||
4  | GY/BK  | 1598  | I/P Dimming Return  | ||||||||
5  | WH  | 103  | Headlamp Switch Headlamps On Signal  | ||||||||
6  | BN/WH  | 301  | Park Lamp Switch On Signal  | ||||||||
7  | OG  | 192  | Front Fog Lamp Switch Signal (T96)  | ||||||||
8  | --  | --  | Not Used  | ||||||||
9  | PK  | 1444  | I/P Dimming Control  | ||||||||
10  | RD/WH  | 812  | I/P Dimming Voltage Reference  | ||||||||
11-12  | --  | --  | Not Used  | ||||||||
13  | BK  | 1450  | Ground  | ||||||||
14  | GY  | 8  | Instrument Panel Lamp Supply Voltage  | ||||||||
15-16  | --  | --  | Not Used  | ||||||||
17  | BK/WH  | 1551  | Ground  | ||||||||
18  | L-BU  | 1872  | Exterior Lamps Off Input  | ||||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | BN  | 14  | Tail/License Lamps Supply Voltage  | ||||||
B  | D-BU  | 150  | Ground  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | BN  | 14  | Tail/License Lamps Supply Voltage  | ||||||
B  | D-GN  | 150  | Ground  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | BN  | 9  | Park Lamp Supply Voltage  | ||||||
B  | BK  | 1350  | Ground  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | BN  | 9  | Park Lamp Supply Voltage  | ||||||
B  | BK  | 550  | Ground  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | BN  | 9  | Park Lamp Supply Voltage  | ||||||
B  | BK  | 1250  | Ground  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | BN  | 9  | Park Lamp Supply Voltage  | ||||||
B  | BK  | 750  | Ground  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | L-BU/WH  | 1314  | Left Front Turn Signal Lamp Supply Voltage  | ||||||
B  | BN  | 9  | Park Lamp Supply Voltage  | ||||||
C  | BK  | 1250  | Ground  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | L-BU/WH  | 1314  | Right Front Turn Signal Lamp Supply Voltage  | ||||||
B  | BN  | 9  | Park Lamp Supply Voltage  | ||||||
C  | BK  | 1250  | Ground  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | BU  | 8  | Instrument Panel Lamp Supply Voltage  | ||||||
B  | BU  | 550  | Ground  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | OG  | 1732  | Inadvertent Power Courtesy Lamp  | ||||||
B  | OG/BK  | 737  | Rear Compartment Courtesy Lamp Switch  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | L-BU/BK  | 590  | Driver Sunload Sensor Signal  | ||||||
B  | GY  | 1548  | Passenger Sunload Sensor Signal  | ||||||
C  | BK/WH  | 1551  | Ground  | ||||||
D  | L-GN/BK  | 1137  | DRL Ambient Light Sensor Signal  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | BN  | 9  | Park Lamp Supply Voltage  | ||||||
BN  | 9  | Park Lamp Supply Voltage  | |||||||
B  | BK  | 150  | Ground  | ||||||
BK  | 150  | Ground  | |||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | BN  | 9  | Park Lamp Supply Voltage  | ||||||
BN  | 9  | Park Lamp Supply Voltage  | |||||||
B  | BK  | 150  | Ground  | ||||||
BK  | 150  | Ground  | |||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | BN  | 9  | Park Lamp Supply Voltage  | ||||||
BN  | 9  | Park Lamp Supply Voltage  | |||||||
B  | BK  | 150  | Ground  | ||||||
BK  | 150  | Ground  | |||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | BN  | 9  | Park Lamp Supply Voltage  | ||||||
BN  | 9  | Park Lamp Supply Voltage  | |||||||
B  | BK  | 150  | Ground  | ||||||
BK  | 150  | Ground  | |||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | BN  | 9  | Park Lamp Supply Voltage  | ||||||
BN  | 9  | Park Lamp Supply Voltage  | |||||||
B  | YE  | 18  | Left Rear Stop/Turn Lamp Supply Voltage  | ||||||
G  | BK  | 150  | Ground  | ||||||
BK  | 150  | Ground  | |||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | BN  | 9  | Park Lamp Supply Voltage  | ||||||
BN  | 9  | Park Lamp Supply Voltage  | |||||||
B  | YE  | 18  | Right Rear Stop/Turn Lamp Supply Voltage  | ||||||
G  | BK  | 150  | Ground  | ||||||
BK  | 150  | Ground  | |||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | BN  | 1356  | Flash To Pass Switch Signal  | ||||||
B-C  | --  | --  | Not Used  | ||||||
D  | BK/WH  | 1551  | Ground  | ||||||
E  | PU  | 524  | Headlamp Dimmer Switch High Beam Signal  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A-E  | --  | --  | Not Used  | ||||||
F  | L-BU/WH  | 1414  | Left Turn Signal Switch Signal  | ||||||
G  | BK/WH  | 1551  | Ground  | ||||||
H  | D-BU/WH  | 1415  | Right Turn Signal Switch Signal  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
G  | --  | --  | Not Used  | ||||||
H  | BK/WH  | 1251  | Ground  | ||||||
J  | PK  | 94  | Windshield Washer Switch Signal  | ||||||
K  | L-GN  | 1715  | Windshield Wiper Switch High Signal  | ||||||
L  | L-BU  | 1714  | Windshield Wiper Switch Low Signal  | ||||||
M-N  | --  | --  | Not Used  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | OG  | 1732  | Inadvertent Power Courtesy Lamp  | ||||||
B  | BK  | 750  | Ground  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | OG  | 1732  | Inadvertent Power Courtesy Lamp  | ||||||
B  | BK  | 750  | Ground  | ||||||