| Table 1: | Audio Amplifier C1 (U88) | 
| Table 2: | Audio Amplifier C2 (U88) | 
| Table 3: | Digital Radio Antenna (U2K) | 
| Table 4: | Digital Radio Receiver C1 (U2K) | 
| Table 5: | Digital Radio Receiver C2 (U2K) | 
| Table 6: | Radio C1 | 
| Table 7: | Radio C2 | 
| Table 8: | Radio Antenna Module | 
| Table 9: | Speaker - Center (U88) | 
| Table 10: | Speaker - LF Door | 
| Table 11: | Speaker - LF Tweeter | 
| Table 12: | Speaker - LR (UW6) | 
| Table 13: | Speaker - LR (U88) | 
| Table 14: | Speaker - RF Door | 
| Table 15: | Speaker - RF Tweeter | 
| Table 16: | Speaker - RR (UW6) | 
| Table 17: | Speaker - RR (U88) | 
| Table 18: | Steering Wheel Controls - Left (UK3) | 
| Table 19: | Steering Wheel Controls - Right (UK3) | 
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | L-GN  | 200  | Right Front Speaker Output (+)  | ||||||
B  | D-GN  | 117  | Right Front Speaker Output (-)  | ||||||
C  | GY  | 118  | Left Front Speaker Output (-)  | ||||||
D  | TN  | 201  | Left Front Speaker Output (+)  | ||||||
E  | OG  | 2040  | Battery Positive Voltage  | ||||||
F  | BK/WH  | 351  | Ground  | ||||||
G  | YE  | 1860  | Front Center Speaker Output (+)  | ||||||
H  | L-BU  | 1960  | Front Center Speaker Output (-)  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A1-A2  | --  | --  | Not Used  | ||||||
A3  | PU  | 2232  | Radio On Signal  | ||||||
A4  | BN/WH  | 599  | Left Rear Low Level Audio Signal (+)  | ||||||
A5  | BN  | 1999  | Left Rear Low Level Audio Signal (-)  | ||||||
A6  | D-GN  | 1947  | Left Front Low Level Audio Signal (-)  | ||||||
A7  | TN  | 511  | Left Front Low Level Audio Signal (+)  | ||||||
A8  | TN  | 927  | Amplifier Control  | ||||||
A9  | D-BU  | 46  | Right Rear Speaker Output (+)  | ||||||
A10  | L-BU  | 115  | Right Rear Speaker Output (-)  | ||||||
A11  | BN  | 199  | Left Rear Speaker Output (+)  | ||||||
A12  | YE  | 116  | Left Rear Speaker Output (-)  | ||||||
B1  | L-GN/BK  | 1794  | Rear Subwoofer Speaker Output (-)  | ||||||
B2  | D-BU/WH  | 346  | Rear Subwoofer Speaker Output (+)  | ||||||
B3  | --  | --  | Not Used  | ||||||
B4  | BK  | 1946  | Right Rear Low Level Audio Signal (-)  | ||||||
B5  | D-BU  | 546  | Right Rear Low Level Audio Signal (+)  | ||||||
B6  | L-GN/WH  | 512  | Right Front Low Level Audio Signal (+)  | ||||||
B7  | L-GN  | 1948  | Right Front Low Level Audio Signal (-)  | ||||||
B8  | --  | --  | Not Used  | ||||||
B9  | BK  | 1856  | Left Front Tweeter Speaker Output (+)  | ||||||
B10  | YE  | 1956  | Left Front Tweeter Speaker Output (-)  | ||||||
B11  | L-GN  | 1852  | Right Front Tweeter Speaker Output (+)  | ||||||
B12  | PU  | 1952  | Right Front Tweeter Speaker Output (-)  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
--  | TN  | COAX  | Antenna Signal  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
1  | --  | --  | Not Used  | ||||||
2  | BN/WH  | 367  | Left Audio Signal (+)  | ||||||
3  | D-GN/WH  | 368  | Right Audio Signal (+)  | ||||||
4-8  | --  | --  | Not Used  | ||||||
9  | BK/WH  | 351  | Ground  | ||||||
10  | BK/WH  | 372  | Audio Common  | ||||||
11  | BARE  | 814  | Drain Wire  | ||||||
12-14  | --  | --  | Not Used  | ||||||
15  | D-BU  | 1128  | Class 2 Serial Data  | ||||||
16  | OG  | 640  | Battery Positive Voltage  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
--  | TN  | COAX  | Antenna Signal  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A1  | OG  | 1044  | Radio Class 2 Serial Data  | ||||||
A2-A5  | --  | --  | Not Used  | ||||||
A6  | PU  | 1375  | Remote Radio Control Supply Voltage (UK3)  | ||||||
A7  | D-BU  | 1796  | Steering Wheel Controls Signal (UK3)  | ||||||
A8  | TN  | 201  | Left Front Speaker Output (+) (UW6)  | ||||||
TN  | 511  | Left Front Low Level Audio Signal (+) (U88)  | |||||||
A9  | GY  | 118  | Left Front Speaker Output (-) (UW6)  | ||||||
D-GN  | 1947  | Left Front Low Level Audio Signal (-) (U88)  | |||||||
A10  | L-BU  | 115  | Right Rear Speaker Output (-) (UW6)  | ||||||
BK  | 1946  | Right Rear Low Level Audio Signal (-) (U88)  | |||||||
A11  | D-BU  | 46  | Right Rear Speaker Output (+) (UW6)  | ||||||
D-BU  | 546  | Right Rear Low Level Audio Signal (+) (U88)  | |||||||
A12  | BK/WH  | 351  | Ground  | ||||||
B1  | OG  | 2040  | Battery Positive Voltage  | ||||||
B2  | --  | --  | Not Used  | ||||||
B3  | PU  | 2232  | Radio On Signal  | ||||||
B4  | GY  | 8  | Instrument Panel Lamp Supply Voltage  | ||||||
B5  | BK  | 1450  | Ground  | ||||||
B6-B7  | --  | --  | Not Used  | ||||||
B8  | BN  | 199  | Left Rear Speaker Output (+) (UW6)  | ||||||
BN/WH  | 599  | Left Rear Low Level Audio Signal (+) (U88)  | |||||||
B9  | YE  | 116  | Left Rear Speaker Output (-) (UW6)  | ||||||
BN  | 1999  | Left Rear Low Level Audio Signal (-) (U88)  | |||||||
B10  | D-GN  | 117  | Right Front Speaker Output (-) (UW6)  | ||||||
L-GN  | 1948  | Right Front Low Level Audio Signal (-) (U88)  | |||||||
B11  | L-GN  | 200  | Right Front Speaker Output (+) (UW6)  | ||||||
L-GN/WH  | 512  | Right Front Low Level Audio Signal (+) (U88)  | |||||||
B12  | --  | --  | Not Used  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A-E  | --  | --  | Not Used  | ||||||
F  | TN  | 927  | Amplifier Control (U88)  | ||||||
G  | --  | --  | Not Used  | ||||||
H  | D-GN/WH  | 368  | Right Audio Signal (+) (U2K)  | ||||||
J  | BN/WH  | 367  | Left Audio Signal (+) (U2K)  | ||||||
K  | BK/WH  | 372  | Audio Common (U2K)  | ||||||
L  | L-BU  | 1405  | Audio Common Signal (UE1)  | ||||||
M  | OG/BK  | 1406  | Left Audio Signal (+) (UE1)  | ||||||
 
 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
 
  | ||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
1  | PU  | 2232  | Radio On Signal  | ||||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | L-BU  | 1960  | Front Center Speaker Output (-)  | ||||||
B  | YE  | 1860  | Front Center Speaker Output (+)  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | GY  | 118  | Left Front Speaker Output (-)  | ||||||
B  | TN  | 201  | Left Front Speaker Output (+)  | ||||||
 
 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||||||
A  | GY  | 118  | Left Front Speaker Output (-) (UW6)  | ||||||||||
YE  | 1956  | Left Front Tweeter Speaker Output (-) (U88)  | |||||||||||
B  | TN  | 201  | Left Front Speaker Output (+) (UW6)  | ||||||||||
BK  | 1856  | Left Front Tweeter Speaker Output (+) (U88)  | |||||||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | YE  | 116  | Left Rear Speaker Output (-)  | ||||||
B  | BN  | 199  | Left Rear Speaker Output (+)  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | YE  | 116  | Left Rear Speaker Output (-)  | ||||||
B  | BN  | 199  | Left Rear Speaker Output (+)  | ||||||
C  | L-GN/BK  | 1794  | Rear Subwoofer Speaker Output (-)  | ||||||
D  | D-BU/WH  | 346  | Rear Subwoofer Speaker Output (+)  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | D-GN  | 117  | Right Front Speaker Output (-)  | ||||||
B  | L-GN  | 200  | Right Front Speaker Output (+)  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | D-GN  | 117  | Right Front Speaker Output (-) (UW6)  | ||||||
PU  | 1952  | Right Front Tweeter Speaker Output (-) (U88)  | |||||||
B  | L-GN  | 200  | Right Front Speaker Output (+) (UW6)  | ||||||
L-GN  | 1852  | Right Front Tweeter Speaker Output (+) (U88)  | |||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | L-BU  | 115  | Right Rear Speaker Output (-)  | ||||||
B  | D-BU  | 46  | Right Rear Speaker Output (+)  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | L-BU  | 115  | Right Rear Speaker Output (-)  | ||||||
B  | D-BU  | 46  | Right Rear Speaker Output (+)  | ||||||
C  | L-GN/BK  | 1794  | Rear Subwoofer Speaker Output (-)  | ||||||
D  | D-BU/WH  | 346  | Rear Subwoofer Speaker Output (+)  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
1  | D-BU  | 1796  | Steering Controls Signal  | ||||||
2  | BK  | 1550  | Ground  | ||||||
3  | GY/BK  | 1458  | Instrument Panel Lamp Supply Voltage  | ||||||
4  | D-BU  | --  | Remote Radio Control Supply Voltage  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
1  | D-BU  | 1796  | Steering Wheel Controls Signal  | ||||||
2  | D-BU  | --  | Remote Radio Control Supply Voltage  | ||||||
3  | BK  | 1550  | Ground  | ||||||
4  | GY/BK  | 1458  | Instrument Panel Lamp Supply Voltage  | ||||||
5  | PU  | 1375  | Remote Radio Control Supply Voltage  | ||||||