| Table 1: | Ambient Air Temperature Sensor | 
| Table 2: | Driver Information Center (DIC)/Hazard Switch Assembly | 
| Table 3: | Electronic Compass Module | 
| Table 4: | Engine Oil Level Switch (L26) | 
| Table 5: | Engine Oil Level/Temperature Sensor (LY7) | 
| Table 6: | Engine Oil Pressure (EOP) Sensor (LY7) | 
| Table 7: | Engine Oil Pressure (EOP) Switch (L26) | 
| Table 8: | Fuel Pump and Sender Assembly | 
| Table 9: | Instrument Panel Cluster (IPC) | 
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | L-GN/BK  | 735  | Ambient Air Temperature Sensor Signal  | ||||||
B  | YE  | 61  | Low Reference  | ||||||
 
 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
 
  | ||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
1  | GY  | 8  | Instrument Panel Lamp Supply Voltage  | ||||||||
2  | TN  | 2144  | Hazard Switch Signal  | ||||||||
3  | BN/WH  | 1571  | Traction Control Switch Signal  | ||||||||
4  | BK/WH  | 1551  | Ground  | ||||||||
5  | TN  | 1326  | DIC Odometer Signal  | ||||||||
6  | RD  | 1328  | DIC Gage Signal (Uplevel)  | ||||||||
7  | OG  | 1816  | DIC Set/Reset Switch Signal  | ||||||||
8  | PK  | 893  | DIC Select Menu Switch Signal (Uplevel)  | ||||||||
9  | YE  | 1327  | DIC Fuel Signal (Uplevel)  | ||||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
7-8  | --  | --  | Not Used  | ||||||
9  | WH  | 193  | Rear Defog Relay Control  | ||||||
10  | --  | --  | Not Used  | ||||||
11  | BN  | 1779  | Compass Sensor Return  | ||||||
12  | D-BU  | 1778  | Compass Sensor Feed  | ||||||
13  | PK  | 739  | Ignition 1 Voltage  | ||||||
14  | BK  | 550  | Ground  | ||||||
15  | --  | --  | Not Used  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | BN  | 1174  | Oil Level Switch Signal  | ||||||
B  | BK/WH  | 451  | Ground  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | BN  | 1174  | Oil Level Switch Signal  | ||||||
B  | D-GN/WH  | 357  | Oil Temperature Sensor Signal  | ||||||
C  | TN  | 470  | Low Reference  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | TN  | 470  | Low Reference  | ||||||
B  | GY  | 605  | 5-Volt Reference  | ||||||
C  | TN/BK  | 231  | Oil Pressure Switch Signal  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | TN/BK  | 231  | Oil Pressure Switch Signal  | ||||||
B  | BK/WH  | 451  | Ground  | ||||||
C-D  | --  | --  | Not Available  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | BK  | 1850  | Ground  | ||||||
B  | PU  | 30  | Fuel Level Sensor Signal  | ||||||
C  | BK/WH  | 651  | Signal Ground  | ||||||
D  | GY  | 120  | Fuel Pump Supply Voltage  | ||||||
 
 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
 
  | ||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
1  | BK/WH  | 1551  | Ground  | ||||||||
2  | GY  | 1036  | IPC Class 2 Serial Data  | ||||||||
3-5  | --  | --  | Not Used  | ||||||||
6  | YE  | 1327  | DIC Fuel Signal (Uplevel)  | ||||||||
7  | RD  | 1328  | DIC Gage Signal (Uplevel)  | ||||||||
8  | PK  | 893  | DIC Select Menu Switch Signal (Uplevel)  | ||||||||
9  | PU  | 5234  | Passenger Seat Belt Indicator  | ||||||||
10  | --  | --  | Not Used  | ||||||||
11  | BN/WH  | 419  | MIL Control  | ||||||||
12  | OG  | 5240  | Battery Positive Voltage  | ||||||||
13  | GY  | 8  | Instrument Panel Lamp Supply Voltage  | ||||||||
14  | YE  | 61  | Low Reference (UH8)  | ||||||||
15-17  | --  | --  | Not Used  | ||||||||
18  | BN  | 1779  | Compass Sensor Return (UH8)  | ||||||||
19  | D-BU  | 1778  | Compass Sensor Feed (UH8)  | ||||||||
20  | --  | --  | Not Used  | ||||||||
21  | L-GN/BK  | 735  | Ambient Air Temperature Sensor Signal (UH8)  | ||||||||
22  | TN  | 1326  | DIC Odometer Signal  | ||||||||
23  | --  | --  | Not Used  | ||||||||
24  | TN/WH  | 33  | Brake Warning Indicator Control  | ||||||||
25  | OG  | 1816  | DIC Set/Reset Switch Signal  | ||||||||
26  | --  | --  | Not Used  | ||||||||