| 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A  | L-GN  | 1222  | 1-2 SS Valve Control  | A  | L-GN  | 1222  | 1-2 SS Valve Control  | 
B  | YE/BK  | 1223  | 2-3 SS Valve Control  | B  | YE  | 1223  | 2-3 SS Valve Control  | 
C  | RD/BK  | 1228  | PC Solenoid Valve High Control  | C  | PU  | 1228  | PC Solenoid Valve High Control  | 
D  | L-BU/WH  | 1229  | PC Solenoid Valve Low Control  | D  | L-BU  | 1229  | PC Solenoid Valve Low Control  | 
E  | PK  | 1339  | Ignition 1 Voltage  | E  | RD  | 839  | Ignition 1 Voltage  | 
F  | BK/WH  | 771  | Transmission Range Signal A  | F  | RD/BK  | 771  | Transmission Range Signal A  | 
G  | YE  | 772  | Transmission Range Signal B  | G  | D-GN/WH  | 772  | Transmission Range Signal B  | 
H  | GY  | 773  | Transmission Range Signal C  | H  | YE/BK  | 773  | Transmission Range Signal C  | 
J  | WH  | 776  | Transmission Range Signal P  | J  | GY/WH  | 776  | Transmission Range Signal P  | 
K  | BK/WH  | 451  | Ground  | K  | BK/WH  | 1050  | Ground  | 
L  | YE/BK  | 1227  | TFT Sensor Signal  | L  | BN  | 1227  | TFT Sensor Signal  | 
M  | BK  | 452  | Low Reference  | M  | GY  | 452  | Low Reference  | 
N-R  | --  | --  | Not Available  | N-R  | --  | --  | Not Used  | 
S  | RD/BK  | 1230  | A/T ISS High Signal  | S  | BK  | 1230  | A/T ISS High Signal  | 
T  | TN/BK  | 422  | TCC Solenoid Valve Control  | T  | TN  | 418  | TCC Solenoid Valve Control  | 
U  | WH  | 1804  | TCC Release Switch Signal  | U  | WH  | 1804  | TCC Release Switch Signal  | 
V  | D-BU/WH  | 1231  | A/T ISS Low Signal  | V  | D-GN  | 1231  | A/T ISS Low Signal  | 
W  | --  | --  | Not Available  | W  | --  | --  | Not Available  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A  | L-GN  | 1222  | 1-2 SS Valve Control  | A  | L-GN  | 1222  | 1-2 SS Valve Control  | 
B  | YE/BK  | 1223  | 2-3 SS Valve Control  | B  | YE  | 1223  | 2-3 SS Valve Control  | 
C  | RD/BK  | 1228  | PC Solenoid Valve High Control  | C  | PU  | 1228  | PC Solenoid Valve High Control  | 
D  | L-BU/WH  | 1229  | PC Solenoid Valve Low Control  | D  | L-BU  | 1229  | PC Solenoid Valve Low Control  | 
E  | PK  | 1339  | Ignition 1 Voltage  | E  | RD  | 839  | Ignition 1 Voltage  | 
F  | BK/WH  | 771  | Transmission Range Signal A  | F  | RD/BK  | 771  | Transmission Range Signal A  | 
G  | YE  | 772  | Transmission Range Signal B  | G  | D-GN/WH  | 772  | Transmission Range Signal B  | 
H  | GY  | 773  | Transmission Range Signal C  | H  | YE/BK  | 773  | Transmission Range Signal C  | 
J  | WH  | 776  | Transmission Range Signal P  | J  | GY/WH  | 776  | Transmission Range Signal P  | 
K  | BK/WH  | 1451  | Ground  | K  | BK/WH  | 1050  | Ground  | 
L  | YE/BK  | 1227  | TFT Sensor Signal  | L  | BN  | 1227  | TFT Sensor Signal  | 
M  | BK  | 2762  | Low Reference  | M  | GY  | 452  | Low Reference  | 
N-R  | --  | --  | Not Used  | N-R  | --  | --  | Not Used  | 
S  | RD/BK  | 1230  | A/T ISS High Signal  | S  | BK  | 1230  | A/T ISS High Signal  | 
T  | BN  | 418  | TCC Solenoid Valve Control  | T  | TN  | 418  | TCC Solenoid Valve Control  | 
U  | WH  | 1804  | TCC Release Switch Signal  | U  | WH  | 1804  | TCC Release Switch Signal  | 
V  | D-BU/WH  | 1231  | A/T ISS Low Signal  | V  | D-GN  | 1231  | A/T ISS Low Signal  | 
W  | OG/BK  | 1786  | Park/Neutral Signal  | W  | OG  | 1786  | Park/Neutral Signal  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A  | BN/WH  | 419  | MIL Control  | A  | BN/WH  | 419  | MIL Control  | 
B  | D-GN  | 1049  | Class 2 Serial Data  | B  | D-GN  | 1049  | Class 2 Serial Data  | 
C  | RD  | 885  | Left Rear Wheel Speed Sensor Low Reference (JL9)  | C  | RD  | 885  | Left Rear Wheel Speed Sensor Low Reference (JL9)  | 
D  | BK  | 884  | Left Rear Wheel Speed Sensor Signal (JL9)  | D  | BK  | 884  | Left Rear Wheel Speed Sensor Signal (JL9)  | 
E  | WH  | 883  | Right Rear Wheel Speed Sensor Low Reference (JL9)  | E  | WH  | 883  | Right Rear Wheel Speed Sensor Low Reference (JL9)  | 
F-K  | --  | --  | Not Used  | F-K  | --  | --  | Not Used  | 
L  | BN  | 882  | Right Rear Wheel Speed Sensor Signal (JL9)  | L  | BN  | 882  | Right Rear Wheel Speed Sensor Signal (JL9)  | 
M  | PU  | 1272  | Low Reference  | M  | PU  | 1272  | Low Reference  | 
N  | TN  | 1274  | 5-Volt Reference  | N  | TN  | 1274  | 5-Volt Reference  | 
P  | L-BU  | 1162  | APP Sensor 2 Signal  | P  | L-BU  | 1162  | APP Sensor 2 Signal  | 
R  | BN  | 1271  | Low Reference  | R  | BN  | 1271  | Low Reference  | 
S  | WH/BK  | 1164  | 5-Volt Reference  | S  | WH/BK  | 1164  | 5-Volt Reference  | 
T  | D-BU  | 1161  | APP Sensor 1 Signal  | T  | D-BU  | 1161  | APP Sensor 1 Signal  | 
U  | L-BU  | 1122  | Class 2 Serial Data (JL9)  | U  | L-BU  | 1122  | Class 2 Serial Data (JL9)  | 
V-W  | --  | --  | Not Used  | V-W  | --  | --  | Not Used  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A  | BN/WH  | 419  | MIL Control  | A  | BN/WH  | 419  | MIL Control  | 
B  | D-GN  | 1049  | Class 2 Serial Data  | B  | D-GN  | 1049  | Class 2 Serial Data  | 
C  | RD  | 885  | Left Rear Wheel Speed Sensor Low Reference  | C  | RD  | 885  | Left Rear Wheel Speed Sensor Low Reference  | 
D  | BK  | 884  | Left Rear Wheel Speed Sensor Signal  | D  | BK  | 884  | Left Rear Wheel Speed Sensor Signal  | 
E  | WH  | 883  | Right Rear Wheel Speed Sensor Low Reference  | E  | WH  | 883  | Right Rear Wheel Speed Sensor Low Reference  | 
F  | TN/WH  | 2500  | High Speed GMLAN Serial Data Bus+ (JL4/JL9)  | F  | TN/WH  | 2500  | High Speed GMLAN Serial Data Bus+ (JL4/JL9)  | 
G  | TN  | 2501  | High Speed GMLAN Serial Data Bus- (JL4/JL9)  | G  | TN  | 2501  | High Speed GMLAN Serial Data Bus- (JL4/JL9)  | 
H  | GY/BK  | 1798  | Ground (JL4/JL9)  | H  | GY/BK  | 1798  | Ground (JL4/JL9)  | 
J  | D-BU  | 716  | Yaw Rate Sensor Signal (JL4/JL9)  | J  | D-BU  | 716  | Yaw Rate Sensor Signal (JL4/JL9)  | 
K  | GY  | 930  | 5-Volt Reference (JL4/JL9)  | K  | GY  | 930  | 5-Volt Reference (JL4/JL9)  | 
L  | BN  | 882  | Right Rear Wheel Speed Sensor Signal  | L  | BN  | 882  | Right Rear Wheel Speed Sensor Signal  | 
M  | PU  | 1272  | Low Reference  | M  | PU  | 1272  | Low Reference  | 
N  | TN  | 1274  | 5-Volt Reference 1  | N  | TN  | 1274  | 5-Volt Reference 1  | 
P  | L-BU  | 1162  | APP Sensor 2 Signal  | P  | L-BU  | 1162  | APP Sensor 2 Signal  | 
R  | BN  | 1271  | Low Reference  | R  | BN  | 1271  | Low Reference  | 
S  | WH/BK  | 1164  | 5-Volt Reference 2  | S  | WH/BK  | 1164  | 5-Volt Reference 2  | 
T  | D-BU  | 1161  | APP Sensor 1 Signal  | T  | D-BU  | 1161  | APP Sensor 1 Signal  | 
U  | L-BU  | 1122  | Class 2 Serial Data  | U  | L-BU  | 1122  | Class 2 Serial Data  | 
V  | BN/WH  | 2086  | Yaw Rate Sensor Test Control (JL4/JL9)  | V  | BN/WH  | 2086  | Yaw Rate Sensor Test Control (JL4/JL9)  | 
W  | L-BU  | 715  | Lateral Accelerometer Signal (JL4/JL9)  | W  | L-BU  | 715  | Lateral Accelerometer Signal (JL4/JL9)  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A  | --  | --  | Not Used  | A  | --  | --  | Not Used  | 
B  | YE  | 2361  | High Speed GMLAN Serial Data Bus +  | B  | YE  | 2361  | High Speed GMLAN Serial Data Bus +  | 
C  | D-GN  | 2362  | High Speed GMLAN Serial Data Bus -  | C  | D-GN  | 2362  | High Speed GMLAN Serial Data Bus -  | 
D  | --  | --  | Not Used  | D  | --  | --  | Not Used  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A  | RD  | 1442  | Battery Positive Voltage  | A  | RD  | 1442  | Battery Positive Voltage  | 
B  | OG  | 1540  | Battery Positive Voltage  | B  | OG  | 1540  | Battery Positive Voltage  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
 
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A  | PK  | 639  | Ignition 1 Voltage  | A  | PK/BK  | 5291  | Ignition 1 Voltage  | 
B  | --  | --  | Not Used  | B  | --  | --  | Not Used  | 
C  | D-GN  | 59  | A/C Compressor Clutch Supply Voltage  | C  | D-GN  | 59  | A/C Compressor Clutch Supply Voltage  | 
D  | PK  | 239  | Ignition 1 Voltage  | D  | PK/BK  | 5292  | Ignition 1 Voltage  | 
E  | PU  | 6  | Starter Solenoid Crank Voltage  | E  | PU  | 6  | Starter Solenoid Crank Voltage  | 
F  | PK  | 839  | Ignition 1 Voltage  | F  | PK/BK  | 5293  | Ignition 1 Voltage  | 
G  | BK/WH  | 1451  | Ground  | G  | BK/WH  | 1451  | Ground  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A  | BK/WH  | 151  | Ground  | A  | BK/WH  | 151  | Ground  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
1  | PK/BK  | 5291  | Ignition 1 Voltage  | 1  | WH  | 5291  | Ignition 1 Voltage  | 
2  | PK/BK  | 5292  | Ignition 1 Voltage  | 2  | WH  | 5292  | Ignition 1 Voltage  | 
3  | TN  | 1744  | Fuel Injector 1 Control  | 3  | TN  | 1744  | Fuel Injector 1 Control  | 
4  | PK/BK  | 1746  | Fuel Injector 3 Control  | 4  | PK/BK  | 1746  | Fuel Injector 3 Control  | 
5  | TN/WH  | 845  | Fuel Injector 5 Control  | 5  | TN/WH  | 845  | Fuel Injector 5 Control  | 
6  | L-GN/BK  | 1745  | Fuel Injector 2 Control  | 6  | L-GN/BK  | 1745  | Fuel Injector 2 Control  | 
7  | L-BU/BK  | 844  | Fuel Injector 4 Control  | 7  | L-BU/BK  | 844  | Fuel Injector 4 Control  | 
8  | YE/BK  | 846  | Fuel Injector 6 Control  | 8  | YE/BK  | 846  | Fuel Injector 6 Control  | 
9-10  | --  | --  | Not Used  | 9-10  | --  | --  | Not Used  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A  | WH  | 423  | IC Timing Control  | A  | WH  | 423  | IC Timing Control  | 
B  | TN/BK  | 424  | IC Timing Signal  | B  | TN/BK  | 424  | IC Timing Signal  | 
C  | L-BU/BK  | 647  | Medium Resolution Engine Speed Signal  | C  | L-BU/BK  | 647  | Medium Resolution Engine Speed Signal  | 
D  | PU/WH  | 430  | Low Resolution Engine Speed Signal  | D  | PU/WH  | 430  | Low Resolution Engine Speed Signal  | 
E  | --  | --  | Not Used  | E  | WH  | 121  | Engine Speed Signal  | 
F  | BK  | 630  | Camshaft Position Signal  | F  | BK  | 630  | Camshaft Position Signal  | 
G  | RD/BK  | 453  | Low Reference  | G  | RD/BK  | 453  | Low Reference  | 
H  | PK  | 239  | Ignition 1 Voltage  | H  | PK  | 239  | Ignition 1 Voltage  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A  | L-GN/BK  | 735  | Ambient Air Temperature Sensor Signal  | A  | L-GN/BK  | 735  | Ambient Air Temperature Sensor Signal (CJ2)  | 
B  | YE  | 61  | Low Reference  | B  | YE  | 61  | Low Reference (CJ2)  | 
C  | PU  | 2612  | Low Reference  | C  | PU  | 2612  | Low Reference  | 
D  | WH/BK  | 2611  | Front End Sensor Signal - Right Front  | D  | WH/BK  | 2611  | Front End Sensor Signal - Right Front  | 
E  | GY  | 2260  | Low Reference  | E  | GY  | 2260  | Low Reference (AK5)  | 
F  | YE  | 2160  | Front End Discriminating Sensor Signal  | F  | YE  | 2160  | Front End Discriminating Sensor Signal (AK5)  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A  | L-BU  | 1876  | Knock Sensor 2 Signal  | A  | D-BU  | 1876  | Knock Sensor 2 Signal  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A  | BK  | 410  | ECT Sensor Signal  | A  | YE  | 410  | ECT Sensor Signal  | 
B  | YE  | 2761  | Low Reference  | B  | BK  | 2761  | Low Reference  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
1  | --  | --  | Not Used  | 1  | --  | --  | Not Used  | 
2  | BK  | 1350  | Ground  | 2  | BK  | 1350  | Ground  | 
3  | --  | --  | Not Used  | 3  | --  | --  | Not Used  | 
4  | D-GN/WH  | 711  | Left Headlamp High Beam Supply Voltage  | 4  | D-GN/BK  | 711  | Left Headlamp High Beam Supply Voltage  | 
5  | YE  | 712  | Left Headlamp Low Beam Supply Voltage  | 5  | TN/WH  | 712  | Left Headlamp Low Beam Supply Voltage  | 
6  | --  | --  | Not Used  | 6  | --  | --  | Not Used  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
1  | --  | --  | Not Used  | 1  | --  | --  | Not Used  | 
2  | BK  | 1250  | Ground  | 2  | BK  | 150  | Ground  | 
3  | --  | --  | Not Used  | 3  | --  | --  | Not Used  | 
4  | L-GN/BK  | 311  | Right Headlamp High Beam Supply Voltage  | 4  | D-GN/BK  | 311  | Right Headlamp High Beam Supply Voltage  | 
5  | TN/WH  | 312  | Right Headlamp Low Beam Supply Voltage  | 5  | TN/WH  | 312  | Right Headlamp Low Beam Supply Voltage  | 
6  | --  | --  | Not Used  | 6  | --  | --  | Not Used  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
 
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A  | PU  | 34  | Fog Lamp Supply Voltage (T96)  | A  | PU  | 34  | Fog Lamp Supply Voltage (T96)  | 
B  | BK  | 1350  | Ground  | B  | BK  | 1350  | Ground  | 
C  | L-BU/WH  | 1314  | Left Front Turn Signal Lamp Supply Voltage  | C  | L-BU/WH  | 1314  | Left Front Turn Signal Lamp Supply Voltage  | 
D  | BN  | 9  | Park Lamp Supply Voltage  | D  | BN  | 9  | Park Lamp Supply Voltage  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
 
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A  | PU  | 34  | Fog Lamp Supply Voltage (T96)  | A  | PU  | 34  | Fog Lamp Supply Voltage (T96)  | 
B  | BK  | 1250  | Ground  | B  | BK  | 1250  | Ground  | 
C  | D-BU/WH  | 1315  | Right Front Turn Signal Lamp Supply Voltage  | C  | L-BU/WH  | 1315  | Right Front Turn Signal Lamp Supply Voltage  | 
D  | BN  | 9  | Park Lamp Supply Voltage  | D  | BN  | 9  | Park Lamp Supply Voltage  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A  | BN  | 9  | Park Lamp Supply Voltage  | A  | BN  | 9  | Park Lamp Supply Voltage  | 
B  | BK  | 1350  | Ground  | B  | BK  | 1350  | Ground  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A  | BN  | 9  | Park Lamp Supply Voltage  | A  | BN  | 9  | Park Lamp Supply Voltage  | 
B  | BK  | 1250  | Ground  | B  | BK  | 1250  | Ground  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
 
  | Terminal Part Information
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
1  | BN  | 882  | Right Rear Wheel Speed Sensor Signal  | 1  | BN  | 882  | Right Rear Wheel Speed Sensor Signal  | 
2  | BK  | 884  | Left Rear Wheel Speed Sensor Signal  | 2  | BK  | 884  | Left Rear Wheel Speed Sensor Signal  | 
3  | --  | --  | Not Used  | 3  | BK  | 1576  | Rear Compartment Lid Release Switch  | 
4  | PU  | 2612  | Low Reference  | 4  | PU  | 2612  | Low Reference  | 
5  | WH/BK  | 2611  | Front End Sensor Signal - Right Front  | 5  | WH/BK  | 2611  | Front End Sensor Signal - Right Front  | 
6  | GY  | 655  | Cellular Microphone Signal (UE1)  | 6  | GY  | 655  | Cellular Microphone Signal (UE1)  | 
7  | BARE  | 1705  | Shielded Ground (UE1)  | 7  | BARE  | 1705  | Shielded Ground (UE1)  | 
8  | --  | --  | Not Used  | 8  | --  | --  | Not Used  | 
9  | RD  | 885  | Left Rear Wheel Speed Sensor Low Reference  | 9  | RD  | 885  | Left Rear Wheel Speed Sensor Low Reference  | 
10  | WH  | 883  | Right Rear Wheel Speed Sensor Low Reference  | 10  | WH  | 883  | Right Rear Wheel Speed Sensor Low Reference  | 
11  | D-GN/WH  | 2514  | Keypad Signal (UE1)  | 11  | D-GN/WH  | 2514  | Keypad Signal (UE1)  | 
12  | L-GN/BK  | 2515  | Keypad Supply Voltage (UE1)  | 12  | L-GN/BK  | 2515  | Keypad Supply Voltage (UE1)  | 
13  | YE/BK  | 2516  | Keypad Green LED Signal (UE1)  | 13  | YE/BK  | 2516  | Keypad Green LED Signal (UE1)  | 
14  | BN/WH  | 2517  | Keypad Red LED Signal (UE1)  | 14  | BN/WH  | 2517  | Keypad Red LED Signal (UE1)  | 
15  | YE  | 2160  | Front End Discriminating Sensor Signal (AK5)  | 15  | YE  | 2160  | Front End Discriminating Sensor Signal (AK5)  | 
16  | GY  | 2260  | Low Reference (AK5)  | 16  | GY  | 2260  | Low Reference (AK5)  | 
17  | --  | --  | Not Used  | 17  | --  | --  | Not Used  | 
18  | BK/WH  | 1455  | Keyless Entry Program Enable Signal  | 18  | BK/WH  | 1455  | Keyless Entry Program Enable Signal  | 
19  | PU/WH  | 1630  | Steering Column Key Cylinder Lock Solenoid Control  | 19  | PU/WH  | 1630  | Steering Column Key Cylinder Lock Solenoid Control  | 
20  | WH  | 5075  | Current Sensor Signal  | 20  | WH  | 5075  | Current Sensor Signal  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A1-A5  | --  | --  | Not Used  | A1-A5  | --  | --  | Not Used  | 
A6  | BK/WH  | 1551  | Ground  | A6  | BK/WH  | 1551  | Ground  | 
A7  | PK  | 1539  | Ignition 1 Voltage  | A7  | PK  | 1539  | Ignition 1 Voltage  | 
A8  | GY  | 1884  | Cruise Control Switch Signal (K34)  | A8  | GY  | 1884  | Cruise Control Switch Signal (K34)  | 
B1  | --  | --  | Not Used  | B1  | --  | --  | Not Used  | 
B2  | BK  | 28  | Horn Relay Control  | B2  | BK  | 28  | Horn Relay Control  | 
B3  | PU  | 1375  | Remote Radio Control Supply Voltage (UK3)  | B3  | PU  | 1375  | Remote Radio Control Supply Voltage (UK3)  | 
B4  | GY/BK  | 1458  | Instrument Panel Lamp Supply Voltage - 4  | B4  | GY/BK  | 1458  | Instrument Panel Lamp Supply Voltage - 4  | 
B5  | D-BU  | 1796  | Steering Wheel Controls Signal (UK3)  | B5  | D-BU  | 1796  | Steering Wheel Controls Signal (UK3)  | 
B6  | BK  | 1550  | Ground  | B6  | BK  | 1550  | Ground  | 
B7  | WH  | 103  | Headlamp Switch Headlamps On Signal  | B7  | WH  | 103  | Headlamp Switch Headlamps On Signal  | 
B8  | D-GN/WH  | 1135  | A/T Shift Lock Control Solenoid Supply Voltage (w/o D55)  | B8  | D-GN/WH  | 1135  | A/T Shift Lock Control Solenoid Supply Voltage  | 
B9  | BN  | 1141  | Ignition 3 Voltage  | B9  | BN  | 1141  | Ignition 3 Voltage  | 
B10  | PK  | 1239  | Ignition 1 Voltage  | B10  | PK  | 1239  | Ignition 1 Voltage  | 
B11  | WH  | 1459  | Security System Sensor Supply Voltage  | B11  | WH  | 1459  | Security System Sensor Supply Voltage  | 
B12  | PU/WH  | 1630  | Steering Column Key Cylinder Lock Solenoid Control (Console Shift)  | B12  | PU/WH  | 1630  | Steering Column Key Cylinder Lock Solenoid Control  | 
C1  | TN  | 1835  | Security System Sensor Low Reference  | C1  | BK  | 1835  | Security System Sensor Low Reference  | 
C2  | L-BU  | 1872  | Exterior Lamps Off Input  | C2  | L-BU  | 1872  | Exterior Lamps Off Input  | 
C3  | OG  | 192  | Front Fog Lamp Switch Signal (T96)  | C3  | OG  | 192  | Front Fog Lamp Switch Signal (T96)  | 
C4  | TN  | 2144  | Hazard Switch Signal  | C4  | TN  | 2144  | Hazard Switch Signal  | 
C5  | BN/WH  | 301  | Park Lamp Switch On Signal  | C5  | BN/WH  | 301  | Park Lamp Switch On Signal  | 
C6  | YE  | 5  | Crank Voltage  | C6  | YE  | 5  | Crank Voltage  | 
C7-C8  | --  | --  | Not Used  | C7-C8  | --  | --  | Not Used  | 
C9  | WH/BK  | 644  | 12-Volt Reference  | C9  | WH/BK  | 644  | 12-Volt Reference  | 
C10  | L-GN  | 80  | Key In Ignition Switch Signal  | C10  | L-GN  | 80  | Key In Ignition Switch Signal  | 
C11-C12  | --  | --  | Not Used  | C11-C12  | --  | --  | Not Used  | 
D1-D8  | --  | --  | Not Used  | D1-D8  | --  | --  | Not Used  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A  | BARE  | 814  | Drain Wire (U2K)  | A  | BARE  | 814  | Drain Wire (U2K)  | 
B  | BN/WH  | 367  | Remote Radio Left Audio Signal (U2K)  | B  | BN/WH  | 367  | Remote Radio Left Audio Signal (U2K)  | 
C  | D-GN/WH  | 368  | Remote Radio Right Audio Signal (U2K)  | C  | D-GN/WH  | 368  | Remote Radio Right Audio Signal (U2K)  | 
D  | BK/WH  | 372  | Remote Radio Audio Output (-) (U2K)  | D  | BK/WH  | 372  | Remote Radio Audio Output (-) (U2K)  | 
E  | PK  | 1039  | Ignition 1 Voltage  | E  | PK  | 1039  | Ignition 1 Voltage  | 
F  | GY/BK  | 1798  | Ground  | F  | GY/BK  | 1798  | Ground  | 
G  | D-BU  | 716  | Yaw Rate Sensor Signal (JL4)  | G  | D-BU  | 716  | Yaw Rate Sensor Signal (JL4)  | 
H  | GY  | 930  | 5-Volt Reference  | H  | GY  | 930  | 5-Volt Reference  | 
J  | BN/WH  | 2086  | Yaw Rate Sensor Test Control (JL4)  | J  | BN/WH  | 2086  | Yaw Rate Sensor Test Control (JL4)  | 
K  | L-BU  | 715  | Lateral Accelerometer Signal (JL4)  | K  | L-BU  | 715  | Lateral Accelerometer Signal (JL4)  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A1  | TN  | 3021  | Steering Wheel Module - Stage1 - High Control  | A1  | TN  | 3021  | Steering Wheel Module - Stage1 - High Control  | 
A2  | BN  | 3020  | Steering Wheel Module - Stage1 - Low Control  | A2  | BN  | 3020  | Steering Wheel Module - Stage1 - Low Control  | 
B1  | WH  | 3023  | Steering Wheel Module - Stage2 - High Control  | B1  | WH  | 3023  | Steering Wheel Module - Stage2 - High Control  | 
B2  | PK  | 3022  | Steering Wheel Module - Stage2 - Low Control  | B2  | PK  | 3022  | Steering Wheel Module - Stage2 - Low Control  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
 
  | 
