| Table 1: | Brake Fluid Pressure Sensor (JL4/JL9) | 
| Table 2: | Electronic Brake Control Module (EBCM) | 
| Table 3: | Steering Angle Sensor (JL4/JL9) | 
| Table 4: | Wheel Speed Sensor (WSS) - LF | 
| Table 5: | Wheel Speed Sensor (WSS) - LR | 
| Table 6: | Wheel Speed Sensor (WSS) - RF | 
| Table 7: | Wheel Speed Sensor (WSS) - RR | 
| Table 8: | Yaw and Lateral Acceleration Sensor (JL4/JL9) | 
 
 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
 
  | ||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
1  | GY/BK  | 1798  | Ground  | ||||||||
2  | OG  | 1575  | Brake Pressure Sensor Signal  | ||||||||
3  | GY  | 596  | 5-Volt Reference  | ||||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
1  | BN/WH  | 2086  | Yaw Rate Sensor Test Control (JL4/JL9)  | ||||||
2  | BN  | 882  | Right Rear Wheel Speed Sensor Signal  | ||||||
3  | WH  | 883  | Right Rear Wheel Speed Sensor Low Reference  | ||||||
4  | D-GN  | 872  | Right Front Wheel Speed Sensor Signal  | ||||||
5  | TN  | 833  | Right Front Wheel Speed Sensor Low Reference  | ||||||
6  | WH  | 17  | Stop Lamp Switch Signal  | ||||||
7  | WH  | 121  | Engine Speed Signal (JL4)  | ||||||
8  | PK  | 1039  | Ignition 1 Voltage  | ||||||
9  | TN/BK  | 464  | Delivered Torque Signal (NW7)  | ||||||
10  | L-BU  | 715  | Lateral Accelerometer Signal (JL4/JL9)  | ||||||
11  | WH  | 121  | Engine Speed Signal (JL9 w/o JL4)  | ||||||
TN  | 2501  | High Speed GMLAN Serial Data Bus (-) (JL4)  | |||||||
12  | BK/WH  | 251  | Ground  | ||||||
13  | RD  | 1442  | Battery Positive Voltage  | ||||||
14  | OG  | 1740  | Battery Positive Voltage  | ||||||
15  | BK/WH  | 251  | Ground  | ||||||
16  | GY  | 930  | 5-Volt Reference (JL4/JL9)  | ||||||
17  | OG  | 1575  | Brake Pressure Sensor Signal (JL4/JL9)  | ||||||
18  | GY/BK  | 1798  | Ground (JL4/JL9)  | ||||||
19  | TN/WH  | 2500  | High Speed GMLAN Serial Data Bus (+) (JL4)  | ||||||
20  | L-BU  | 830  | Left Front Wheel Speed Sensor Signal  | ||||||
21  | YE  | 873  | Left Front Wheel Speed Sensor Low Reference  | ||||||
22  | BK  | 884  | Left Rear Wheel Speed Sensor Signal  | ||||||
23  | RD  | 885  | Left Rear Wheel Speed Sensor Low Reference  | ||||||
24  | --  | --  | Not Used  | ||||||
25  | L-BU  | 1122  | ABS/TCS Class 2 Serial Data  | ||||||
26  | D-BU  | 716  | Yaw Rate Sensor Signal (JL4/JL9)  | ||||||
27  | OG/BK  | 463  | Requested Torque Signal (NW7)  | ||||||
28  | GY  | 596  | 5-Volt Reference (JL4/JL9)  | ||||||
29  | BN  | 1295  | Variable Effort Steering Actuator Control (NV8)  | ||||||
30  | WH  | 1294  | Variable Effort Steering Actuator Supply Voltage (NV8)  | ||||||
 
 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
 
  | ||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
1  | GY/BK  | 1798  | Ground  | ||||||||
2  | PK  | 1039  | Ignition 1 Voltage  | ||||||||
3  | TN/WH  | 2500  | High Speed GMLAN Serial Data Bus (+)  | ||||||||
4  | TN  | 2501  | High Speed GMLAN Serial Data Bus (-)  | ||||||||
5-7  | --  | --  | Not Used  | ||||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | YE  | 873  | Left Front Wheel Speed Sensor Low Reference  | ||||||
B  | L-BU  | 830  | Left Front Wheel Speed Sensor Signal  | ||||||
 
 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||||||
A  | BK  | 884  | Left Rear Wheel Speed Sensor Signal  | ||||||||||
B  | RD  | 885  | Left Rear Wheel Speed Sensor Low Reference  | ||||||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | TN  | 833  | Right Front Wheel Speed Sensor Low Reference  | ||||||
B  | D-GN  | 872  | Right Front Wheel Speed Sensor Signal  | ||||||
 
 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||||||
A  | BN  | 882  | Right Rear Wheel Speed Sensor Signal  | ||||||||||
B  | WH  | 883  | Right Rear Wheel Speed Sensor Low Reference  | ||||||||||
 
 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
 
  | ||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
1  | GY  | 930  | 5-Volt Reference  | ||||||||
2  | BN/WH  | 2086  | Yaw Rate Sensor Test Control  | ||||||||
3  | PK  | 1039  | Ignition 1 Voltage  | ||||||||
4  | D-BU  | 716  | Yaw Rate Sensor Signal  | ||||||||
5  | L-BU  | 715  | Lateral Accelerometer Signal  | ||||||||
6  | GY/BK  | 1798  | Ground  | ||||||||