| 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.35 PU  | 1589  | Fuel Level Sensor Signal  | A  | 0.5 PU  | 1589  | Fuel Level Sensor Signal  | 
B  | 0.35 TN  | 2759  | Low Reference  | B  | 0.5 TN  | 2759  | Low Reference  | 
C  | 0.5 BN  | 882  | Right Rear Wheel Speed Sensor Signal  | C  | 0.5 BN  | 882  | Right Rear Wheel Speed Sensor Signal  | 
D  | 0.5 WH  | 883  | Low Reference  | D  | 0.5 WH  | 883  | Low Reference  | 
E  | 0.5 TN  | 884  | Left Rear Wheel Speed Sensor Signal  | E  | 0.5 TN  | 884  | Left Rear Wheel Speed Sensor Signal  | 
F  | 0.5 OG  | 885  | Low Reference  | F  | 0.5 OG  | 885  | Low Reference  | 
G  | 0.35 D-GN  | 890  | Fuel Tank Pressure Sensor Signal  | G  | 0.5 D-GN  | 890  | Fuel Tank Pressure Sensor Signal  | 
H  | 0.35 GY  | 2709  | 5-Volt Reference  | H  | 0.5 GY  | 2709  | 5-Volt Reference  | 
J  | 0.5 L-BU  | 2088  | Low Reference  | J  | 0.5 L-BU  | 2088  | Low Reference  | 
K  | 0.5 D-GN  | 2087  | 5-Volt Reference  | K  | 0.5 D-GN  | 2087  | 5-Volt Reference  | 
L  | 0.35 D-GN/WH  | 465  | Fuel Pump Relay Control  | L  | 0.35 D-GN/WH  | 465  | Fuel Pump Relay Control  | 
M  | 0.35 PK  | 439  | Ignition Voltage  | M  | 0.35 PK  | 439  | Ignition Voltage  | 
N  | 1 OG  | 1470  | Brake Booster Pump Motor Voltage  | N  | 1 OG  | 1470  | Brake Booster Pump Motor Voltage  | 
P-S  | --  | --  | Not Used  | P-S  | --  | --  | Not Used  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
 
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
1  | 1 BK  | 1350  | Ground  | 1  | 1 BK  | 1350  | Ground  | 
2  | 1 L-BU/WH  | 1314  | Left Daytime Running Lamp Voltage (T61)  | 2  | 0.5 PU  | 359  | Left Daytime Running Lamp Voltage (T61)  | 
3  | 0.5 PU  | 34  | Front Fog Lamp Voltage (T96)  | 3  | 0.5 PU  | 34  | Front Fog Lamp Voltage (T96)  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
 
  | Terminal Part Information
 
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
1  | 1 BK  | 1350  | Ground  | 1  | 1 BK  | 1250  | Ground  | 
2  | 1 D-BU/WH  | 1315  | Right Daytime Running Lamp Voltage (T61)  | 2  | 0.35 PU  | 359  | Right Daytime Running Lamp Voltage (T61)  | 
3  | 0.5 PU  | 34  | Front Fog Lamp Voltage (T96)  | 3  | 0.5 PU  | 34  | Front Fog Lamp Voltage (T96)  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
1  | 5 RD/WH  | 1440  | Battery Positive Voltage  | 1  | 5 RD/WH  | 1440  | Battery Positive Voltage  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.5 D-BU  | 1161  | APP Sensor 1 Signal  | A  | 0.35 D-BU  | 1161  | APP Sensor 1 Signal  | 
B  | 0.5 L-BU  | 1162  | APP Sensor 2 Signal  | B  | 0.35 L-BU  | 1162  | APP Sensor 2 Signal  | 
C  | 0.5 WH/BK  | 1164  | 5-Volt Reference  | C  | 0.35 WH/BK  | 1164  | 5-Volt Reference  | 
D  | 0.5 BN  | 1271  | Low Reference  | D  | 0.35 BN  | 1271  | Low Reference  | 
E  | 0.5 PU  | 1272  | Low Reference  | E  | 0.35 PU  | 1272  | Low Reference  | 
F  | 1 PU  | 92  | Windshield Wiper Motor High Speed  | F  | 1 PU  | 92  | Windshield Wiper Motor High Speed  | 
G  | 1 D-GN  | 95  | Windshield Washer Switch Signal  | G  | 1 D-GN  | 95  | Windshield Washer Switch Signal  | 
H  | 0.5 TN  | 1274  | 5-Volt Reference  | H  | 0.35 TN  | 1274  | 5-Volt Reference  | 
J  | 0.5 TN/BK  | 2500  | High Speed GMLAN Serial Data Bus+  | J  | 0.35 TN/BK  | 2500  | High Speed GMLAN Serial Data Bus+  | 
K  | 0.5 TN  | 2501  | High Speed GMLAN Serial Data Bus-  | K  | 0.35 TN  | 2501  | High Speed GMLAN Serial Data Bus-  | 
L  | 0.5 BN/WH  | 419  | MIL Control  | L  | 0.35 BN/WH  | 419  | MIL Control  | 
M  | 1 BK  | 1650  | Ground  | M  | 1 BK  | 1650  | Ground  | 
N  | 0.5 TN/WH  | 6433  | CAN Bus High Serial Data  | N  | 0.5 TN/WH  | 6433  | CAN Bus High Serial Data  | 
P  | 0.5 L-GN/BK  | 6432  | CAN Bus Low Serial Data  | P  | 0.5 L-GN/BK  | 6432  | CAN Bus Low Serial Data  | 
R  | 0.5 D-GN/WH  | 817  | Vehicle Speed Signal (U3R or UVB or UZR)  | R  | 0.5 D-GN/WH  | 817  | Vehicle Speed Signal (U3R or UVB or UZR)  | 
S  | 0.5 L-BU  | 5986  | Communication Enable  | S  | 0.35 L-BU  | 5986  | Communication Enable  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
1  | 0.5 TN/BK  | 2500  | High Speed GMLAN Serial Data Bus+  | 1  | 0.5 TN/BK  | 2500  | High Speed GMLAN Serial Data Bus+  | 
2  | 0.5 TN  | 2501  | High Speed GMLAN Serial Data Bus-  | 2  | 0.5 TN  | 2501  | High Speed GMLAN Serial Data Bus-  | 
3  | 0.5 TN/BK  | 2500  | High Speed GMLAN Serial Data Bus+  | 3  | 0.5 TN/BK  | 2500  | High Speed GMLAN Serial Data Bus+  | 
4  | 0.5 TN  | 2501  | High Speed GMLAN Serial Data Bus-  | 4  | 0.5 TN  | 2501  | High Speed GMLAN Serial Data Bus-  | 
5  | 0.5 L-BU  | 5986  | Communication Enable  | 5  | 0.5 L-BU  | 5986  | Communication Enable  | 
6  | 0.5 RD/WH  | 4440  | Battery Positive Voltage  | 6  | 0.5 RD/WH  | 4440  | Battery Positive Voltage  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
1  | 1 D-BU  | 4802  | Direct Fuel Injector (DFI) High Voltage Control Cylinder 2  | 1  | 1 TN  | 4802  | Direct Fuel Injector (DFI) High Voltage Control Cylinder 2  | 
2  | 1 D-BU/WH  | 4902  | Direct Fuel Injector (DFI) High Voltage Cylinder 2  | 2  | 1 BK  | 4902  | Direct Fuel Injector (DFI) High Voltage Cylinder 2  | 
3  | 1 L-BU  | 4804  | Direct Fuel Injector (DFI) High Voltage Control Cylinder 4  | 3  | 1 TN  | 4804  | Direct Fuel Injector (DFI) High Voltage Control Cylinder 4  | 
4  | 1 L-BU/WH  | 4904  | Direct Fuel Injector (DFI) High Voltage Cylinder 4  | 4  | 1 BK  | 4904  | Direct Fuel Injector (DFI) High Voltage Cylinder 4  | 
5  | 1 PU  | 4806  | Direct Fuel Injector (DFI) High Voltage Control Cylinder 6  | 5  | 1 TN  | 4806  | Direct Fuel Injector (DFI) High Voltage Control Cylinder 6  | 
6  | 1 PU/WH  | 4906  | Direct Fuel Injector (DFI) High Voltage Cylinder 6  | 6  | 1 BK  | 4906  | Direct Fuel Injector (DFI) High Voltage Cylinder 6  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
1  | --  | --  | Not Used  | 1  | --  | --  | Not Used  | 
2  | 1 BN  | 4801  | Direct Fuel Injector (DFI) High Voltage Control Cylinder 1  | 2  | 1 TN  | 4801  | Direct Fuel Injector (DFI) High Voltage Control Cylinder 1  | 
3  | 1 D-GN  | 4803  | Direct Fuel Injector (DFI) High Voltage Control Cylinder 3  | 3  | 1 TN  | 4803  | Direct Fuel Injector (DFI) High Voltage Control Cylinder 3  | 
4  | 1 L-GN  | 4805  | Direct Fuel Injector (DFI) High Voltage Control Cylinder 5  | 4  | 1 TN  | 4805  | Direct Fuel Injector (DFI) High Voltage Control Cylinder 5  | 
5  | 0.5 TN  | 808  | Low Reference  | 5  | 0.5 L-BU  | 808  | Low Reference  | 
6-7  | --  | --  | Not Used  | 6-7  | --  | --  | Not Used  | 
8  | 1 BN/WH  | 4901  | Direct Fuel Injector (DFI) High Voltage Cylinder 1  | 8  | 1 BK  | 4901  | Direct Fuel Injector (DFI) High Voltage Cylinder 1  | 
9  | 1 D-GN/WH  | 4903  | Direct Fuel Injector (DFI) High Voltage Cylinder 3  | 9  | 1 BK  | 4903  | Direct Fuel Injector (DFI) High Voltage Cylinder 3  | 
10  | 1 L-GN/WH  | 4905  | Direct Fuel Injector (DFI) High Voltage Cylinder 5  | 10  | 1 BK  | 4905  | Direct Fuel Injector (DFI) High Voltage Cylinder 5  | 
11  | 0.35 GY  | 598  | 5-Volt Reference  | 11  | 0.35 WH  | 598  | 5-Volt Reference  | 
12  | 0.5 YE  | 2918  | FRP Sensor Signal  | 12  | 0.5 BK  | 2918  | FRP Sensor Signal  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
1  | 0.35 D-GN  | 1409  | Discriminating Sensor - Right - Signal  | 1  | 0.35 D-GN  | 1409  | Discriminating Sensor - Right - Signal  | 
2  | 0.35 GY  | 5600  | Low Reference  | 2  | 0.35 GY  | 5600  | Low Reference  | 
3  | 0.35 YE  | 61  | Low Reference  | 3  | 0.35 YE  | 61  | Low Reference  | 
4  | 0.35 L-GN/BK  | 735  | Ambient Air Temperature Sensor Signal  | 4  | 0.35 L-GN/BK  | 735  | Ambient Air Temperature Sensor Signal  | 
5  | 0.35 YE  | 354  | Discriminating Sensor - Signal  | 5  | 0.35 YE  | 354  | Discriminating Sensor - Signal  | 
6  | 0.35 TN/OG  | 5045  | Front End Sensor - Signal  | 6  | 0.35 TN/OG  | 5045  | Front End Sensor - Signal  | 
7  | --  | --  | Not Used  | 7  | --  | --  | Not Used  | 
8  | 3 RD  | 1342  | Battery Positive Voltage (TB5)  | 8  | 2 RD/BK  | 1342  | Battery Positive Voltage (TB5)  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.5 D-BU/WH  | 1315  | Right Turn Lamp Voltage  | A  | 0.8 GN  | --  | Right Turn Lamp Voltage  | 
B  | 0.5 BK  | 1250  | Ground  | B  | 0.8 BK  | --  | Ground  | 
C  | 0.5 BN/WH  | 309  | Right Park Lamp Voltage  | C  | 0.8 RD  | --  | Right Park Lamp Voltage  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.5 L-BU/WH  | 1314  | Left Turn Lamp Voltage  | A  | 0.8 GN  | --  | Left Turn Lamp Voltage  | 
B  | 0.5 BK  | 1350  | Ground  | B  | 0.8 BK  | --  | Ground  | 
C  | 0.5 PU/WH  | 709  | Left Park Lamp Voltage  | C  | 0.8 RD  | --  | Left Park Lamp Voltage  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.5 D-BU/WH  | 1315  | Right Turn Signal Indicator Lamp Voltage  | A  | 0.8 GN  | --  | Right Turn Signal Indicator Lamp Voltage  | 
B  | 0.5 BN/WH  | 309  | Right Park Lamp Voltage  | B  | 0.5 BU  | --  | Right Park Lamp Voltage  | 
C  | 1 TN/WH  | 312  | Right Headlamp Low Beam Voltage  | C  | 0.8 PU  | --  | Right Headlamp Low Beam Voltage  | 
D  | 0.5 BK  | 1250  | Ground  | D  | 1 BK  | --  | Ground  | 
E  | 0.5 L-GN/BK  | 311  | Right Headlamp High Beam Voltage  | E  | 0.35 GY  | --  | Right Headlamp High Beam Voltage  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.5 RD/BU  | 7308  | Battery Positive Voltage  | A  | 0.35 RD  | --  | Battery Positive Voltage  | 
B  | 0.5 RD/WH  | 4440  | Battery Positive Voltage  | B  | 0.5 RD  | --  | Battery Positive Voltage  | 
C  | 1 TN/WH  | 312  | Right Headlamp Low Beam Voltage  | C  | 0.8 PU  | --  | Right Headlamp Low Beam Voltage  | 
D  | 0.5 L-GN/BK  | 311  | Right Headlamp High Beam Voltage  | D  | 0.35 GY  | --  | Right Headlamp High Beam Voltage  | 
E  | 0.5 TN  | 2501  | High Speed GMLAN Serial Data Bus-  | E  | 0.35 WH  | --  | High Speed GMLAN Serial Data Bus-  | 
F  | 0.5 TN/BK  | 2500  | High Speed GMLAN Serial Data Bus+  | F  | 0.35 YE  | --  | High Speed GMLAN Serial Data Bus+  | 
G  | 0.5 BK  | 1250  | Ground  | G  | 0.5 BK  | --  | Ground  | 
H  | 0.5 L-GN/BK  | 1315  | Right Turn Signal Indicator Lamp Voltage  | H  | 0.8 GN  | --  | Right Turn Signal Indicator Lamp Voltage  | 
J  | 0.5 PU  | 309  | Right Turn Signal Indicator Lamp Voltage  | J  | 0.5 BU  | --  | Right Turn Signal Indicator Lamp Voltage  | 
K  | 0.5 L-BU  | 5986  | Communication Enable  | K  | 0.35 RD  | --  | Communication Enable  | 
L  | 0.35 D-GN  | 6134  | Linear Interconnect Network (LIN)  | L  | 0.35 OG  | --  | Linear Interconnect Network (LIN)  | 
M-N  | --  | --  | Not Used  | M-N  | --  | --  | Not Used  | 
P  | 0.5 BK  | 1250  | Ground  | P  | 1 BK  | --  | Ground  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.5 BK  | 1250  | Ground  | A  | 0.5 BK  | --  | Ground  | 
B  | 0.5 BN/WH  | 309  | Right Turn Signal Indicator Lamp Voltage  | B  | 0.5 PU  | --  | Right Park Lamp Voltage  | 
C  | 0.5 BK  | 1250  | Ground  | C  | 0.5 BK  | --  | Ground  | 
D  | 0.5 PU  | 359  | DRL Voltage  | D  | 0.5 PU  | --  | DRL Voltage  | 
E  | 0.5 L-GN/BK  | 311  | Right Headlamp High Beam Voltage  | E  | 0.5 GN/WH  | --  | Right Headlamp High Beam Voltage  | 
F  | 0.5 BK  | 1250  | Ground  | F  | --  | --  | Not Used  | 
G  | 1 TN/WH  | 312  | Right Headlamp Low Beam Voltage  | G  | 0.8 YE  | --  | Right Headlamp Low Beam Voltage  | 
H  | 1 BK  | 1250  | Ground  | H  | 0.8 BK  | --  | Ground  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.5 L-GN/BK  | 311  | Right Headlamp High Beam Voltage  | A  | 0.5 GN/WH  | --  | Right Headlamp High Beam Voltage  | 
B  | 0.5 TN/WH  | 312  | Right Headlamp Low Beam Voltage  | B  | 0.5 YE  | --  | Right Headlamp Low Beam Voltage  | 
C  | 0.5 BK  | 1250  | Ground  | C  | 0.5 BK  | --  | Ground  | 
D  | 0.5 BK  | 1250  | Ground  | D  | 0.5 BK  | --  | Ground  | 
E  | 0.5 BK  | 1250  | Ground  | E  | 0.5 BK  | --  | Ground  | 
F  | 0.5 BN/WH  | 309  | Right Park Lamp Voltage  | F  | 0.5 PU  | --  | Right Park Lamp Voltage  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.5 L-GN/BK  | 311  | Right Headlamp High Beam Voltage  | A  | 1.25 BK  | --  | Right Headlamp High Beam Voltage  | 
B  | 0.5 BK  | 1250  | Ground  | B  | 1.25 BK  | --  | Ground  | 
C  | 0.5 TN/WH  | 312  | Right Headlamp Low Beam Voltage  | C  | 1.25 RD  | --  | Right Headlamp Low Beam Voltage  | 
D  | 0.5 BK  | 1250  | Ground  | D  | 1.25 RD  | --  | Ground  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.5 L-GN/BK  | 311  | Right Headlamp High Beam Voltage  | A  | 1.5 WH  | --  | Right Headlamp High Beam Voltage  | 
B  | 0.5 TN/WH  | 312  | Right Headlamp Low Beam Voltage  | B  | 1.5 RD  | --  | Right Headlamp Low Beam Voltage  | 
C  | 0.5 BN/WH  | 309  | Right Park Lamp Voltage  | C  | 0.8 BU  | --  | Right Park Lamp Voltage  | 
D  | 0.5 D-BU/WH  | 1315  | Right Turn Signal Indicator Lamp Voltage  | D  | 0.8 YE  | --  | Right Turn Signal Indicator Lamp Voltage  | 
E  | 0.5 BK  | 1250  | Ground  | E  | 2 BK  | --  | Ground  | 
F  | --  | --  | Not Used  | F  | --  | --  | Not Used  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
 
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
1  | 1.5 WH  | --  | Right Headlamp High Beam Voltage  | 1  | 0.5 L-GN/BK  | 311  | Right Headlamp High Beam Voltage  | 
2  | 0.8 RD  | --  | Right Headlamp Low Beam Voltage  | 2  | 1 TN/WH  | 312  | Right Headlamp Low Beam Voltage  | 
3  | 0.8 YE  | --  | Right Turn Signal Indicator Lamp Voltage  | 3  | 0.5 D-BU/WH  | 1315  | Right Turn Signal Indicator Lamp Voltage  | 
4  | 0.8 BU  | --  | Right Park Lamp Voltage  | 4  | 0.5 BN/WH  | 309  | Right Park Lamp Voltage  | 
5  | 0.8 OG  | --  | Right DRL/Turn Voltage  | 5  | 0.5 D-GN  | 5365  | Right DRL/Turn Voltage  | 
6  | 2 BK  | --  | Ground  | 6  | 0.5 BK  | 1250  | Ground  | 
7-8  | --  | --  | Not Used  | 7-8  | --  | --  | Not Used  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.5 L-BU/WH  | 1314  | Left Turn Signal Indicator Lamp Voltage  | A  | 0.8 GN  | --  | Left Turn Signal Indicator Lamp Voltage  | 
B  | 0.5 PU  | 709  | Left Park Lamp Voltage  | B  | 0.5 BU  | --  | Left Park Lamp Voltage  | 
C  | 1 YE  | 712  | Left Headlamp Low Beam Voltage  | C  | 0.8 PU  | --  | Left Headlamp Low Beam Voltage  | 
D  | 0.5 BK  | 1350  | Ground  | D  | 1 BK  | --  | Ground  | 
E  | 0.5 D-GN/WH  | 711  | Left Headlamp High Beam Voltage  | E  | 0.35 GY  | --  | Left Headlamp High Beam Voltage  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.5 RD/BU  | 7308  | Battery Positive Voltage  | A  | 0.35 RD  | --  | Battery Positive Voltage  | 
B  | 1 YE  | 712  | Left Headlamp Low Beam Voltage  | B  | 0.8 PU  | --  | Left Headlamp Low Beam Voltage  | 
C  | 0.5 PU  | 709  | Left Turn Signal Indicator Lamp Voltage  | C  | 0.5 BU  | --  | Left Turn Signal Indicator Lamp Voltage  | 
D  | 0.5 BK  | 1350  | Ground  | D  | 0.35 BK  | --  | Ground  | 
E  | 1 BK  | 1350  | Ground  | E  | 1 BK  | --  | Ground  | 
F  | 0.35 D-GN  | 6134  | Linear Interconnect Network (LIN)  | F  | 0.35 OG  | --  | Linear Interconnect Network (LIN)  | 
G  | 0.5 D-GN/WH  | 1314  | Left Turn Signal Indicator Lamp Voltage  | G  | 0.8 GN  | --  | Left Turn Signal Indicator Lamp Voltage  | 
H  | 0.5 D-GN/WH  | 711  | Left Headlamp High Beam Voltage  | H  | 0.35 GY  | --  | Left Headlamp High Beam Voltage  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.5 BK  | 1350  | Ground  | A  | 0.5 BK  | --  | Ground  | 
B  | 0.5 PU  | 709  | Left Park Lamp Voltage  | B  | 0.5 PU  | --  | Left Park Lamp Voltage  | 
C  | 0.5 BK  | 1350  | Ground  | C  | 0.5 BK  | --  | Ground  | 
D  | 0.5 PU  | 359  | DRL Voltage  | D  | 0.5 PU  | --  | DRL Voltage  | 
E  | 0.5 D-GN/WH  | 711  | Left Headlamp High Beam Voltage  | E  | 0.5 GN/WH  | --  | Left Headlamp High Beam Voltage  | 
F  | 0.5 BK  | 1350  | Ground  | F  | --  | --  | Not Used  | 
G  | 1 YE  | 712  | Left Headlamp Low Beam Voltage  | G  | 0.8 YE  | --  | Left Headlamp Low Beam Voltage  | 
H  | 1 BK  | 1350  | Ground  | H  | 0.8 BK  | --  | Ground  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.5 D-GN/WH  | 711  | Left Headlamp High Beam Voltage  | A  | 0.5 GN/WH  | --  | Left Headlamp High Beam Voltage  | 
B  | 0.5 YE  | 712  | Left Headlamp Low Beam Voltage  | B  | 0.5 YE  | --  | Left Headlamp Low Beam Voltage  | 
C  | 0.5 BK  | 1350  | Ground  | C  | 0.5 BK  | --  | Ground  | 
D  | 0.5 BK  | 1350  | Ground  | D  | 0.5 BK  | --  | Ground  | 
E  | 0.5 BK  | 1350  | Ground  | E  | 0.5 BK  | --  | Ground  | 
F  | 0.5 PU  | 709  | Left Park Lamp Voltage  | F  | 0.5 PU  | --  | Left Park Lamp Voltage  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.5 D-GN/WH  | 711  | Left Headlamp High Beam Voltage  | A  | 1.25 BK  | --  | Left Headlamp High Beam Voltage  | 
B  | 0.5 BK  | 1350  | Ground  | B  | 1.25 BK  | --  | Ground  | 
C  | 0.5 YE  | 712  | Left Headlamp Low Beam Voltage  | C  | 1.25 RD  | --  | Left Headlamp Low Beam Voltage  | 
D  | 0.5 BK  | 1350  | Ground  | D  | 1.25 RD  | --  | Ground  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.5 D-GN/WH  | 711  | Left Headlamp High Beam Voltage  | A  | 1.5 WH  | --  | Left Headlamp High Beam Voltage  | 
B  | 0.8 YE  | 712  | Left Headlamp Low Beam Voltage  | B  | 1.5 RD  | --  | Left Headlamp Low Beam Voltage  | 
C  | 0.5 PU  | 709  | Left Park Lamp Voltage  | C  | 0.8 BU  | --  | Left Park Lamp Voltage  | 
D  | 0.5 L-BU/WH  | 1314  | Left Turn Signal Indicator Lamp Voltage  | D  | 0.8 YE  | --  | Left Turn Signal Indicator Lamp Voltage  | 
E  | 0.5 BK  | 1350  | Ground  | E  | 2 BK  | --  | Ground  | 
F  | --  | --  | Not Used  | F  | --  | --  | Not Used  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
 
 
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
1  | 1.5 WH  | --  | Left Headlamp High Beam Voltage  | 1  | 0.5 D-GN/WH  | 711  | Left Headlamp High Beam Voltage  | 
2  | 0.8 RD  | --  | Left Headlamp Low Beam Voltage  | 2  | 1 YE  | 712  | Left Headlamp Low Beam Voltage  | 
3  | 0.8 YE  | --  | Left Turn Signal Indicator Lamp Voltage  | 3  | 0.5 L-BU/WH  | 1314  | Left Turn Signal Indicator Lamp Voltage  | 
4  | 0.8 BU  | --  | Left Park Lamp Voltage  | 4  | 0.5 PU  | 709  | Left Park Lamp Voltage  | 
5  | 0.8 OG  | --  | Left DRL/Turn Voltage  | 5  | 0.5 D-BU  | 5364  | Left DRL/Turn Voltage  | 
6  | 2 BK  | --  | Ground  | 6  | 0.5 BK  | 1350  | Ground  | 
7-8  | --  | --  | Not Used  | 7-8  | --  | --  | Not Used  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
 
 
 
  | Terminal Part Information
 
 
 
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
1  | 2 RD/WH  | 2040  | Battery Positive Voltage (UQA or UQS)  | 1  | 2 RD/WH  | 2040  | Battery Positive Voltage (UQA or UQS)  | 
