| Table 1: | Battery Current Sensor |
| Table 2: | Generator |
| Table 3: | Hood Ajar Switch (AP3) |
| Table 4: | Starter (LY7) |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | RD/WH | 812 | I/P Dimming Voltage Reference | ||||||
B | BN | 5077 | Low Reference | ||||||
C | WH | 5075 | Current Sensor Signal | ||||||
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||||
Pin | Wire Color | Circuit No. | Function | ||||||||
1 | RD | 225 | Generator Turn On Signal (L26) | ||||||||
OG | 225 | Generator Turn On Signal (LY7) | |||||||||
2 | GY | 23 | Generator Field Duty Cycle Signal | ||||||||
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | PK/BK | 109 | Hood Ajar Switch Signal | ||||||
B | BK | 1350 | Ground | ||||||
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | PU | 6 | Starter Solenoid Crank Voltage | ||||||