Application  | Specification  | |
|---|---|---|
Metric  | English  | |
Adjuster Plug Lock Nut  | 68 N·m  | 50 lb ft  | 
Cylinder End Fittings  | 27 N·m  | 20 lb ft  | 
Inner Tie Rod to Gear  | 100 N·m  | 74 lb ft  | 
Intermediate Steering Shaft Pinch Bolt  | 47 N·m  | 37 lb ft  | 
Outer Tie Rod End to Knuckle Nut  | ||
  | 30 N·m  | 22 lb ft  | 
  | +180 degrees  | |
Power Steering Flow Control Valve  | 75 N·m  | 55 lb ft  | 
Power Steering Gear Heat Shield  | 9 N·m  | 80 lb in  | 
Power Steering Hose Fittings  | 30 N·m  | 22 lb ft  | 
Power Steering Pump Mounting Bolts  | 25 N·m  | 18 lb ft  | 
Steering Gear Mounting Bolts  | 95 N·m  | 70 lb ft  | 
Valve End Fittings  | 17 N·m  | 13 lb ft  |