Application  | Specifications  | |
|---|---|---|
Metric  | English  | |
A/C Line Bracket Nut at Oil Level Indicator Tube  | 7 N·m  | 61 lb in  | 
A/C Line Bracket Bolt at Engine Lift Bracket  | 10 N·m  | 89 lb in  | 
A/C Compressor Bolts  | 50 N·m  | 37 lb ft  | 
A.I.R. Cover Stud  | 25 N·m  | 18 lb ft  | 
Camshaft Cap Bolt  | 12 N·m  | 106 lb in  | 
Camshaft Cover Bolt  | 10 N·m  | 89 lb in  | 
Camshaft Position Actuator Valve Bolt  | 10 N·m  | 89 lb in  | 
Connecting Rod Cap Bolt  | ||
  | 25 N·m  | 18 lb ft  | 
  | 110 degrees  | |
Coolant Temperature Sensor  | 20 N·m  | 15 lb ft  | 
Cooling Fan Hub Nut  | 56 N·m  | 41 lb ft  | 
Crankshaft Balancer Bolt  | ||
  | 150 N·m  | 110.6 lb ft  | 
  | 180 degrees  | |
Crankshaft Main Bearing Cap Bolt  | ||
  | 25 N·m  | 18 lb ft  | 
  | 180 degrees  | |
Crankshaft Position Sensor Bolt  | 10 N·m  | 89 lb in  | 
Crankshaft Rear Housing Bolt  | 10 N·m  | 89 lb in  | 
Cylinder Head Access Hole Plug - Plastic  | 5 N·m  | 44 lb in  | 
Cylinder Head Bolt - 14  | ||
  | 30 N·m  | 22 lb ft  | 
  | 155 degrees  | |
Cylinder Head End Bolts - 2 Short  | ||
  | 7 N·m  | 62 lb in  | 
  | 60 degrees  | |
Cylinder Head End Bolts - 1 Long  | ||
  | 7 N·m  | 62 lb in  | 
  | 120 degrees  | |
Cylinder Head Oil Gallery Plug  | 38 N·m  | 28 lb ft  | 
Drive Belt Idler Pulley Bolt  | 50 N·m  | 37 lb ft  | 
Drive Belt Tensioner Bolt  | 50 N·m  | 37 lb ft  | 
Engine Block Oil Gallery Plug - Front and Rear  | 80 N·m  | 60 lb ft  | 
Engine Block Oil Gallery Plug - Side  | 35 N·m  | 26 lb ft  | 
Engine Flywheel Bolt  | ||
  | 25 N·m  | 18 lb ft  | 
  | 50 degrees  | |
Engine Front Cover Bolt  | 10 N·m  | 89 lb in  | 
Engine Front Cover Spacer Bolt  | 10 N·m  | 89 lb in  | 
Engine Front Lift Bracket Bolt  | 50 N·m  | 37 lb ft  | 
Engine Harness Bracket Bolt  | 10 N·m  | 89 lb in  | 
Engine Mount Bracket Bolt - Engine  | 50 N·m  | 37 lb ft  | 
Engine Mount Bracket Bolt - Frame  | 110 N·m  | 81 lb ft  | 
Engine Mount Nuts - Upper and Lower  | 70 N·m  | 52 lb ft  | 
Engine Protection Shield Bolts  | 25 N·m  | 18 lb ft  | 
EVAP Purge Solenoid Valve Bolt  | 10 N·m  | 89 lb in  | 
Exhaust Camshaft Actuator Bolt  | ||
  | 25 N·m  | 18 lb ft  | 
  | 135 degrees  | |
Exhaust Camshaft Position Sensor Bolt  | 10 N·m  | 89 lb in  | 
Exhaust Manifold Bolt  | ||
  | 20 N·m  | 15 lb ft  | 
  | 20 N·m  | 15 lb ft  | 
  | 20 N·m  | 15 lb ft  | 
Exhaust Manifold Heat Shield Nut  | 10 N·m  | 89 lb in  | 
Exhaust Manifold Heat Shield Stud  | 10 N·m  | 89 lb in  | 
Exhaust Pipe Bolt  | 50 N·m  | 37 lb ft  | 
Front Differential Bolt  | 85 N·m  | 63 lb ft  | 
Fuel Injector Rail Bolt  | 10 N·m  | 89 lb in  | 
Generator Battery Lead Nut  | 9 N·m  | 80 lb in  | 
Heater Inlet Fitting  | 45 N·m  | 33 lb ft  | 
Heater Outlet Fitting  | 45 N·m  | 33 lb ft  | 
Ignition Coil Bolt  | 10 N·m  | 89 lb in  | 
Intake Camshaft Sprocket Bolt  | ||
  | 20 N·m  | 15 lb ft  | 
  | 100 degrees  | |
Intake Manifold Bolt  | 10 N·m  | 89 lb in  | 
Knock Sensor  | 25 N·m  | 18 lb ft  | 
Oil Filter - PF 58  | 30 N·m  | 23 lb ft  | 
Oil Filter Adapter  | 50 N·m  | 37 lb ft  | 
Oil Filter Bypass Hole Plug  | 14 N·m  | 124 lb in  | 
Oil Level Indicator Tube Stud  | 10 N·m  | 89 lb in  | 
Oil Level Sensor Bolt  | 10 N·m  | 89 lb in  | 
Oil Pan Bolt - Ends  | 10 N·m  | 89 lb in  | 
Oil Pan Bolt - Sides  | 25 N·m  | 18 lb ft  | 
Oil Pan Drain Plug  | 26 N·m  | 19 lb ft  | 
Oil Pan Nut  | 25 N·m  | 18 lb ft  | 
Oil Pan Stud  | 11 N·m  | 97 lb in  | 
Oil Pressure Sensor  | 20 N·m  | 15 lb ft  | 
Oil Pump Cover Bolt  | 10 N·m  | 89 lb in  | 
Oil Pump Pickup Tube  | 10 N·m  | 89 lb in  | 
Oil Pump Pressure Relief Valve  | 14 N·m  | 124 lb in  | 
Power Steering Pump Bolt  | 25 N·m  | 18 lb ft  | 
Power Steering Pump Bracket Bolt  | 50 N·m  | 37 lb ft  | 
Spark Plug  | 18 N·m  | 13 lb ft  | 
Starter Motor Bolt  | 50 N·m  | 37 lb ft  | 
Starter Motor Nut  | 50 N·m  | 37 lb ft  | 
Starter Motor Stud  | 16 N·m  | 12 lb ft  | 
Thermostat Housing bolt  | 10 N·m  | 89 lb in  | 
Throttle Control Module Bolt  | 10 N·m  | 89 lb in  | 
Timing Chain Tensioner Bolt  | 25 N·m  | 18 lb ft  | 
Timing Chain Tensioner Guide Bolt  | 12 N·m  | 107 lb in  | 
Timing Chain Tensioner Shoe Bolt  | 25 N·m  | 18 lb ft  | 
Timing Chain Top Guide Bolt  | 10 N·m  | 89 lb in  | 
Torque Converter Bolts  | 60 N·m  | 44 lb ft  | 
Transmission Bell Housing Bolts  | 50 N·m  | 37 lb ft  | 
Transmission Fluid Tube to Air Adapter Nut  | 10 N·m  | 89 lb in  | 
Water Outlet Bolt  | 10 N·m  | 89 lb in  | 
Water Pump Bolt  | 10 N·m  | 89 lb in  | 
Water Pump Pulley Bolt  | 25 N·m  | 18 lb ft  |