Name  | Location  | Locator View (8A Cell 201 Page #)  | Figure #  | Connector End View  | 
|---|---|---|---|---|
24X Crankshaft Position (CKP) Sensor  | Lower right side of engine, at end of crankshaft  | 12  | 33  | --  | 
A/C Refrigerant Pressure Sensor  | Right hand side of engine compartment, below accumulator  | 2  | 7  | --  | 
Camshaft Position (CMP) Sensor  | Right hand side of engine, below plenum  | 20  | 60  | --  | 
Data Link Connector (DLC)  | On bottom of Instrument Panel, right of steering column  | 39  | 123  | 50-1  | 
Engine Coolant Temperature (ECT) Sensor  | Top left hand side of engine  | --  | --  | --  | 
Engine Oil Level Switch  | Center of Engine Oil Pan  | 2  | 6  | --  | 
Evaporative Canister Purge Solenoid  | Top front of engine, on Intake Manifold  | 3  | 8  | --  | 
Evaporative Purge Vacuum Switch  | Top, front of engine, on Intake Manifold  | 3  | 8  | --  | 
Exhaust Gas Recirculation (EGR) Valve  | Upper left hand side of engine  | --  | --  | --  | 
Fuel Injectors  | Top of engine, mounted to fuel rail, at each cylinder intake port Under Upper Plenum  | --  | --  | --  | 
Fuel Pressure Regulator  | Mounted on the Fuel Injector Rail, top, left hand side of engine  | --  | --  | --  | 
Fuel Pump Motor  | Mounted inside fuel tank  | --  | --  | --  | 
Fuel Pump Relay  | Underhood Electrical Center #1  | 6  | 20  | 202-26  | 
Fuse Block  | Right hand side of Instrument Panel, in right hand door opening  | 21  | 63  | --  | 
Generator  | Top center right hand side of engine  | 1  | 3 `  | 202-32  | 
Heated Oxygen Sensor 1 (HO2S 1)  | Rear of engine, in exhaust manifold  | 3  | 8  | 202-32  | 
Heated Oxygen Sensor 2 (HO2S 2)  | In exhaust system, behind Catalytic Converter  | 10  | 28  | 202-32  | 
Idle Air Control Valve (IAC)  | Top of engine, front of Throttle Body Assembly  | 3  | 8  | 202-32  | 
Ignition Control Module (ICM)  | Top center rear of engine  | 3  | 8  | 202-23  | 
Intake Air Temperature (IAT) Sensor  | Left hand front of engine compartment, on air intake duct  | 9  | 26  | --  | 
Knock Sensor (KS)  | Front of engine, above starter  | 12  | 33  | --  | 
Malfunction Indicator Lamp (MIL)  | nstrument Panel  | Refer to Instrument Cluster in Electrical Diagnosis  | --  | --  | 
Manifold Absolute Pressure (MAP) Sensor  | Top rear of engine, on intake manifold  | 7  | 22  | --  | 
Mass Air Flow (MAF) Sensor  | Left hand front of engine compartment, in air cleaner duct  | --  | --  | --  | 
Powertrain Control Module (PCM)  | 
 Right hand side of engine compartment, forward of strut tower  | 11  | 32  | 20-11, 21-11, 22-10  | 
Primary Cooling Fan Relay  | Underhood Electrical Center #1  | 6  | 20  | 202-26  | 
Secondary Cooling Fan Relay  | Underhood Electrical Center #1  | 6  | 20  | 202-26  | 
Theft Deterrent Module  | Behind right hand side of Instrument Panel, above Instrument Panel compartment  | 24  | 73  | --  | 
Throttle Body  | Mounted to the Upper Intake Manifold, top, left hand side of engine  | --  | --  | --  | 
Throttle Position (TP) Sensor  | Top of engine, on Throttle Body Assembly  | 3  | 8  | --  | 
Transaxle Range Switch  | Rear left hand side of engine compartment, mounted to top of transaxle  | 0  | 2  | 202-36  | 
Underhood Electrical Center #1  | Right hand side of engine compartment, forward of strut tower  | 6  | 20  | 202-26  |