| Table 1: | Left Front Door Lock Cylinder Switch | 
| Table 2: | Rear Compartment Lid Tamper Switch | 
| Table 3: | Right Front Door Lock Cylinder Switch | 
| Table 4: | Theft Deterrent Module | 
| Table 5: | Theft Deterrent Relay | 
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | LT GRN  | 262  | Door Key Lock Cylinder Switch Signal  | ||||||
B  | BLK/WHT  | 151  | Ground - Clean  | ||||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | LT BLU  | 263  | Tamper Switch Signal  | ||||
B  | BLK  | 1050  | Ground  | ||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | LT GRN  | 262  | Door Key Lock Cylinder Switch - Driver  | ||||||
B  | BLK/WHT  | 151  | Ground - Clean  | ||||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | RED  | 1642  | Fused Output - BAT  | ||||
A2  | PNK  | 1020  | Fused Output - OFF, RUN, CRANK (Buick)  | ||||
A2  | PNK  | 439  | Fused Output - IGN (Oldsmobile)  | ||||
A3  | DK BLU  | 229  | Vehicle Anti-Theft System Signal Disable Engine  | ||||
A4  | YEL/BLK  | 625  | Vehicle Anti-Theft System Signal Starter Enable Relay Output - Coil  | ||||
A5  | DK GRN  | 264  | Security Indicator Lamp Fed  | ||||
A6  | --  | --  | Not Used  | ||||
A7  | DK GRN  | 1433  | Starter Disable Signal to PCM (Oldsmobile)  | ||||
A8-B1  | --  | --  | Not Used  | ||||
B2  | PNK  | 1020  | Fused Output - OFF, RUN, CRANK (Buick)  | ||||
B2  | PNK  | 439  | Fused Output - IGN (Oldsmobile)  | ||||
B3-B4  | --  | --  | Not Used  | ||||
B5  | BLK/WHT  | 851  | Ground  | ||||
B6  | BLK/WHT  | 851  | Ground  | ||||
B7  | PPL/WHT  | 1074  | Ignition Key Resistor Return  | ||||
B8  | WHT/BLK  | 1073  | Ignition Key Resistor Feed  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | YEL  | 575  | Relay Output - Normally-Open Contact  | ||||
A2  | PPL  | 6  | Starter Solenoid Feed  | ||||
B1- B2  | --  | --  | Not Used  | ||||
C1  | YEL  | 5  | Ignition Switch Output - Crank  | ||||
C2  | PPL  | 806  | Fuse Output - Crank  | ||||