| Connector 1: | Audio Coupling Transformer C1 (UMS) | 
| Connector 2: | Audio Coupling Transformer C2 (UMS) | 
| Connector 3: | Cellular Microphone (UE1) | 
| Connector 4: | Digital Radio Receiver (U2K) | 
| Connector 5: | Digital Video Disc (DVD) Player (U42) or Digital Video Disc (DVD) Player C1 (U42 w/UMS) | 
| Connector 6: | Digital Video Disc (DVD) Player C2 (UMS) | 
| Connector 7: | Mobile Entertainment Player Module (UMS) | 
| Connector 8: | OnStar Button Assembly (UE1) | 
| Connector 9: | Radio C1 | 
| Connector 10: | Radio C2 | 
| Connector 11: | Speaker - Left Front | 
| Connector 12: | Speaker - Left Rear | 
| Connector 13: | Speaker - Rear Tweeter - Left | 
| Connector 14: | Speaker - Rear Tweeter - Right | 
| Connector 15: | Speaker - Right Front | 
| Connector 16: | Speaker - Right Rear | 
| Connector 17: | Steering Wheel Control Switch Assembly - Left (UK3) | 
| Connector 18: | Steering Wheel Control Switch Assembly - Right (UK3) | 
| Connector 19: | Vehicle Communication Unit (VCU) C1 (UE1) | 
| Connector 20: | Vehicle Communication Unit (VCU) C2 (UE1) | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | WH  | --  | Rear Audio Left Signal  | 
2  | BK  | --  | Rear Audio Common Signal  | 
3  | RD  | --  | Rear Audio Right Signal  | 
4  | RD  | --  | Remote Playback Device Right Audio Signal  | 
5  | BK  | --  | Remote Playback Device Audio Common Signal  | 
6  | WH  | --  | Remote Playback Device Left Audio Signal  | 
7  | BK  | --  | Ground  | 
8  | BARE  | --  | Drain Wire  | 
9  | BARE  | --  | Drain Wire  | 
10-12  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | WH  | --  | Remote Playback Device Left Audio Signal  | 
2  | BK  | --  | Remote Playback Device Audio Common Signal  | 
3  | RD  | --  | Remote Playback Device Right Audio Signal  | 
4  | WH  | --  | Rear Audio Left Signal  | 
5  | BK  | --  | Rear Audio Common Signal  | 
6  | RD  | --  | Rear Audio Right Signal  | 
7  | BARE  | --  | Drain Wire  | 
8  | BARE  | --  | Drain Wire  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | BARE  | 1705  | Drain Wire  | 
B  | GY  | 655  | Cellular Microphone Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | --  | --  | Not Used  | 
2  | BN/WH  | 367  | Remote Playback Device Left Audio Signal  | 
3  | D-GN/WH  | 368  | Remote Playback Device Right Audio Signal  | 
4-8  | --  | --  | Not Used  | 
9  | BK/WH  | 351  | Ground  | 
10  | TN/WH  | 372  | Remote Playback Device Audio Common Signal  | 
11  | BARE  | 814  | Drain Wire  | 
12-14  | --  | --  | Not Used  | 
15  | TN  | 5072  | Class 2 Serial Data  | 
16  | RD/WH  | 640  | Battery Positive Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | RD/WH  | 2040  | Battery Positive Voltage  | 
2  | BK/WH  | 351  | Ground  | 
3  | BN/WH  | 599  | Left Rear Low Level Audio Signal (+)  | 
4  | BN  | 1999  | Left Rear Low Level Audio Signal (-)  | 
5  | D-BU  | 546  | Right Rear Low Level Audio Signal (+)  | 
6  | TN  | 1946  | Right Rear Low Level Audio Signal (-)  | 
7  | BN/WH  | 1048  | Class 2 Serial Data  | 
8  | --  | --  | Not Used  | 
9  | TN/WH  | 372  | Remote Playback Device Audio Common Signal  | 
10  | D-GN/WH  | 368  | Remote Playback Device Right Audio Signal  | 
11  | BN/WH  | 367  | Remote Playback Device Left Audio Signal  | 
12  | BN  | 199  | Left Rear Speaker Output (+)  | 
13  | YE  | 116  | Left Rear Speaker Output (-)  | 
14  | D-BU  | 46  | Right Rear Speaker Output (+)  | 
15  | L-BU  | 115  | Right Rear Speaker Output (-)  | 
16  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | YE  | --  | Rear Video Signal  | 
2  | BK  | --  | Rear Video Ground  | 
3  | WH  | --  | Rear Audio Left Signal  | 
4  | BK  | --  | Rear Audio Common Signal  | 
5  | RD  | --  | Rear Audio Right Signal  | 
6-8  | --  | --  | Not Used  | 
9  | BK  | --  | Ground  | 
10  | RD  | --  | Battery Positive Voltage  | 
11-12  | --  | --  | Not Used  | 
13  | BK  | --  | Auxiliary Audio Common Signal  | 
14  | RD  | --  | Remote Playback Device Right Audio Signal  | 
15  | WH  | --  | Remote Playback Device Left Audio Signal  | 
16-18  | --  | --  | Not Used  | 
19  | D-BU  | --  | Class 2 Serial Data  | 
20  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1-3  | --  | --  | Not Used  | 
4  | BK  | --  | Remote Playback Device Audio Common Signal  | 
5  | WH  | --  | Remote Playback Device Left Audio Signal  | 
6  | RD  | --  | Remote Playback Device Right Audio Signal  | 
7  | YE  | --  | Rear Video Signal  | 
8  | BK  | --  | Ground  | 
9  | D-BU  | --  | Class 2 Serial Data  | 
10-11  | --  | --  | Not Used  | 
11  | RD  | --  | Auxiliary Video Signal  | 
12  | BK  | --  | Rear Audio Common Signal  | 
13  | WH  | --  | Rear Audio Left Signal  | 
14  | RD  | --  | Rear Audio Right Signal  | 
15  | BK  | --  | Rear Video Ground  | 
16  | RD  | --  | Battery Positive Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | L-GN/BK  | 2515  | Keypad Supply Voltage  | 
B  | D-GN/WH  | 2514  | Keypad Signal  | 
C-D  | --  | --  | Not Used  | 
E  | OG/BK  | 2518  | Keypad Ground  | 
F  | YE/BK  | 2516  | Keypad Green LED Signal  | 
G  | BN/WH  | 2517  | Keypad Red LED Signal  | 
H  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A1  | OG  | 1044  | Class 2 Serial Data  | 
A2-A5  | --  | --  | Not Used  | 
A6  | PU  | 1375  | Remote Radio Control Supply Voltage  | 
A7  | D-BU  | 1796  | Steering Wheel Controls Signal  | 
A8  | TN  | 201  | Left Front Speaker Output (+)  | 
A9  | GY  | 118  | Left Front Speaker Output (-)  | 
A10  | L-BU  | 115  | Right Rear Speaker Output (-)  | 
A11  | D-BU  | 46  | Right Rear Speaker Output (+)  | 
A12  | BK/WH  | 351  | Ground  | 
B1  | RD/WH  | 2040  | Battery Positive Voltage  | 
B2-B3  | --  | --  | Not Used  | 
B4  | GY  | 8  | Instrument Panel Lamp Supply Voltage  | 
B5  | BK  | 1450  | Ground  | 
B6-B7  | --  | --  | Not Used  | 
B8  | BN  | 199  | Left Rear Speaker Output (+)  | 
B9  | YE  | 116  | Left Rear Speaker Output (-)  | 
B10  | D-GN  | 117  | Right Front Speaker Output (-)  | 
B11  | L-GN  | 200  | Right Front Speaker Output (+)  | 
B12  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A-D  | --  | --  | Not Used  | 
E  | D-GN  | 389  | Vehicle Speed Signal (U3U)  | 
F-G  | --  | --  | Not Used  | 
H  | D-GN/WH  | 368  | Remote Playback Device Right Audio Signal (U2K)  | 
D-GN/WH  | 368  | Remote Playback Device Right Audio Signal (U42)  | |
J  | BN/WH  | 367  | Remote Playback Device Left Audio Signal (U2K)  | 
BN/WH  | 367  | Remote Playback Device Left Audio Signal (U42)  | |
K  | TN/WH  | 372  | Remote Playback Device Audio Common Signal (U2K)  | 
TN/WH  | 372  | Remote Playback Device Audio Common Signal (U42)  | |
L  | L-BU  | 1405  | Remote Playback Device Audio Common Signal (UE1)  | 
M  | OG/BK  | 1406  | Remote Playback Device Left Audio Signal (UE1)  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | GY  | 118  | Left Front Speaker Output (-)  | 
B  | TN  | 201  | Left Front Speaker Output (+)  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | YE  | 116  | Left Rear Speaker Output (-)  | 
B  | BN  | 199  | Left Rear Speaker Output (+)  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | YE  | 116  | Left Rear Speaker Output (-)  | 
B  | BN  | 199  | Left Rear Speaker Output (+)  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | L-BU  | 115  | Right Rear Speaker Output (-)  | 
B  | D-BU  | 46  | Right Rear Speaker Output (+)  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | D-GN  | 117  | Right Front Speaker Output (-)  | 
B  | L-GN  | 200  | Right Front Speaker Output (+)  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | L-BU  | 115  | Right Rear Speaker Output (-)  | 
B  | D-BU  | 46  | Right Rear Speaker Output (+)  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | D-BU  | 1796  | Steering Wheel Controls Signal  | 
2  | BK/WH  | 1451  | Ground  | 
3  | GY/BK  | 1458  | Instrument Panel Lamp Supply Voltage  | 
4  | WH/BK  | 644  | Remote Radio Controls Supply Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | D-BU  | 1796  | Steering Wheel Controls Signal  | 
2  | WH/BK  | 644  | Remote Radio Controls Supply Voltage  | 
3  | BK/WH  | 1451  | Ground  | 
4  | GY/BK  | 1458  | Instrument Panel Lamp Supply Voltage  | 
5  | PU  | 1375  | Remote Radio Control Supply Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | --  | --  | Not Used  | 
2  | BN/WH  | 2517  | Keypad Red LED Signal  | 
3  | YE/BK  | 2516  | Keypad Green LED Signal  | 
4  | --  | --  | Not Used  | 
5  | OG/BK  | 2518  | Keypad Ground  | 
6  | L-GN/BK  | 2515  | Keypad Supply Voltage  | 
7  | --  | --  | Not Used  | 
8  | BK/WH  | 351  | Ground  | 
9-10  | --  | --  | Not Used  | 
11  | D-GN/WH  | 2514  | Keypad Signal  | 
12-14  | --  | --  | Not Used  | 
15  | RD/WH  | 2340  | Battery Positive Voltage  | 
16  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | OG/BK  | 1406  | Remote Playback Device Left Audio Signal  | 
2  | L-BU  | 1405  | Remote Playback Device Audio Common Signal  | 
3-5  | --  | --  | Not Used  | 
6  | L-GN  | 2271  | Class 2 Serial Data  | 
7  | --  | --  | Not Used  | 
8  | BARE  | 2012  | Drain Wire  | 
9  | GY  | 655  | Cellular Microphone Signal  | 
10  | BARE  | 1705  | Drain Wire  | 
11-12  | --  | --  | Not Used  |