There are 3 dual-tower ignition coils that are part of the ignition control module (ICM). The ICM contains coil driver circuits that command the coils to operate. The ICM has the following circuits:
| • | An ignition voltage circuit | 
| • | A ground | 
| • | An ignition control (IC) 1 control circuit for the 1-4 ignition coil | 
| • | An IC 2 control circuit for the 2-5 ignition coil | 
| • | An IC 3 control circuit for the 3-6 ignition coil | 
| • | A low reference circuit | 
The powertrain control module (PCM) controls each dual-tower ignition coil by transmitting timing pulses on the ignition coil control circuit to the ICM for the proper coil to enable a spark event.
Step  | Action  | Values  | Yes  | No  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Engine Controls Schematics Connector End View Reference: Engine Controls Connector End Views or Powertrain Control Module Connector End Views  | ||||||||||||||
1  | Did you perform the Diagnostic System Check - Vehicle?  | --  | Go to Step 2  | |||||||||||
2  | 
 Important: Ensure the companion cylinder of the cylinder being tested is grounded. Did you have spark on all cylinders?  | --  | Go to Step 4  | Go to Step 3  | ||||||||||
3  | Is the no spark condition present on all cylinders?  | --  | Go to Step 8  | Go to Step 6  | ||||||||||
4  | Does the spark tester indicate a bright blue spark on all cylinders?  | --  | Go to Step 5  | Go to Step 6  | ||||||||||
5  | 
 Are the spark plugs in good condition?  | --  | System OK  | Go to Step 20  | ||||||||||
6  | Test the spark plug wires for the following conditions: 
 
 
 
 
 Did you find and correct the condition?  | --  | Go to Step 23  | Go to Step 7  | ||||||||||
7  | 
 Does the cylinder misfire transfer with the suspected ignition coil control circuit?  | --  | Go to Step 12  | Go to Step 14  | ||||||||||
8  | 
 Does the test lamp illuminate?  | --  | Go to Step 9  | Go to Step 16  | ||||||||||
9  | Connect a test lamp between the ground circuit of the ICM and battery voltage. Does the test lamp illuminate?  | --  | Go to Step 10  | Go to Step 17  | ||||||||||
10  | 
 Is the resistance less than the specified value?  | 3 ohms  | Go to Step 11  | Go to Step 18  | ||||||||||
11  | Measure the resistance of the ground circuit of the ICM from the harness connector of the ICM to a good ground. Refer to Circuit Testing . Is the resistance less than the specified value?  | 3 ohms  | Go to Step 14  | Go to Step 19  | ||||||||||
12  | Test the ignition coil control circuit of the ICM for high resistance. Refer to Circuit Testing . Did you find and correct the condition?  | --  | Go to Step 23  | Go to Step 13  | ||||||||||
13  | Test the low reference circuit of the ICM for high resistance. Refer to Circuit Testing . Did you find and correct the condition?  | --  | Go to Step 23  | Go to Step 15  | ||||||||||
14  | Test for an intermittent and for a poor connection at the ICM. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs . Did you find and correct the condition?  | --  | Go to Step 23  | Go to Step 21  | ||||||||||
15  | Test for an intermittent and for a poor connection at the powertrain control module (PCM). Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs . Did you find and correct the condition?  | --  | Go to Step 23  | Go to Step 22  | ||||||||||
16  | Repair an open or short to ground in the ignition voltage circuit of the ICM. Refer to Wiring Repairs . Did you complete the repair?  | --  | Go to Step 23  | --  | ||||||||||
17  | Repair an open in the ground circuit of the ICM. Refer to Wiring Repairs . Did you complete the repair?  | --  | Go to Step 23  | --  | ||||||||||
18  | Repair the high resistance in the ignition voltage circuit of the ICM. Refer to Wiring Repairs . Did you complete the repair?  | --  | Go to Step 23  | --  | ||||||||||
19  | Repair the high resistance in the ground circuit of the ICM. Refer to Wiring Repairs . Did you complete the repair?  | --  | Go to Step 23  | --  | ||||||||||
20  | Replace the spark plugs. Refer to Spark Plug Replacement . Did you complete the replacement?  | --  | Go to Step 23  | --  | ||||||||||
21  | Replace the ICM and coils assembly. Refer to Ignition Coil Replacement . Did you complete the replacement?  | --  | Go to Step 23  | --  | ||||||||||
22  | Replace the PCM. Refer to Control Module References for replacement, setup, and programming. Did you complete the replacement?  | --  | Go to Step 23  | --  | ||||||||||
23  | 
 Does the vehicle operate normally?  | --  | System OK  | Go to Step 3  | ||||||||||