This master DTC list includes all applicable DTCs in alphanumeric order with descriptors.
DTC  | DTC Descriptor  | Module That Sets the DTC  | Diagnostic Procedure  | ||||||
|---|---|---|---|---|---|---|---|---|---|
B0001  | Vehicle Speed Information Circuit Range/Performance  | Navigation Radio  | |||||||
B0012  | Passenger Frontal Deployment Loop Stage 2 Resistance Low  | SDM  | |||||||
B0013  | Passenger Frontal Deployment Loop Stage 2 Open  | SDM  | |||||||
B0014  | Passenger Frontal Deployment Loop Stage 2 Voltage Out of Range  | SDM  | |||||||
B0016  | Passenger Frontal Deployment Loop Stage 1 Resistance Low  | SDM  | |||||||
B0017  | Passenger Frontal Deployment Loop Stage 1 Open  | SDM  | |||||||
B0018  | Passenger Frontal Deployment Loop Stage 1 Voltage Out of Range  | SDM  | |||||||
B0022  | Driver Frontal Deployment Loop Stage 1 Resistance Low  | SDM  | |||||||
B0024  | Driver Frontal Deployment Loop Stage 1 Voltage Out of Range  | SDM  | |||||||
B0026  | Driver Frontal Deployment Loop Stage 1 Open  | SDM  | |||||||
B0028  | Right Front Side Deployment Loop Resistance Low  | SDM  | |||||||
B0029  | Right Front Side Deployment Loop Open  | SDM  | |||||||
B0030  | Right Front Side Deployment Loop Out of Range  | SDM  | |||||||
B0040  | Left Front Side Deployment Loop Resistance Low  | SDM  | |||||||
B0041  | Left Front Side Deployment Loop Open  | SDM  | |||||||
B0042  | Driver Frontal Deployment Loop Stage 2 Resistance Low  | SDM  | |||||||
B0043  | Driver Frontal Deployment Loop Stage 2 Voltage Out of Range  | SDM  | |||||||
B0044  | Driver Frontal Deployment Loop Stage 2 Open  | SDM  | |||||||
B0045  | Left Front Side Deployment Loop Out of Range  | SDM  | |||||||
B0051  | Deployment Commanded  | SDM  | |||||||
B0053  | Deployment Commanded With Loop DTCs Present  | SDM  | |||||||
B0057  | Right Front Pretensioner Deployment Loop Resistance Low  | SDM  | |||||||
B0058  | Right Front Pretensioner Deployment Loop Open  | SDM  | |||||||
B0059  | Right Front Pretensioner Deployment Loop Voltage Out of Range  | SDM  | |||||||
B0061  | Left Front Roof Rail Deployment Loop Resistance Low  | SDM  | |||||||
B0062  | Left Front Roof Rail Deployment Loop Open  | SDM  | |||||||
B0064  | Left Front Pretensioner Deployment Loop Resistance Low  | SDM  | |||||||
B0065  | Left Front Pretensioner Deployment Loop Open  | SDM  | |||||||
B0066  | Left Front Pretensioner Deployment Loop Voltage Out of Range  | SDM  | |||||||
B0068  | Left Front Roof Rail Deployment Loop Voltage Out of Range  | SDM  | |||||||
B0069  | Right Front Roof Rail Deployment Loop Resistance Low  | SDM  | |||||||
B0070  | Right Front Roof Rail Deployment Loop Open  | SDM  | |||||||
B0071  | Right Front Roof Rail Deployment Loop Voltage Out of Range  | SDM  | |||||||
B0077  | Driver Side Impact Sensor (SIS) Performance  | SDM  | |||||||
B0078  | Passenger Side Impact Sensor (SIS) Performance  | SDM  | |||||||
B0079  | Incorrect Driver Side Impact Sensor (SIS) Installed  | SDM  | |||||||
B0080  | Discard Driver Side Impact Sensor (SIS)  | SDM  | |||||||
B0081  | Incorrect Passenger Side Impact Sensor (SIS) Installed  | SDM  | |||||||
B0082  | Discard Passenger Side Impact Sensor (SIS)  | SDM  | |||||||
B0092  | Passenger Presence System Performance  | SDM  | |||||||
B0098  | Passenger Presence System Configuration Error  | SDM  | |||||||
B0100  | Front End Sensor 1 Performance  | SDM  | |||||||
B0101  | Discard Front End Sensor 1  | SDM  | |||||||
B0102  | Incorrect Front End Sensor 1 Installed  | SDM  | |||||||
B0126  | Air Flow Position Command Circuit Range  | HVAC  | |||||||
B0130  | Air Flow Position Command Circuit Range  | HVAC  | |||||||
B0157  | Air Conditioning (A/C) Refrigerant Small Leak Detected  | HVAC  | |||||||
B0160  | Outside Air Temperature Sensor Circuit Low  | HVAC  | |||||||
B0162  | Outside Air Temperature Sensor Circuit Open or High  | HVAC  | |||||||
B0164  | Passenger Compartment Temp Sensor Circuit Performance  | HVAC  | |||||||
B0184  | Solar Load Sensor 1 Circuit Performance  | HVAC  | |||||||
B0189  | Solar Load Sensor 2 Circuit Performance  | HVAC  | |||||||
B0409  | Temperature Control 1 Circuit Range  | HVAC  | |||||||
B0414  | Temperature Control 1 Feedback Circuit  | HVAC  | |||||||
B0419  | Temperature Control 2 Circuit Range  | HVAC  | |||||||
B0424  | Temperature Control 2 Feedback Circuit  | HVAC  | |||||||
B0665  | Service Antilock Brake System (ABS) Indicator Circuit  | EBCM  | |||||||
B0996  | Vehicle Electronic Control Unit (VCU) VIN Check Error  | VTD  | |||||||
B1000  | Electronic Control Unit (ECU) Performance  | TV Antenna Module, Radio, Radio Antenna Module, SDM, VCIM  | |||||||
B1001  | Option Configuration Error  | Radio  | |||||||
SDM  | |||||||||
VCIM  | |||||||||
B1004  | Keep Alive Memory (KAM) Reset  | Audio Amplifier, DDSA, DIM, HVAC Control Module, IPC, Radio  | |||||||
B1007  | EEPROM Write Error  | DDM, DDS, FPDM, LRDM, RRDM  | |||||||
B1009  | EEPROM Checksum Mismatch  | DDM, DDS, FPDM, LRDM, RRDM  | |||||||
B1013  | Calibration Read Only Memory (ROM) Checksum Error  | HVAC Control Module  | |||||||
B1014  | Program Read Only Memory (ROM) Checksum Error  | HVAC Control Module  | |||||||
B1015  | Vehicle Identification Number (VIN) Information Error  | VTD  | |||||||
B1016  | Vehicle Identification Number (VIN) Information Not Programmed  | VTD  | |||||||
B1259  | Antenna Ground Circuit  | DRR  | |||||||
B1271  | Theft Locked  | Radio  | |||||||
B1327  | Device Power Circuit Low  | DDM, DDS, FPDM, LRDM, RRDM  | |||||||
B1328  | Device Power Circuit High  | AMP, IPC, SIR  | |||||||
B1336  | Device Power 3 Circuit Range/Performance  | MSM  | |||||||
B1372  | Device Ignition 1 Circuit Low  | DIM  | |||||||
B1382  | Device Ignition ACCESSORY Circuit Low  | DIM  | |||||||
B1390  | Device Voltage Reference Input Circuit  | DIM  | |||||||
B1420  | Device Voltage  | MSM  | |||||||
B1422  | Device Power Moding Error  | Antenna Module  | |||||||
B1513  | Charging System Voltage Low  | IPC  | |||||||
B1514  | Charging System Voltage High  | IPC  | |||||||
B1586  | Mirror Horizontal Position Feedback Circuit Range/Performance  | DDM, FPDM  | |||||||
B1591  | Mirror Vertical Position Sensor Circuit Range/Performance  | DDM, FPDM  | |||||||
B1697  | Mirror Left-Up Control Switch Circuit Low  | DDS  | |||||||
B1702  | Mirror Left-Down Control Switch Circuit Low  | DDS  | |||||||
B1707  | Mirror Right-Up Control Switch Circuit Low  | DDS  | |||||||
B1712  | Mirror Right-Down Control Switch Circuit Low  | DDS  | |||||||
B1717  | Mirror Power Fold Control Switch Circuit Low  | DDS  | |||||||
B1735  | Seat Front Up Switch Circuit  | MSM  | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820  | ||||||
B1740  | Seat Front Down Switch Circuit  | MSM  | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820  | ||||||
B1745  | Seat Rear Up Switch Circuit  | MSM  | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820  | ||||||
B1750  | Seat Rear Down Switch Circuit  | MSM  | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820  | ||||||
B1755  | Seat Assembly Horizontal Forward Switch Circuit  | MSM  | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820  | ||||||
B1760  | Seat Assembly Horizontal Rearward Switch Circuit  | MSM  | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820  | ||||||
B1815  | Seat Recline Forward Switch Circuit  | MSM  | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820  | ||||||
B1820  | Seat Recline Rearward Switch Circuit  | MSM  | DTC B1735, B1740, B1745, B1750, B1755, B1760, B1815, or B1820  | ||||||
B1825  | Seat Recline Position Sensor Circuit  | MSM  | |||||||
B1826  | Seat Recline Position Sensor Circuit Range/Performance  | MSM  | |||||||
B1830  | Seat Lumbar Forward Switch Circuit  | MSM  | |||||||
B1835  | Seat Lumbar Rearward Switch Circuit  | MSM  | |||||||
B1840  | Seat Lumbar Up Switch Circuit  | MSM  | |||||||
B1845  | Seat Lumbar Down Switch Circuit  | MSM  | |||||||
B1850  | Seat Lumbar Horizontal Position Sensor Circuit  | MSM  | |||||||
B1851  | Seat Lumbar Horizontal Position Sensor Circuit Range/Performance  | MSM  | |||||||
B1860  | Seat Lumbar Vertical Position Sensor Circuit  | MSM  | |||||||
B1861  | Seat Lumbar Vertical Position Sensor Circuit Range/Performance  | MSM  | |||||||
B2355  | Seat Front Vertical Position Sensor Circuit  | MSM  | |||||||
B2356  | Seat Front Vertical Position Sensor Circuit Range/Performance  | MSM  | |||||||
B2365  | Seat Rear Vertical Position Sensor Circuit  | MSM  | |||||||
B2366  | Seat Rear Vertical Position Sensor Circuit Range/Performance  | MSM  | |||||||
B2375  | Seat Assembly Horizontal Position Sensor Circuit  | MSM  | |||||||
B2376  | Seat Assembly Horizontal Position Sensor Circuit Range/Performance  | MSM  | |||||||
B2455  | Cellular Phone Microphone Circuit  | OnStar® VCIM  | |||||||
B2462  | Global Positioning System (GPS) Signal Error  | Navigation Radio  | |||||||
B2470  | Cellular Phone Antenna Circuit  | OnStar® VCIM  | |||||||
B2476  | Cellular Phone Select Service Switch  | OnStar® VCIM  | |||||||
B2482  | Cellular Phone Select Service Switch Range/Performance  | OnStar® VCIM  | |||||||
B2483  | Global Positioning System (GPS) Sensor Circuit Low  | OnStar® VCIM  | |||||||
B2484  | Global Positioning System (GPS) Sensor Circuit Open  | OnStar® VCIM  | |||||||
B2556  | Passenger Compartment Lamp Control Circuit Range/Performance  | DIM  | |||||||
B2575  | Headlamp Control Circuit  | DIM  | |||||||
B2646  | Ambient Light Sensor Circuit  | CCP  | |||||||
B2732  | Trunk Release Switch Circuit Low  | RIM  | |||||||
B2757  | Memory 1 Select Switch Circuit Low  | DDM  | |||||||
B2762  | Memory 2 Select Switch Circuit Low  | DDM  | |||||||
B2767  | Memory Set Switch Circuit Low  | DDM  | |||||||
B2772  | Memory Exit or Off Switch Circuit Low  | DDM  | |||||||
B3031  | Security System Controller in Learn Mode  | VTD  | |||||||
B3055  | No Transponder Modulation or No Transponder  | VTD  | |||||||
B3060  | Unprogrammed Transponder Identification Code Received  | VTD  | |||||||
B3064  | Door Key Lock Switch Circuit Low  | DDM  | |||||||
B3069  | Door Key Unlock Switch Circuit Low  | DDM  | |||||||
B3090  | Content Theft System Sensor Signal Circuit Performance  | BCM  | |||||||
B3142  | Unlock Switch Circuit Low  | DDS  | |||||||
B3147  | Right Front Unlock Switch Circuit Low  | FPDM, LRDM, RRDM  | |||||||
B3152  | Left Front Lock Switch Circuit Low  | DDS  | |||||||
B3157  | Right Front Lock Switch Circuit Low  | FPDM, LRDM, RRDM  | |||||||
B3172  | Right Front Window Up Switch Circuit Low  | FPDM, LRDM, RRDM  | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292  | ||||||
B3177  | Right Front Window Down Switch Circuit Low  | FPDM, LRDM, RRDM  | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292  | ||||||
B3182  | Left Rear Window Up Switch Circuit Low  | FPDM, LRDM, RRDM  | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292  | ||||||
B3187  | Left Rear Window Down Switch Circuit Low  | FPDM, LRDM, RRDM  | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292  | ||||||
B3192  | Right Rear Window Up Switch Circuit Low  | FPDM, LRDM, RRDM  | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292  | ||||||
B3197  | Right Rear Window Down Switch Circuit Low  | FPDM, LRDM, RRDM  | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292  | ||||||
B3282  | Right Front Window Express Up or Down Circuit Low  | FPDM, LRDM, RRDM  | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292  | ||||||
B3287  | Left Rear Window Express Up or Down Circuit Low  | FPDM, LRDM, RRDM  | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292  | ||||||
B3292  | Right Rear Window Express Up or Down Circuit Low  | FPDM, LRDM, RRDM  | DTC B3172, B3177, B3182, B3187, B3192, B3197, B3282, B3287, or B3292  | ||||||
B3377  | Left Front Window Up Switch Circuit (Main Control) Low  | DDS  | |||||||
B3382  | Left Front Window Down Switch Circuit (Main Control) Low  | DDS  | |||||||
B3387  | Right Front Window Up Switch Circuit (Main Control) Low  | DDS  | |||||||
B3392  | Right Front Window Down Switch Circuit (Main Control) Low  | DDS  | |||||||
B3397  | Left Rear Window Up Switch Circuit (Main Control) Low  | DDS  | |||||||
B3410  | AHLD Front Axle Sensor Signal Circuit  | HLM  | |||||||
B3420  | AHLD Rear Axle Sensor Signal Circuit  | HLM  | |||||||
B3452  | Left Rear Window Down Switch Circuit (Main Control) Low  | DDS  | |||||||
B3457  | Right Rear Window Up Switch Circuit (Main Control) Low  | DDS  | |||||||
B3462  | Right Rear Window Down Switch Circuit (Main Control) Low  | DDS  | |||||||
B3467  | Left Front Window Express Up or Down Circuit (Main Control) Low  | DDS  | |||||||
B3472  | Right Front Window Express Up or Down Circuit (Main Control) Low  | DDS  | |||||||
B3477  | Left Rear Window Express Up or Down Circuit (Main Control) Low  | DDS  | |||||||
B3482  | Right Rear Window Express Up or Down Circuit (Main Control) Low  | DDS  | |||||||
B3517  | Left Rear Window Express Down Circuit (Main Control) Low  | DDS  | |||||||
B3522  | Right Rear Window Express Down Circuit (Main Control) Low  | DDS  | |||||||
B3527  | Window Lockout Switch Circuit Low  | DDS  | |||||||
B3832  | Left Front Window Express Up System/Function Not Initialized  | DDM  | |||||||
B3833  | Right Front Window Express Up System/Function Not Initialized  | PFDM  | |||||||
B3903  | Stoplamp Relay Circuit  | EBCM  | |||||||
B3935  | Transponder Authentication Error  | VTD  | |||||||
B3976  | Unconfigured Transponder  | VTD  | |||||||
C0035  | Left Front Wheel Speed Sensor Circuit  | EBCM  | |||||||
C0036  | Left Front Wheel Speed Sensor Circuit Range/Performance  | EBCM  | |||||||
C0037  | Left Front Wheel Speed Sensor Circuit Low  | EBCM  | |||||||
C0040  | Right Front Wheel Speed Sensor Circuit  | EBCM  | |||||||
C0041  | Right Front Wheel Speed Sensor Circuit Range/Performance  | EBCM  | |||||||
C0042  | Right Front Wheel Speed Sensor Circuit Low  | EBCM  | |||||||
C0045  | Left Rear Wheel Speed Sensor Circuit  | EBCM  | |||||||
C0046  | Left Rear Wheel Speed Sensor Circuit Range/Performance  | EBCM  | |||||||
C0047  | Left Rear Wheel Speed Sensor Circuit Low  | EBCM  | |||||||
C0050  | Right Rear Wheel Speed Sensor Circuit  | EBCM  | |||||||
C0051  | Right Rear Wheel Speed Sensor Circuit Range/Performance  | EBCM  | |||||||
C0052  | Right Rear Wheel Speed Sensor Circuit Low  | EBCM  | |||||||
C0113  | Pump Motor Circuit High  | EBCM  | |||||||
C0114  | Pump Motor Circuit Open  | EBCM  | |||||||
C0115  | Pump Motor Performance  | EBCM  | |||||||
C0121  | Valve Relay Circuit  | EBCM  | |||||||
C0136  | Base Brake System Pressure Circuit  | EBCM  | |||||||
C0138  | Base Brake System Pressure Circuit Low  | EBCM  | |||||||
C0139  | Base Brake System Pressure Circuit High  | EBCM  | |||||||
C0163  | Antilock Brake System (ABS)/Traction Control System (TCS) Brake Switch Sensor Circuit Low  | EBCM  | |||||||
C0164  | Antilock Brake System (ABS)/Traction Control System (TCS) Brake Switch Sensor Circuit High  | EBCM  | |||||||
C0186  | Lateral Accelerometer Circuit  | EBCM  | |||||||
C0187  | Lateral Accelerometer Circuit Range/Performance  | EBCM  | |||||||
C0196  | Yaw Rate Circuit  | EBCM  | |||||||
C0220  | Left Front Antilock Brake System (ABS) Channel in Release Too Long  | EBCM  | |||||||
C0221  | Right Front Antilock Brake System (ABS) Channel in Release Too Long  | EBCM  | |||||||
C0228  | Left Rear Antilock Brake System (ABS) Channel in Release Too Long  | EBCM  | |||||||
C0229  | Right Rear Antilock Brake System (ABS) Channel in Release Too Long  | EBCM  | |||||||
C0241  | Powertrain Control Module (PCM) Indicated Requested Torque Malfunction  | EBCM, ECM  | |||||||
C0242  | Powertrain Control Module (PCM) Indicated TCS Malfunction  | EBCM  | |||||||
C0243  | Engine Drag Control  | EBCM  | |||||||
C0244  | Pulse Width Modulated (PWM) Delivered Torque  | EBCM, ECM  | |||||||
C0252  | Vehicle Stability Enhancement System (VSES) Sensors Uncorrelated  | EBCM  | |||||||
C0253  | Centering Error  | EBCM  | |||||||
C0254  | Steering Sensor and/or Lateral Accelerometer Bias  | EBCM  | |||||||
C0267  | Low Brake Fluid Indicated  | EBCM  | |||||||
C0278  | Brake Pedal Position Sensor Not Calibrated  | EBCM  | |||||||
C0281  | Dynamic Rear Proportioning (DRP) Performance  | EBCM  | |||||||
C0282  | Brake Pedal Position Sensor Circuit Range/Performance  | EBCM  | |||||||
C0283  | Brake Pedal Position Sensor Circuit Low  | EBCM  | |||||||
C0284  | Brake Pedal Position Sensor Circuit High  | EBCM  | |||||||
C0450  | Steering Assist Control Actuator Circuit  | EBCM  | |||||||
C0460  | Steering Position Sensor  | EBCM  | |||||||
C0461  | Steering Position Sensor Range/Performance  | EBCM  | |||||||
C0550  | Electronic Control Unit (ECU) Performance  | EBCM  | |||||||
C0551  | Option Configuration Error  | EBCM  | |||||||
C0561  | System Disabled Information Stored  | EBCM  | |||||||
C0565  | Vehicle Identification Number (VIN) Information Error  | EBCM  | |||||||
C0750  | Left Front Low Tire Pressure Sensor  | Antenna Module  | |||||||
C0755  | Right Front Low Tire Pressure Sensor  | Antenna Module  | |||||||
C0760  | Left Rear Low Tire Pressure Sensor  | Antenna Module  | |||||||
C0765  | Right Rear Low Tire Pressure Sensor  | Antenna Module  | |||||||
C0820  | Device Ground Circuit  | EBCM  | |||||||
C0870  | Device Voltage Reference Output 1 Circuit  | EBCM  | |||||||
C0880  | Device Voltage Reference Output 2 Circuit  | EBCM  | |||||||
C0899  | Device Voltage Low  | EBCM  | |||||||
C0900  | Device Voltage High  | EBCM  | |||||||
P0008  | Engine Position System Performance Bank 1  | ECM  | DTC P0008 for the 2.8L engine or DTC P0008 for the 3.6L (LY7) engine  | ||||||
P0009  | Engine Position System Performance Bank 2  | ECM  | DTC P0009 for the 2.8L engine or DTC P0009 for the 3.6L (LY7) engine  | ||||||
P0010  | Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 1  | ECM  | DTC P0010, P0013, P0020, or P0023 for the 2.8L engine or DTC P0010, P0013, P0020, or P0023 for the 3.6L (LY7) engine  | ||||||
P0011  | Intake Camshaft Position (CMP) System Performance Bank 1  | ECM  | DTC P0011, P0014, P0021, or P0024 for the 2.8L engine or DTC P0011, P0014, P0021, or P0024 for the 3.6L (LY7) engine  | ||||||
P0013  | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 1  | ECM  | DTC P0010, P0013, P0020, or P0023 for the 2.8L engine or DTC P0010, P0013, P0020, or P0023 for the 3.6L (LY7) engine  | ||||||
P0014  | Exhaust Camshaft Position (CMP) System Performance Bank 1  | ECM  | DTC P0011, P0014, P0021, or P0024 for the 2.8L engine or DTC P0011, P0014, P0021, or P0024 for the 3.6L (LY7) engine  | ||||||
P0016  | Crankshaft Position (CKP)/Intake Camshaft Position (CMP) Correlation Bank 1  | ECM  | 
 
 
  | ||||||
P0017  | Crankshaft Position (CKP)/Exhaust Camshaft Position (CMP) Correlation Bank 1  | ECM  | DTC P0016, P0017, P0018, or P0019 for the 2.8L engine or DTC P0016, P0017, P0018, or P0019 for the 3.6L (LY7) engine  | ||||||
P0018  | Crankshaft Position (CKP)/Intake Camshaft Position (CMP) Correlation Bank 2  | ECM  | DTC P0016, P0017, P0018, or P0019 for the 2.8L engine or DTC P0016, P0017, P0018, or P0019 for the 3.6L (LY7) engine  | ||||||
P0019  | Crankshaft Position (CKP)/Exhaust Camshaft Position (CMP) Correlation Bank 2  | ECM  | DTC P0016, P0017, P0018, or P0019 for the 2.8L engine or DTC P0016, P0017, P0018, or P0019 for the 3.6L (LY7) engine  | ||||||
P0020  | Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 2  | ECM  | DTC P0010, P0013, P0020, or P0023 for the 2.8L engine or DTC P0010, P0013, P0020, or P0023 for the 3.6L (LY7) engine  | ||||||
P0021  | Intake Camshaft Position (CMP) System Performance Bank 2  | ECM  | DTC P0011, P0014, P0021, or P0024 for the 2.8L engine or DTC P0011, P0014, P0021, or P0024 for the 3.6L (LY7) engine  | ||||||
P0023  | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 2  | ECM  | DTC P0010, P0013, P0020, or P0023 for the 2.8L engine or DTC P0010, P0013, P0020, or P0023 for the 3.6L (LY7) engine  | ||||||
P0024  | Exhaust Camshaft Position (CMP) System Performance Bank 2  | ECM  | DTC P0011, P0014, P0021, or P0024 for the 2.8L engine or DTC P0011, P0014, P0021, or P0024 for the 3.6L (LY7) engine  | ||||||
P0030  | HO2S Heater Control Circuit Bank 1 Sensor 1  | ECM  | 
 
 
  | ||||||
P0031  | HO2S Heater Control Circuit Low Voltage Bank 1 Sensor 1  | ECM  | DTC P0031, P0037, P0051, or P0057 for the 2.8L engine or DTC P0031, P0037, P0051, or P0057 for the 3.6L (LY7) engine  | ||||||
P0032  | HO2S Heater Control Circuit High Voltage Bank 1 Sensor 1  | ECM  | DTC P0032, P0038, P0052, or P0058 for the 2.8L engine or DTC P0032, P0038, P0052, or P0058 for the 3.6L (LY7) engine  | ||||||
P0036  | HO2S Heater Control Circuit Bank 1 Sensor 2  | ECM  | 
 
 
  | ||||||
P0037  | HO2S Heater Control Circuit Low Voltage Bank 1 Sensor 2  | ECM  | DTC P0031, P0037, P0051, or P0057 for the 2.8L engine or DTC P0031, P0037, P0051, or P0057 for the 3.6L (LY7) engine  | ||||||
P0038  | HO2S Heater Control Circuit High Voltage Bank 1 Sensor 2  | ECM  | DTC P0032, P0038, P0052, or P0058 for the 2.8L engine or DTC P0032, P0038, P0052, or P0058 for the 3.6L (LY7) engine  | ||||||
P0050  | HO2S Heater Control Circuit Bank 2 Sensor 1  | ECM  | 
 
 
  | ||||||
P0051  | HO2S Heater Control Circuit Low Voltage Bank 2 Sensor 1  | ECM  | DTC P0031, P0037, P0051, or P0057 for the 2.8L engine or DTC P0031, P0037, P0051, or P0057 for the 3.6L (LY7) engine  | ||||||
P0052  | HO2S Heater Control Circuit High Voltage Bank 2 Sensor 1  | ECM  | DTC P0032, P0038, P0052, or P0058 for the 2.8L engine or DTC P0032, P0038, P0052, or P0058 for the 3.6L (LY7) engine  | ||||||
P0053  | HO2S Internal Heater Resistance Bank 1 Sensor 1  | ECM  | 
 
 
  | ||||||
P0054  | HO2S Heater Resistance Bank 1 Sensor 2  | ECM  | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 6.0L engine  | ||||||
P0056  | HO2S Heater Control Circuit Bank 2 Sensor 2  | ECM  | 
 
 
  | ||||||
P0057  | HO2S Heater Control Circuit Low Voltage Bank 2 Sensor 2  | ECM  | DTC P0031, P0037, P0051, or P0057 for the 2.8L engine or DTC P0031, P0037, P0051, or P0057 for the 3.6L (LY7) engine  | ||||||
P0058  | HO2S Heater Control Circuit High Voltage Bank 2 Sensor 2  | ECM  | DTC P0032, P0038, P0052, or P0058 for the 2.8L engine or DTC P0032, P0038, P0052, or P0058 for the 3.6L (LY7) engine  | ||||||
P0059  | HO2S Internal Heater Resistance Bank 2 Sensor 1  | ECM  | 
 
 
  | ||||||
P0060  | HO2S Heater Resistance Bank 2 Sensor 2  | ECM  | |||||||
P0068  | Throttle Body Airflow Performance  | ECM  | |||||||
P0101  | Mass Air Flow (MAF) Sensor Performance  | ECM  | 
 
 
  | ||||||
P0102  | Mass Air Flow (MAF) Sensor Circuit Low Voltage  | ECM  | 
 
 
  | ||||||
P0103  | Mass Air Flow (MAF) Sensor Circuit High Voltage  | ECM  | 
 
 
  | ||||||
P0106  | Manifold Absolute Pressure (MAP) Sensor Performance  | ECM  | |||||||
P0107  | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage  | ECM  | |||||||
P0108  | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage  | ECM  | |||||||
P0111  | Intake Air Temperature (IAT) Sensor Performance  | ECM  | DTC P0111 for the 2.8L engine or DTC P0111 for the 3.6L (LY7) engine  | ||||||
P0112  | Intake Air Temperature (IAT) Sensor Circuit Low Voltage  | ECM  | 
 
 
  | ||||||
P0113  | Intake Air Temperature (IAT) Sensor Circuit High Voltage  | ECM  | 
 
 
  | ||||||
P0115  | Engine Coolant Temperature (ECT) Sensor Circuit  | TCM  | |||||||
P0116  | Engine Coolant Temperature (ECT) Sensor Performance  | ECM  | 
 
 
  | ||||||
P0117  | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage  | ECM  | 
 
 
  | ||||||
P0118  | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage  | ECM  | 
 
 
  | ||||||
P0119  | Engine Coolant Temperature (ECT) Sensor Circuit Intermittent  | ECM  | DTC P0119 for the 2.8L engine or DTC P0119 for the 3.6L (LY7) engine  | ||||||
P0120  | Throttle Position (TP) Sensor Circuit  | TCM  | |||||||
Throttle Position (TP) Sensor 1 Circuit  | ECM  | ||||||||
P0121  | Throttle Position (TP) Sensor 1 Performance  | ECM  | 
 
 
  | ||||||
P0122  | Throttle Position (TP) Sensor 1 Circuit Low Voltage  | ECM  | 
 
 
  | ||||||
P0123  | Throttle Position (TP) Sensor 1 Circuit High Voltage  | ECM  | 
 
 
  | ||||||
P0125  | Engine Coolant Temperature (ECT) Insufficient for Closed Loop Fuel Control  | ECM  | DTC P0125 for the 2.8L engine or DTC P0125 for the 3.6L (LY7) engine  | ||||||
P0128  | Engine Coolant Temperature (ECT) Below Thermostat Regulating Temperature  | ECM  | 
 
 
  | ||||||
P0130  | HO2S Circuit Bank 1 Sensor 1  | ECM  | DTC P0130 or P0150 for the 2.8L engine or DTC P0130 or P0150 for the 3.6L (LY7) engine  | ||||||
P0131  | HO2S Circuit Low Voltage Bank 1 Sensor 1  | ECM  | 
 
 
  | ||||||
P0132  | HO2S Circuit High Voltage Bank 1 Sensor 1  | ECM  | 
 
 
  | ||||||
P0133  | HO2S Slow Response Bank 1 Sensor 1  | ECM  | 
 
 
  | ||||||
P0134  | HO2S Circuit Insufficient Activity Bank 1 Sensor 1  | ECM  | |||||||
P0135  | HO2S Heater Performance Bank 1 Sensor 1  | ECM  | 
 
 
  | ||||||
P0137  | HO2S Circuit Low Voltage Bank 1 Sensor 2  | ECM  | 
 
 
  | ||||||
P0138  | HO2S Circuit High Voltage Bank 1 Sensor 2  | ECM  | 
 
 
  | ||||||
P0140  | HO2S Circuit Insufficient Activity Bank 1 Sensor 2  | ECM  | 
 
 
  | ||||||
P0141  | HO2S Heater Performance Bank 1 Sensor 2  | ECM  | 
 
 
  | ||||||
