| Connector 1: | Rear Window Defogger C1 | 
| Connector 2: | Rear Window Defogger C2 | 
| Connector 3: | Window Motor - Driver | 
| Connector 4: | Window Motor - Front Passenger | 
| Connector 5: | Window Motor - Left Rear | 
| Connector 6: | Window Motor - Right Rear | 
| Connector 7: | Window Switch - Front Passenger | 
| Connector 8: | Window Switch - Left Rear | 
| Connector 9: | Window Switch - Right Rear | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | PU  | 293  | Rear Defog Element Supply Voltage  | 
B  | OG  | 1950  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | BK  | 1850  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
 
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | D-BU  | 164  | Driver Power Window Motor Up Control  | 
B  | WH  | 2068  | Low Reference  | 
C  | BN  | 165  | Driver Power Window Motor Down Control  | 
D  | L-GN  | 2072  | Driver Door Power Window High Speed Serial Data  | 
E  | PU  | 5044  | Driver Door Power Window Low Speed Serial Data  | 
F  | PK  | 2070  | Battery Positive Voltage  | 
Connector Part Information
  | 
Terminal Part Information
 
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | D-BU  | 666  | Front Passenger Power Window Motor Up Control  | 
B  | WH  | 2067  | Low Reference  | 
C  | BN  | 667  | Front Passenger Power Window Motor Down Control  | 
D  | L-GN  | 2071  | Front Passenger Power Window High Speed Serial Data  | 
E  | PU  | 5006  | Front Passenger Power Window Low Speed Serial Data  | 
F  | PK  | 2069  | Battery Positive Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | BN  | 669  | Power Window Motor Left Rear Down Control  | 
B  | D-BU  | 668  | Power Window Motor Left Rear Up Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | BN  | 671  | Power Window Motor Right Rear Down Control  | 
B  | D-BU  | 670  | Power Window Motor Right Rear Up Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | D-GN  | 1184  | Front Passenger Power Window Switch Up Signal  | 
2  | BN  | 5295  | Front Passenger Power Window Switch Down Signal  | 
3  | PU  | 2765  | Front Passenger Power Window Switch Express Signal  | 
4  | BK/WH  | 451  | Ground  | 
5  | YE  | 1491  | Backlight Lamps Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | WH  | 1185  | Power Window Switch Left Rear Up Signal  | 
2  | YE  | 1187  | Power Window Switch Left Rear Down Signal  | 
3  | D-GN  | 5048  | Power Window Switch Left Rear Express Signal  | 
4  | BK/WH  | 351  | Ground  | 
5  | YE  | 1491  | Backlight Lamps Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | GY/BK  | 1186  | Power Window Switch Right Rear Up Signal  | 
2  | D-GN  | 1188  | Power Window Switch Right Rear Down Signal  | 
3  | L-GN  | 5049  | Power Window Switch Right Rear Express Signal  | 
4  | BK/WH  | 451  | Ground  | 
5  | YE  | 1491  | Backlight Lamps Control  |