| Connector 1: | Rear Window Defogger C1 | 
| Connector 2: | Rear Window Defogger C2 | 
| Connector 3: | Window Motor - Driver | 
| Connector 4: | Window Motor - Front Passenger | 
| Connector 5: | Window Motor - Left Rear | 
| Connector 6: | Window Motor - Right Rear | 
| Connector 7: | Window Switch - Left Rear Door | 
| Connector 8: | Window Switch - Right Rear Door | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | PU  | 293  | Rear Defog Element Supply Voltage  | 
B  | BK  | 2050  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | OG  | 1950  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | RD/BN  | 140  | Battery Positive Voltage  | 
2-3  | --  | --  | Not Used  | 
4  | BK  | 350  | Ground  | 
5  | --  | --  | Not Used  | 
6  | L-BU/D-GN  | 6132  | Local Interconnect Network 1  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | RD/BN  | 140  | Battery Positive Voltage  | 
2-3  | --  | --  | Not Used  | 
4  | BK  | 450  | Ground  | 
5  | --  | --  | Not Used  | 
6  | D-BU/WH  | 6133  | Local Interconnect Network 2  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | RD/BN  | 140  | Battery Positive Voltage  | 
2-3  | --  | --  | Not Used  | 
4  | BK  | 750  | Ground  | 
5  | --  | --  | Not Used  | 
6  | L-BU/D-GN  | 6132  | Local Interconnect Network 1  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | RD/BN  | 140  | Battery Positive Voltage  | 
2-3  | --  | --  | Not Used  | 
4  | BK  | 450  | Ground  | 
5  | --  | --  | Not Used  | 
6  | D-BU/WH  | 6133  | Local Interconnect Network 2  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | BK  | 750  | Ground  | 
2  | GY  | 8  | Instrument Panel Lamp Supply Voltage  | 
3  | PK  | 5864  | Power Window Driver Switch Voltage Reference  | 
4  | BN/YE  | 6710  | Power Window Switch Left Rear Signal  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | BK  | 750  | Ground  | 
2  | GY  | 8  | Instrument Panel Lamp Supply Voltage  | 
3  | PK/BN  | 5865  | Power Window Passenger Switch Voltage Reference  | 
4  | BN/YE  | 6709  | Power Window Switch Right Rear Signal  |