| Connector 1: | A/C Compressor Clutch | 
| Connector 2: | A/C Refrigerant Pressure Sensor | 
| Connector 3: | Air Temperature Actuator - Driver | 
| Connector 4: | Air Temperature Actuator - Front Passenger | 
| Connector 5: | Air Temperature Actuator - Rear Passenger (CJ4) | 
| Connector 6: | Air Temperature Sensor - Inside | 
| Connector 7: | Ambient Air Temperature Sensor | 
| Connector 8: | Blower Motor | 
| Connector 9: | Blower Motor - Auxiliary (CJ4) | 
| Connector 10: | Blower Motor Control Module C1 (CJ2) | 
| Connector 11: | Blower Motor Control Module C2 (CJ2) | 
| Connector 12: | Blower Motor Control Module (CJ4) | 
| Connector 13: | Blower Motor Control Module - Auxiliary (CJ4) | 
| Connector 14: | HVAC Control Module - Auxiliary (CJ4) | 
| Connector 15: | HVAC Control Module C1 | 
| Connector 16: | HVAC Control Module C2 | 
| Connector 17: | HVAC Control Module C3 | 
| Connector 18: | Mode Actuator | 
| Connector 19: | Mode Actuator - Auxiliary (CJ4) | 
| Connector 20: | Recirculation Actuator | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | D-GN  | 59  | A/C Compressor Clutch Supply Voltage  | 
2  | BK  | 1150  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | L-BU  | 5514  | Low Reference  | 
B  | GY/BK  | 2700  | 5-Volt Reference  | 
C  | OG/WH  | 380  | A/C Refrigerant Pressure Sensor Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | GY  | 598  | 5-Volt Reference  | 
2  | GY/BK  | 1798  | Low Reference  | 
3  | D-BU/WH  | 733  | Driver Air Temperature Door Position Signal  | 
4  | YE/OG  | 1791  | Driver Air Temperature Door Control A  | 
5  | D-BU/WH  | 1199  | Driver Air Temperature Door Control B  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | GY/BK  | 1798  | Low Reference  | 
2  | GY  | 598  | 5-Volt Reference  | 
3  | D-BU  | 1646  | Passenger Air Temperature Door Position  | 
4  | WH/BU  | 1236  | Passenger Air Temperature Door Control B  | 
5  | BN/BK  | 1641  | Passenger Air Temperature Door Control A  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | GY  | 598  | 5-Volt Reference  | 
2  | GY/BK  | 1798  | Low Reference  | 
3  | PK  | 2145  | Rear Air Temperature Door Position  | 
4  | YE  | 2214  | Rear Air Temperature Door Control B  | 
5  | GY/RD  | 2614  | Rear Air Temperature Door Control A  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | D-GN  | 734  | Inside Air Temperature Sensor Signal  | 
B  | WH/BK  | 5515  | Air Temperature Motor Control  | 
C  | BK  | 350  | Ground  | 
D  | GY/BK  | 1798  | Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | L-GN/BK  | 735  | Ambient Air Temperature Sensor Signal  | 
B  | GY/BK  | 1798  | Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | PU  | 65  | Blower Motor Supply Voltage (CJ2)  | 
RD/BK  | 442  | Battery Positive Voltage (CJ4)  | |
2  | BK/RD  | 5987  | Front Blower Motor Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | BN  | 341  | Ignition 3 Voltage  | 
2  | BK  | 450  | Ground  | 
3  | OG/RD  | 5988  | Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | PU  | 65  | Blower Motor Supply Voltage  | 
2  | BK/RD  | 5987  | Front Blower Motor Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1-2  | --  | --  | Not Used  | 
3  | GY/GN  | 754  | Blower Motor Speed Control  | 
4  | --  | --  | Not Used  | 
5  | BK  | 450  | Ground  | 
6  | PK/OG  | 2540  | Battery Positive Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | BK  | 450  | Ground  | 
2  | GY/GN  | 754  | Blower Motor Speed Control  | 
3  | RD/BK  | 442  | Battery Positive Voltage  | 
4  | BK/RD  | 5987  | Front Blower Motor Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | D-GN  | 2211  | Rear Blower Motor Speed Control  | 
2  | BK  | 450  | Ground  | 
3  | OG  | 761  | Blower Speed Feed Back Signal  | 
4  | OG  | 5988  | Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | RD/D-GN  | 1040  | Battery Positive Voltage  | 
2-3  | --  | --  | Not Used  | 
4  | L-GN  | 2211  | Rear Blower Motor Speed Control  | 
5  | OG  | 761  | Blower Speed Feed Back Signal  | 
6  | D-GN  | 5060  | Low Speed GMLAN Serial Data  | 
7  | --  | --  | Not Used  | 
8  | BK  | 450  | Ground  | 
9  | --  | --  | Not Used  | 
10  | GY  | 8  | Backlight Lamp Control (AQ9)  | 
YE  | 1491  | Backlight Lamp Control (AV8)  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | GY  | 598  | 5-Volt Reference  | 
2  | BN  | 64  | High Blower Motor Relay Control (CJ4)  | 
3  | WH  | 193  | Rear Defog Relay Control  | 
4  | D-GN  | 5060  | Low Speed GMLAN Serial Data  | 
5  | D-GN  | 5060  | Low Speed GMLAN Serial Data  | 
6  | --  | --  | Not Used  | 
7  | GY/PK  | 754  | Blower Motor Speed Control  | 
8  | --  | --  | Not Used  | 
9  | OG/PK  | 1840  | Battery Positive Voltage  | 
10  | GY/BK  | 1798  | Low Reference  | 
11  | BK  | 350  | Ground  | 
12-14  | --  | --  | Not Used  | 
15  | WH/BK  | 5515  | Air Temperature Motor Control  | 
16-17  | --  | --  | Not Used  | 
18  | PK  | 339  | Ignition 1 Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | --  | --  | Not Used  | 
2  | L-BU  | 733  | Driver Air Temperature Door Position Signal  | 
3  | YE/BK  | 1814  | Lower Mode Door Position Signal  | 
4  | GY  | 1548  | Right Sunload Sensor Signal  | 
5  | L-BU/BK  | 590  | Left Sunload Sensor Signal  | 
6  | WH  | 2622  | Evaporator Low Temperature Sensor Signal  | 
7  | L-GN/BK  | 735  | Ambient Air Temperature Sensor Signal  | 
8  | D-GN  | 734  | Inside Air Temperature Sensor Signal  | 
9  | --  | --  | Not Used  | 
10  | D-BU  | 1646  | Passenger Air Temperature Door Position  | 
11  | L-BU/OG  | 706  | Recirculation Valve Solenoid Signal  | 
12  | PK  | 2145  | Rear Air Temperature Door Position (CJ4)  | 
13  | GY  | 2599  | Rear Mode Door Position Signal (CJ4)  | 
14-16  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | PU/WH  | 1382  | LED Dimming Signal  | 
2  | YE  | 1491  | Backlight Lamp Control  | 
3  | GY  | 2614  | Rear Air Temperature Door Control A (CJ4)  | 
4  | WH/BK  | 1236  | Passenger Air Temperature Door Control B  | 
5  | L-BU/YE  | 1199  | Driver Air Temperature Door Control B  | 
6  | D-GN  | 1614  | Recirculation Door Control B  | 
7  | YE/WH  | 1318  | Lower Mode Door Control B  | 
8  | L-GN/WH  | 5729  | Rear Mode Door Control A (CJ4)  | 
9-11  | --  | --  | Not Used  | 
12  | BK/YE  | 2214  | Rear Air Temperature Door Control B (CJ4)  | 
13  | L-BU/PU  | 1641  | Passenger Air Temperature Door Control A  | 
14  | YE/GY  | 1791  | Driver Air Temperature Door Control A  | 
15  | TN/BK  | 2274  | Recirculation Door Control A  | 
16  | TN  | 2273  | Mode Door Control A  | 
17  | L-GN/BK  | 5730  | Rear Mode Door Control B (CJ4)  | 
18  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | GY  | 598  | 5-Volt Reference  | 
2  | GY/BK  | 1798  | Low Reference  | 
3  | YE/BK  | 1814  | Lower Mode Door Position Signal  | 
4  | OG/WH  | 2273  | Mode Door Control A  | 
5  | YE  | 1318  | Lower Mode Door Control B  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | GY/BK  | 1798  | Low Reference  | 
2  | GY  | 598  | 5-Volt Reference  | 
3  | GY  | 2599  | Rear Mode Door Position Signal  | 
4  | L-GN/WH  | 5729  | Rear Mode Door Control A  | 
5  | L-GN/BK  | 5730  | Rear Mode Door Control B  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | GY  | 598  | 5-Volt Reference  | 
2  | GY/BK  | 1798  | Low Reference  | 
3  | L-BU  | 706  | Recirculation Valve Solenoid Control  | 
4  | OG/BU  | 2274  | Recirculation Door Control A  | 
5  | D-GN  | 1614  | Recirculation Door Control B  |