| Connector 1: | Heated Steering Wheel Element (N30) | 
| Connector 2: | Heated Steering Wheel Module (N30) | 
| Connector 3: | Ignition Lock Cylinder Solenoid (AQ9) | 
| Connector 4: | Park Switch (AQ9) | 
| Connector 5: | Steering Wheel Control Switch - Left | 
| Connector 6: | Telescoping Actuator C1 (N37) | 
| Connector 7: | Telescoping Actuator C2 (N37 w/A45) | 
| Connector 8: | Tilt Actuator C1 (N37) | 
| Connector 9: | Tilt Actuator C2 (N37 w/A45) | 
| Connector 10: | Tilt/Telescope Switch (N37) | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | RD/WH  | 5888  | Heated Steering Wheel High Control  | 
B  | GY  | 5886  | Heated Steering Wheel Sensor Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | BK  | 350  | Ground  | 
2  | --  | --  | Not Used  | 
3  | BK/WH  | 5883  | Heated Steering Wheel Switch LED Control  | 
4  | RD  | 41  | Ignition 3 Voltage  | 
5  | GY  | 5886  | Heated Steering Wheel Sensor Signal  | 
6  | RD/WH  | 5884  | Heated Steering Wheel High Control  | 
7  | YE  | 5888  | Heated Steering Wheel Switch Signal  | 
8  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | PU/WH  | 5905  | Ignition Lock Cylinder Solenoid Control  | 
B  | BK  | 350  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | YE/BN  | 143  | Accessory Voltage  | 
B  | PU/WH  | 5905  | Ignition Lock Cylinder Solenoid Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | PU  | 1375  | Remote Radio Control Head Accessory Supply Voltage  | 
2  | YE  | 5883  | Heated Steering Wheel Switch Supply Voltage (NR7/N57/N30/N50)  | 
3  | GY  | 1884  | Cruise Control Set/Cruise and Resume/Accelerate Switch Signal  | 
4  | WH  | 5884  | Indicator Control  | 
5  | OG  | 397  | Cruise Control On Switch Signal (N57/N50/K59)  | 
6  | PU/WH  | 1381  | LCD Dimming Signal  | 
7  | --  | --  | Not Used  | 
8  | BK  | 350  | Ground  | 
9  | GN/WH  | 7158  | Cruise Control Indicator Dimming Signal  | 
10  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | TN  | 2110  | Steering Column Telescope Motor Control - Reverse  | 
B  | OG  | 2098  | Steering Column Telescope Motor Control - Forward  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | TN  | 782  | Low Reference  | 
B  | GY  | 788  | 5-Volt Reference  | 
C  | OG  | 2153  | Steering Column Telescope Sensor Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | PK  | 2111  | Steering Column Tilt Motor Control - Up  | 
B  | BN  | 2112  | Steering Column Tilt Motor Control - Down  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | TN  | 782  | Low Reference  | 
B  | GY  | 788  | 5-Volt Reference  | 
C  | OG  | 2154  | Steering Column Tilt Sensor Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | YE  | 2097  | Steering Column Tilt Down Switch Signal  | 
2  | OG  | 2095  | Steering Column Telescope Reverse Switch Signal  | 
3  | PK  | 2094  | Steering Column Telescope Forward Switch Signal  | 
4  | GY/BK  | 5979  | Memory Seat Switch High Reference  | 
5  | GY  | 2096  | Steering Column Tilt Up Switch Signal  |