Application  | Specification  | |
|---|---|---|
Metric  | English  | |
General  | ||
  | V-8  | |
  | 4.6 Liter  | 279 cu in  | 
  | LD8  | |
  | Y  | |
  | 93 mm  | 3.661 in  | 
  | 84 mm  | 3.3071 in  | 
  | 10.0:1  | |
  | 965-1172 kPa  | 140-170 psi  | 
  | 1-2-7-3-4-5-6-8  | |
  | 1.270 mm  | 0.0500 in  | 
Block  | ||
  | 72.430-72.442 mm  | 2.8516-2.8521 in  | 
  | 0.010 mm  | 0.0004 in  | 
  | ||
  | 115.962-116.038 mm  | 4.5654-4.5684 in  | 
  | 0.250 mm  | 0.0098 in  | 
  | 92.992-93.008 mm  | 3.6611-3.6617 in  | 
  | ||
  | 0.010 mm  | 0.0004 in  | 
  | 0.100 mm  | 0.0039 in  | 
  | ||
  | 0.010 mm  | 0.0004 in  | 
  | 0.100 mm  | 0.0039 in  | 
  | 224.55 mm  | 8.8406 in  | 
  | 0.100 mm  | 0.0039 in  | 
Camshaft  | ||
  | 0.120-0.220 mm  | 0.0050-0.0087 in  | 
  | 26.948-26.972 mm  | 1.0610-1.0619 in  | 
  | 0.006 mm  | 0.0002 in  | 
  | ||
  | 0.051-0.076 mm  | 0.0020-0.0030 in  | 
  | 0.040-0.090 mm  | 0.0016-0.0035 in  | 
  | 236 degrees  | |
  | 242 degrees  | |
  | 5.94 mm  | 0.2339 in  | 
  | 6.15 mm  | 0.2421 in  | 
  | 1.98 degrees  | |
  | 0.050 mm  | 0.0020 in  | 
  | ||
  | 0.037 mm  | 0.0015 in  | 
  | 22.990-23.090 mm  | 0.9051-0.9091 in  | 
  | ||
  | 1.3 degrees BTDC  | |
  | 117.0 degrees ATDC  | |
  | 237.9 degrees ATDC  | |
  | 226.1 degrees BTDC  | |
  | 111.0 degrees BTDC  | |
  | 5.1 degrees ATDC  | |
Cooling System  | ||
  | 85°C  | 185°F  | 
Connecting Rod  | ||
  | ||
  | 0.0250-0.0760 mm  | 0.0010-0.0030 in  | 
  | 57.136-57.152 mm  | 2.2495-2.2501 in  | 
  | 23.002-23.014 mm  | 0.9056-0.9061 in  | 
  | 0.006 mm  | 0.0002 in  | 
  | 0.005 mm  | 0.0002 in  | 
  | 151.00 mm  | 5.9449 in  | 
  | 0.200-0.500 mm  | 0.0079-0.0197 in  | 
  | 0.050 mm  | 0.0020 in  | 
Crankshaft  | ||
  | 53.947-53.963 mm  | 2.1239-2.1245 in  | 
  | 0.005 mm  | 0.0002 in  | 
  | 0.005 mm  | 0.0002 in  | 
  | 43.840-43.960 mm  | 1.7260-1.7307 in  | 
  | ||
  | 50.730-50.870 mm  | 1.9972-2.0028 in  | 
  | 34.847-34.864 mm  | 1.3719-1.3726 in  | 
  | 0.050-0.500 mm  | 0.0020-0.0197 in  | 
  | ||
  | 0.0150-0.0550 mm  | 0.0006-0.0022 in  | 
  | 0.0150-0.0635 mm  | 0.0006-0.0025 in  | 
  | 64.350-64.366 mm  | 2.5335-2.5341 in  | 
  | 0.005 mm  | 0.0002 in  | 
  | 0.005 mm  | 0.0002 in  | 
  | 0.040 mm  | 0.0016 in  | 
  | 0.010 mm  | 0.0004 in  | 
  | 24.540-24.660 mm  | 0.9661-0.9709 in  | 
  | 25.150-25.250 mm  | 0.9902-0.9941 in  | 
  | ||
  | 34.500-34.750 mm  | 1.3583-1.3681 in  | 
  | 34.892-34.912 mm  | 1.3737-1.3745 in  | 
  | 33.450-33.550 mm  | 1.3169-1.3209 in  | 
  | 44.950-45.000 mm  | 1.7697-1.7717 in  | 
  | ||
  | 0.100 mm  | 0.0039 in  | 
  | 0.030 mm  | 0.0012 in  | 
  | 0.100 mm  | 0.0039 in  | 
  | 0.025 mm  | 0.0010 in  | 
  | ||
  | 95.880-95.980 mm  | 3.7748-3.7787 in  | 
  | 0.025 mm  | 0.0010 in  | 
  | 0.025 mm  | 0.0010 in  | 
  | ||
  | 0.022 mm  | 0.0009 in  | 
  | 0.025 mm  | 0.0010 in  | 
Cylinder Head  | ||
  | 27.013-27.033 mm  | 1.0635-1.0642 in  | 
  | 0.010 mm  | 0.0004 in  | 
  | 10.470-10.710 mm  | 0.4122-0.4217 in  | 
  | 136.00 mm  | 5.3543 in  | 
  | 0.050 mm  | 0.0020 in  | 
  | 0.220 mm  | 0.0087 in  | 
  | 0.220 mm  | 0.0087 in  | 
  | 5.969-5.989 mm  | 0.2350-0.2359 in  | 
  | 5.969-5.989 mm  | 0.2350-0.2359 in  | 
  | 14.300 mm  | 0.5630 in  | 
  | 14.720 mm  | 0.5795 in  | 
  | 12.013-12.037 mm  | 0.4730-0.4739 in  | 
Exhaust Manifold  | ||
Flywheel  | ||
  | 0.300 mm  | 0.0118 in  | 
Intake Manifold  | ||
  | 0.500 mm  | 0.0200 in  | 
Lubrication System  | ||
  | 7.098 Liter  | 7.5 Quarts  | 
  | 6.625 Liter  | 7.0 Quarts  | 
Oil Pump  | ||
  | 35 kPa  | 5 psi  | 
  | 250 kPa  | 35 psi  | 
Piston Rings  | ||
  | ||
  | 0.250-0.400 mm  | 0.0098-0.0157 in  | 
  | 0.350-0.050 mm  | 0.0138-0.0020 in  | 
  | 0.250-0.760 mm  | 0.0098-0.0299 in  | 
  | ||
  | 0.040-0.095 mm  | 0.0016-0.0037 in  | 
  | 0.040-0.095 mm  | 0.0016-0.0037 in  | 
  | None - Side Sealing  | |
  | ||
  | 1.199-1.203 mm  | 0.0472-0.0474 in  | 
  | 1.499-1.504 mm  | 0.0590-0.0592 in  | 
  | 2.530-2.555 mm  | 0.0996-0.1006 in  | 
Pistons and Pins  | ||
  | ||
  | 92.957-92.972 mm  | 3.6597-3.6603 in  | 
  | 23.002-23.007 mm  | 0.9056-0.9058 in  | 
  | ||
  | 84.750-85.000 mm  | 3.3366-3.3464 in  | 
  | 83.400-83.650 mm  | 3.2835-3.2933 in  | 
  | 85.670-85.920 mm  | 3.3728-3.3827 in  | 
  | ||
  | 1.230-1.255 mm  | 0.0484-0.0494 in  | 
  | 1.530-1.555 mm  | 0.0602-0.0612 in  | 
  | 2.530-2.555 mm  | 0.0996-0.1006 in  | 
  | 0.020-0.051 mm  | 0.0008-0.0020 in  | 
  | ||
  | 0.002-0.014 mm  | 0.0001-0.0006 in  | 
  | 0.002-0.012 mm  | 0.0001-0.0005 in  | 
  | 22.995-23.000 mm  | 0.9053-0.9055 in  | 
  | ||
  | 61.500-62.000 mm  | 2.4213-2.4409 in  | 
Starter  | ||
Valve System  | ||
  | ||
  | 45 degrees  | |
  | 0.038 mm  | 0.0015 in  | 
  | ||
  | 1.500 mm  | 0.0591 in  | 
  | 1.000 mm  | 0.0394 in  | 
  | ||
  | 28.880-29.140 mm  | 1.1370-1.1472 in  | 
  | 36.090-36.350 mm  | 1.4209-1.4311 in  | 
  | ||
  | 91.730-91.990 mm  | 3.6114-3.6217 in  | 
  | 110.600-110.860 mm  | 4.3543-4.3646 in  | 
  | 45.75 degrees  | |
  | 20 degrees  | |
  | ||
  | 0.160-0.360 mm  | 0.0063-0.0142 in  | 
  | 0.110-0.310 mm  | 0.0043-0.0118 in  | 
  | 0.050 mm  | 0.0020 in  | 
  | ||
  | 65 degrees  | |
  | 60 degrees  | |
  | ||
  | 1.300-1.700 mm  | 0.0512-0.0669 in  | 
  | 0.420-0.820 mm  | 0.0165-0.0323 in  | 
  | 5.920-5.940 mm  | 0.2331-0.2339 in  | 
  | 0.008 mm  | 0.0003 in  | 
  | 0.013 mm  | 0.0005 in  | 
  | ||
  | ||
  | 0.050-0.100 mm  | 0.0020-0.0039 in  | 
  | 0.050-0.120 mm  | 0.0020-0.0047 in  | 
  | ||
  | 0.028-0.068 mm  | 0.0011-0.0027 in  | 
  | 0.028-0.110 mm  | 0.0011-0.0043 in  | 
  | ||
  | 11.986-12.000 mm  | 0.4719-0.4724 in  | 
  | 0.037-0.041 mm  | 0.0015-0.0016 in  | 
  | ||
  | 1.68 to 1  | |
  | 17.740-17.800 mm  | 0.6984-0.7008 in  | 
  | ||
  | 4.110 x 3.280 mm  | 0.1618 x 0.1291 in  | 
  | ||
  | 17.750-18.250 mm  | 0.6988-0.7185 in  | 
  | 26.23 mm  | 1.0327 in  | 
  | 40.790-43.690 mm  | 1.6059-1.7201 in  | 
  | ||
  | 35.000 mm  | 1.3780 in  | 
  | 24.500 mm  | 0.9646 in  | 
  | ||
  | 211.4-233.4 N  | 47.5-52.4 lb  | 
  | 579.0-631.0 N  | 130.2-141.9 lb  | 
  | 6.90-7.10  | |
Application  | Specification  | |
|---|---|---|
Metric  | English  | |
General  | ||
  | V-8  | |
  | 4.6 Liter  | 279 cu in  | 
  | L37  | |
  | 9  | |
  | 93 mm  | 3.661 in  | 
  | 84 mm  | 3.3071 in  | 
  | 10.0:1  | |
  | 965-1172 kPa  | 140-170 psi  | 
  | 1-2-7-3-4-5-6-8  | |
  | 1.270 mm  | 0.0500 in  | 
Block  | ||
  | 72.430-72.442 mm  | 2.8516-2.8521 in  | 
  | 0.010 mm  | 0.0004 in  | 
  | ||
  | 115.962-116.038 mm  | 4.5654-4.5684 in  | 
  | 0.250 mm  | 0.0098 in  | 
  | 92.992-93.008 mm  | 3.6611-3.6617 in  | 
  | ||
  | 0.010 mm  | 0.0004 in  | 
  | 0.100 mm  | 0.0039 in  | 
  | ||
  | 0.010 mm  | 0.0004 in  | 
  | 0.100 mm  | 0.0039 in  | 
  | 224.55 mm  | 8.8406 in  | 
  | 0.100 mm  | 0.0039 in  | 
Camshaft  | ||
  | 0.120-0.220 mm  | 0.0050-0.0087 in  | 
  | 26.948-26.972 mm  | 1.0610-1.0619 in  | 
  | 0.006 mm  | 0.0002 in  | 
  | ||
  | 0.051-0.076 mm  | 0.0020-0.0030 in  | 
  | 0.040-0.090 mm  | 0.0016-0.0035 in  | 
  | 246 degrees  | |
  | 251 degrees  | |
  | 5.94 mm  | 0.2339 in  | 
  | 6.15 mm  | 0.2421 in  | 
  | 2.04 degrees  | |
  | 0.050 mm  | 0.0020 in  | 
  | ||
  | 0.037 mm  | 0.0015 in  | 
  | 22.990-23.090 mm  | 0.9051-0.9091 in  | 
  | ||
  | 0.3 degrees ATDC  | |
  | 122.0 degrees ATDC  | |
  | 246.0 degrees ATDC  | |
  | 229.3 degrees BTDC  | |
  | 110.0 degrees BTDC  | |
  | 11.2 degrees ATDC  | |
Cooling System  | ||
  | 85°C  | 185°F  | 
Connecting Rod  | ||
  | ||
  | 0.0250-0.0760 mm  | 0.0010-0.0030 in  | 
  | 57.136-57.152 mm  | 2.2495-2.2501 in  | 
  | 23.002-23.014 mm  | 0.9056-0.9061 in  | 
  | 0.006 mm  | 0.0002 in  | 
  | 0.005 mm  | 0.0002 in  | 
  | 151.00 mm  | 5.9449 in  | 
  | 0.200-0.500 mm  | 0.0079-0.0197 in  | 
  | 0.050 mm  | 0.0020 in  | 
Crankshaft  | ||
  | 53.947-53.963 mm  | 2.1239-2.1245 in  | 
  | 0.005 mm  | 0.0002 in  | 
  | 0.005 mm  | 0.0002 in  | 
  | 43.840-43.960 mm  | 1.7260-1.7307 in  | 
  | ||
  | 50.730-50.870 mm  | 1.9972-2.0028 in  | 
  | 34.847-34.864 mm  | 1.3719-1.3726 in  | 
  | 0.050-0.500 mm  | 0.0020-0.0197 in  | 
  | ||
  | 0.0150-0.0550 mm  | 0.0006-0.0022 in  | 
  | 0.0150-0.0635 mm  | 0.0006-0.0025 in  | 
  | 64.350-64.366 mm  | 2.5335-2.5341 in  | 
  | 0.005 mm  | 0.0002 in  | 
  | 0.005 mm  | 0.0002 in  | 
  | 0.040 mm  | 0.0016 in  | 
  | 0.010 mm  | 0.0004 in  | 
  | 24.540-24.660 mm  | 0.9661-0.9709 in  | 
  | 25.150-25.250 mm  | 0.9902-0.9941 in  | 
  | ||
  | 34.500-34.750 mm  | 1.3583-1.3681 in  | 
  | 34.892-34.912 mm  | 1.3737-1.3745 in  | 
  | 33.450-33.550 mm  | 1.3169-1.3209 in  | 
  | 44.950-45.000 mm  | 1.7697-1.7717 in  | 
  | ||
  | 0.100 mm  | 0.0039 in  | 
  | 0.030 mm  | 0.0012 in  | 
  | 0.100 mm  | 0.0039 in  | 
  | 0.025 mm  | 0.0010 in  | 
  | ||
  | 95.880-95.980 mm  | 3.7748-3.7787 in  | 
  | 0.025 mm  | 0.0010 in  | 
  | 0.025 mm  | 0.0010 in  | 
  | ||
  | 0.022 mm  | 0.0009 in  | 
  | 0.025 mm  | 0.0010 in  | 
Cylinder Head  | ||
  | 27.013-27.033 mm  | 1.0635-1.0642 in  | 
  | 0.010 mm  | 0.0004 in  | 
  | 10.470-10.710 mm  | 0.4122-0.4217 in  | 
  | 136.00 mm  | 5.3543 in  | 
  | 0.050 mm  | 0.0020 in  | 
  | 0.220 mm  | 0.0087 in  | 
  | 0.220 mm  | 0.0087 in  | 
  | 5.969-5.989 mm  | 0.2350-0.2359 in  | 
  | 5.969-5.989 mm  | 0.2350-0.2359 in  | 
  | 14.300 mm  | 0.5630 in  | 
  | 14.720 mm  | 0.5795 in  | 
  | 12.013-12.037 mm  | 0.4730-0.4739 in  | 
Exhaust Manifold  | ||
Flywheel  | ||
  | 0.300 mm  | 0.0118 in  | 
Intake Manifold  | ||
  | 0.500 mm  | 0.0200 in  | 
Lubrication System  | ||
  | 7.098 Liter  | 7.5 Quarts  | 
  | 6.625 Liter  | 7.0 Quarts  | 
Oil Pump  | ||
  | 35 kPa  | 5 psi  | 
  | 250 kPa  | 35 psi  | 
Piston Rings  | ||
  | ||
  | 0.250-0.400 mm  | 0.0098-0.0157 in  | 
  | 0.350-0.050 mm  | 0.0138-0.0020 in  | 
  | 0.250-0.760 mm  | 0.0098-0.0299 in  | 
  | ||
  | 0.040-0.095 mm  | 0.0016-0.0037 in  | 
  | 0.040-0.095 mm  | 0.0016-0.0037 in  | 
  | None - Side Sealing  | |
  | ||
  | 1.199-1.203 mm  | 0.0472-0.0474 in  | 
  | 1.499-1.504 mm  | 0.0590-0.0592 in  | 
  | 2.530-2.555 mm  | 0.0996-0.1006 in  | 
Pistons and Pins  | ||
  | ||
  | 92.957-92.972 mm  | 3.6597-3.6603 in  | 
  | 23.002-23.007 mm  | 0.9056-0.9058 in  | 
  | ||
  | 84.750-85.000 mm  | 3.3366-3.3464 in  | 
  | 83.400-83.650 mm  | 3.2835-3.2933 in  | 
  | 85.670-85.920 mm  | 3.3728-3.3827 in  | 
  | ||
  | 1.230-1.255 mm  | 0.0484-0.0494 in  | 
  | 1.530-1.555 mm  | 0.0602-0.0612 in  | 
  | 2.530-2.555 mm  | 0.0996-0.1006 in  | 
  | 0.020-0.051 mm  | 0.0008-0.0020 in  | 
  | ||
  | 0.002-0.014 mm  | 0.0001-0.0006 in  | 
  | 0.002-0.012 mm  | 0.0001-0.0005 in  | 
  | 22.995-23.000 mm  | 0.9053-0.9055 in  | 
  | ||
  | 61.500-62.000 mm  | 2.4213-2.4409 in  | 
Starter  | ||
Valve System  | ||
  | ||
  | 45 degrees  | |
  | 0.038 mm  | 0.0015 in  | 
  | ||
  | 1.500 mm  | 0.0591 in  | 
  | 1.000 mm  | 0.0394 in  | 
  | ||
  | 28.880-29.140 mm  | 1.1370-1.1472 in  | 
  | 36.090-36.350 mm  | 1.4209-1.4311 in  | 
  | ||
  | 91.730-91.990 mm  | 3.6114-3.6217 in  | 
  | 110.600-110.860 mm  | 4.3543-4.3646 in  | 
  | 45.75 degrees  | |
  | 20 degrees  | |
  | ||
  | 0.160-0.360 mm  | 0.0063-0.0142 in  | 
  | 0.110-0.310 mm  | 0.0043-0.0118 in  | 
  | 0.050 mm  | 0.0020 in  | 
  | ||
  | 65 degrees  | |
  | 60 degrees  | |
  | ||
  | 1.300-1.700 mm  | 0.0512-0.0669 in  | 
  | 0.420-0.820 mm  | 0.0165-0.0323 in  | 
  | 5.920-5.940 mm  | 0.2331-0.2339 in  | 
  | 0.008 mm  | 0.0003 in  | 
  | 0.013 mm  | 0.0005 in  | 
  | ||
  | ||
  | 0.050-0.100 mm  | 0.0020-0.0039 in  | 
  | 0.050-0.120 mm  | 0.0020-0.0047 in  | 
  | ||
  | 0.028-0.068 mm  | 0.0011-0.0027 in  | 
  | 0.028-0.110 mm  | 0.0011-0.0043 in  | 
  | ||
  | 11.986-12.000 mm  | 0.4719-0.4724 in  | 
  | 0.037-0.041 mm  | 0.0015-0.0016 in  | 
  | ||
  | 1.68 to 1  | |
  | 17.740-17.800 mm  | 0.6984-0.7008 in  | 
  | ||
  | 4.110 x 3.280 mm  | 0.1618 x 0.1291 in  | 
  | ||
  | 17.750-18.250 mm  | 0.6988-0.7185 in  | 
  | 26.23 mm  | 1.0327 in  | 
  | 40.790-43.690 mm  | 1.6059-1.7201 in  | 
  | ||
  | 35.000 mm  | 1.3780 in  | 
  | 24.500 mm  | 0.9646 in  | 
  | ||
  | 211.4-233.4 mm  | 47.5-52.4 lb  | 
  | 579.0-631.0 mm  | 130.2-141.9 lb  | 
  | 6.90-7.10  | |