Checks  | Causes  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Channel Plates  | Damaged  | ||||||||||||||||
Drive and Driven Sprockets  | Broken  | ||||||||||||||||
Drive Link Assembly  | Broken  | ||||||||||||||||
Driven Sprocket Support  | Damaged, porosity, leaking  | ||||||||||||||||
Final Drive  | Damaged, splines worn  | ||||||||||||||||
Final Drive Pinions  | 
 
  | ||||||||||||||||
Forward/Coast Clutch Support  | No lube  | ||||||||||||||||
Forward Sprag Clutch  | Worn, broken or locked  | ||||||||||||||||
Gaskets  | Damaged  | ||||||||||||||||
Manual Valve and Link  | Not attached to detent lever  | ||||||||||||||||
Pump Shaft  | Broken  | ||||||||||||||||
Scavenge Pipe Seal  | Damaged or missing  | ||||||||||||||||
Scavenger, Primary Pumps  | Seized, broken pump gears  | ||||||||||||||||
Torque Converter  | 
 
 
 
 
 
 
 
  | ||||||||||||||||
Turbine Shaft  | Dislodged, stripped splines  |