Step  | Action  | Value(s)  | Yes  | No  | 
|---|---|---|---|---|
1  | Was the Wiper/Washer System Check performed?  | --  | Go to Step 2  | |
2  | 
 Does the resistance vary within the specified range?  | 91 kohms to 1.2 Mohms  | Go to Step 4  | Go to Step 3  | 
3  | Replace the wiper/washer switch. Refer to Multifunction Turn Signal Lever Replacement - On Vehicle in Steering Wheel and Column - Tilt. Is the replacement complete?  | --  | --  | |
4  | Measure the resistance through connector C202 from terminal E5 to terminal E6, using a J 39200 . Is the resistance less than the specified value?  | 3 ohms  | Go to Step 6  | Go to Step 5  | 
5  | Replace the wiper/washer switch. Refer to Multifunction Turn Signal Lever Replacement - On Vehicle in Steering Wheel and Column - Tilt. Is the replacement complete?  | --  | --  | |
6  | 
 Is the measurement within the specified values?  | 10.5-15 V  | Go to Step 8  | Go to Step 7  | 
7  | Repair the poor connection or the open in CKT 91. Is the repair complete?  | --  | --  | |
8  | Measure the voltage from wiper moptor connector C1, terminal F, to ground using a J 39200 . Is the measurement within the specified values?  | 10.5-15 V  | Go to Step 10  | Go to Step 9  | 
9  | Repair the poor connection or the open in CKT 94. Is the repair complete?  | --  | --  | |
10  | Replace the wiper motor cover. Refer to Wiper Motor Cover Replacement . Is the replacement complete?  | --  | --  | 
Step  | Action  | Value(s)  | Yes  | No  | 
|---|---|---|---|---|
1  | Was the Wiper/Washer System Check performed?  | --  | Go to Step 2  | |
2  | 
 Is the test light on?  | --  | Go to Step 6  | Go to Step 3  | 
3  | Connect a J 35616-200 from Rainsense module connector, terminal 8, to ground. Is the test light on?  | --  | Go to Step 4  | Go to Step 5  | 
4  | Repair the open in CKT 1051. Is the repair complete?  | --  | --  | |
5  | Repair the open in CKT 43. Is the repair complete?  | --  | --  | |
6  | 
 Is there continuity?  | --  | Go to Step 8  | Go to Step 7  | 
7  | Repair the open in CKT 94. Is the repair complete?  | --  | --  | |
8  | 
 Does the resistance vary within the specified range?  | 91 kohms to 1.2 Mohms  | Go to Step 9  | Go to Step 10  | 
9  | 
 Is the measurement less than the specified value?  | 3 ohms  | Go to Step 11  | Go to Step 10  | 
10  | Replace the wiper/washer switch. Refer to Multifunction Turn Signal Lever Replacement - On Vehicle in Steering Wheel and Column - Tilt. Is the replacement complete?  | --  | --  | |
11  | 
 Is the measurement less than the specified value?  | 3 ohms  | Go to Step 13  | Go to Step 12  | 
12  | Repair the open in CKT 1715. Is the repair complete?  | --  | --  | |
13  | Measure the resistance from connector C1, terminal F, to Rainsense module connector, terminal 5, using a J 39200 . Is the measurement less than the specified value?  | 3 ohms  | Go to Step 15  | Go to Step 14  | 
14  | Repair the open in CKT 1714. Is the repair complete?  | --  | --  | |
15  | Replace the wiper motor cover. Refer to Wiper Motor Cover Replacement . Is the problem corrected?  | --  | Go to Step 16  | |
16  | Replace the rainsense module. Refer to Windshield Outside Moisture Sensor Replacement . Is the replacement complete?  | --  | --  |