| 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.8 YE  | 712  | Left Headlamp Low Beam Control  | A  | 0.35 YE  | --  | Left Headlamp Low Beam Control  | 
B  | 1 BK  | 150  | Ground  | B  | 0.35 BK  | --  | Ground  | 
C  | 0.5 D-GN/WH  | 711  | Left Headlamp High Beam Control  | C  | 0.35 D-GN/WH  | --  | Left Headlamp High Beam Control  | 
D  | 0.5 D-BU  | 545  | Daytime Running Lamp (DRL) Relay Controll  | D  | 0.35 D-BU  | --  | Daytime Running Lamp (DRL) Relay Control  | 
E  | 0.5 BN  | 2509  | Left Rear Park Lamps Control  | E  | 0.35 BN  | --  | Left Rear Park Lamps Control  | 
F  | 1 BK  | 250  | Ground  | F  | 0.35 BK  | --  | Ground  | 
G  | 0.5 L-BU/WH  | 1314  | Left Front Turn Signal Lamp Control (X88)  | G  | 0.35 L-BU/WH  | --  | Left Front Turn Signal Lamp Control (X88)  | 
H  | --  | --  | Not Used  | H  | --  | --  | Not Used  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.8 PU  | 2234  | Front Fog Lamp Control  | A  | 0.8 PU  | 2234  | Front Fog Lamp Control  | 
B  | 0.8 L-BU/WH  | 1314  | Left Front Turn Signal Lamp Control  | B  | 0.5 L-BU  | 1314  | Left Front Turn Signal Lamp Control  | 
C  | 0.8 BK  | 150  | Ground  | C  | 0.8 BK  | 250  | Ground  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 1 BK  | 150  | Ground  | A  | 0.35 BK  | --  | Ground  | 
B  | 0.5 L-BU/WH  | 1314  | Left Front Turn Signal Lamp Control  | B  | 0.35 L-BU/WH  | --  | Left Front Turn Signal Lamp Control  | 
C  | 0.5 BN  | 2509  | Left Rear Park Lamps Control  | C  | 0.35 BN  | --  | Left Rear Park Lamps Control  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.8 PU  | 2234  | Front Fog Lamp Control  | A  | 0.5 PU  | 2234  | Front Fog Lamp Control  | 
B  | 0.8 BK  | 150  | Ground  | B  | 0.8 BK  | 250  | Ground  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.5 TN/OG  | 5045  | Low Reference  | A  | 0.5 TN/OG  | 5045  | Low Reference  | 
B  | 0.5 YE  | 354  | Discriminating Sensor - Signal  | B  | 0.5 YE  | 354  | Discriminating Sensor - Signal  | 
C  | 0.5 GY  | 5600  | Low Reference  | C  | 0.5 GY  | 5600  | Low Reference  | 
D  | 0.5 D-GN  | 1409  | Discriminating Sensor - Right - Signal  | D  | 0.5 D-GN  | 1409  | Discriminating Sensor - Right - Signal  | 
E  | --  | --  | Not Used  | E  | --  | --  | Not Used  | 
F  | 0.35 TN  | 185  | Low Washer Fluid Indicator Control  | F  | 0.5 TN  | 185  | Low Washer Fluid Indicator Control  | 
G  | 0.35 PK/BK  | 109  | Hood Ajar Switch Signal  | G  | 0.5 PK/BK  | 109  | Hood Ajar Switch Signal  | 
H  | 0.35 PU  | 5531  | Hood Closed Switch Signal  | H  | 0.5 PU  | 5531  | Hood Closed Switch Signal  | 
J  | --  | --  | Not Used  | J  | --  | --  | Not Used  | 
K  | 0.35 D-BU  | 919  | High Voltage Circuit Impact Detection Sensor Signal (HP2)  | K  | 0.5 D-BU  | 919  | High Voltage Circuit Impact Detection Sensor Signal (HP2)  | 
0.8 D-GN/RD  | 6820  | Upfitter Provision (6J7)  | 0.8 D-GN/RD  | 6820  | Upfitter Provision (6J7)  | ||
L  | 0.35 D-BU  | 918  | Low Reference (HP2)  | L  | 0.5 D-BU  | 918  | Low Reference (HP2)  | 
0.5 D-BU/YE  | 6841  | Rear Lamp Flasher Signal (6J7)  | 0.8 D-BU/YE  | 6841  | Rear Lamp Flasher Signal (6J7)  | ||
M-N  | --  | --  | Not Used  | M  | --  | --  | Not Used  | 
P  | 0.35 L-GN/BK  | 735  | Ambient Air Temperature Sensor Signal  | P  | 0.5 L-GN/BK  | 735  | Ambient Air Temperature Sensor Signal  | 
R  | 0.35 D-GN  | 6101  | Low Reference  | R  | 0.5 D-GN  | 6101  | Low Reference  | 
S  | 0.35 WH  | 2282  | Headlamp Washer Relay Control (CE4)  | S  | 0.5 WH  | 2282  | Headlamp Washer Relay Control (CE4)  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.8 PU  | 2234  | Front Fog Lamp Control  | A  | 0.8 PU  | 2234  | Front Fog Lamp Control  | 
B  | 0.8 L-BU/WH  | 1314  | Left Front Turn Signal Lamp Control  | B  | 0.5 D-BU/WH  | 1315  | Right Front Turn Signal Lamp Control  | 
C  | 0.8 BK  | 150  | Ground  | C  | 0.8 BK  | 150  | Ground  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 1 BK  | 250  | Ground  | A  | 1 BK  | --  | Ground  | 
B  | 0.5 D-BU/WH  | 1315  | Right Front Turn Signal Lamp Control  | B  | 0.5 L-BU  | --  | Right Front Turn Signal Lamp Control  | 
C  | 0.5 BN  | 2609  | Right Rear Park Lamps Control  | C  | 0.5 BN  | --  | Right Rear Park Lamps Control  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.8 PU  | 2234  | Front Fog Lamp Control  | A  | 0.5 PU  | 2234  | Front Fog Lamp Control  | 
B  | 0.8 BK  | 150  | Ground  | B  | 0.8 BK  | 150  | Ground  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.8 TN/WH  | 312  | Right Headlamp Low Beam Control  | A  | 0.35 YE  | --  | Right Headlamp Low Beam Control  | 
B  | 1 BK  | 250  | Ground  | B  | 0.35 BK  | --  | Ground  | 
C  | 0.8 L-GN/BK  | 311  | Right Headlamp High Beam Control  | C  | 0.35 D-GN/WH  | --  | Right Headlamp High Beam Control  | 
D  | 0.5 D-BU  | 545  | Daytime Running Lamp (DRL) Relay Control  | D  | 0.35 L-BU  | --  | Daytime Running Lamp (DRL) Relay Control  | 
E  | 0.5 BN  | 2609  | Right Rear Park Lamps Control  | E  | 0.35 BN  | --  | Right Rear Park Lamps Control  | 
F  | 1 BK  | 150  | Ground  | F  | 0.35 BK  | --  | Ground  | 
G  | 0.5 D-BU/WH  | 1315  | Right Front Turn Signal Lamp Control (X88)  | G  | 0.35 D-BU/WH  | --  | Right Front Turn Signal Lamp Control (X88)  | 
H  | --  | --  | Not Used  | H  | --  | --  | Not Used  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.8 YE  | 712  | Left Headlamp Low Beam Control  | A  | 0.8 YE  | 712  | Left Headlamp Low Beam Control  | 
B  | 0.8 BK  | 250  | Ground  | B  | 0.8 BK  | 150  | Ground  | 
C  | 0.5 D-GN/WH  | 711  | Left Headlamp High Beam Control  | C  | 0.5 D-GN/WH  | 711  | Left Headlamp High Beam Control  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.8 TN/WH  | 312  | Right Headlamp Low Beam Control  | A  | 0.8 TN/WH  | 312  | Right Headlamp Low Beam Control  | 
B  | 0.8 BK  | 150  | Ground  | B  | 0.8 BK  | 250  | Ground  | 
C  | 0.5 L-GN/BK  | 311  | Right Headlamp High Beam Control  | C  | 0.5 L-GN/BK  | 311  | Right Headlamp High Beam Control  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
 
 
  | Terminal Part Information
 
 
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A1  | 0.5 OG/WH  | 7477  | 5-Volt Reference (NQH)  | A1  | 0.5 OG/WH  | 7477  | 5-Volt Reference (NQH)  | 
A2  | 0.35 YE  | 7474  | Transfer Case Encoder Signal (NQH)  | A2  | 0.35 YE  | 7474  | Transfer Case Encoder Signal (NQH)  | 
A3  | --  | --  | Not Used  | A3  | --  | --  | Not Used  | 
A4  | 3 RD/BK  | 1342  | Battery Positive Voltage (NQH)  | A4  | 3 RD/BK  | 1342  | Battery Positive Voltage (NQH)  | 
A5  | 3 TN  | 1552  | Motor Control A (NQH)  | A5  | 3 TN  | 1552  | Motor Control A (NQH)  | 
A6  | --  | --  | Not Used  | A6  | --  | --  | Not Used  | 
A7  | 0.35 BN/WH  | 419  | Malfunction Indicator Lamp (MIL) Control  | A7  | 0.35 BN/WH  | 419  | Malfunction Indicator Lamp (MIL) Control  | 
A8  | 0.5 TN/BK  | 2500  | High Speed GMLAN Serial Data Bus + (except HP2)  | A8  | 0.5 TN/BK  | 2500  | High Speed GMLAN Serial Data Bus + (except HP2)  | 
B1  | --  | --  | Not Used  | B1  | --  | --  | Not Used  | 
B2  | 0.5 PK  | 5076  | Current Sensor Control (10 Series)  | B2  | 0.5 PK  | 5076  | Current Sensor Control (10 Series)  | 
B3  | 0.5 WH  | 5075  | Current Sensor Signal (10 Series)  | B3  | 0.5 WH  | 5075  | Current Sensor Signal (10 Series)  | 
B4  | 0.5 BN  | 5077  | Low Reference (10 Series)  | B4  | 0.5 BN  | 5077  | Low Reference (10 Series)  | 
B5  | 0.8 BK/WH  | 451  | Ground  | B5  | 0.5 BK/WH  | 451  | Ground  | 
B6  | 3 OG  | 1553  | Motor Control B (NQH)  | B6  | 3 OG  | 1553  | Motor Control B (NQH)  | 
B7  | 3 BK  | 550  | Ground (NQH)  | B7  | 3 BK  | 550  | Ground (NQH)  | 
B8  | 0.35 D-BU  | 5985  | Accessory Wakeup Serial Data  | B8  | 0.35 D-BU  | 5985  | Accessory Wakeup Serial Data  | 
B9  | 0.35 WH/L-GN  | 7475  | 5-Volt Reference (NQH)  | B9  | 0.35 WH/L-GN  | 7475  | 5-Volt Reference (NQH)  | 
B10  | 0.5 TN  | 2501  | High Speed GMLAN Serial Data Bus - (except HP2)  | B10  | 0.5 TN  | 2501  | High Speed GMLAN Serial Data Bus - (except HP2)  | 
B11  | 0.5 YE/BK  | 7478  | Low Reference (NQH)  | B11  | 0.5 YE/BK  | 7478  | Low Reference (NQH)  | 
B12  | 0.35 PU  | 7476  | Incremental Encoder Sensor Return (NQH)  | B12  | 0.35 PU  | 7476  | Incremental Encoder Sensor Return (NQH)  | 
C1  | 0.35 PU  | 1272  | Low Reference  | C1  | 0.35 PU  | 1272  | Low Reference  | 
C2  | 0.35 L-BU  | 1162  | Accelerator Pedal Position (APP) Sensor 2 Signal  | C2  | 0.35 L-BU  | 1162  | Accelerator Pedal Position (APP) Sensor 2 Signal  | 
C3  | 0.35 TN  | 1274  | 5-Volt Reference  | C3  | 0.35 TN  | 1274  | 5-Volt Reference  | 
C4  | 0.35 D-BU  | 1161  | Accelerator Pedal Position (APP) Sensor 1 Signal  | C4  | 0.35 D-BU  | 1161  | Accelerator Pedal Position (APP) Sensor 1 Signal  | 
C5  | 0.35 WH/BK  | 1164  | 5-Volt Reference  | C5  | 0.35 WH/BK  | 1164  | 5-Volt Reference  | 
C6  | 2 TN  | 1569  | Lock Solenoid Control (NQH)  | C6  | 2 TN  | 1569  | Lock Solenoid Control (NQH)  | 
C7  | 0.5 TN/WH  | 1695  | Axle Switch Signal (NQH)  | C7  | 0.5 TN/WH  | 1695  | Axle Switch Signal (NQH)  | 
C8  | 0.5 GY/BK  | 1570  | Front Axle Actuator Control (NQH)  | C8  | 0.35 GY/BK  | 1570  | Front Axle Actuator Control (NQH)  | 
C9  | --  | --  | Not Used  | C9  | 0.35 GY/BK  | 1694  | 4WD Low Signal  | 
C10  | 0.35 D-BU/WH  | 7473  | Transfer Case Encoder Signal (NQH)  | C10  | 0.35 BN/WH  | 7473  | Transfer Case Encoder Signal (NQH)  | 
C11  | 0.5 L-GN  | 7479  | Rotational Position Sensor Signal (NQH)  | C11  | 0.5 L-GN  | 7479  | Rotational Position Sensor Signal (NQH)  | 
C12  | 0.5 D-BU  | 204  | A/C Low Pressure Sensor Signal (except HP2)  | C12  | 0.35 D-BU  | 204  | A/C Low Pressure Sensor Signal (except HP2)  | 
D1-D3  | --  | --  | Not Used  | D1-D3  | --  | --  | Not Used  | 
D4-D5  | --  | --  | Not Available  | D4-D5  | --  | --  | Not Used  | 
D6  | --  | --  | Not Used  | D6  | --  | --  | Not Used  | 
D7  | 0.35 BN  | 1271  | Low Reference  | D7  | 0.35 BN  | 1271  | Low Reference  | 
D8  | --  | --  | Not Used  | D8  | --  | --  | Not Used  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
 
  | Terminal Part Information
 
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A1  | 0.35 WH/BK  | 5039  | CKP Sensor High (Y91)  | A1  | 0.35 WH/BK  | 5039  | CKP Sensor High (Y91)  | 
A2  | 0.35 PU/WH  | 5024  | CKP Sensor Low (Y91)  | A2  | 0.35 PU/WH  | 5024  | CKP Sensor Low (Y91)  | 
A3-A5  | --  | --  | Not Used  | A3-A5  | --  | --  | Not Used  | 
A6  | 0.5 TN  | 2501  | High Speed GMLAN Serial Data Bus -  | A6  | 0.5 TN  | 2501  | High Speed GMLAN Serial Data Bus -  | 
A7  | 0.5 BN/WH  | 419  | Malfunction Indicator Lamp (MIL) Control  | A7  | 0.35 BN/WH  | 419  | Malfunction Indicator Lamp (MIL) Control  | 
A8  | 0.5 TN/BK  | 2500  | High Speed GMLAN Serial Data Bus +  | A8  | 0.5 TN/BK  | 2500  | High Speed GMLAN Serial Data Bus +  | 
B1  | --  | --  | Not Used  | B1  | --  | --  | Not Used  | 
B2  | 0.5 PK  | 5076  | Current Sensor Control  | B2  | 0.5 PK  | 5076  | Current Sensor Control  | 
B3  | 0.5 WH  | 5075  | Current Sensor Signal  | B3  | 0.5 WH  | 5075  | Current Sensor Signal  | 
B4  | 0.5 BN  | 5077  | Low Reference  | B4  | 0.5 BN  | 5077  | Low Reference  | 
B5  | 0.8 BK/WH  | 451  | Ground  | B5  | 0.5 BK/WH  | 451  | Ground  | 
B6  | 0.5 D-BU  | 204  | A/C Low Pressure Sensor Signal  | B6  | 0.35 D-BU  | 204  | A/C Low Pressure Sensor Signal  | 
B7  | --  | --  | Not Used  | B7  | --  | --  | Not Used  | 
B8  | 0.35 D-BU  | 5985  | Accessory Wakeup Serial Data  | B8  | 0.35 D-BU  | 5985  | Accessory Wakeup Serial Data  | 
C1  | 0.35 PU  | 1272  | Low Reference  | C1  | 0.35 PU  | 1272  | Low Reference  | 
C2  | 0.35 L-BU  | 1162  | APP Sensor 2 Signal  | C2  | 0.35 L-BU  | 1162  | APP Sensor 2 Signal  | 
C3  | 0.35 TN  | 1274  | 5-Volt Reference  | C3  | 0.35 TN  | 1274  | 5-Volt Reference  | 
C4  | 0.35 D-BU  | 1161  | Accelerator Pedal Position (APP) Sensor 1 Signal  | C4  | 0.35 D-BU  | 1161  | Accelerator Pedal Position (APP) Sensor 1 Signal  | 
C5  | 0.35 WH/BK  | 1164  | 5-Volt Reference  | C5  | 0.35 WH/BK  | 1164  | 5-Volt Reference  | 
C6  | 0.35 BN  | 1271  | Low Reference  | C6  | 0.35 BN  | 1271  | Low Reference  | 
C7-C8  | --  | --  | Not Used  | C7-C8  | --  | --  | Not Used  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
 
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.5 TN/WH  | 1695  | Axle Switch Signal  | A  | 0.5 TN/WH  | 1695  | Axle Switch Signal  | 
B  | 0.5 GY/BK  | 1570  | Front Axle Actuator Control  | B  | 0.5 GY/BK  | 1570  | Front Axle Actuator Control  | 
C  | 0.5 PK  | 2139  | Ignition Voltage  | C  | 0.5 PK  | 2139  | Ignition Voltage  | 
D  | 0.8 BK  | 550  | Ground  | D  | 0.5 BK  | 550  | Ground  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
 
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 1 BK  | 350  | Ground  | A  | 0.5 BK  | 350  | Ground  | 
B  | 0.5 OG  | 2127  | Ignition Coil 7 Control  | B  | 0.35 OG  | 2127  | Ignition Coil 7 Control  | 
C  | 0.5 D-GN  | 2125  | Ignition Coil 5 Control  | C  | 0.5 D-GN  | 2125  | Ignition Coil 5 Control  | 
E  | 0.5 BN  | 2129  | Low Reference  | E  | 0.5 BN  | 2129  | Low Reference  | 
F  | 0.5 L-BU  | 2123  | Ignition Coil 3 Control  | F  | 0.5 L-BU  | 2123  | Ignition Coil 3 Control  | 
G  | 0.5 PU  | 2121  | Ignition Coil 1 Control  | G  | 0.5 PU  | 2121  | Ignition Coil 1 Control  | 
H  | 0.8 PK  | 1039  | Ignition Voltage  | H  | 0.5 PK  | 39  | Ignition Voltage  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.35 D-BU  | 6259  | 5-Volt Reference  | A  | 0.35 D-BU  | 6259  | 5-Volt Reference  | 
B  | 0.35 BN  | 6266  | Low Reference  | B  | 0.35 BN  | 6266  | Low Reference  | 
C  | 0.35 D-BU/WH  | 6265  | Camshaft Position (CMP) Sensor Signal  | C  | 0.35 D-BU/WH  | 6265  | Camshaft Position (CMP) Sensor Signal  | 
D  | 0.35 PU  | 5284  | Camshaft Phaser Intake Solenoid (1)  | D  | 0.35 PU  | 5284  | Camshaft Phaser Intake Solenoid (1)  | 
E  | 0.35 TN  | 2199  | Low Reference  | E  | 0.35 TN  | 2199  | Low Reference  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.35 D-BU  | 6259  | 5-Volt Reference  | A  | 0.35 D-BU  | 6259  | 5-Volt Reference  | 
B  | 0.35 BN  | 6266  | Low Reference  | B  | 0.35 BN  | 6266  | Low Reference  | 
C  | 0.35 D-BU/WH  | 6265  | Camshaft Position (CMP) Sensor Signal  | C  | 0.35 D-BU/WH  | 6265  | Camshaft Position (CMP) Sensor Signal  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
 
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 1 BK  | 350  | Ground  | A  | 0.5 BK  | 350  | Ground  | 
B  | 0.5 OG/WH  | 2122  | Ignition Coil 2 Control  | B  | 0.5 OG  | 2122  | Ignition Coil 2 Control  | 
C  | 0.5 D-GN/WH  | 2124  | Ignition Coil 4 Control  | C  | 0.5 D-GN  | 2124  | Ignition Coil 4 Control  | 
D  | --  | --  | Not Available  | D  | --  | --  | Not Available  | 
E  | 0.5 BN/WH  | 2130  | Low Reference  | E  | 0.5 BN  | 2130  | Low Reference  | 
F  | 0.5 L-BU/WH  | 2126  | Ignition Coil 6 Control  | F  | 0.5 L-BU  | 2126  | Ignition Coil 6 Control  | 
G  | 0.5 PU/WH  | 2128  | Ignition Coil 8 Control  | G  | 0.5 PU  | 2128  | Ignition Coil 8 Control  | 
H  | 0.8 PK  | 1239  | Ignition Voltage (HP2)  | H  | 0.5 PK  | 2139  | Ignition Voltage (HP2)  | 
0.8 PK/WH  | 1239  | Ignition Voltage (except HP2)  | 0.5 PK/WH  | 2139  | Ignition Voltage (except HP2)  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 19 RD  | 202  | Battery Positive Voltage  | A  | 19 RD  | 202  | Battery Positive Voltage  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
 
 
  | Terminal Part Information
 
 
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A1  | 0.5 D-GN  | 2087  | 5-Volt Reference (except HP2)  | A1  | 0.5 D-GN  | 2087  | 5-Volt Reference (except HP2)  | 
A2  | 0.5 YE  | 6046  | Steering Angle Sensor Phase A  | A2  | 0.35 YE  | 6046  | Steering Angle Sensor Phase A  | 
A3  | 0.5 D-BU  | 6047  | Steering Angle Sensor Phase B  | A3  | 0.35 D-BU  | 6047  | Steering Angle Sensor Phase B  | 
A4  | 0.5 TN  | 6048  | Steering Angle Sensor Phase C  | A4  | 0.35 TN  | 6048  | Steering Angle Sensor Phase C  | 
A5  | 0.5 TN/WH  | 6433  | CAN Bus High Serial Data (except HP2)  | A5  | 0.5 TN/WH  | 6433  | CAN Bus High Serial Data (except HP2)  | 
A6  | 0.5 YE/BK  | 2500  | High Speed GMLAN Serial Data Bus + (except HP2)  | A6  | 0.5 TN/BK  | 2500  | High Speed GMLAN Serial Data Bus + (except HP2)  | 
A7  | 0.5 YE  | 2501  | High Speed GMLAN Serial Data Bus - (except HP2)  | A7  | 0.5 TN  | 2501  | High Speed GMLAN Serial Data Bus - (except HP2)  | 
A8  | 0.5 L-BU  | 5986  | Serial Data Communication Enable (except HP2)  | A8  | 0.35 L-BU  | 5986  | Serial Data Communication Enable (except HP2)  | 
B1  | 0.8 TN  | 294  | Door Lock Actuator Unlock Control (without E52)  | B1  | 0.8 TN  | 294  | Door Lock Actuator Unlock Control (without E52)  | 
B2  | 0.8 GY  | 295  | Door Lock Actuator Lock Control (without E52)  | B2  | 0.8 GY  | 295  | Door Lock Actuator Lock Control (without E52)  | 
B3  | 0.35 YE  | 5356  | Left Tail Lamp Outage Detection Signal (Z75 with E52)  | B3  | 0.5 YE  | 5356  | Left Tail Lamp Outage Detection Signal (Z75 with E52)  | 
B4  | 0.5 L-GN/BK  | 6432  | CAN Bus Low Serial Data (except HP2)  | B4  | 0.5 L-GN/BK  | 6432  | CAN Bus Low Serial Data (except HP2)  | 
B5  | 3 D-BU  | 47  | Trailer Auxiliary Control  | B5  | 3 D-BU  | 47  | Trailer Auxiliary Control  | 
B6  | 0.5 D-GN/WH  | 817  | Vehicle Speed Signal  | B6  | 0.35 D-GN/WH  | 817  | Vehicle Speed Signal  | 
B7  | 0.5 L-GN  | 6043  | Steering Angle Sensor Signal  | B7  | 0.35 L-GN  | 6043  | Steering Angle Sensor Signal  | 
B8  | 0.5 GY  | 6044  | 5-Volt Reference  | B8  | 0.35 GY  | 6044  | 5-Volt Reference  | 
C1  | 0.5 OG/BK  | 6045  | Low Reference  | C1  | 0.35 OG/BK  | 6045  | Low Reference  | 
C2  | 0.35 PU  | 5357  | Right Tail Lamp Outage Detection Signal (Z75 with E52)  | C2  | 0.5 PU  | 5357  | Right Tail Lamp Outage Detection Signal (Z75 with E52)  | 
C3-C4  | --  | --  | Not Used  | C3-C4  | --  | --  | Not Used  | 
C5  | 0.35 PK  | 7141  | Trailer Connected Signal Trailer (EXP)  | C5  | 0.35 PK  | 7141  | Trailer Connected Signal Trailer (EXP)  | 
C6  | 0.35 L-BU  | 1620  | CHMSL Control (EXP)  | C6  | 0.8 L-BU  | 1620  | CHMSL Control (EXP)  | 
C7  | 0.5 RD/WH  | 840  | Battery Positive Voltage (UFT)  | C7  | 0.35 RD/WH  | 840  | Battery Positive Voltage (UFT)  | 
C8  | 0.5 PK  | 739  | Ignition Voltage (G69)  | C8  | 0.35 PK  | 739  | Ignition Voltage (G69)  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
1  | 8 RD/WH  | 102  | Battery Positive Voltage  | 1  | 8 RD/WH  | 102  | Battery Positive Voltage  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
 
  | Terminal Part Information
 
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.35 TN/WH  | 7462  | Running Boards Disable Signal (BRS)  | A  | 0.5 TN/WH  | 7462  | Running Boards Disable Signal (BRS)  | 
B  | 0.35 D-GN  | 5060  | Low Speed GMLAN Serial Data  | B  | 0.5 D-GN  | 5060  | Low Speed GMLAN Serial Data  | 
C  | 3 RD/BK  | 1142  | Battery Positive Voltage (BRS)  | C  | 3 RD/BK  | 1142  | Battery Positive Voltage (BRS)  | 
D  | 3 BK  | 1350  | Ground  | D  | 3 BK  | 1350  | Ground  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
