Device  | Rating  | Description  | 
|---|---|---|
ABS Fuse  | 50A  | Electronic Brake Control Module (EBCM)  | 
ACCESSORY Relay  | --  | RAIN SSR/HDLP WASH , WPR MOD, and WPR SW Fuses  | 
BLOWER Fuse  | 40A  | BLOWER Relay  | 
BLOWER Relay  | --  | Blower Motor Control Module  | 
A/C Control Head Fuse  | 10A  | HVAC Control Module, Headlamp Level Controller - Export, Adaptive Cruise Control Module w/K59  | 
COMP CLTCH Fuse  | 10A  | Compressor Clutch  | 
CMP CLU Relay  | --  | Compressor Clutch  | 
HDLP WASH Relay C/B  | --  | Headlamp Washer Relay  | 
MAF Sensor Fuse  | 10A  | MAF Sensor  | 
Engine Main Relay  | --  | ACCESSORY Relay, Starter Relay, etc.  | 
IPM/Diagnostic Interface Fuse  | 10A  | IPM and Data Link Connector  | 
ODD COILS Fuse  | 15A  | Odd Ignition Coils and Odd Fuel Injectors  | 
A/C Control Head Fuse  | 10A  | HVAC Control Module  | 
ECM/TCM Fuse  | 10A  | ECM, IPC, RCDLR and TCM  | 
Steering wheel Adjuster Switch  | 10A  | Tilt/Telescope Switch  | 
V8 ECM Fuse  | 10A  | Evaporative Emission (EVAP) Canister Purge Solenoid, Electronic Control Module (ECM)  | 
WPR SW Fuse  | 7.5A  | Wiper Switch  | 
FOG LAMP Fuse  | 15A  | FOG LAMP Relay  | 
FOG LAMP Relay  | --  | Fog Lamps  | 
HDLP WASH C/B  | 30A  | Headlamp Washer Relay  | 
HFV6 ECM Fuse  | 15A  | Electronic Control Module (ECM) Ignition 1 Power (LY7)  | 
HIGH BEAM Relay  | --  | LT HI BEAM and RT HIGH BEAM Fuses  | 
HIGH FAN Fuse  | 30A  | HIGH SPEED FAN Relay  | 
HIGH SPEED FAN Relay  | --  | Cooling Fan - Right  | 
HORN Fuse  | 15A  | HORN Relay  | 
HORN Relay  | --  | Horns  | 
STARTER Fuse  | 30A  | Starter Relay  | 
STR RLY Fuse  | 10A  | Starter Relay  | 
ABS Fuse  | 15A  | Electronic Brake Control Module (EBCM) Ignition 1 Power Feed  | 
Front Ashtray Fuse  | 15A  | Front Cigar Lighter  | 
LR Door Cigar Lighter Fuse  | 20A  | Cigar Lighter - Left Rear  | 
Left Rear Seat Fuse Block Fuse  | 60A  | Fuse Block - Left Rear Seat  | 
Left Rear Seat Fuse Block Fuse  | 60A  | Fuse Block - Left Rear Seat  | 
LOW BEAM Relay  | --  | LT Low BEAM and RT LOW BEAM Fuses  | 
LOW FAN Fuse  | 30A  | LOW SPEED FAN Relay  | 
LOW SPEED FAN Relay  | --  | Cooling Fan - Left  | 
LT HI BEAM Fuse  | 10A  | Headlamps - Left  | 
LT LOW BEAM Fuse  | 20A  | Headlamps - Left  | 
LT PARK LAMP Fuse  | 10A  | Headlamp - Left, Cornering/Side Marker Lamp - LF, LR and Tail Lamp - Left (Domestic)  | 
RUN/CRANK Relay  | --  | Low Speed Fan Relay, High Speed Fan Relay and PRE O2/CAM, POST O2 and Coil (V8 and V6) Fuses  | 
Park Lamp Relay  | --  | RT Park Lamp and LIC/IPM Fuses  | 
POST O2 Fuse  | 15A  | Heated Oxygen Sensor (HO2S) Bank 2 Sensor 2, Heated Oxygen Sensor (HO2S) Bank 1 Sensor 2  | 
EVEN COILS Fuse  | 15A  | Even Ignition Coils/Even Fuel Injectors  | 
PRE O2/CAM Fuse  | 15A  | Heated Oxygen Sensor (HO2S) Bank 1 Sensor 1/Heated Oxygen Sensor (HO2S) Bank 2 Sensor 1 (LH2), Camshaft Position (CMP) Solenoid Exhaust Actuators Bank 1 and Bank 2, Camshaft Position (CMP) Solenoid Intake Actuators Bank 1 and Bank 2 Heated Oxygen Sensor (HO2S) Bank 1 Sensor 1/Heated Oxygen Sensor (HO2S) Bank 2 Sensor 1, Intake Manifold Runner Control (IMRC) Valve, EVAP Canister Purge Valve (LY7)  | 
Headlamp Washer RelayFuse  | 7.5A  | Headlamp Washer Relay, Rain Sensor and Tire Pressure Monitor Module  | 
Engine Harness Interface  | --  | Engine Wiring Harness  | 
Body Harness Interface  | --  | Body Harness  | 
Body Harness Interface  | --  | Body Harness  | 
Right Rear Seat Fuse Block Fuse  | 60A  | Fuse Block - Right Rear Seat  | 
Right Rear Seat Fuse Block Fuse  | 60A  | Fuse Block - Right Rear Seat  | 
RT HIGH BEAM Fuse  | 10A  | Headlamps - Right  | 
RT LOW BEAM Fuse  | 20A  | Headlamps - Right  | 
RT PARK LAMP Fuse  | 10A  | Headlamp - Right, Right Position Lamp Relay (Export), Cornering/Side Marker Lamp - RF, Tail Lamp - Right (Domestic)  | 
Fan Series/Parallel Relay  | --  | Cooling Fan  | 
SPARE Fuse  | --  | Not Used  | 
SPARE Fuse  | --  | Not Used  | 
SPARE Fuse  | --  | Not Used  | 
SPARE Fuse  | --  | Not Used  | 
TCM/IPC Fuse  | 15A  | ECM, IPC, and TCM  | 
EXT LIGHTS Fuse  | 10A  | PARK LAMP, LOW BEAM, HIGH BEAM Relays  | 
VOLT CHECK Fuse  | 10A  | IPM  | 
Air Quality Sensor Fuse  | 10A  | Air Quality Sensor  | 
WPR MOD Fuse  | 30A  | Windshield Wiper/Washer Module  | 
Spare Relay  | --  | Not Used  | 
Spare Relay  | --  | Not Used  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | WH  | 504  | Cooling Fan Low Reference  | 
2  | GY  | 532  | Cooling Fan Motor Supply Voltage  | 
3  | L-BU  | 409  | Cooling Fan Motor Supply Voltage  | 
4  | D-GN  | 29  | Horn Control - Left  | 
D-GN  | 29  | Horn Control - Right  | |
5  | D-GN/WH  | 711  | Left Headlamp Integrated Power Supply Voltage  | 
6-7  | --  | --  | Not Used  | 
8  | TN/WH  | 312  | Right Headlamp Integrated Power Supply Voltage  | 
9  | YE  | 5530  | Hood Open Switch Signal  | 
10  | BN/WH  | 309  | Right Side Marker Lamp Supply Voltage  | 
11  | L-BU/WH  | 1314  | Left Front Turn Signal/Fog Lamp Supply Voltage  | 
12  | L-BU/WH  | 1314  | LH Turn Signal Lamp Supply Voltage  | 
13-16  | --  | --  | Not Used  | 
17  | L-GN/BK  | 311  | Right Headlamp Integrated Power Supply Voltage (w/TR7)  | 
18  | L-GN/WH  | 6845  | Air Quality NOX Sensor Signal (K14)  | 
19  | PK  | 1439  | Ignition 1 Voltage (w/K14)  | 
20  | PU  | 1472  | Left Park Lamp Supply Voltage (TT7/TT8)  | 
21  | PU/WH  | 5203  | Air Quality Sensor Signal (K14)  | 
22  | D-BU/WH  | 1315  | Right Front Turn Signal Lamp Supply Voltage  | 
D-BU/WH  | 1315  | RH Turn Signal Lamp Supply Voltage  | |
23  | --  | --  | Not Used  | 
24  | PU  | 709  | Left Side Marker Lamp Supply Voltage  | 
25-26  | --  | --  | Not Used  | 
27  | PU  | 2234  | Front Fog Lamp Supply Voltage  | 
28  | PU  | 2234  | Front Fog Lamp Supply Voltage  | 
29  | BK  | 250  | Ground  | 
30  | BN/WH  | 1473  | Right Park Lamp Supply Voltage (w/TT7/TT8)  | 
31  | RD/WH  | 340  | Battery Positive Voltage (w/TR7)  | 
32  | YE  | 61  | Low Reference  | 
YE  | 61  | Low Reference (K14)  | |
33  | L-GN/BK  | 735  | Ambient Air Temperature Sensor Signal  | 
34  | --  | --  | Not Used  | 
35  | PU  | 5531  | Hood Closed Switch Signal  | 
36  | YE  | 712  | Left Headlamp Integrated Power Supply Voltage  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | RD/BK  | 2  | Battery Positive Voltage  | 
2  | RD/BK  | 2  | Battery Positive Voltage  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | RD/BK  | 2  | Battery Positive Voltage  | 
2  | RD/BK  | 2  | Battery Positive Voltage  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | L-BU/WH  | 1314  | Left Turn Signal Indicator Lamp Supply Voltage  | 
2  | --  | --  | Not Used  | 
3  | YE  | 32  | Instrument Panel Lamp Fuse Supply Voltage - 1  | 
4  | --  | --  | Not Used  | 
5  | YE  | 32  | Rear License Lamp Supply Voltage  | 
6  | RD/WH  | 1140  | Battery Positive Voltage  | 
7  | RD/WH  | 1140  | Battery Positive Voltage  | 
8  | BN/WH  | 1473  | Right Park Lamp Supply Voltage (w/TT7/TT8)  | 
9  | --  | --  | Not Used  | 
10  | RD/WH  | 340  | Battery Positive Voltage  | 
11  | YE  | 61  | Low Reference  | 
12  | PK  | 2039  | ABS Supply Voltage  | 
13  | L-GN/BK  | 735  | Ambient Air Temperature Sensor Signal  | 
14  | PU/WH  | 5203  | Air Quality Sensor Signal  | 
15  | PU  | 5531  | Hood Closed Switch Signal  | 
16  | --  | --  | Not Used  | 
17  | RD/WH  | 3540  | Battery Positive Voltage  | 
18  | BN  | 247  | Blower Motor Relay Control  | 
19  | --  | --  | Not Used  | 
20  | RD/WH  | 1640  | Battery Positive Voltage  | 
21  | WH  | 1080  | Park Lamp Relay Control  | 
22  | D-GN/WH  | 1317  | Fog Lamp Relay Control  | 
23  | RD/WH  | 340  | Battery Positive Voltage  | 
RD/WH  | 340  | Battery Positive Voltage (w/TT7/TT8)  | |
24  | --  | --  | Not Used  | 
25  | RD/WH  | 2040  | Battery Positive Voltage  | 
26  | RD/BK  | 4042  | Battery Positive Voltage (w/TT6/TT7/TT8)  | 
27-29  | --  | --  | Not Used  | 
30  | PK  | 1539  | Run/Crank Ignition 1 Voltage  | 
31  | RD/WH  | 3340  | Battery Positive Voltage  | 
32  | RD/WH  | 1440  | Battery Positive Voltage  | 
33  | RD/WH  | 1440  | Battery Positive Voltage  | 
34  | --  | --  | Not Used  | 
35  | YE  | 5530  | Hood Open Switch Signal  | 
36  | PK/WH  | 1970  | Headlamp Low Beam Relay Control  | 
37  | BN  | 4  | Accessory Voltage  | 
38  | --  | --  | Not Used  | 
39  | TN  | 28  | Horn Relay Control  | 
40  | --  | --  | Not Used  | 
41  | YE  | 43  | Accessory Voltage  | 
42  | PU  | 709  | Left Park Lamp Supply Voltage  | 
43  | RD/WH  | 1840  | Battery Positive Voltage  | 
44  | PK  | 1639  | Run/Crank Ignition 1 Voltage  | 
45  | PK  | 839  | Ignition 1 Voltage  | 
46-47  | --  | --  | Not Used  | 
48  | PK  | 839  | Ignition 1 Voltage  | 
49-50  | --  | --  | Not Used  | 
51  | L-GN/WH  | 6845  | Air Quality NOX Sensor Signal (K14)  | 
52  | RD/WH  | 1840  | Battery Positive Voltage  | 
53  | PK  | 239  | I/P Supply Voltage  | 
54  | --  | --  | Not Used  | 
55  | D-BU/WH  | 1315  | Right Front Turn Signal Lamp Supply Voltage  | 
56  | PU  | 1472  | Left Park Lamp Supply Voltage (w/TT7/TT8)  | 
57  | L-BU  | 188  | Blower Motor Control Processor Supply Voltage  | 
58  | BN/WH  | 309  | Right Park Lamp Supply Voltage  | 
59  | YE  | 243  | Accessory Voltage (w/TT6/TT7/TT8/CE1)  | 
60-61  | --  | --  | Not Used  | 
62  | YE  | 143  | Accessory Voltage  | 
63-66  | --  | --  | Not Used  | 
67  | TN/WH  | 1969  | Headlamp High Beam Relay Control (w/o TT6/TT7/TT8)  | 
68  | --  | --  | Not Used  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | RD/BK  | 342  | Battery Positive Voltage  | 
2  | PK/BK  | 5290  | Ignition 1 Voltage (w/LY7)  | 
3  | PK/BK  | 5294  | Ignition 1 Voltage  | 
4  | D-GN/WH  | 459  | A/C Compressor Clutch Relay Control  | 
5  | D-GN  | 59  | A/C Compressor Clutch Supply Voltage  | 
6  | PK  | 439  | Ignition 1 Voltage (w/LY7)  | 
7  | --  | --  | Not Used  | 
8  | PU  | 6  | Starter Solenoid Crank Voltage  | 
9  | PK/BK  | 5291  | Ignition 1 Voltage  | 
10  | PK/BK  | 5291  | Ignition 1 Voltage (w/LH2/LH1)  | 
11  | PK  | 239  | ECM Supply Voltage  | 
12  | PK  | 239  | TCM Voltage  | 
13  | PK/BK  | 5293  | Ignition 1 Voltage  | 
14  | --  | --  | Not Used  | 
15  | PK/BK  | 5290  | Ignition 1 Voltage (w/LH2)  | 
16  | PK/BK  | 5290  | Ignition 1 Voltage (w/LH2)  | 
17  | D-BU  | 473  | High Speed Cooling Fan Relay Control  | 
18-20  | --  | --  | Not Used  | 
21  | D-GN  | 335  | Low Speed Cooling Fan Relay Control  | 
22  | PK/BK  | 5292  | Ignition 1 Voltage (w/LH2)  | 
23  | PK/BK  | 5292  | Ignition 1 Voltage  | 
24  | YE  | 447  | Starter Relay Coil Control  | 
25  | BN  | 5069  | MAIN Relay Control  | 
26  | RD/WH  | 1440  | Battery Positive Voltage  | 
RD/WH  | 1440  | Battery Positive Voltage  | 
Device  | Rating  | Description  | 
|---|---|---|
AIRBAG Fuse  | 10A  | Sensing and Diagnostic Module  | 
Suspension Motor Fuse  | 30A  | Suspension Relay  | 
Suspension Relay  | --  | Suspension Compressor  | 
Suspension Solenoid Fuse  | 10A  | Suspension Solenoid  | 
AMP Fuse  | 30A  | Audio Amplifier  | 
Driver Door Module (DDM) Fuse  | 15A  | Driver Door Module, Speaker - LF Door Subwoofer  | 
Joint Connector  | --  | Connector  | 
L Position Relay Micro  | --  | Fuse Block Underhood, Cornering/Side Marker Lamp - LR, Turn Signal/Multifunction Switch  | 
Suspension Control Module Fuse  | 25A  | Suspension Control Module  | 
POSITION LAMPS Fuse  | 10A  | R POS LP Relay (Export) and L POS LP Relay (Export)  | 
R Position Relay Micro  | --  | Fuse Block Underhood, Cornering/Side Marker Lamp - RR, Turn Signal/Multifunction Switch  | 
RR/LR Door Module Fuse  | 15A  | Left Rear Door Module (LRDM) and Right Rear Door Module (RRDM)  | 
RR Heated Seats Fuse  | 20A  | Heated Seat Module - RR  | 
Rear Shelf Speaker Fuse  | 15A  | Speaker - Rear Subwoofer  | 
Backup Lamp Relay  | --  | Back Up Lamp  | 
Backup Lamp Fuse  | 10A  | Backup Lamp Relay  | 
Ignition 3 Relay  | --  | Ignition 3 Fuse  | 
Power Seats C/B  | 30A  | Memory Seat Module - Driver, Seat Adjuster Switch - Passenger, Lumbar Switch - Passenger (AL2)  | 
Park Lamp Relay Micro  | --  | R POS LP Relay (Export) and L POS LP Relay (Export)  | 
Automatic Gear Shift Fuse  | 10A  | Automatic Transmission Shift Lever  | 
Trunk Relay  | --  | Not Used  | 
Trunk Compartment Lock Fuse  | 7.5A  | Trunk Door Release Relay  | 
Rear Seat Entertainment Video Tuner Fuse  | 15A  | TV Antenna Module (YQ6/YQ7)  | 
LR Heated Seats Fuse  | 10A  | Heated Seat Module - LR  | 
Rear Seat Massage Fuse  | 20A  | Rear Seat Massage Module  | 
Rear Seat Heated Switch Fuse  | 10A  | Rear Seat Heated Module  | 
Driver Seat Module Fuse  | 15A  | Driver Seat Module  | 
Sun Visor Fuse  | 10A  | Sun Visor  | 
Spare Relay  | --  | Not Used  |