| Connector 1: | Brake Fluid Pressure Sensor | 
| Connector 2: | Electronic Brake Control Module (EBCM) | 
| Connector 3: | Steering Angle Sensor | 
| Connector 4: | Left Front Wheel Speed Sensor (WSS) | 
| Connector 5: | Left Rear Wheel Speed Sensor (WSS) | 
| Connector 6: | Right Front Wheel Speed Sensor (WSS) | 
| Connector 7: | Right Rear Wheel Speed Sensor (WSS) | 
| Connector 8: | Yaw Rate/Lateral Acceleration Sensor | 
| Connector 9: | Brake Pedal Position Sensor | 
| Connector 10: | Variable Effort Steering Actuator (w/NV7) | 
| Connector 11: | Traction Control Switch/Hazard Lamp Switch | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | L-GN/BK  | 1338  | Yaw Rate Sensor Signal (2)  | 
2  | PU  | 5002  | Brake Pressure Modulator Valve  | 
3  | GY/BK  | 1337  | Yaw Rate Sensor Voltage Reference  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | RD/BK  | 342  | Battery Positive Voltage  | 
B  | RD/BK  | 342  | Battery Positive Voltage  | 
C  | BN  | 2039  | Run Ignition 3 Voltage  | 
D  | --  | --  | Not Used  | 
E  | BK  | 1150  | Ground  | 
F  | BK  | 1150  | Ground  | 
G  | GY  | 1787  | Variable Effort Steering Actuator High Effort Control  | 
H  | WH  | 345  | Variable Effort Steering Actuator Low Effort Control  | 
A1  | YE  | 873  | Left Front Wheel Speed Sensor Low Reference  | 
A2  | L-BU  | 830  | Left Front Wheel Speed Sensor Signal  | 
A3  | D-GN  | 872  | Right Front Wheel Speed Sensor Signal  | 
A4  | BN  | 833  | Right Front Wheel Speed Sensor Low Reference  | 
A5  | YE  | 884  | Left Rear Wheel Speed Sensor Signal  | 
A6  | OG  | 885  | Left Rear Wheel Speed Sensor Low Reference  | 
A7  | BN  | 882  | Right Rear Wheel Speed Sensor Signal  | 
A8  | WH  | 883  | Right Rear Wheel Speed Sensor Low Reference  | 
A9-A10  | --  | --  | Not Used  | 
A11  | YE  | 5727  | The high speed GMLAN serial data appear  | 
A12-A14  | --  | --  | Not Used  | 
B1-B8  | --  | --  | Not Used  | 
B9  | TN  | 2501  | Low Speed GMLAN Serial Data (-) 1 (M82)  | 
B10  | TN  | 2501  | Low Speed GMLAN Serial Data (-) (1)  | 
B11  | TN/BK  | 2500  | High Speed GMLAN Serial Data (+) (1)  | 
B12  | TN/BK  | 2500  | High Speed GMLAN Serial Data (+) 1 (M82)  | 
B13  | L-GN/BK  | 1338  | Yaw Rate Sensor Signal (2)  | 
B14  | GY/BK  | 1337  | Yaw Rate Sensor Voltage Reference Value  | 
C1-C5  | --  | --  | Not Used  | 
C6  | L-BU  | 1764  | Steering Wheel Position Signal B  | 
C7  | L-GN  | 1763  | Steering Wheel Position Signal A  | 
C8  | D-BU  | 716  | Yaw Rate Sensor Signal (1)  | 
C9  | L-BU  | 715  | Lateral Accelerometer Signal  | 
C10  | PU  | 5002  | Brake Pressure Modulator Valve  | 
C11-C14  | --  | --  | Not Used  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | GY/BK  | 1337  | 5-Volt Reference  | 
2  | L-GN/BK  | 1338  | Low Reference  | 
3-4  | --  | --  | Not Used  | 
5  | L-GN  | 1763  | Steering Wheel Position Signal A  | 
6  | L-BU  | 1764  | Steering Wheel Position Signal B  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | YE  | 873  | Left Front Wheel Speed Sensor Low Reference  | 
B  | L-BU  | 830  | Wheel Speed Sensor Signal Left Front  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | BN  | 884  | Left Rear Wheel Speed Sensor Signal  | 
B  | OG  | 885  | Left Rear Wheel Speed Sensor Low Reference  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | D-GN  | 872  | Right Front Wheel Speed Sensor Signal  | 
B  | BN  | 833  | Right Front Wheel Speed Sensor Low Reference  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | BN  | 882  | Right Rear Wheel Speed Sensor Signal  | 
B  | WH  | 883  | Right Rear Wheel Speed Sensor Low Reference  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | --  | --  | Not Used  | 
B  | GY/BK  | 1337  | Yaw Rate Sensor Voltage Reference Value  | 
C  | D-BU  | 716  | Yaw Rate Sensor Signal (1)  | 
D  | L-GN/BK  | 1338  | Yaw Rate Sensor Signal (2)  | 
E  | L-BU  | 715  | Lateral Accelerometer Signal  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | BN  | 5360  | Low Reference  | 
B  | YE  | 5361  | Brake Pedal Position Signal Output  | 
C  | WH  | 5359  | Supply Voltage  | 
Connector Part Information
 
 
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | GY  | 1787  | Supply Voltage  | 
2  | WH  | 345  | Low Reference  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | BN/WH  | 1571  | Traction Switch  | 
2  | WH  | 111  | Hazard warning switch  | 
3  | YE  | 6817  | Lighting  | 
4  | YE  | 18  | Flash Control  | 
5  | BK/WH  | 451  | Ground  |