The longitudinal accelerometer is used to determine straight-line acceleration. This information is used when calculating the desired Traction Control in AWD applications.
This diagnostic procedure supports the following DTC:
DTC C0192 All Wheel Drive (AWD)/Four Wheel Drive (4WD) Reference Accelerometer Circuit Range/Performance
| • | The ignition is ON. | 
| • | Ignition voltage is greater than 8 volts. | 
One of the following conditions exist:
| • | The longitudinal accelerometer sensor input voltage is less than 0.15 volt. | 
| • | The longitudinal accelerometer sensor input voltage is greater than 4.85 volts for 1 second. | 
| • | The longitudinal accelerometer bias exceeds 0.5 g. | 
| • | The longitudinal accelerometer signal is not increased by 0.5 volt during longitudinal accelerometer self test. | 
| • | TCS is degraded. | 
| • | The TCS indicators turn ON. | 
| • | The ABS remains funtional. | 
| • | The condition for the DTC is no longer present and the DTC is cleared with a scan tool. | 
| • | The electronic brake control module (EBCM) automatically clears the history DTC when a current DTC is not detected in 100 consecutive drive cycles. | 
Thoroughly inspect connections and wiring that may cause an intermittent malfunction. Refer to Testing for Electrical Intermittents , Testing for Intermittent Conditions and Poor Connections , Wiring Repairs , and Connector Repairs .
The numbers below refer to the step numbers on the diagnostic table.
This step tests for the proper voltage output on the 5-volt reference circuit and the proper operation of the signal circuit.
This step tests for possible low 5-volt reference output or a problem with the signal circuit.
This step tests for a short to voltage on the 5-volt reference circuit. If a short to voltage exists, other DTCs may be set for the vehicle stability system if equipped.
This step tests for a problem with the low reference circuit. If a short to voltage exists, other DTCs may be set for the vehicle stability system if equipped.
Step  | Action  | Values  | Yes  | No  | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Antilock Brake System Schematics Connector End View Reference: Antilock Brake System Connector End Views  | ||||||||||
1  | Did you perform the Diagnostic System Check - Vehicle?  | --  | Go to Step 2  | |||||||
 Does the scan tool indicate that the longitudinal accelerometer parameter is in between the specified voltage range?  | 4.5-5.5 V  | Go to Step 8  | Go to Step 3  | |||||||
With the 3-amp fused jumper wire still connected, does the scan tool indicate that the longitudinal accelerometer parameter is in below the specified voltage value?  | 4.5 V  | Go to Step 5  | Go to Step 4  | |||||||
Test the longitudinal accelerometer 5-volt reference circuit for a short to voltage. Refer to Circuit Testing and Wiring Repairs . Did you find and correct the condition?  | --  | Go to Step 12  | Go to Step 7  | |||||||
5  | Test the longitudinal accelerometer 5-volt reference circuit for the following conditions: 
 
 
 Refer to Circuit Testing and Wiring Repairs . Did you find and correct the condition?  | --  | Go to Step 12  | Go to Step 6  | ||||||
6  | Test the longitudinal accelerometer signal circuit for the following conditions: 
 
 
 Refer to Circuit Testing and Wiring Repairs . Did you find and correct the condition?  | --  | Go to Step 12  | Go to Step 11  | ||||||
7  | Test the longitudinal accelerometer signal circuit for a short to voltage. Refer to Circuit Testing and Wiring Repairs . Did you find and correct the condition?  | --  | Go to Step 12  | Go to Step 11  | ||||||
Test the longitudinal accelerometer low reference circuit for the following conditions: 
 
 
 Refer to Circuit Testing and Wiring Repairs . Did you find and correct the condition?  | --  | Go to Step 12  | Go to Step 9  | |||||||
9  | Inspect for poor connections at the harness connector of the yaw rate and lateral accelerometer sensor. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs . Did you find and correct the condition?  | --  | Go to Step 12  | Go to Step 10  | ||||||
10  | Replace the yaw rate and lateral accelerometer sensor. Refer to Brake Pressure Modulator Valve Pressure Sensor Replacement . Did you complete the replacement?  | --  | Go to Step 12  | --  | ||||||
11  | Replace the electronic brake control module (EBCM). Refer to Control Module References for replacement, setup, and programming. Did you complete the replacement?  | --  | Go to Step 12  | --  | ||||||
12  | 
 Does the DTC reset?  | --  | Go to Step 2  | System OK  | ||||||