| Connector 1: | Ambient Air Temperature Sensor | 
| Connector 2: | Clock | 
| Connector 3: | Driver Information Center (DIC) Switch | 
| Connector 4: | Engine Oil Pressure (EOP) Sensor (LH2) | 
| Connector 5: | Engine Oil Pressure (EOP) Sensor (LY7) | 
| Connector 6: | Fuel Level Sensor - Left | 
| Connector 7: | Fuel Pump and Sender Assembly | 
| Connector 8: | Instrument Panel Cluster (IPC) | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | L-GN/BK  | 735  | Ambient Air Temperature Sensor Signal  | 
B  | YE  | 61  | Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | YE  | 6817  | LED Backlight Dimming Control  | 
2  | BK  | 350  | Ground  | 
3  | RD/WH  | 5340  | Battery Positive Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | D-GN/WH  | 1358  | DIC Switch Signal  | 
2  | BN  | 897  | DIC Switch Low Reference  | 
3  | PK  | 893  | DIC Select Menu Switch Signal  | 
4  | --  | --  | Not Used  | 
5  | YE  | 6817  | LED Backlight Dimming Control  | 
6  | BK  | 350  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | BK  | 2755  | Low Reference  | 
B  | TN/WH  | 331  | Oil Pressure Sensor Signal  | 
C  | GY  | 2705  | 5V  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | TN  | 470  | Low Reference  | 
B  | GY  | 596  | 5V  | 
C  | TN/WH  | 331  | Oil Pressure Sensor Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | D-BU  | 1936  | Fuel Level Sensor Signal - Secondary  | 
B-C  | --  | --  | Not Used  | 
D  | TN  | 2759  | Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | L-BU  | 1937  | Fuel Level Sensor Signal - Primary  | 
B  | GY  | 120  | Fuel Pump Supply Voltage  | 
C  | BK  | 1050  | Ground  | 
D  | TN  | 2759  | Low Reference  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | RD/WH  | 2440  | Battery Positive Voltage  | 
2  | PK  | 1739  | Ignition 1 Voltage  | 
3  | D-GN  | 5060  | Low Speed GMLAN Serial Data  | 
4  | D-GN  | 5060  | Low Speed GMLAN Serial Data  | 
5  | BK/WH  | 351  | Ground  | 
6-7  | --  | --  | Not Used  | 
8  | TN/WH  | 33  | Brake Warning Indicator Control  | 
9  | BN/WH  | 419  | MIL Control  | 
10-11  | --  | --  | Not Used  | 
12  | D-GN/WH  | 1358  | DIC Switch Signal  | 
13  | BN  | 897  | DIC Switch Low Reference  | 
14-16  | --  | --  | Not Used  | 
17  | TN  | 185  | Low Washer Fluid Indicator Control  | 
18-19  | --  | --  | Not Used  | 
20  | PK  | 893  | DIC Select Menu Switch Signal  | 
21  | PU  | 5234  | Passenger Seat Belt Indicator Control  | 
22  | D-BU  | 2307  | Passenger Air Bag On Indicator Control  | 
23  | D-GN  | 2308  | Passenger Air Bag Off Indicator Control  | 
24-26  | --  | --  | Not Used  |