| Connector 1: | Fuse Block - Underhood Label | 
| Connector 2: | Fuse Block - Underhood Top View | 
| Connector 3: | Fuse Block - Underhood Bottom View | 
| Connector 4: | Fuse Block - Underhood C1 | 
| Connector 5: | Fuse Block - Underhood C2 | 
| Connector 6: | Fuse Block - Underhood C3 | 
| Connector 7: | Fuse Block - Left Rear Label | 
| Connector 8: | Fuse Block - Left Rear Top View | 
| Connector 9: | Fuse Block - Left Rear - Wire Entry C1 | 
| Connector 10: | Fuse Block - Left Rear C2 | 
| Connector 11: | Fuse Block - Right Rear Label | 
| Connector 12: | Fuse Block - Right Rear Top View | 
| Connector 13: | Fuse Block - Right Rear - Wire Entry C1 | 
| Connector 14: | Fuse Block - Right Rear C2 | 
Device  | Rating  | Description  | 
|---|---|---|
ABS MOTOR Fuse  | 50A  | Electronic Brake Control Module (EBCM)  | 
ABS IGN Fuse  | 10A  | EBCM  | 
A/C CLUTCH Fuse  | 10A  | A/C CMPRSR CLTCH Relay  | 
A/C CMPRSR CLTCH Relay  | --  | A/C Compressor Clutch  | 
ACCY Relay  | --  | ACCY WPR Fuse  | 
ACCY WPR Fuse  | 15A  | Rear Window Wiper Motor, Right Rear Fuse Block WPR ISRVM VICS Fuse  | 
AIRBAG Fuse  | 10A  | Inflatable Restraint I/P Module Indicator (w/AQS), Inflatable Restraint Sensing and Diagnostic Module (SDM), Instrument Panel Cluster (IPC)  | 
AUX OUTLET Fuse  | 20A  | Auxiliary Power Outlet - Center Console 1, Auxiliary Power Outlet - Center Console 2 (w/LH2)  | 
BCM 1 Fuse  | 10A  | Body Control Module (BCM)  | 
BCM 2 Fuse  | 10A  | BCM  | 
BCM 4 Fuse  | 10A  | BCM  | 
BCM 5 Fuse  | 10A  | BCM  | 
BCM 6 Fuse  | 10A  | BCM  | 
BCM 7/CLOCK Fuse  | 10A  | BCM, Clock  | 
BLWR Fuse  | 40A  | BLWR Relay  | 
BLWR Relay  | --  | Blower Motor Control Module  | 
CIG Fuse  | 20A  | Cigar Lighter  | 
DISPLAY Fuse  | 10A  | BLWR Relay, HVAC Control Module, IPC  | 
ECM BATT Fuse  | 10A  | Engine Control Module (ECM)  | 
ECM/TCM IGN Fuse  | 15A  | Automatic Transmission (w/LH2), ECM, Transmission Control Module (TCM) (w/LY7)  | 
ECM 1 Fuse  | 10A  | ECM  | 
EMISSION 1 Fuse  | 15A  | Bank 1 Sensor 1 Heated Oxygen Sensor (HO2S), Bank 2 Sensor 1 Heated Oxygen Sensor (HO2S), Evaporative Emissions (EVAP) Canister Purge Solenoid Valve (w/LY7), Intake Manifold Runner Control (IMRC) Solenoid (w/LY7), Camshaft Position (CMP) Actuator Solenoids (w/LY7)  | 
EMISSION 2 Fuse  | 15A  | Bank 1 Sensor 2 Heated Oxygen Sensor (HO2S), Bank 2 Sensor 2 Heated Oxygen Sensor (HO2S), Evaporative Emissions (EVAP) Canister Purge Solenoid Valve (w/LH2), Mass Air Flow (MAF) Sensor, A/C CMPRSR CLTCH Relay, FAN S/P Relay, FAN 1 Relay, FAN 2 Relay  | 
EVEN COILS Fuse  | 15A  | Even Fuel Injectors, Even Ignition Coil/Modules  | 
FAN S/P Relay  | --  | ECM  | 
FAN 1 Relay  | --  | Left Cooling Fan  | 
FAN 1 Fuse  | 30A  | FAN 1 Relay  | 
FAN 2 Relay  | --  | FAN S/P Relay, Right Cooling Fan  | 
FAN 2 Fuse  | 30A  | FAN 2 Relay  | 
FOGLAMP Fuse  | 15A  | Fog Lamps  | 
FOG LAMP Relay  | --  | FOGLAMP Fuse  | 
FRNT WASHER Fuse  | 10A  | Windshield Washer Fluid Pump  | 
FRNT WASHER Relay  | --  | FRNT WASHER Fuse  | 
FUEL PUMP Fuse  | 15A  | FUEL PUMP Relay  | 
FUEL PUMP Relay  | --  | Fuel Pump and Sender Assembly  | 
HEADLAMP WASH Circuit Breaker  | 30A  | HEAD LAMP WASH Relay  | 
HEAD LAMP WASH Relay  | --  | Headlamp Washer Fluid Pump  | 
HI BEAM Relay  | --  | LT and RT HI BEAM Fuses  | 
HORN Fuse  | 15A  | HORN Relay  | 
HORN Relay  | --  | Horn  | 
IGN MAIN Relay  | --  | AIRBAG Fuse, ABS IGN Fuse, BCM TCM IGN Fuse, MISC IGN Fuse  | 
IGN SW Fuse  | 2A  | Ignition Switch, Theft Deterrent Module (TDM)  | 
LO BEAM - LP/HID Relay  | --  | LT and RT LO BEAM Relays  | 
LPDB 1 Fuse  | 50A  | Left Rear Fuse Block Fuses - AMP, DRIVER DR MOD, ONSTAR, RSA/RSE, RSM, STOP LAMPS, 3RD ROW SW/RFA  | 
LPDB 2 Fuse  | 50A  | Left Rear Fuse Block Fuses - APO, ELC, MEMORY RPA, PWR WNDWS CB, REAR FOG LAMP, RH POS LAMP, and the LH POS PRK LAMP Relay  | 
LT HI BEAM Fuse  | 10A  | Left High Beam Headlamp  | 
LT LO BEAM Fuse  | 10A  | Left Low Beam Headlamp (w/o HID)  | 
LT LO BEAM Fuse  | 20A  | Left Low Beam Headlamp (w/ HID)  | 
MISC IGN Fuse  | 10A  | Air Quality Sensor (K14), Front and Rear Headlamp Leveling Sensors (TR7), Left and Right Headlamp Leveling Actuators (TR7), Left and Right Heated Washer Nozzles (XA7)  | 
ODD COILS Fuse  | 15A  | Odd Fuel Injectors, Even Ignition Coil/Modules  | 
PWR/TRN Relay  | --  | ECM 1 Fuse, EMISSION 1 and 2 Fuses, EVEN COILS Fuse, ODD COILS Fuse  | 
RADIO Fuse  | 15A  | Radio  | 
REAR WASH Fuse  | 15A  | REAR WASH Relay  | 
REAR WASH Relay  | --  | Rear Window Washer Fluid Pump  | 
RPDB 1 Fuse  | 50A  | Right Rear Fuse Block Fuses - BCM 3, CANISTER VENT, PWR SEATS CB, PLG, REAR DEFOG, SUNROOF MOD, THEFT UGDO/RFA  | 
RPDB 2 Fuse  | 50A  | RUN Relay, Right Rear Fuse Block Fuses - DR LCK, ELC, MRRTD, PDM, PWR LIFT GATE, SIR  | 
RT HI BEAM Fuse  | 10A  | Right High Beam Headlamp  | 
RT LO BEAM Fuse  | 10A  | Right Low Beam Headlamp (w/o HID)  | 
RT LO BEAM Fuse  | 20A  | Right Low Beam Headlamp (w/ HID)  | 
RVC SNSR Fuse  | 10A  | BCM  | 
STRTR Fuse  | 40A  | STRTR Relay  | 
STRTR Relay  | --  | Starter  | 
TCM BATT Fuse  | 15A  | Automatic Transmission (LH2), TCM (LY7)  | 
WPR Fuse  | 30A  | WPR Relay  | 
WPR Relay  | --  | WPR HI Relay  | 
WPR HI Relay  | --  | Windshield Wiper Motor  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | GY  | 532  | Cooling Fan Motor Supply Voltage  | 
2-3  | --  | --  | Not Used  | 
4  | BK  | 250  | Ground  | 
5-6  | --  | --  | Not Used  | 
7  | BN/WH  | 309  | Right Park Lamp Supply Voltage  | 
8  | D-BU  | 5364  | Left DRL/Turn Supply Voltage  | 
9  | D-BU/WH  | 1315  | Right Turn Signal Indicator Lamp Supply Voltage (T90)  | 
10  | PU  | 34  | Fog Lamp Supply Voltage  | 
11  | PK  | 1439  | Ignition 1 Voltage (TR7)  | 
PK  | 1439  | Ignition 1 Voltage (K14)  | |
12-13  | --  | --  | Not Used  | 
14  | BN  | 2209  | Rear Park Lamps Supply Voltage (Export)  | 
BN  | 2209  | Rear Park Lamps Supply Voltage (Export)  | |
15  | PU  | 709  | Left Park Lamp Supply Voltage  | 
16  | L-BU/WH  | 1314  | Left Front Turn Signal Lamp Supply Voltage (T90)  | 
17  | D-GN  | 5365  | Right DRL/Turn Supply Voltage  | 
18  | PU  | 34  | Fog Lamp Supply Voltage  | 
19  | PK  | 1439  | Ignition 1 Voltage (TR7)  | 
PK  | 1439  | Ignition 1 Voltage (TR7)  | |
20  | D-GN  | 1329  | Horn Fuse Supply Voltage  | 
21  | TN/WH  | 312  | Right Headlamp Low Beam Supply Voltage  | 
22  | YE  | 712  | Left Headlamp Low Beam Supply Voltage  | 
23  | L-GN/BK  | 311  | Right Headlamp High Beam Supply Voltage  | 
24  | --  | --  | Not Used  | 
25  | D-GN/WH  | 711  | Left Headlamp High Beam Supply Voltage  | 
26  | --  | --  | Not Used  | 
27  | BK  | 250  | Ground  | 
28  | --  | --  | Not Used  | 
29  | WH  | 504  | Cooling Fan Low Reference  | 
30-31  | --  | --  | Not Used  | 
32  | L-BU  | 409  | Cooling Fan Motor Supply Voltage  | 
Connector Part Information
  | 
Terminal Part Information
 
 
 
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1-5  | --  | --  | Not Used  | 
6  | RD/BK  | 2  | Battery Positive Voltage  | 
7  | RD/BK  | 2  | Battery Positive Voltage  | 
8  | L-BU  | 188  | Blower Motor Control Processor Supply Voltage  | 
9  | RD/BK  | 2  | Battery Positive Voltage  | 
10-12  | --  | --  | Not Used  | 
13  | GY  | 120  | Fuel Pump Supply Voltage  | 
14  | PU  | 1197  | Headlamp Washer Pump Control (CE4)  | 
15  | --  | --  | Not Used  | 
16  | OG  | 2268  | Windshield Washer Relay Control  | 
17  | PK  | 1739  | Ignition Voltage  | 
18-22  | --  | --  | Not Used  | 
23  | YE  | 443  | Accessory Voltage  | 
24  | YE  | 1649  | Blower Motor Relay Supply Voltage  | 
25  | PK/WH  | 1970  | Headlamp Low Beam Relay Control  | 
26  | TN  | 860  | Front Windshield Wiper Switch High Signal  | 
27  | --  | --  | Not Used  | 
28  | TN/WH  | 1969  | Headlamp High Beam Relay Control  | 
29  | --  | --  | Not Used  | 
30  | RD/WH  | 5340  | Battery Positive Voltage (Domestic)  | 
31  | YE  | 443  | Accessory Voltage  | 
32-37  | --  | --  | Not Used  | 
38  | D-GN/WH  | 266  | Rear Window Washer Pump Supply Voltage  | 
39  | L-BU/WH  | 1314  | Left Turn Signal Indicator/Left Front Turn Signal Lamp Supply Voltage (T79)  | 
D-BU  | 5364  | Left DRL/Turn Supply Voltage (w/o T79)  | |
40  | PU  | 709  | Left Park Lamp Supply Voltage  | 
41  | L-GN  | 2270  | Rear Window Washer Relay Control  | 
42  | WH  | 2282  | Headlamp Washer Relay Control (Domestic)  | 
43  | D-BU  | 5985  | Accessory Wakeup Serial Data  | 
44  | WH  | 17  | Stop Lamp Switch Signal  | 
45  | RD/WH  | 3340  | Battery Positive Voltage  | 
46  | PK  | 139  | Ignition 1 Voltage  | 
47  | PK  | 1739  | Ignition 1 Voltage  | 
48  | D-GN/WH  | 1317  | Fog Lamp Relay Control  | 
49-52  | --  | --  | Not Used  | 
53  | BN  | 2209  | Rear Park Lamps Supply Voltage (T79)  | 
54  | D-GN  | 5365  | Right DRL/Turn Supply Voltage (Export) (w/o T79)  | 
D-BU/WH  | 1315  | Right Turn Signal Indicator/Right Front Turn Signal Lamp Supply Voltage (T79)  | |
55  | GY  | 91  | Windshield Wiper Switch Signal 2  | 
56  | TN  | 28  | Horn Relay Control  | 
57  | RD/WH  | 2440  | Battery Positive Voltage  | 
58  | BK  | 150  | Ground  | 
59  | RD/WH  | 1140  | Battery Positive Voltage  | 
60  | PK  | 1439  | Ignition 1 Voltage (XA7) (Export)  | 
PK  | 1439  | Ignition 1 Voltage (XA7) (Export)  | |
61  | RD/WH  | 2040  | Battery Positive Voltage  | 
62  | PK  | 1439  | Ignition 1 Voltage (Export)  | 
63-66  | --  | --  | Not Used  | 
67  | BN/WH  | 309  | Right Park Lamp Supply Voltage  | 
68  | --  | --  | Not Used  | 
69  | OG  | 228  | Windshield Washer Pump Control  | 
70  | YE  | 43  | Accessory Voltage  | 
71  | --  | --  | Not Used  | 
72  | RD/WH  | 1540  | Battery Positive Voltage  | 
73  | RD/WH  | 1640  | Battery Positive Voltage  | 
74  | PU  | 92  | Windshield Wiper Motor High Speed  | 
75  | --  | --  | Not Used  | 
76  | RD/WH  | 1240  | Battery Positive Voltage  | 
77  | --  | --  | Not Used  | 
78  | RD/WH  | 2140  | Battery Positive Voltage  | 
79  | --  | --  | Not Used  | 
80  | RD/BK  | 2  | Battery Positive Voltage  | 
81  | RD/WH  | 3540  | Battery Positive Voltage  | 
82  | RD/WH  | 1440  | Battery Positive Voltage  | 
83  | D-GN  | 95  | Windshield Wiper Motor Low Speed  | 
84  | RD/WH  | 3440  | Battery Positive Voltage  | 
Connector Part Information
  | 
Terminal Part Information
 
 
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | PK/BK  | 5294  | Ignition 1 Voltage  | 
PK/BK  | 5294  | Ignition 1 Voltage  | |
2  | --  | --  | Not Used  | 
3  | D-BU  | 473  | High Speed Cooling Fan Relay Control  | 
4  | --  | --  | Not Used  | 
5  | D-GN  | 335  | Low Speed Cooling Fan Relay Control  | 
6  | --  | --  | Not Used  | 
7  | YE  | 447  | Starter Relay Coil Control  | 
8  | --  | --  | Not Used  | 
9  | PU  | 6  | Starter Solenoid Crank Voltage  | 
10  | --  | --  | Not Used  | 
11  | PK/BK  | 5294  | Ignition 1 Voltage  | 
PK/BK  | 5294  | Ignition 1 Voltage (LH2)  | |
12-18  | --  | --  | Not Used  | 
19  | RD/WH  | 340  | Battery Positive Voltage  | 
20-21  | --  | --  | Not Used  | 
22  | WH  | 17  | Stop Lamp Switch Signal  | 
23  | BK  | 150  | Ground  | 
24  | D-BU  | 5985  | Accessory Wakeup Serial Data  | 
25-26  | --  | --  | Not Used  | 
27  | PK/BK  | 5293  | Ignition 1 Voltage  | 
PK/BK  | 5293  | Ignition 1 Voltage (LH2)  | |
28-29  | --  | --  | Not Used  | 
30  | D-GN/WH  | 465  | Fuel Pump Relay Control  | 
31  | D-GN  | 59  | A/C Compressor Clutch Supply Voltage  | 
32  | D-GN/WH  | 459  | A/C Compressor Clutch Relay Control  | 
33  | RD/WH  | 240  | Battery Positive Voltage  | 
34  | WH  | 17  | Stop Lamp Switch Signal  | 
35  | --  | --  | Not Used  | 
36  | D-BU  | 5965  | Accessory Wakeup Serial Data  | 
37  | --  | --  | Not Used  | 
38  | PK  | 239  | Ignition 1 Voltage  | 
PK  | 239  | Ignition 1 Voltage (LH2)  | |
39  | --  | --  | Not Used  | 
40  | PK  | 39  | Ignition 1 Voltage  | 
41  | PK/BK  | 5290  | Ignition 1 Voltage  | 
42-45  | --  | --  | Not Used  | 
46  | BK  | 150  | Ground  | 
47  | PK/BK  | 5292  | Ignition 1 Voltage  | 
48  | --  | --  | Not Used  | 
49  | BN  | 5069  | MAIN Relay Control  | 
50  | --  | --  | Not Used  | 
51  | PK/BK  | 5291  | Ignition 1 Voltage  | 
52-53  | --  | --  | Not Used  | 
54  | RD/BK  | 342  | Battery Positive Voltage  | 
Device  | Rating  | Description  | 
|---|---|---|
3RD ROW SW/RFA Fuse  | 10A  | Front and Rear Folding Seat Switches (w/AM0), Folding Seat Recline Switch (w/AM0), Remote Control Door Lock Receiver (RCDLR)  | 
AMP Fuse  | 30A  | Audio Amplifier  | 
APO Fuse  | 20A  | Rear Auxiliary Power Outlet  | 
DRIVER DR MOD  | 15A  | Driver Door Module (DDM)  | 
ELC Fuse  | 30A  | ELC Relay  | 
ELC Relay  | --  | Electronic Suspension Control (ESC) Module and Automatic Level Control (ALC) Compressor (F55)  | 
Fuse Puller  | --  | Fuse Puller  | 
LH POS PRK LAMP Relay  | --  | LH PRK POS LAMPS Fuse, MARKER LAMP Fuse, RH PRK LAMPS Fuse, TRLR PRK LAMPS Fuse  | 
LH PRK POS LAMPS Fuse  | 10A  | Left Front Marker and Park Lamps, Left Tail Lamp  | 
MARKER LAMP Fuse  | 7.5A  | License Lamps (w/o T79)  | 
MEMORY RPA Fuse  | 7.5A  | Memory Seat Module (MSM) (w/A45), Rear Object Sensor Control Module  | 
ONSTAR TV/XM Fuse  | 10A  | Digital Radio Receiver (w/U2K), TV Tuner Module (w/U2X/U24), Vehicle Communication Interface Module (VCIM) (w/UE1)  | 
PRK LAMP Relay  | --  | License Lamps (T79)  | 
PRK LAMP LH POS RELAY Fuse  | 10A  | LH POS PRK LAMP Relay  | 
PWR WNDWS Circuit Breaker  | 30A  | Window Motors  | 
REAR FOG LAMP Fuse  | 10A  | REAR FOG LAMP Relay  | 
RH POS LAMP Fuse  | 10A  | R POSITION Relay  | 
REAR FOG LAMP Relay  | --  | Rear Fog Lamps  | 
RH PRK LAMPS Fuse  | 10A  | Right Front Marker and Park Lamps, Right Tail Lamp  | 
R POSITION Relay  | --  | Right Marker Lamps (Export)  | 
RSA/RSE Fuse  | 7.5A  | Rear Seat Audio Module (w/U42), Rear Video Display (w/U42)  | 
RSM Fuse  | 30A  | Rear Seat Module  | 
STOP LAMPS Fuse  | 10A  | STOP LAMP Relay (w/T79)  | 
STOP LAMP Relay  | --  | Rear Tail/Stop Lamps (w/T79)  | 
SWC Fuse  | 2A  | Steering Wheel Control Switches  | 
TRLR PRK LAMPS Fuse  | 10A  | C402 (w/o T79)  | 
Connector Part Information
  | 
Terminal Part Information
 
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
CB1  | RD/WH  | 1040  | Battery Positive Voltage  | 
CB2  | --  | --  | Battery Positive Bus 2  | 
FD1  | GY  | 8  | Instrument Panel Lamp Supply Voltage  | 
FD2  | PU/WH  | 7005  | LED Dimming Signal  | 
FL1  | RD/WH  | 903  | Battery Positive Voltage  | 
FL2  | --  | --  | Battery Positive Voltage Bus  | 
FL3  | --  | --  | Battery Positive Voltage Bus  | 
FL4  | RD/BK  | 542  | Battery Positive Voltage (F55)  | 
FU1  | RD/WH  | 3240  | Battery Positive Voltage (U42)  | 
FU2  | --  | --  | Battery Positive Voltage Bus  | 
FU3  | RD/WH  | 2240  | Battery Positive Voltage (UE1)  | 
RD/WH  | 2240  | Battery Positive Voltage (U2K)  | |
RD/WH  | 2240  | Battery Positive Voltage (U2X/U2Y)  | |
FU4  | --  | --  | Battery Positive Voltage Bus  | 
FU5  | RD/WH  | 4540  | Battery Positive Voltage  | 
FU6  | --  | --  | Battery Positive Voltage Bus  | 
FU7  | RD/BK  | 1042  | Battery Positive Voltage (UQA)  | 
RD/BK  | 1042  | Battery Positive Voltage (UQS)  | |
FU8  | --  | --  | Battery Positive Voltage Bus  | 
FU9  | RD/WH  | 4440  | Battery Positive Voltage Bus (AMO)  | 
FU10  | --  | --  | Not Used  | 
FU11  | RD/WH  | 640  | Battery Positive Voltage Bus  | 
FU12  | --  | --  | Not Used  | 
FU13  | RD/WH  | 2540  | Battery Positive Voltage (T79)  | 
FU14  | --  | --  | Not Used  | 
FU15  | --  | --  | Rear Park Lamps Supply Voltage Bus  | 
FU16  | BN  | 2209  | Rear Park Lamps Supply Voltage (w/o T79)  | 
FU17  | D-BU  | 900  | Left Park Lamp Supply Voltage Bus  | 
FU18  | PU  | 709  | Left Park Lamp Supply Voltage  | 
PU  | 709  | Left Park Lamp Supply Voltage  | |
FU19  | --  | --  | Right Park Lamp Supply Voltage Bus  | 
FU20  | BN/WH  | 309  | Right Park Lamp Supply Voltage (w/o T79)  | 
BN/WH  | 309  | Right Park Lamp Supply Voltage (w/o T79)  | |
FU21  | --  | --  | Left Rear Park Lamps Supply Voltage Bus  | 
FU22  | BN  | 2509  | Left Rear Park Lamps Supply Voltage (w/o T79)  | 
FU23  | --  | --  | Battery Positive Voltage Bus  | 
FU24  | --  | --  | Not Used  | 
FU25  | --  | --  | Battery Positive Voltage Bus  | 
FU26  | RD/WH  | 2840  | Battery Positive Voltage  | 
RD/WH  | 2840  | Battery Positive Voltage (A45)  | |
FU27  | --  | --  | Not Used  | 
FU28  | RD/WH  | 3640  | Battery Positive Voltage Bus  | 
FU29  | --  | --  | Battery Positive Voltage Bus  | 
FU30  | RD/WH  | 4940  | Battery Positive Voltage  | 
FU31  | RD/WH  | 4940  | Battery Positive Voltage Bus  | 
FU32  | RD/WH  | 3040  | Battery Positive Voltage (T79)  | 
FU33  | RD/WH  | 4940  | Battery Positive Voltage Bus  | 
FU34  | RD/WH  | 5040  | Battery Positive Voltage (T79)  | 
R1  | L-BU  | 20  | Stop Lamp Supply Voltage (T79)  | 
L-BU  | 20  | Stop Lamp Supply Voltage (T79)  | |
R2  | RD/WH  | 2540  | Battery Positive Voltage (T79)  | 
R3  | L-BU  | 20  | Stop Lamp Supply Voltage (T79)  | 
R4  | --  | --  | Not Used  | 
R5  | BK  | 850  | Ground (T79)  | 
R6  | RD/WH  | 540  | Battery Positive Voltage (F55)  | 
R7  | RD/BK  | 542  | Battery Positive Voltage (F55)  | 
R8  | D-GN  | 322  | Automatic Level Control Compressor Motor Supply Voltage (F55)  | 
R9  | --  | --  | Not Used  | 
R10  | YE  | 321  | Automatic Level Control Relay Control (F55)  | 
R11  | BN/WH  | 309  | Right Park Lamp Supply Voltage (T79)  | 
R12  | BN  | 2209  | Park Lamps Supply Voltage (T79)  | 
R13  | BN  | 2209  | Park Lamps Supply Voltage (T79)  | 
BN  | 2209  | Park Lamps Supply Voltage (T79)  | |
R14  | --  | --  | Not Used  | 
R15  | BK  | 850  | Ground (T79)  | 
R16  | WH  | 1080  | Park Lamp Relay Control (T79)  | 
R17  | BN/WH  | 309  | Right Park Lamp Supply Voltage (T79)  | 
R18  | RD/WH  | 5040  | Battery Positive Voltage (T79)  | 
RD/WH  | 5040  | Battery Positive Voltage (T79)  | |
R19  | --  | --  | Not Used  | 
R20  | RD/WH  | 5040  | Battery Positive Voltage (T79)  | 
R21  | D-BU  | 45  | Park Lamp Supply Voltage  | 
R22  | --  | --  | Not Used  | 
R23  | D-BU  | 900  | Left Park Lamp Supply Voltage Bus  | 
R24  | --  | --  | Not Used  | 
R25  | RD/WH  | 4940  | Battery Positive Voltage  | 
R26-R30  | --  | --  | Not Used  | 
R31  | RD/WH  | 3040  | Battery Positive Voltage (T79)  | 
R32  | RD/WH  | 3040  | Battery Positive Voltage (T79)  | 
RD/WH  | 3040  | Battery Positive Voltage (T79)  | |
R33  | OG  | 122  | Rear Fog Lamps Supply Voltage  | 
R34  | --  | --  | Not Used  | 
R35  | YE  | 1977  | Rear Fog Lamp Relay Control (T79)  | 
R36  | BK  | 850  | Ground (V92 w/o T79)  | 
R37  | L-GN  | 1624  | Trailer Backup Lamps Supply Voltage (V92 w/o T79)  | 
R38  | RD/WH  | 4640  | Battery Positive Voltage (V92 w/o T79)  | 
R39  | --  | --  | Not Used  | 
R40  | L-GN  | 24  | Backup Lamp Supply Voltage (V92 w/o T79)  | 
S1  | --  | --  | Not Used  | 
S2  | L-BU  | 20  | Stop Lamp Supply Voltage (T79)  | 
S3  | L-BU  | 20  | Stop Lamp Supply Voltage (T79)  | 
S4  | L-BU  | 20  | Stop Lamp Supply Voltage (T79)  | 
S5  | --  | --  | Not Used  | 
S6  | PU/WH  | 5188  | Stop Lamp Supply Voltage (T79)  | 
S7-S8  | --  | --  | Not Used  | 
S9  | BN  | 2209  | Park Lamps Supply Voltage (T79)  | 
S10  | BN  | 2209  | Park Lamps Supply Voltage (T79)  | 
S11  | BN  | 2209  | Park Lamps Supply Voltage (T79)  | 
S12  | YE  | 14  | Left Turn Signal Lamps Supply Voltage (T79)  | 
YE  | 18  | Left Rear Stop/Turn Lamp Supply Voltage (w/o T79)  | |
S13  | YE  | 14  | Left Turn Signal Lamps Supply Voltage (T79)  | 
YE  | 18  | Left Rear Stop/Turn Lamp Supply Voltage (w/o T79)  | |
S14  | YE  | 14  | Left Turn Signal Lamps Supply Voltage (T79)  | 
YE  | 18  | Left Rear Stop/Turn Lamp Supply Voltage (w/o T79)  | |
S15  | L-GN  | 24  | Backup Lamp Supply Voltage  | 
S16  | L-GN  | 24  | Backup Lamp Supply Voltage  | 
S17  | L-GN  | 24  | Backup Lamp Supply Voltage  | 
S18  | L-GN  | 24  | Backup Lamp Supply Voltage  | 
S19  | --  | --  | Not Used  | 
S20  | BN/WH  | 309  | Right Park Lamp Supply Voltage (T79)  | 
S21  | BN/WH  | 309  | Right Park Lamp Supply Voltage (T79)  | 
S22  | BN/WH  | 309  | Right Park Lamp Supply Voltage (T79)  | 
S23  | BN/WH  | 309  | Right Park Lamp Supply Voltage (T79)  | 
S24  | GY  | 8  | Instrument Panel Lamp Supply Voltage  | 
S25  | GY  | 8  | Instrument Panel Lamp Supply Voltage  | 
S26  | GY  | 8  | Instrument Panel Lamp Supply Voltage  | 
S27  | GY  | 8  | Instrument Panel Lamp Supply Voltage  | 
S28  | GY  | 8  | Instrument Panel Lamp Supply Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | RD/BK  | 2  | Battery Positive Voltage  | 
2  | RD/BK  | 2  | Battery Positive Voltage  | 
Device  | Rating  | Description  | 
|---|---|---|
BCM 3 Fuse  | 10A  | BCM  | 
CANISTER VENT Fuse  | 10A  | Evaporative Emissions (EVAP) Canister Vent Solenoid  | 
DR LCK Fuse  | 15A  | LCK Relay, UNLOCK Relay  | 
ELC Fuse  | 10A  | Automatic Level Control (ALC) Compressor, Left Rear Fuse Block ELC Relay (F55)  | 
Fuse Puller  | --  | Fuse Puller  | 
HOT STR WHL Fuse  | 7.5A  | Not Used  | 
LCK Relay  | --  | Export Body Control Module (BCM) (w/UTB/UTC), Rear Door Latch Assemblies (w/o UTB/UTC)  | 
MRRTD Fuse  | 25A  | Electronic Suspension Control (ESC) Module  | 
PDM Fuse  | 15A  | Front Passenger Door Module (FPDM)  | 
PLG Fuse  | 10A  | Power Liftgate Module  | 
PWR LIFT GATE Fuse  | 30A  | Power Liftgate Module  | 
PWR SEATS Circuit Breaker  | 30A  | Driver Seat Adjuster Switch (w/o A45), Memory Seat Module (MSM) (w/A45), Passenger Seat Adjuster Switch (AH8), Passenger Seat Lumber Switch (AH8)  | 
REAR A/C Fuse  | 30A  | Auxiliary Blower Motor  | 
REAR DEFOG Fuse  | 30A  | REAR DEFOG Relay  | 
REAR DEFOG Relay  | --  | Rear Defogger  | 
RUN Fuse  | 7.5A  | HVAC Control Module  | 
RUN Relay  | --  | REAR A/C Fuse, RUN Fuse  | 
SIR Fuse  | 10A  | Inflatable Restraint Front Passenger Presence System (PPS) Sensor, Inflatable Restraint Sensing and Diagnostic Module (SDM), Rollover Sensor  | 
SUNROOF MOD Fuse  | 30A  | Front Sunshade Control Module (w/CF5/C3B), Rear Sunshade Control Module (w/C3B), Sunroof Control Module (w/CF5/C3B)  | 
THEFT UGDO/RFA Fuse  | 7.5A  | Inclination Sensor (UTH/UTC), Intrusion Sensor (UTH/UTC), Left Sunshade Assembly (w/UG1), Rear Body Control Module (RBCM) (w/UTH/UTC), Theft Deterrent Alarm Siren (UTH/UTC)  | 
UNLOCK Relay  | --  | Rear Door Latch Assemblies (Domestic)  | 
WPR ISRVM VICS Fuse  | 7.5A  | Inside Rearview Mirror (ISRVM), Rear Wiper/Washer Switch, Traffic Information Receiver (VICS)  | 
Connector Part Information
  | 
Terminal Part Information
 
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
CB1  | RD/WH  | 3740  | Battery Positive Voltage (AH8)  | 
CB2  | --  | --  | Battery Positive Bus 2  | 
FD1  | YE  | 443  | Accessory Voltage  | 
