| 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A  | TN  | 884  | Left Rear Wheel Speed Sensor Signal  | A  | TN  | 884  | Left Rear Wheel Speed Sensor Signal  | 
B  | OG  | 885  | Left Rear Wheel Speed Sensor Low Reference  | B  | OG  | 885  | Left Rear Wheel Speed Sensor Low Reference  | 
C  | BN  | 882  | Right Rear Wheel Speed Sensor Signal  | C  | BN  | 882  | Right Rear Wheel Speed Sensor Signal  | 
D  | WH  | 883  | Right Rear Wheel Speed Sensor Low Reference  | D  | WH  | 883  | Right Rear Wheel Speed Sensor Low Reference  | 
E  | L-GN/BK  | 1338  | Yaw Rate Sensor Signal Low Reference  | E  | L-GN/BK  | 1338  | Yaw Rate Sensor Signal Low Reference  | 
F  | GY/BK  | 1337  | 5-Volt Reference  | F  | GY/BK  | 1337  | 5-Volt Reference  | 
G  | TN  | 2759  | Low Reference  | G  | TN  | 2759  | Low Reference  | 
H  | D-GN  | 890  | Fuel Tank Pressure Sensor Signal  | H  | D-GN  | 890  | Fuel Tank Pressure Sensor Signal  | 
J  | GY  | 2709  | 5-Volt Reference  | J  | GY  | 2709  | 5-Volt Reference  | 
K  | WH  | 1310  | EVAP Canister Vent Solenoid Control  | K  | WH  | 1310  | EVAP Canister Vent Solenoid Control  | 
L  | L-BU  | 715  | Lateral Accelerometer Signal  | L  | L-BU  | 715  | Lateral Accelerometer Signal  | 
M  | L-BU  | 1937  | Fuel Level Sensor Signal (Secondary)  | M  | L-BU  | 1937  | Fuel Level Sensor Signal (Secondary)  | 
N  | D-BU  | 1936  | Fuel Level Sensor Signal (Primary)  | N  | D-BU  | 1936  | Fuel Level Sensor Signal (Primary)  | 
P  | D-BU  | 5370  | Long Accelerometer Signal (MX7)  | P  | D-BU  | 5370  | Long Accelerometer Signal (MX7)  | 
R  | D-BU  | 716  | Yaw Rate Sensor Signal  | R  | D-BU  | 716  | Yaw Rate Sensor Signal  | 
S  | L-BU  | 5986  | Serial Data Communication Enable  | S  | L-BU  | 5986  | Serial Data Communication Enable  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
 
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
1  | BN/WH  | 419  | MIL Control  | 1  | BN/WH  | 419  | MIL Control  | 
2  | D-GN/WH  | 817  | Vehicle Speed Signal (U2V/U2X/U2Y)  | 2  | D-GN/WH  | 817  | Vehicle Speed Signal (U2V/U2X/U2Y)  | 
3  | D-BU  | 1161  | APP Sensor 1 Signal  | 3  | D-BU  | 1161  | APP Sensor 1 Signal  | 
4  | L-BU  | 1162  | APP Sensor 2 Signal  | 4  | L-BU  | 1162  | APP Sensor 2 Signal  | 
5  | WH/BK  | 1164  | 5-Volt Reference  | 5  | WH/BK  | 1164  | 5-Volt Reference  | 
6  | BN  | 1271  | Low Reference  | 6  | BN  | 1271  | Low Reference  | 
7  | PU  | 1272  | Low Reference  | 7  | PU  | 1272  | Low Reference  | 
8  | TN  | 1274  | 5-Volt Reference  | 8  | TN  | 1274  | 5-Volt Reference  | 
9  | L-GN  | 1763  | Steering Wheel Position Signal A  | 9  | L-GN  | 1763  | Steering Wheel Position Signal A  | 
10  | L-BU  | 1764  | Steering Wheel Position Signal B  | 10  | L-BU  | 1764  | Steering Wheel Position Signal B  | 
11  | TN/BK  | 2500  | High Speed GMLAN Serial Data Bus+  | 11  | TN/BK  | 2500  | High Speed GMLAN Serial Data Bus+  | 
12  | TN  | 2501  | High Speed GMLAN Serial Data Bus-  | 12  | TN  | 2501  | High Speed GMLAN Serial Data Bus-  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
1  | BK/WH  | 51  | Ground  | 1  | BK/WH  | 51  | Ground  | 
2  | --  | --  | Not Used  | 2  | --  | --  | Not Used  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A  | GY/BK  | 6272  | Crankshaft 60X Sensor Low Reference  | A  | GY/BK  | 6272  | Crankshaft 60X Sensor Low Reference  | 
B  | WH/BK  | 6271  | Crankshaft 60X Sensor Signal  | B  | WH/BK  | 6271  | Crankshaft 60X Sensor Signal  | 
C  | PU/WH  | 6270  | Crankshaft 60X Sensor Voltage  | C  | PU/WH  | 6270  | Crankshaft 60X Sensor Voltage  | 
D  | D-BU/WH  | 6756  | Cam Phaser Z Return Low Reference  | D  | D-BU/WH  | 6756  | Cam Phaser Z Return Low Reference  | 
E  | WH/BK  | 6396  | Cam Phaser #3 Control  | E  | WH/BK  | 6396  | Cam Phaser #3 Control  | 
F  | PK/BK  | 6395  | Cam Phaser #2 Control  | F  | PK/BK  | 6395  | Cam Phaser #2 Control  | 
G  | D-BU  | 496  | Knock Sensor 1 Signal  | G  | D-BU  | 496  | Knock Sensor 1 Signal  | 
H  | GY  | 1716  | Knock Sensor 1 Signal  | H  | GY  | 1716  | Knock Sensor 1 Signal  | 
J  | L-BU  | 1876  | Knock Sensor 2 Signal  | J  | L-BU  | 1876  | Knock Sensor 2 Signal  | 
K  | GY  | 2303  | Knock Sensor 2 Signal  | K  | GY  | 2303  | Knock Sensor 2 Signal  | 
L  | TN/BK  | 6397  | Cam Phaser #4 Control  | L  | TN/BK  | 6397  | Cam Phaser #4 Control  | 
M  | GY/BK  | 6394  | Cam Phaser Control  | M  | GY/BK  | 6394  | Cam Phaser Control  | 
N  | D-BU  | 6755  | Cam Phaser Y Return Low Reference  | N  | D-BU  | 6755  | Cam Phaser Y Return Low Reference  | 
P  | BN  | 6753  | Cam Phaser W Return Low Reference  | P  | BN  | 6753  | Cam Phaser W Return Low Reference  | 
R  | BN/WH  | 6754  | Cam Phaser X Return Low Reference  | R  | BN/WH  | 6754  | Cam Phaser X Return Low Reference  | 
S  | --  | --  | Not Used  | S  | --  | --  | Not Used  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
 
  | Terminal Part Information
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
1  | L-BU/BK  | 1206  | Left Front Suspension Position Sensor Low Reference  | 1  | L-BU/BK  | 1206  | Left Front Suspension Position Sensor Low Reference  | 
2  | PU/WH  | 1205  | Left Front Suspension Position Sensor Voltage Reference  | 2  | PU/WH  | 1205  | Left Front Suspension Position Sensor Voltage Reference  | 
3  | TN/WH  | 1207  | Left Front Suspension Position Sensor Signal  | 3  | TN/WH  | 1207  | Left Front Suspension Position Sensor Signal  | 
4  | OG/BK  | 1448  | Left Front Damper Control  | 4  | OG/BK  | 1448  | Left Front Damper Control  | 
5  | L-BU/BK  | 1212  | Right Front Suspension Position Sensor Low Reference  | 5  | L-BU/BK  | 1212  | Right Front Suspension Position Sensor Low Reference  | 
6  | PU/WH  | 1211  | Right Front Suspension Position Sensor Voltage Reference  | 6  | PU/WH  | 1211  | Right Front Suspension Position Sensor Voltage Reference  | 
7  | TN/WH  | 1213  | Right Front Suspension Position Sensor Signal  | 7  | TN/WH  | 1213  | Right Front Suspension Position Sensor Signal  | 
8  | L-GN  | 1005  | Left Front Damper Low Reference  | 8  | L-GN  | 1005  | Left Front Damper Low Reference  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A  | PU  | 6  | Starter Solenoid Crank Voltage  | A  | PU  | 6  | Starter Solenoid Crank Voltage  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
1  | PK/BK  | 5291  | Ignition 1 Voltage 
  | 1  | PK/BK  | 5291  | Ignition 1 Voltage  | 
2  | PK/BK  | 5292  | Ignition 1 Voltage  | 2  | PK/BK  | 5292  | Ignition 1 Voltage  | 
3  | TN  | 1744  | Fuel Injector 1 Control  | 3  | TN  | 1744  | Fuel Injector 1 Control  | 
4  | PK/BK  | 1746  | Fuel Injector 3 Control  | 4  | PK/BK  | 1746  | Fuel Injector 3 Control  | 
5  | TN/WH  | 845  | Fuel Injector 5 Control  | 5  | TN/WH  | 845  | Fuel Injector 5 Control  | 
6  | L-GN/BK  | 1745  | Fuel Injector 2 Control  | 6  | L-GN/BK  | 1745  | Fuel Injector 2 Control  | 
7  | L-BU/BK  | 844  | Fuel Injector 4 Control  | 7  | L-BU/BK  | 844  | Fuel Injector 4 Control  | 
8  | YE/BK  | 846  | Fuel Injector 6 Control  | 8  | YE/BK  | 846  | Fuel Injector 6 Control  | 
9-10  | --  | --  | Not Used  | 9-10  | --  | --  | Not Used  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A  | PU  | 34  | Front Fog Lamp Supply Voltage  | A  | BK  | 34  | Front Fog Lamp Supply Voltage  | 
B  | D-GN  | 5365  | Right DRL/Turn Supply Voltage  | B  | BK  | 5365  | Right DRL/Turn Supply Voltage  | 
C  | BK  | 250  | Ground  | C  | BK  | 250  | Ground  | 
D  | BK  | 250  | Ground  | D  | BK  | 250  | Ground  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A  | PU  | 34  | Front Fog Lamp Supply Voltage  | A  | BK  | 2234  | Front Fog Lamp Supply Voltage  | 
B  | D-BU  | 5364  | Left DRL/Turn Supply Voltage  | B  | BK  | 5364  | Left DRL/Turn Supply Voltage  | 
C  | BK  | 250  | Ground  | C  | BK  | 250  | Ground  | 
D  | BK  | 250  | Ground  | D  | BK  | 250  | Ground  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
 
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A  | YE  | 712  | Left Headlamp Low Beam Supply Voltage  | A  | BK  | 712  | Left Headlamp Low Beam Supply Voltage  | 
B  | PU  | 709  | Left Park Lamp Supply Voltage  | B  | BN/WH  | 709  | Left Park Lamp Supply Voltage  | 
C  | WH/BK  | 5043  | Keyword 2000 Serial Data  | C  | WH/BK  | 5043  | Keyword 2000 Serial Data  | 
D  | GY  | 868  | Headlamp Leveling Switch Bit 1 Signal  | D  | BK  | 868  | Headlamp Leveling Switch Bit 1 Signal  | 
E  | GY  | 868  | Headlamp Leveling Switch Bit 1 Signal  | E  | BK  | 868  | Headlamp Leveling Switch Bit 1 Signal  | 
F  | BK  | 250  | Ground  | F  | GN  | 250  | Ground  | 
G  | D-GN/WH  | 711  | Left Headlamp High Beam Supply Voltage  | G  | GN  | 711  | Left Headlamp High Beam Supply Voltage  | 
H  | PK  | 1439  | Ignition 1 Voltage  | H  | PK  | 1439  | Ignition 1 Voltage  | 
J  | --  | --  | Not Used  | J  | --  | --  | Not Used  | 
K  | BN  | 2209  | Rear Park Lamps Supply Voltage  | K  | BN  | 2209  | Left Park Lamp Supply Voltage  | 
L  | --  | --  | Not Used  | L  | --  | --  | Not Used  | 
M  | BK  | 250  | Ground  | M  | BK  | 250  | Ground  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
 
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A  | YE  | 712  | Left Headlamp Low Beam Supply Voltage  | A  | BK  | 712  | Left Headlamp Low Beam Supply Voltage  | 
B  | D-GN/WH  | 711  | Left Headlamp High Beam Supply Voltage  | B  | GN  | 711  | Left Headlamp High Beam Supply Voltage  | 
C  | PU  | 709  | Left Park Lamp Supply Voltage  | C  | GN  | 709  | Left Park Lamp Supply Voltage  | 
D  | BK  | 250  | Ground  | D  | GN  | 250  | Ground  | 
E  | BK  | 250  | Ground  | E  | GN  | 250  | Ground  | 
F-M  | --  | --  | Not Used  | F-M  | --  | --  | Not Used  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
 
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A  | YE  | 712  | Left Headlamp Low Beam Supply Voltage  | A  | BK  | 712  | Left Headlamp Low Beam Supply Voltage  | 
B  | D-GN/WH  | 711  | Left Headlamp High Beam Supply Voltage  | B  | GN  | 711  | Left Headlamp High Beam Supply Voltage  | 
C  | PU  | 709  | Left Park Lamp Supply Voltage  | C  | GN  | 709  | Left Park Lamp Supply Voltage  | 
D  | BK  | 250  | Ground  | D  | GN  | 250  | Ground  | 
E-M  | --  | --  | Not Used  | E-M  | --  | --  | Not Used  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
 
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A  | TN/WH  | 312  | Right Headlamp Low Beam Supply Voltage  | A  | BK  | 312  | Right Headlamp Low Beam Supply Voltage  | 
B  | BN/WH  | 309  | Right Park Lamp Supply Voltage  | B  | BN/WH  | 309  | Right Park Lamp Supply Voltage  | 
C  | WH/BK  | 5043  | Keyword 2000 Serial Data  | C  | WH/BK  | 5043  | Keyword 2000 Serial Data  | 
D  | GY  | 868  | Headlamp Leveling Switch Bit 1 Signal  | D  | BK  | 868  | Headlamp Leveling Switch Bit 1 Signal  | 
E  | GY  | 868  | Headlamp Leveling Switch Bit 1 Signal  | E  | BK  | 868  | Headlamp Leveling Switch Bit 1 Signal  | 
F  | BK  | 250  | Ground  | F  | GN  | 250  | Ground  | 
G  | L-GN/BK  | 311  | Right Headlamp High Beam Supply Voltage  | G  | GN  | 311  | Right Headlamp High Beam Supply Voltage  | 
H  | PK  | 1439  | Ignition 1 Voltage  | H  | PK  | 1439  | Ignition 1 Voltage  | 
J  | --  | --  | Not Used  | J  | --  | --  | Not Used  | 
K  | BN  | 2209  | Rear Park Lamps Supply Voltage  | K  | BN  | 2209  | Rear Park Lamps Supply Voltage  | 
L  | --  | --  | Not Used  | L  | --  | --  | Not Used  | 
M  | BK  | 250  | Ground  | M  | BK  | 250  | Ground  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
 
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A  | TN/WH  | 312  | Right Headlamp Low Beam Supply Voltage  | A  | BK  | 312  | Right Headlamp Low Beam Supply Voltage  | 
B  | L-GN/BK  | 311  | Right Headlamp High Beam Supply Voltage  | B  | GN  | 311  | Right Headlamp High Beam Supply Voltage  | 
C  | BN/WH  | 309  | Right Park Lamp Supply Voltage  | C  | GN  | 309  | Right Park Lamp Supply Voltage  | 
D  | BK  | 250  | Ground  | D  | BK  | 250  | Ground  | 
E  | BK  | 250  | Ground  | E  | GN  | 250  | Ground  | 
F-M  | --  | --  | Not Used  | F-M  | --  | --  | Not Used  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
 
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A  | TN/WH  | 312  | Right Headlamp Low Beam Supply Voltage  | A  | BK  | 312  | Right Headlamp Low Beam Supply Voltage  | 
B  | L-GN/BK  | 311  | Right Headlamp High Beam Supply Voltage  | B  | GN  | 311  | Right Headlamp High Beam Supply Voltage  | 
C  | BN/WH  | 309  | Right Park Lamp Supply Voltage  | C  | GN  | 309  | Right Park Lamp Supply Voltage  | 
D  | BK  | 250  | Ground  | D  | GN  | 250  | Ground  | 
E-M  | --  | --  | Not Used  | E-M  | --  | --  | Not Used  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
 
  | Terminal Part Information
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
1  | BK  | 1150  | Ground  | 1  | BK  | 1150  | Ground  | 
2  | BK  | 1150  | Ground  | 2  | BK  | 1150  | Ground  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A  | L-BU/WH  | 1315  | Right Front Turn Signal Lamp Supply Voltage  | A  | L-BU/WH  | 1315  | Right Front Turn Signal Lamp Supply Voltage  | 
B  | BK  | 250  | Ground  | B  | BK  | 250  | Ground  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A  | L-BU/WH  | 1314  | Left Front Turn Signal Lamp Supply Voltage  | A  | L-BU/WH  | 1314  | Left Front Turn Signal Lamp Supply Voltage  | 
B  | BK  | 250  | Ground  | B  | BK  | 250  | Ground  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
1  | L-GN/BK  | 735  | Ambient Air Temperature Sensor Signal  | 1  | L-GN/BK  | 735  | Ambient Air Temperature Sensor Signal  | 
2  | YE  | 61  | Low Reference  | 2  | YE  | 61  | Low Reference  | 
3  | L-GN/WH  | 6845  | Air Quality NOX Sensor Signal (K14)  | 3  | L-GN/WH  | 6845  | Air Quality NOX Sensor Signal (K14)  | 
4-5  | --  | --  | Not Used  | 4-5  | --  | --  | Not Used  | 
6  | PU/WH  | 5203  | Air Quality Sensor Signal (K14)  | 6  | PU/WH  | 5203  | Air Quality Sensor Signal (K14)  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
1  | L-GN/BK  | 735  | Ambient Air Temperature Sensor Signal  | 1  | L-GN/BK  | 735  | Ambient Air Temperature Sensor Signal  | 
2  | YE  | 61  | Low Reference  | 2  | YE  | 61  | Low Reference  | 
3  | L-GN/WH  | 6845  | Air Quality NOX Sensor Signal (K14)  | 3  | L-GN/WH  | 6845  | Air Quality NOX Sensor Signal (K14)  | 
4  | WH/BK  | 5043  | Keyword 2000 Serial Data (TR7)  | 4  | WH/BK  | 5043  | Keyword 2000 Serial Data (TR7)  | 
5  | GY  | 868  | Headlamp Leveling Switch Bit 1 Signal (TR7)  | 5  | GY  | 868  | Headlamp Leveling Switch Bit 1 Signal (TR7)  | 
6  | PU/WH  | 5203  | Air Quality Sensor Signal (K14)  | 6  | PU/WH  | 5203  | Air Quality Sensor Signal (K14)  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
1  | RD/BK  | 2  | Battery Positive Voltage  | 1  | RD/BK  | 2  | Battery Positive Voltage  | 
2  | RD/BK  | 2  | Battery Positive Voltage  | 2  | RD/BK  | 2  | Battery Positive Voltage  | 
3  | GY  | 120  | Fuel Pump Supply Voltage  | 3  | GY  | 120  | Fuel Pump Supply Voltage  | 
4  | --  | --  | Not Used  | 4  | --  | --  | Not Used  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
1  | RD/BK  | 2  | Battery Positive Voltage  | 1  | RD/BK  | 2  | Battery Positive Voltage  | 
2  | RD/BK  | 2  | Battery Positive Voltage  | 2  | RD/BK  | 2  | Battery Positive Voltage  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
1  | WH  | 1294  | Variable Effort Steering Actuator Supply Voltage  | 1  | WH  | 1294  | Variable Effort Steering Actuator Supply Voltage  | 
2  | BN  | 1295  | Variable Effort Steering Actuator Control  | 2  | BN  | 1295  | Variable Effort Steering Actuator Control  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A  | PK/BK  | 5292  | Ignition 1 Voltage  | A  | PK  | 5292  | Ignition 1 Voltage  | 
B  | BK  | 1450  | Ground  | B  | BK  | 1450  | Ground  | 
C  | BN/WH  | 2130  | Low Reference  | C  | TN  | 2130  | Low Reference  | 
D  | D-GN/WH  | 2124  | IC 4 Control  | D  | L-BU  | 2124  | IC 4 Control  | 
E  | L-BU/WH  | 2126  | IC 6 Control  | E  | L-GN  | 2126  | IC 6 Control  | 
F  | PU/WH  | 2128  | IC 8 Control  | F  | PK  | 2128  | IC 8 Control  | 
G  | OG/WH  | 2122  | IC 2 Control  | G  | PU  | 2122  | IC 2 Control  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
A  | PK/BK  | 5291  | Ignition 1 Voltage  | A  | PK  | 5291  | Ignition 1 Voltage  | 
B  | BK  | 1450  | Ground  | B  | BK  | 1450  | Ground  | 
C  | BN  | 2129  | Low Reference  | C  | TN  | 2129  | Low Reference  | 
D  | D-GN  | 2125  | IC 5 Control  | D  | L-BU  | 2125  | IC 5 Control  | 
E  | L-BU  | 2123  | IC 3 Control  | E  | L-GN  | 2123  | IC 3 Control  | 
F  | PU  | 2121  | IC 1 Control  | F  | PK  | 2121  | IC 1 Control  | 
G  | OG  | 2127  | IC 7 Control  | G  | PU  | 2127  | IC 7 Control  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|---|---|---|---|
1  | TN/BK  | 511  | Left Front Low Level Audio Signal (+) (UQA/UQS)  | 1  | TN/BK  | 511  | Left Front Low Level Audio Signal (+) (UQA/UQS)  | 
2  | D-GN  | 1947  | Left Front Low Level Audio Signal (-) (UQA/UQS)  | 2  | D-GN  | 1947  | Left Front Low Level Audio Signal (-) (UQA/UQS)  | 
3  | BARE  | 1573  | Drain Wire (UQA/UQS)  | 3  | BARE  | 1573  | Drain Wire (UQA/UQS)  | 
4  | L-GN/WH  | 512  | Right Front Low Level Audio Signal (+) (UQA/UQS)  | 4  | L-GN/WH  | 512  | Right Front Low Level Audio Signal (+) (UQA/UQS)  | 
5  | L-GN  | 1948  | Right Front Low Level Audio Signal (-) (UQA/UQS)  | 5  | L-GN  | 1948  | Right Front Low Level Audio Signal (-) (UQA/UQS)  | 
6  | BN/WH  | 599  | Left Rear Low Level Audio Signal (+) (UQA)  | 6  | BN/WH  | 599  | Left Rear Low Level Audio Signal (+) (UQA)  | 
D-BU  | 6760  | Left Rear Low Level Audio Signal (+) (UQS)  | D-BU  | 6760  | Left Rear Low Level Audio Signal (+) (UQS)  | ||
7  | BN  | 1999  | Left Rear Low Level Audio Signal (-) (UQA)  | 7  | BN  | 1999  | Left Rear Low Level Audio Signal (-) (UQA)  | 
OG  | 6761  | Left Rear Low Level Audio Signal (-) (UQS)  | OG  | 6761  | Left Rear Low Level Audio Signal (-) (UQS)  | ||
8  | BARE  | 1574  | Drain Wire (UQA)  | 8  | BARE  | 1574  | Drain Wire (UQA)  | 
BARE  | 6759  | Drain Wire (UQS)  | BARE  | 6759  | Drain Wire (UQS)  | ||
9  | D-BU  | 546  | Subwoofer Low Level Audio Signal (UQA)  | 9  | D-BU  | 546  | Subwoofer Low Level Audio Signal (UQA)  | 
WH  | 6763  | Subwoofer Low Level Audio Signal (UQS)  | WH  | 6763  | Subwoofer Low Level Audio Signal (UQS)  | ||
10  | TN  | 1946  | Right Rear Low Level Audio Signal (-) (UQA)  | 10  | TN  | 1946  | Right Rear Low Level Audio Signal (-) (UQA)  | 
PK  | 6762  | Right Rear Low Level Audio Signal (-) (UQS)  | PK  | 6762  | Right Rear Low Level Audio Signal (-) (UQS)  | ||
11  | OG  | 1486  | FM Composite Signal  | 11  | OG  | 1486  | FM Composite Signal  | 
12  | PK/BK  | 5152  | Return Voice In Signal (U2V/UE1)  | 12  | PK/BK  | 5152  | Return Voice In Signal (U2V/UE1)  | 
13  | PK  | 5149  | Voice In Signal (U2V/UE1)  | 13  | PK  | 5149  | Voice In Signal (U2V/UE1)  | 
14  | BARE  | 1792  | Drain Wire (U2V/UE1)  | 14  | BARE  | 1792  | Drain Wire (U2V/UE1)  | 
15  | OG/BK  | 1406  | Remote Playback Device Left Audio Signal (UE1)  | 15  | OG/BK  | 1406  | Remote Playback Device Left Audio Signal (UE1)  | 
16  | L-BU  | 1405  | Remote Playback Device Audio Common Signal (UE1)  | 16  | L-BU  | 1405  | Remote Playback Device Audio Common Signal (UE1)  | 
17  | BARE  | 814  | Drain Wire (UE1)  | 17  | BARE  | 814  | Drain Wire (UE1)  | 
18  | WH  | 5343  | Navigation Audio Signal (-) (U2V/U2X/U2Y)  | 18  | WH  | 5343  | Navigation Audio Signal (-) (U2V/U2X/U2Y)  | 
19  | YE  | 5342  | Navigation Audio Signal (+) (U2V/U2X/U2Y)  | 19  | YE  | 5342  | Navigation Audio Signal (+) (U2V/U2X/U2Y)  | 
