| Connector 1: | Fuse Block - Underhood Label | 
| Connector 2: | Fuse Block - Underhood Top View | 
| Connector 3: | Fuse Block - Underhood Bottom View | 
| Connector 4: | Fuse Block - Underhood C1 | 
| Connector 5: | Fuse Block - Underhood C2 | 
| Connector 6: | Fuse Block - Underhood C3 | 
| Connector 7: | Fuse Block - Underhood C4 | 
| Connector 8: | Fuse Block - Underhood C5 | 
| Connector 9: | Fuse Block - Left Rear Label | 
| Connector 10: | Fuse Block - Left Rear Top View | 
| Connector 11: | Fuse Block - Left Rear Bottom View | 
| Connector 12: | Fuse Block - Left Rear C1 | 
| Connector 13: | Fuse Block - Right Rear Label | 
| Connector 14: | Fuse Block - Right Rear Top View | 
| Connector 15: | Fuse Block - Right Rear Bottom View | 
| Connector 16: | Fuse Block - Right Rear C1 | 
| Connector 17: | Fuse Block - Steering Column Fuse Box or Holder | 
| Connector 18: | Fuse Block - Steering Column | 
Device  | Rating  | Description  | 
|---|---|---|
ABS Fuse  | 50A  | EBCM  | 
ABS Fuse  | 15A  | Electronic Brake Control Module (EBCM) Ignition 1 Power Feed  | 
ACCESSORY Relay  | --  | RAIN SSR, WPR MOD, and WPR SW Fuses  | 
BLOWER Fuse  | 40A  | BLOWER Relay  | 
BLOWER Relay  | --  | Blower Motor Control Module  | 
CCP Fuse  | 10A  | HVAC Control Module  | 
CCP Fuse  | 10A  | HVAC Control Module, Headlamp Level Controller - Export, Adaptive Cruise Control Module w/K59  | 
COMP CLTCH Fuse  | 10A  | Compressor Clutch  | 
CMP CLU Relay  | --  | Compressor Clutch  | 
ECM/TCM Fuse  | 10A  | ECM, IPC, RCDLR and TCM  | 
EVEN COILS Fuse  | 15A  | Even Ignition Coils/Even Fuel Injectors  | 
EXT LIGHTS Fuse  | 10A  | PARK LAMP, LOW BEAM/HID MINI-OPT and HIGH BEAM Relays  | 
FOG LAMP Fuse  | 15A  | FOG LAMP Relay  | 
FOG LAMP Relay  | --  | Fog Lamps  | 
HDLP WASH C/B-OPT Fuse  | 30A  | Headlamp Washer Relay  | 
HDLP WASH Relay JUMPER-OPT  | --  | Not Used  | 
HFV6 ECM Fuse  | 15A  | Electronic Control Module (ECM) Ignition 1 Power (LY7)  | 
HIGH BEAM Relay  | --  | LT HI BEAM and RT HIGH BEAM Fuses  | 
HIGH FAN Fuse  | 30A  | HIGH SPEED FAN Relay  | 
HIGH SPEED FAN Relay  | --  | Cooling Fan - Right  | 
HORN Fuse  | 15A  | HORN Relay  | 
HORN Relay  | --  | Horns  | 
HUD Fuse  | 10A  | Head Up Display, Tilt/Telescoping Switch/Steering Column Lock Module (w/UA2)  | 
IPM/ALDL Fuse  | 10A  | IPM and Data Link Connector  | 
I/P OUTLET Fuse  | 15A  | Auxiliary Power Outlet - Front  | 
L REAR Fuse  | 60A  | Fuse Block - Left Rear  | 
L REAR Fuse  | 60A  | Fuse Block - Left Rear  | 
LT HI BEAM Fuse  | 10A  | Headlamp - Left  | 
LT LOW BEAM Fuse  | 20A  | Headlamp - Left  | 
LT PARK Fuse  | 10A  | Headlamp - Left, Cornering/Side Marker Lamp - LF, LR and Tail Lamp - Left (Domestic)  | 
LIC/DIMMING Fuse  | 7.5A  | License Lamps, IPM/ALDL Fuse  | 
LOW BEAM Relay/HID MINI--OPT  | --  | LT LOW BEAM and RT LOW BEAM Fuses  | 
LOW FAN Fuse  | 30A  | LOW SPEED FAN Relay  | 
LOW SPEED FAN Relay  | --  | Cooling Fan - Left  | 
MAF Fuse  | 10A  | MAF/IAT Sensor  | 
ODD COILS Fuse  | 15A  | Odd Ignition Coils and Odd Fuel Injectors  | 
OUTLET Fuse  | 20A  | Auxiliary Power Outlet Rear and Console  | 
PARK LAMP Relay  | --  | RT PARK, LT PARK, and LIC/DIMMING Fuses  | 
POST 02 Fuse  | 15A  | Heated Oxygen Sensor (HO2S) Bank 2 Sensor 2, Heated Oxygen Sensor (HO2S) Bank 1 Sensor 2  | 
POWERTRAIN Relay  | --  | LOW SPEED FAN Relay, HIGH SPEED FAN Relay, S/P FAN Relay, PRE O2/CAM, POST O2, ECM, and COILS (V8 and V6) Fuses  | 
PRE 02/CAM Fuse  | 15A  | Heated Oxygen Sensor (HO2S) Bank 1 Sensor 1/Heated Oxygen Sensor (HO2S) Bank 2 Sensor 1 (LH2), Camshaft Position (CMP) Solenoid Exhaust Actuators Bank 1 and Bank 2, Camshaft Position (CMP) Solenoid Intake Actuators Bank 1 and Bank 2 Heated Oxygen Sensor (HO2S) Bank 1 Sensor 1/Heated Oxygen Sensor (HO2S) Bank 2 Sensor 1, Intake Manifold Runner Control (IMRC) Valve, EVAP Canister Purge Valve (LY7)  | 
RAIN SSR Fuse  | 7.5A  | HDLP WASH Relay, Rain Sensor and Tire Pressure Monitor Module  | 
R REAR Fuse  | 60A  | Fuse Block - Right Rear  | 
R REAR Fuse  | 60A  | Fuse Block - Right Rear  | 
RT HIGH BEAM Fuse  | 10A  | Headlamp - Right  | 
RT LOW BEAM Fuse  | 20A  | Headlamp - Right  | 
RT PARK Fuse  | 10A  | Headlamp - Right, Right Position Lamp Relay (Export), Cornering/Side Marker Lamp - RF and RR, Tail Lamp - Right (Domestic)  | 
RUN/CRANK Relay  | --  | STR RLY Fuse, WASH NOZ/AQS, ABS, CCP, MAF, ECM/TCM Fuses  | 
SMT BM-OPT Fuse  | 15A  | ECM, IPC and TCM  | 
SPARE Fuse  | --  | Not Used  | 
SPARE Relay  | --  | Not Used  | 
STARTER Fuse  | 30A  | Starter Relay  | 
S/P FAN Relay  | --  | Cooling Fans  | 
STARTER Relay  | --  | Starter, ECM  | 
STR RLY Fuse  | 10A  | Starter Relay Fuse  | 
TCM/IPC Fuse  | 15A  | ECM, IPC, and TCM  | 
VOLT CHECK Fuse  | 10A  | IPM  | 
V8 ECM Fuse  | 10A  | Evaporative Emission (EVAP) Canister Purge Solenoid, Electronic Control Module (ECM)  | 
WASH NOZ/AQS Fuse  | 10A  | Heated Washer Nozzles  | 
WPR MOD Fuse  | 30A  | Windshield Wiper/Washer Module  | 
WPR SW Fuse  | 7.5A  | Traffic Information Receiver (VICS FM Multiplex Module), Wiper Switch  | 
Connector Part Information
  | 
Terminal Part Information
 
 
 
 
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | WH  | 504  | Cooling Fan Low Reference (V03/V09/V92)  | 
WH  | 504  | Cooling Fan Low Reference (w/o V03/V09/V92)  | |
WH  | 504  | Cooling Fan Low Reference (LC3)  | |
2  | GY  | 532  | Cooling Fan Motor Supply Voltage (V03/V09/V92)  | 
GY  | 532  | Cooling Fan Motor Supply Voltage (w/o V03/V09/V92)  | |
GY  | 532  | Cooling Fan Motor Supply Voltage (LC3)  | |
3  | L-BU  | 409  | Cooling Fan Motor Supply Voltage (V03/V09/V92)  | 
L-BU  | 409  | Cooling Fan Motor Supply Voltage (w/o V03/V09/V92)  | |
L-BU  | 409  | Cooling Fan Motor Supply Voltage (LC3)  | |
4  | D-GN  | 29  | Horn Control  | 
5  | D-GN/WH  | 711  | Left Headlamp High Beam Supply Voltage (TT7/TT8)  | 
D-GN/WH  | 711  | Left Headlamp High Beam Supply Voltage (w/o TT6/TT7/TT8)  | |
6-7  | --  | --  | Not Used  | 
8  | TN/WH  | 312  | Right Headlamp Low Beam Supply Voltage (w/o TT6/TT7/TT8)  | 
TN/WH  | 312  | Right Headlamp Low Beam Supply Voltage (TT6/TT7/TT8)  | |
9  | YE  | 5530  | Hood Open Switch Signal  | 
10  | BN/WH  | 309  | Right Park Lamp Supply Voltage  | 
BN/WH  | 309  | Right Park Lamp Supply Voltage  | |
11  | L-BU/WH  | 1314  | Left Front Turn Signal Lamp Supply Voltage  | 
12  | L-BU/WH  | 1314  | Left Front Turn Signal Lamp Supply Voltage (TT7/TT8)  | 
13-16  | --  | --  | Not Used  | 
17  | L-GN/BK  | 311  | Right Headlamp High Beam Supply Voltage (w/o TT6/TT7/TT8)  | 
L-GN/BK  | 311  | Right Headlamp High Beam Supply Voltage (TT7/TT8)  | |
18  | L-GN/WH  | 6845  | Air Quality NOX Sensor Signal (K14)  | 
19  | PK  | 1439  | Ignition 1 Voltage (K14)  | 
20  | PU  | 1472  | Left Park Lamp Supply Voltage (TT7/TT8)  | 
21  | PU/WH  | 5203  | Air Quality Sensor Signal (K14)  | 
22  | D-BU/WH  | 1315  | Right Front Turn Signal Lamp Supply Voltage (LY7/LH2)  | 
D-BU/WH  | 1315  | Right Front Turn Signal Lamp Supply Voltage (TT7/TT8)  | |
D-BU/WH  | 1315  | Right Front Turn Signal Lamp Supply Voltage (LC3)  | |
23  | --  | --  | Not Used  | 
24  | PU  | 709  | Left Park Lamp Supply Voltage  | 
PU  | 709  | Left Park Lamp Supply Voltage (w/o TT6/TT7/TT8)  | |
PU  | 709  | Left Park Lamp Supply Voltage (TT6)  | |
25  | L-GN  | 11  | Headlamp High Beam Supply Voltage (TT6)  | 
26  | L-GN  | 11  | Headlamp High Beam Supply Voltage (TT6)  | 
27  | PU  | 2234  | Front Fog Lamp Supply Voltage (LY7/LH2)  | 
PU  | 2234  | Front Off-Road Lamps Supply Voltage (LC3)  | |
28  | PU  | 2234  | Front Fog Lamp Supply Voltage (LY7/LH2)  | 
PU  | 2234  | Front Off-Road Lamps Supply Voltage (LC3)  | |
29  | BK  | 250  | Ground  | 
30  | BN/WH  | 1473  | Right Park Lamp Supply Voltage (TT7/TT8)  | 
31  | RD/WH  | 340  | Battery Positive Voltage (K59)  | 
RD/WH  | 340  | Battery Positive Voltage (TR7)  | |
32  | YE  | 61  | Low Reference  | 
YE  | 61  | Low Reference (K14)  | |
33  | L-GN/BK  | 735  | Ambient Air Temperature Sensor Signal  | 
34  | --  | --  | Not Used  | 
35  | PU  | 5531  | Hood Closed Switch Signal  | 
36  | YE  | 712  | Left Headlamp Low Beam Supply Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | RD/BK  | 2  | Battery Positive Voltage  | 
2  | RD/BK  | 2  | Battery Positive Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | RD/BK  | 2  | Battery Positive Voltage  | 
2  | RD/BK  | 2  | Battery Positive Voltage  | 
Connector Part Information
  | 
Terminal Part Information
 
 
 
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | L-BU/WH  | 1314  | Left Turn Signal Indicator Lamp Supply Voltage  | 
2  | --  | --  | Not Used  | 
3  | YE  | 32  | Instrument Panel Lamp Fuse Supply Voltage - 1  | 
4  | L-GN  | 11  | Headlamp High Beam Supply Voltage (TQ5)  | 
5  | YE  | 32  | Instrument Panel Lamp Fuse Supply Voltage - 1  | 
6  | RD/WH  | 1140  | Battery Positive Voltage  | 
7  | RD/WH  | 1140  | Battery Positive Voltage  | 
8  | BN/WH  | 1473  | Right Park Lamp Supply Voltage (TT7/TT8)  | 
9  | --  | --  | Not Used  | 
10  | RD/WH  | 340  | Battery Positive Voltage (TT7/TT8/K59)  | 
11  | YE  | 61  | Low Reference  | 
12  | PK  | 2039  | Ignition 1 Voltage  | 
13  | L-GN/BK  | 735  | Ambient Air Temperature Sensor Signal  | 
14  | PU/WH  | 5203  | Air Quality Sensor Signal (K14)  | 
15  | PU  | 5531  | Hood Closed Switch Signal  | 
16  | RD/WH  | 2140  | Battery Positive Voltage (TQ5)  | 
17  | RD/WH  | 3540  | Battery Positive Voltage  | 
18  | BN  | 247  | Blower Motor Relay Control  | 
19  | D-GN  | 1399  | Cigar Relay Control (w/o LC3)  | 
20  | RD/WH  | 1640  | Battery Positive Voltage  | 
RD/WH  | 1640  | Battery Positive Voltage (UV6)  | |
21  | WH  | 1080  | Park Lamp Relay Control  | 
22  | D-GN/WH  | 1317  | Fog Lamp Relay Control  | 
23  | RD/WH  | 340  | Battery Positive Voltage  | 
RD/WH  | 340  | Battery Positive Voltage (w/TT7/TT8/K59)  | |
24  | --  | --  | Not Used  | 
25  | RD/WH  | 2040  | Battery Positive Voltage  | 
26  | RD/BK  | 4042  | Battery Positive Voltage (w/TT6/TT7/TT8)  | 
27  | --  | --  | Not Used  | 
28  | PK  | 1439  | Ignition 1 Voltage (XA7/UA2)  | 
PK  | 1439  | Ignition 1 Voltage (XA7/UA2)  | |
PK  | 1439  | Ignition 1 Voltage (LC3)  | |
PK  | 1439  | Ignition 1 Voltage (LC3)  | |
29  | --  | --  | Not Used  | 
30  | PK  | 1539  | Run/Crank Ignition 1 Voltage  | 
31  | RD/WH  | 3340  | Battery Positive Voltage  | 
32  | RD/WH  | 1440  | Battery Positive Voltage  | 
33  | RD/WH  | 1440  | Battery Positive Voltage  | 
34  | --  | --  | Not Used  | 
35  | YE  | 5530  | Hood Open Switch Signal  | 
36  | PK/WH  | 1970  | Headlamp Low Beam Relay Control  | 
37  | BN  | 4  | Accessory Voltage  | 
38  | --  | --  | Not Used  | 
39  | TN  | 28  | Horn Relay Control  | 
40  | --  | --  | Not Used  | 
41  | YE  | 43  | Accessory Voltage (WCV)  | 
YE  | 43  | Accessory Voltage (YQ7)  | |
42  | PU  | 709  | Left Park Lamp Supply Voltage  | 
43  | RD/WH  | 1840  | Battery Positive Voltage  | 
44  | PK  | 1639  | Run/Crank Ignition 1 Voltage  | 
45  | PK  | 839  | Ignition 1 Voltage  | 
46-47  | --  | --  | Not Used  | 
48  | PK  | 839  | Ignition 1 Voltage  | 
49-50  | --  | --  | Not Used  | 
51  | L-GN/WH  | 6845  | Air Quality NOX Sensor Signal (w/K14)  | 
52  | RD/WH  | 1840  | Battery Positive Voltage  | 
53  | PK  | 239  | Ignition 1 Voltage  | 
54  | --  | --  | Not Used  | 
55  | D-BU/WH  | 1315  | Right Front Turn Signal Lamp Supply Voltage  | 
56  | PU  | 1472  | Left Park Lamp Supply Voltage (w/TT7/TT8)  | 
57  | L-BU  | 188  | Blower Motor Control Processor Supply Voltage  | 
58  | BN/WH  | 309  | Right Park Lamp Supply Voltage  | 
59  | YE  | 243  | Accessory Voltage (TT6/TT7/TT8)  | 
YE  | 243  | Accessory Voltage (CE1/UH3)  | |
60-61  | --  | --  | Not Used  | 
62  | YE  | 143  | Accessory Voltage  | 
63-65  | --  | --  | Not Used  | 
66  | TN/WH  | 1969  | Headlamp High Beam Relay Control (TT7/TT8)  | 
67-68  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
 
 
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | RD/BK  | 342  | Battery Positive Voltage  | 
2  | PK/BK  | 5290  | Ignition 1 Voltage (w/LY7/LC3)  | 
3  | PK/BK  | 5294  | Ignition 1 Voltage  | 
4  | D-GN/WH  | 459  | A/C Compressor Clutch Relay Control  | 
5  | D-GN  | 59  | A/C Compressor Clutch Supply Voltage  | 
6  | PK  | 439  | Ignition 1 Voltage (w/LY7)  | 
7  | --  | --  | Not Used  | 
8  | PU  | 6  | Starter Solenoid Crank Voltage  | 
9  | PK/BK  | 5291  | Ignition 1 Voltage  | 
10  | PK/BK  | 5291  | Ignition 1 Voltage (w/LH2)  | 
11  | PK  | 239  | Ignition 1 Voltage  | 
12  | PK  | 239  | Ignition 1 Voltage  | 
13  | PK/BK  | 5293  | Ignition 1 Voltage  | 
14  | PK/BK  | 5290  | Ignition 1 Voltage (LC3)  | 
15  | PK/BK  | 5290  | Ignition 1 Voltage (w/LH2/LC3)  | 
16  | PK/BK  | 5290  | Ignition 1 Voltage (w/LH2/LC3)  | 
17  | D-BU  | 473  | High Speed Cooling Fan Relay Control  | 
18-20  | --  | --  | Not Used  | 
21  | D-GN  | 335  | Low Speed Cooling Fan Relay Control  | 
22  | PK/BK  | 5292  | Ignition 1 Voltage (w/LH2)  | 
23  | PK/BK  | 5292  | Ignition 1 Voltage  | 
24  | YE  | 447  | Starter Relay Coil Control  | 
25  | BN  | 5069  | MAIN Relay Control  | 
26  | RD/WH  | 1440  | Battery Positive Voltage  | 
RD/WH  | 1440  | Battery Positive Voltage  | 
Device  | Rating  | Description  | 
|---|---|---|
AIRBAG Fuse  | 10A  | Sensing and Diagnostic Module  | 
AMP Fuse  | 30A  | Audio Amplifier  | 
DPM Fuse  | 10A  | Cooled Seat Blower Motor-Driver Cushion, Memory Seat Module (MSM), Lumbar Adjuster Switch - Driver, Seat Adjuster Switch - Driver, Cooled Seat Blower Motor - Driver Back  | 
DRIVER DR MOD Fuse  | 10A  | Driver Door Module, Speaker - LF Door Subwoofer  | 
ELC Relay Fuse  | 30A  | Automatic Level Control Compressor Relay  | 
ELC Relay  | --  | Automatic Level Control Compressor  | 
ELC SOL Fuse  | 10A  | Automatic Level Control Compressor  | 
IGN 3 Fuse  | 10A  | Auto Transmission Shifter, Climate Control Seat Module - Passenger (w/KA1), Seat Belt Retractor - LF and RF  | 
Joint Connector  | --  | Not Used  | 
L POSITION Relay Micro (opt)  | --  | Fuse Block Underhood, Cornering/Side Marker Lamp - LR, Turn Signal/Multifunction Switch  | 
MR-RTD MOD Fuse (opt)  | 25A  | Electronic Suspension Control (ESC) Module  | 
POSITION LAMPS Fuse (opt)  | 10A  | R POS LP Relay (Export) and L POS LP Relay (Export)  | 
R POSITION Relay Micro (opt)  | --  | Fuse Block Underhood, Cornering/Side Marker Lamp - RR, Turn Signal/Multifunction Switch  | 
REAR DR MOD Fuse  | 15A  | Left Rear Door Module (LRDM) and Right Rear Door Module (RRDM)  | 
REAR HTD SEATS Fuse  | 20A  | Rear Heated Seat Module (w/KA6)  | 
RR SHLF SPEAKER Fuse  | 15A  | Speaker - Rear Subwoofer  | 
REV LAMP Relay Micro  | --  | Back Up Lamps, Rear Parking Assist (RPA) and Inside Rearview Mirror  | 
REVERSE LAMP Fuse  | 10A  | REV LAMP Relay  | 
RUN RELAY Micro  | --  | IGN3 Fuse, REAR HTD SEATS Fuse, Spare Fuse, Spare Fuse  | 
SEATS C/B  | 30A  | Memory Seat Module - Driver, Seat Adjuster Switch - Passenger, Lumbar Switch - Passenger (w/AL2)  | 
SPARE Fuse  | --  | Not Used  | 
SPARE Relay  | --  | Not Used  | 
SPARE Fuse  | --  | Not Used  | 
SPARE Fuse  | --  | Not Used  | 
SPARE Fuse  | --  | Not Used  | 
STNDBY LAMP RLY Micro (opt)  | --  | L POS LP Relay (Export) and R POS LP Relay (Export)  | 
THEFT/SHIFTER Fuse  | 10A  | Automatic Transmission Shifter, Inclination Sensor/Theft Deterrent Alarm Siren/Intrusion Sensor (w/UA2)  | 
TRUNK DR REL RELAY Micro  | --  | Not Used  | 
TRUNK DR/VALET Fuse  | 7.5A  | Trunk Door Release Relay  | 
TV/VICS Fuse  | 10A  | Traffic Information Receiver (VICS) Module (w/YQ7), TV Antenna Module (w/YQ6/YQ7)  |