When the Navigation Display Module is running through System Inspection Mode, it tests the Chip Bus Request signal. The Navigation Display Module does this by sending a signal from pin 16 of connector C2 to pin 1 of the Navigation Data Processor connector C1 on circuit 1692.
Navigation Display Module is running through System Inspection Mode.
| • | An invalid Chip Bus Request signal from the Navigation Data Processor is detected during System Inspection Mode. | 
| • | An invalid Chip Bus Request signal from the Navigation Display Module is detected during System Inspection Mode. | 
| • | The Chip Bus Request circuit 1692 open or shorted to ground. | 
| • | Audio related operations will slow down if DTC was set due to an invalid Chip Bus Request signal from the Navigation Data Processor. | 
| • | Navigation operation will slow down if DTC was set due to an invalid Chip Bus Request signal from the Navigation Display Module. | 
| • | All operations will slow down if DTC was set due to a short to ground condition on the Chip Bus Request circuit. | 
| • | This failure will have no effect outside the Navigation System. | 
| • | A current DTC will clear when the Navigation Display Module does not detect the failure during the last execution of the System Inspection Mode. | 
| • | A history DTC will clear using a scan tool. | 
| • | An intermittent may be caused by the following: | 
| - | Mis-routed harness | 
| - | Rubbed through wire insulation | 
| - | Broken wire inside the insulation | 
| • | Cycle the Ignition Switch even after a successful inspection with a scan tool so initialization will occur. | 
| • | DTC U2152 will not set if DTC B1328, DTC B1327, or DTC U2150 is current. | 
The number(s) below refer to the step number(s) on the diagnostic table.
Determines if the malfunction is present.
Checks circuit 1692 for a short to B+ condition.
Checks circuit 1692 for a short to ground condition.
Determines if the malfunction is due to an internal fault in the Navigation Display Module or an open condition in circuit 1692.
Step  | Action  | Value(s)  | Yes  | No  | 
|---|---|---|---|---|
Was the Navigation Diagnostic System Check performed?  | --  | |||
 Is the voltage measured within the specified range?  | 0 V  | |||
Measure the resistance between cavity 1 of the Navigation Data Processor harness connector C1 and ground with a DMM. Is the resistance measure within the specified range?  | ∞  | |||
4  | Repair short to B+ in circuit 1692 between cavity 1 of the Navigation Data Processor connector C1 and cavity 16 of the Navigation Display Module connector C2. Refer to Wiring Repairs in Wiring Systems. Is the repair complete?  | --  | --  | |
Measure the resistance between cavity 1 of the Navigation Data Processor harness connector C2 and cavity 16 of the Navigation Display Module harness connector C2 with a DMM. Is the resistance measure within the specified range?  | 0-2 ohms  | |||
6  | Repair short to ground in circuit 1692 between cavity 1 of the Navigation Data Processor connector C1 and cavity 16 of the Navigation Display Module connector C2. Refer to Wiring Repairs in Wiring Systems. Is the repair complete?  | --  | --  | |
7  | Replace the Navigation Display Module. Refer to Navigation Display Module Replacement in Instrument Panel, Gages, and Console. Is the replacement complete?  | --  | --  | |
8  | Repair the open in circuit 1692 between cavity 1 of the Navigation Data Processor connector C1 and cavity 16 of the Navigation Display Module connector C2. Refer to Wiring Repairs in Wiring Systems. Is the repair complete?  | --  | --  | |
9  | 
 Has the test run and passed?  | --  | --  |