General
The following items are included in each audio system:
| • | A radio located in the instrument panel. |
| • | A remote amplifier located behind the rear seat. |
| • | The base audio system (RPO UX8) has the following eight speakers: |
| - | One center instrument panel mounted speaker (midrange). |
| - | Two speakers mounted in each front door (one tweeter and one full
range). |
| - | One speaker mounted in each rear door (full range) |
| - | One rear shelf subwoofer speaker. |
| • | The premium audio system (RPO UX9) has the following eight speakers: |
| - | Three instrument panel mounted speakers (midrange). |
| - | One speaker mounted in each front door (woofer). |
| - | One speaker mounted in each rear door (tweeter). |
| - | One rear shelf subwoofer speaker. |
| • | A diversity (dual) antenna system. |
| • | A THEFTLOCK⢠radio theft-deterrent system. |
| • | Optional with each system is a console mounted six-disc compact
disc (CD) player RPO U1Z. |
The electronically tuned receiver (ETR) utilizes a programmer and synthesizer
to provide optimum sound reproduction. The ETR incorporates an electronic
memory for preselected station and digital clock function.
The radio has a vacuum fluorescent (VF) display that coordinates with
the other instrument panel displays. The radio controls the dimming of the
radio display based on Class 2 serial data messages from the instrument
panel integration module (IPM) which reads adjustments of the IP dimmer
switch.
The following radios are available for this vehicle.
RPO U1R
| • | Auto reverse music search cassette |
| • | Electronically tuned receiver (ETR) |
| • | Remote Delco® amplifier |
RPO UM9
| • | Auto reverse music search cassette |
| • | Electronically tuned receiver (ETR) |
| • | Radio data signal (RDS) |
| • | Digital signal processing (DSP) |
RPO UM5
| • | Auto reverse music search cassette feature |
| • | Electronically tuned receiver (ETR) |
| • | Radio data signal (RDS) |
| • | Digital signal processing (DSP) |
RPO UL6
| • | Auto reverse music search cassette feature |
| • | Electronically tuned receiver (ETR) |
| • | Radio data signal (RDS) |
| • | Digital signal processing (DSP) |