Checks  | Causes  | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Forward Clutch  | No apply or slipping  | ||||||||
Piston and Seal Assembly (607)  | Binding, cracked, or leaking  | ||||||||
Inner Seal (608)  | Plugged orifice  | ||||||||
Clutch Plates (601-604)  | Worn friction, or broken splines  | ||||||||
Snap Ring (600, 605)  | Out of position  | ||||||||
Housing (609)  | Cracked, or plugged feed holes  | ||||||||
Housing Retainer and Ball Assembly  | Missing or out of position  | ||||||||
Springs (606)  | Binding  | ||||||||
Input Sprag (515)  | Damaged or not holding  | ||||||||
Lo Roller Clutch (652)  | Damaged or not holding  | ||||||||
Forward Clutch Fluid Routing  | Fluid leak or restriction  | ||||||||
Oil Feed Tubes (83)  | 
 
  | ||||||||
Forward Clutch Support (114)  | 
 
 
  | ||||||||
Channel Plate (27) and Gasket (28)  | 
 
 
 
  | ||||||||
PSA (13)  | Leaking drive switch O-ring  | ||||||||
1-2 Shift Solenoid Valve (305)  | 
 
  | ||||||||
1-2 Shift Valve (302)  | Stuck in upshifted position  | ||||||||
2-3 Shift Solenoid Valve (305)  | 
 
  | ||||||||
 
  | Misalignment  | ||||||||
Torque Converter (55)  | Stator roller clutch is not holding  | ||||||||
Line Pressure  | Low Pressure (Refer to High or Low Line Pressure )  |