| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLK  | 350  | Ground  | ||||
B  | DK GRN  | 392  | Rear Window Washer Pump Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLK  | 1450  | Ground  | ||||
B  | GRY  | 391  | Rear Wiper Switch Delay/On Signal  | ||||
C  | DK GRN  | 392  | Rear Window Washer Pump Control  | ||||
D  | LT BLU  | 97  | Rear Wiper Switch Off/Delay Signal  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLU  | --  | Rear Window Wiper Motor Supply Voltage  | ||||
B  | WHT  | --  | Park Switch 12 Volt Reference  | ||||
C  | --  | --  | Not Used  | ||||
D  | YEL  | --  | Ground  | ||||
E  | GRY  | --  | Park Switch Signal  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | WHT  | 393  | Rear Window Wiper Motor Control  | ||||
B  | DK GRN  | 392  | Rear Window Washer Pump Control  | ||||
C  | --  | --  | Not Used  | ||||
D  | GRY  | 391  | Rear Wiper Switch Delay/On Signal  | ||||
E  | GRY  | 8  | Instrument Panel Lamp Supply Voltage - 1  | ||||
F  | LT BLU  | 97  | Rear Wiper Switch Off/Delay Signal  | ||||
G  | --  | --  | Not Used  | ||||
H  | BLK  | 1050  | Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | PNK  | 94  | Windshield Washer Switch Signal  | ||||
B  | BLK  | 350  | Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | PNK  | 94  | Windshield Washer Switch Signal  | ||||
B  | BLK  | 750  | Ground  | ||||
C  | YEL  | 143  | Accessory Voltage  | ||||
D  | PPL  | 92  | Windshield Wiper Motor High Speed  | ||||
E  | BRN  | 96  | Windhsield Wiper Switch Pulse Delay Signal  | ||||