| Table 1: | Electronic Brake Control Module (EBCM) C1 | 
| Table 2: | Electronic Brake Control Module (EBCM) C2 | 
| Table 3: | Wheel Speed Sensor (WSS) - LF | 
| Table 4: | Wheel Speed Sensor (WSS) - RF | 
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | BRN  | 441  | Ignition 3 Voltage  | ||||
A2  | YEL  | 873  | Left Front Wheel Speed Sensor Low Reference  | ||||
A3  | DK GRN  | 872  | Right Front Wheel Speed Sensor Signal  | ||||
A4-A8  | --  | --  | Not Used  | ||||
B1  | YEL/BLK  | 1827  | Vehicle Speed Signal  | ||||
B2  | LT BLU  | 830  | Left Front Wheel Speed Sensor Signal  | ||||
B3  | TAN  | 833  | Right Front Wheel Speed Sensor Low Reference  | ||||
B4  | --  | --  | Not Used  | ||||
B5  | PPL  | 420  | TCC Brake Switch/Cruise Control Release Signal  | ||||
B6  | LT BLU  | 1122  | ABS/TCS Class 2 Serial Data  | ||||
B7  | --  | --  | Not Used  | ||||
B8  | PPL  | 333  | Brake Fluid Level Sensor Signal  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLK  | 650  | Ground  | ||||
B  | RED  | 442  | Battery Positive Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | LT BLU  | 830  | Left Front Wheel Speed Sensor Signal  | ||||
B  | YEL  | 873  | Left Front Wheel Speed Sensor Low Reference  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | TAN  | 833  | Right Front Wheel Speed Sensor Low Reference  | ||||
B  | DK GRN  | 872  | Right Front Wheel Speed Sensor Signal  | ||||