Step  | Action  | Value(s)  | Yes  | No  | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | Did you perform the necessary inspections?  | --  | Go to Step 2  | Go to Symptoms  | ||||||||
2  | Inspect the auxiliary power fuse 7 at the I/P fuse block. Is the fuse functional?  | --  | Go to Step 4  | Go to Step 3  | ||||||||
3  | Locate and repair the overload and replace the auxiliary power fuse. Is the repair complete?  | --  | Go to Step 7  | --  | ||||||||
4  | Connect a DMM from CKT 840 (ORN) cavity A to the inoperative power outlet to ground. Is battery voltage present?  | B+  | Go to Step 5  | Go to Step 6  | ||||||||
5  | Repair the respective opens in the following circuits: 
 
 from the power outlet to the following respective grounds: 
 
 Are the repairs complete?  | --  | Go to Step 7  | --  | ||||||||
6  | Repair the open in CKT 840 (ORN) between the power outlet and the instrument panel fuse block. Is the repair complete?  | --  | Go to Step 7  | --  | ||||||||
7  | Operate the system in order to verify the repair. Did you correct the condition?  | --  | System OK  | Go to Step 2  |