Fuse  | Rating  | Description  | 
|---|---|---|
STUD # 1  | 40A  | Trailer Wiring, Automatic Level Control (ALC) Compressor Relay  | 
MBEC 1  | 50A  | SEAT CB, RT DOOR CB  | 
BLOWER  | 40A  | Blower Motor  | 
LBEC 2  | 50A  | LOCKS Fuse, DDM Fuse, PDM Fuse, ECC Fuse, AUX PWR 2 Fuse  | 
STUD # 2  | 30A  | Trailer Wiring  | 
ABS  | 60A  | Electronic Brake Control Module (EBCM)  | 
VSES/ECAS  | 60A  | Electronic Brake Control Module (EBCM)  | 
IGN A  | 40A  | Ignition Switch RUN, START, RUN/START/ACCY  | 
IGN B  | 40A  | Ignition Switch RUN/ACC, RUN/START  | 
LBEC 1  | 50A  | FLASH Fuse, TBC 2A Fuse, TBC 2B Fuse, TBC 2C Fuse, LT DOORS Fuse  | 
TRL PARK  | 15A  | Trailer Wiring  | 
RR PARK  | 10A  | Exterior Lamps-Right Rear, Clearance Lamps-Right  | 
LR PARK  | 10A  | Exterior Lamps-Left Rear, Clearance Lamps-Left  | 
PARK LP Relay  | --  | TRLR PARK Fuse,LR PARK Fuse,RR PARK Fuse,FRT PARK,INT PARK Fuse,DRL Relay (Export)  | 
STARTER Relay  | --  | Starter  | 
INTPARK  | 10A  | ID Lamp  | 
STOP LP  | 25A  | Stop Lamp Switch  | 
TBC BATT  | 10A  | Body Control Module (BCM), PASS-Key Module  | 
SUNROOF  | 25A  | Sunroof Relay  | 
SEO B2  | 30A  | Roof Beacon Relay  | 
4WS  | 15A  | Rear Wheel Steering Control Module, Evaporative Emission (EVAP) Canister Vent Solenoid  | 
RR HVAC  | 30A  | HVAC Control Assembly-Rear Auxiliary  | 
AUX PWR  | 20A  | Accessory Power Outlets, Auxiliary Power Outlets  | 
IGN 1 Relay  | --  | SBA Fuse,ETC/ECM Fuse,PCM 1 Fuse,INJ 1 Fuse,INJ 2 Fuse  | 
PCM 1  | 15A  | Powertrain Control Module (PCM), Mass Air Flow (MFS) Sensor, Evaporative Emission (EVAP) Canister Purge Solenoid, Fuel Composition Sensor, Secondary Fuel Pump Relay  | 
ETC/ECM  | 15A  | Throttle Actuator Control (TAC)  | 
INJ 1  | 15A  | Fuel Injectors-Odd-Numbered, Ignition Coils-Odd-Numbered  | 
INJ 2  | 15A  | Fuel Injectors-Even-Numbered, Ignition Coils-Even-Numbered  | 
IGN E  | 10A  | A/C COMP Relay, Park/Neutral Position (PNP) Swtich, Turn Signal/Multifunction Switch, Headlamp Leveling Components  | 
RTD  | 30A  | Automatic Level Control (ALC) Compressor, Electronic Suspension Control (ESC) Module  | 
TRL B/U  | 10A  | Body Control Module (BCM), Trailer Wiring, Back-Up Alarm  | 
PCM B  | 20A  | Powertrain Control Module (PCM)  | 
PRIME F/PMP Relay  | --  | Fuel Pump  | 
O2A  | 15A  | Heated Oxygen Sensors-before the catalytic converter  | 
B/U LP  | 20A  | Park/Neutral Position (PNP) Switch  | 
RR DEFOG  | 30A  | DEFOG Relay  | 
HDLP-HI Relay  | --  | HI HDLP-LT Fuse,HI HDLP-RT Fuse  | 
O2B  | 15A  | Heated Oxygen Sensors-after the catalytic converter  | 
SIR  | 15A  | Inflatable Restraint Sensing and Diagnostic Module (SDM), Memory Seat Module-Passenger, Inside Reaview Mirror  | 
FRT PARK  | 10A  | Park/Turn Signal Lamps-Front, Marker Lamps-Front  | 
DRL Relay  | --  | DRL Fuse  | 
SEO IGN  | 10A  | DEFOG Relay, Instrument Panel Cluster (IPC), Rear Object Sensor Control Module  | 
TBC IGN 1  | 10A  | Body Control Module (BCM)  | 
HI HDLP-LT  | 10A  | Headlamp-High Beam-Left  | 
LH HID  | 20A  | Headlamp Ballast-Left  | 
DRL  | 10A  | DRL Relay (Domestic), Daytime Running Lamps (Export)  | 
IPC/DIC  | 10A  | Instrument Panel Cluster (IPC)  | 
HVAC/ECAS  | 10A  | HVAC Control Module  | 
CIG LTR  | 15A  | Cigar Lighter, Data Link Connector (DLC)  | 
HI HDLP-RT  | 10A  | Headlamp-High Beam-Right  | 
HDLP-LOW Relay  | --  | LO HDLP-LT Fuse  | 
A/C COMP Relay  | --  | A/C Compressor Clutch Assembly  | 
A/C COMP  | 10A  | A/C COMP Relay  | 
RR WPR  | 25A  | Window Wiper Module-Rear  | 
RADIO  | 15A  | Entertainment System Components  | 
SEO B1  | 15A  | Insturment Panel Cluster (IPC), Rear Fog Lamp Relay, Overhead Console, Roof Beacon Switch  | 
LO HDLP-LT  | 10A  | Headlamp-Low Beam-Left, Headlamp Ballast-Left  | 
BTSI  | 10A  | Stop Lamp Switch  | 
CRANK  | 10A  | Powertrain Control Module (PCM)  | 
LO HDLP-RT  | 10A  | Headlamp-Low Beam-Right, Headlamp Ballast-Right  | 
FOG LP Relay  | --  | FOG LP Fuse  | 
FOG LP  | 15A  | FOG LP Relay  | 
HORN Relay  | --  | HORN Fuse  | 
W/S WASH Relay  | --  | W/S WASH Fuse  | 
W/S WASH  | 15A  | W/S WASH Relay  | 
INFO  | 15A  | Vehicle Communication Interface Module (VCIM), Rear Seat Entertainment (RSE) Assembly, Remote Playback Device-CD Player  | 
RADIO AMP  | 30A  | Audio Amplifier  | 
RH HID  | 20A  | Headlamp Ballast-Right  | 
HORN  | 15A  | Horn-Left, Horn-Right  | 
EAP  | 15A  | Electronic Adjustable Pedals (EAP) Relay  | 
TREC  | 30A  | Transfer Case Encoder Motor, Transfer Case Shift Control Module  | 
SBA  | 15A  | Supplemental Brake Assist Pump Motor  | 
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | ORN  | 3940  | Battery Positive Voltage (w/JF4)  | ||||
A2  | --  | --  | Not Used  | ||||
A3  | YEL  | 5  | Crank Voltage  | ||||
A4  | ORN  | 2040  | Battery Positive Voltage (w/YE9)  | ||||
A5  | ORN  | 4340  | Battery Positive Voltage  | ||||
A6  | PNK  | 39  | Ignition 1 Voltage  | ||||
A7  | YEL  | 1139  | Ignition 1 Voltage  | ||||
A8  | LT GRN/BLK  | 584  | A/T Shift Lock Control Switch Supply Voltage  | ||||
A9  | PNK  | 3  | Ignition 1 Voltage  | ||||
A10  | ORN  | 1740  | Battery Positive Voltage  | ||||
A11  | DK GRN  | 1433  | Not Used  | ||||
A12  | BRN  | 2409  | Interior Park Lamps Supply Voltage  | ||||
BRN  | 2409  | Interior Park Lamps Supply Voltage (w/U01)  | |||||
B1  | ORN  | 1640  | Battery Positive Voltage (w/NP1/NP8/NR4)  | ||||
B2  | ORN  | 2268  | Windshield Washer Relay Control  | ||||
B3  | DK GRN/WHT  | 1317  | Fog Lamp Relay Control  | ||||
DK GRN/WHT  | 1317  | Fog Lamp Relay Control  | |||||
B4-B7  | --  | --  | Not Used  | ||||
B8  | ORN  | 1840  | Battery Positive Voltage  | ||||
B9  | BLK/WHT  | 1969  | Headlamp Relay Control/Headlamp High Beam Relay Control  | ||||
B10  | --  | --  | Not Used  | ||||
B11  | ORN  | 3840  | Battery Positive Voltage (w/CF5)  | ||||
B12  | RED  | 142  | Battery Positive Voltage  | ||||
C1  | ORN  | 1640  | Battery Positive Voltage (w/NP8)  | ||||
C2  | ORN  | 3240  | Battery Positive Voltage  | ||||
C3  | BLK  | 28  | Horn Relay Control  | ||||
BLK  | 28  | Horn Relay Control  | |||||
C4-C5  | --  | --  | Not Used  | ||||
C8  | --  | --  | Not Used  | ||||
C9  | PNK  | 1020  | Off/Run/Crank Voltage  | ||||
C10  | ORN  | 1040  | Battery Positive Voltage  | ||||
C11  | --  | --  | Not Used  | ||||
C12  | PPL  | 420  | TCC Brake Switch/Cruise Control Release Signal  | ||||
D1-D2  | --  | --  | Not Used  | ||||
D3  | PNK/WHT  | 1970  | Headlamp Low Beam Relay Control  | ||||
D4  | ORN  | 340  | Battery Positive Voltage  | ||||
ORN  | 340  | Battery Positive Voltage (w/UQ3/UQ5)  | |||||
D5  | ORN  | 640  | Battery Positive Voltage  | ||||
ORN  | 640  | Battery Positive Voltage  | |||||
D8-D9  | --  | --  | Not Used  | ||||
D10  | PNK  | 639  | Ignition 1 Voltage  | ||||
D11  | --  | --  | Not Used  | ||||
D12  | ORN  | 1140  | Battery Positive Voltage  | ||||
ORN  | 1140  | Battery Positive Voltage (w/T89)  | |||||
E1-E2  | --  | --  | Not Used  | ||||
E3  | LT GRN /BLK  | 592  | DRL Relay Control  | ||||
E4  | ORN  | 4540  | Battery Positive Voltage  | ||||
ORN  | 4540  | Battery Positive Voltage (w/ 8S8)  | |||||
E5  | --  | --  | Not Used  | ||||
E6  | BRN/WHT  | 1571  | Traction Control Switch Signal (w/ NW7)  | ||||
E7  | LT BLU  | 1320  | CHMSL Supply Voltage/Stop Lamp Supply Voltage  | ||||
E8-E9  | --  | --  | Not Used  | ||||
E10  | DK BLU  | 2115  | Right Turn Signal Lamps Supply Voltage  | ||||
E11  | ORN  | 2340  | Battery Positive Voltage (w/VYU)  | ||||
E12  | --  | --  | Not Used  | ||||
F1  | PNK  | 139  | Ignition 1 Voltage  | ||||
F2  | ORN  | 3740  | Battery Positive Voltage  | ||||
F3  | LT BLU  | 2114  | Left Turn Signal Lamps Supply Voltage  | ||||
F4  | --  | --  | Not Used  | ||||
F5  | PNK  | 739  | Ignition 1 Voltage  | ||||
PNK  | 739  | Ignition 1 Voltage (w/8S8)  | |||||
PNK  | 739  | Ignition 1 Voltage (w/Z75)  | |||||
F6  | PNK  | 639  | Ignition 1 Voltage (w/o 8S8)  | ||||
PNK  | 639  | Ignition 1 Voltage  | |||||
F7  | ORN  | 2840  | Battery Positive Voltage (w/o 8S8)  | ||||
F8-F9  | --  | --  | Not Used  | ||||
F10  | GRY  | 1524  | Backup Lamp Supply Voltage  | ||||
F11  | WHT  | 1080  | Park Lamp Relay Control  | ||||
F12  | ORN  | 1540  | Battery Positive Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1 -A2  | --  | --  | Not Used  | ||||
A3  | DK GRN  | 59  | A/C Compressor Clutch Supply Voltage  | ||||
A4-A6  | --  | --  | Not Used  | ||||
A7  | DK GRN/WHT  | 465  | Fuel Pump Relay Control-Primary  | ||||
A8  | --  | --  | Not Used  | ||||
A9  | PNK  | 1339  | Ignition 1 Voltage  | ||||
A10  | LT BLU  | 1320  | CHMSL Supply Voltage/Stop Lamp Supply Voltage  | ||||
A11  | GRY  | 1524  | Trailer Backup Lamp Supply Voltage  | ||||
A12  | PNK  | 439  | Ignition 1 Voltage (w/EVA)  | ||||
PNK  | 439  | Ignition 1 Voltage (w/L59)  | |||||
B1-B2  | --  | --  | Not Used  | ||||
B3  | BLK/WHT  | 1695  | Axle Switch Signal (w/NP2)  | ||||
BLK/WHT  | 1695  | Axle Switch Signal (w/NP2)  | |||||
B4-B6  | --  | --  | Not Used  | ||||
B7  | BLK  | 550  | Ground  | ||||
B8  | ORN  | 440  | Battery Positive Voltage - PCM  | ||||
ORN  | 440  | Battery Positive Voltage - PCM  | |||||
B9  | PNK  | 1039  | Ignition 1 Voltage  | ||||
B10  | PNK  | 439  | Ignition 1 Voltage - MAF Sensor  | ||||
PNK  | 439  | Ignition 1 Voltage - PCM  | |||||
B11-B12  | --  | --  | Not Used  | ||||
C1-C2  | --  | --  | Not Used  | ||||
C3  | DK GRN/ WHT  | 459  | A/C Compressor Clutch Relay Control  | ||||
C4-C5  | --  | --  | Not Used  | ||||
C8-C9  | --  | --  | Not Used  | ||||
C10  | PNK  | 1039  | Ignition 1 Voltage  | ||||
PNK  | 1039  | Ignition 1 Voltage (w/o L18)  | |||||
C11  | --  | --  | Not Used  | ||||
C12  | PPL  | 420  | TCC Brake Switch/Cruise Control Release Signal  | ||||
D1-D2  | --  | --  | Not Used  | ||||
D3  | LT GRN  | 275  | Park Neutral Position Switch Park Signal  | ||||
D4-D5  | --  | --  | Not Used  | ||||
D8  | PNK  | 539  | Ignition 1 Voltage - HO2S Bank 2 Sensor 1  | ||||
PNK  | 539  | Ignition 1 Voltage - HO2S Bank 1 Sensor 1  | |||||
D9  | PNK  | 1239  | Ignition 1 Voltage  | ||||
D10  | PNK  | 1039  | Ignition 1 Voltage - Fuel Injector 1 (w/o L18)  | ||||
PNK  | 1039  | Ignition 1 Voltage  | |||||
D11  | PPL  | 6  | Starter Solenoid Crank Voltage  | ||||
D12  | YEL/BLK  | 625  | Starter Enable Relay Control  | ||||
E1-E5  | --  | --  | Not Used  | ||||
E6  | PNK  | 1239  | Ignition 1 Voltage - Fuel Injector 2 (w/o L18)  | ||||
PNK  | 1239  | Ignition 1 Voltage - Fuel Injector 4  | |||||
E7  | PNK  | 1539  | Ignition 1 Voltage (All except L18 w/o NC1)  | ||||
PNK  | 1539  | Ignition 1 Voltage  | |||||
E8-E9  | --  | --  | Not Used  | ||||
E10  | PNK  | 1239  | Ignition 1 Voltage - Fuel Injector 6 (w/o L18)  | ||||
PNK  | 1239  | Ignition 1 Voltage - Fuel Injector 8 (w/o L18)  | |||||
E11  | PNK  | 1020  | Off/Run/Crank Voltage  | ||||
PNK  | 1020  | Off/Run/Crank Voltage  | |||||
E12  | --  | --  | Not Used  | ||||
F1-F2  | --  | --  | Not Used  | ||||
F3  | PPL  | 806  | Crank Voltage  | ||||
F4-F7  | --  | --  | Not Used  | ||||
F8  | PNK  | 839  | Ignition 1 Voltage  | ||||
F9  | PNK  | 639  | Ignition 1 Voltage  | ||||
F10  | --  | --  | Not Used  | ||||
F11  | DK GRN  | 1433  | Park/Neutral Start Switch Signal  | ||||
F12  | --  | --  | Not Used  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1-A2  | --  | --  | Not Used  | ||||
A3  | DK BLU  | 2115  | Right Turn Signal Lamps Supply Voltage  | ||||
A4  | ORN  | 2640  | Battery Positive Voltage  | ||||
ORN  | 2640  | Battery Positive Voltage (w/NYS)  | |||||
A5  | PPL  | 420  | TCC Brake Switch/Cruise Control Release Signal  | ||||
A6  | --  | --  | Not Used  | ||||
B1  | BLK/WHT  | 1695  | Axle Switch Signal (w/NP2)  | ||||
B2  | ORN  | 2440  | Battery Positive Voltage (w/ Z55)  | ||||
B3  | LT BLU  | 2114  | Left Turn Signal Lamps Supply Voltage  | ||||
B4-B5  | --  | --  | Not Used  | ||||
B6  | BRN  | 2109  | Trailer Park Lamps Supply Voltage  | ||||
C1  | --  | --  | Not Used  | ||||
C2  | LT GRN  | 1624  | Trailer Backup Lamps Supply Voltage  | ||||
LT GRN  | 1624  | Trailer Backup Lamps Supply Voltage (w/ 8S3)  | |||||
C5  | --  | --  | Not Used  | ||||
C6  | BRN/WHT  | 2609  | Right Rear Park Lamps Supply Voltage  | ||||
D1-D6  | --  | --  | Not Used  | ||||
E1-E2  | --  | --  | Not Used  | ||||
E3  | PNK  | 439  | Ignition 1 Voltage (w/NQZ)  | ||||
E4  | BLK  | 550  | Ground  | ||||
BLK  | 550  | Ground (w/JH2)  | |||||
E5-E6  | --  | --  | Not Used  | ||||
F1  | GRY  | 120  | Fuel Pump Supply Voltage  | ||||
GRY  | 120  | Fuel Pump Supply Voltage (w/NQZ)  | |||||
F2-F3  | --  | --  | Not Used  | ||||
F4  | LT BLU  | 1320  | CHMSL Supply Voltage/Stop Lamp Supply Voltage  | ||||
F5  | --  | --  | Not Used  | ||||
F6  | BRN  | 2509  | Left Rear Park Lamps Supply Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1-A2  | --  | --  | Not Used  | ||||
A3  | DK BLU  | 2115  | Right Turn Signal Lamps Supply Voltage  | ||||
DK BLU  | 2115  | Right Turn Signal Lamps Supply Voltage (w/o Z75)  | |||||
A4  | BLK  | 550  | Ground  | ||||
A5  | --  | --  | Not Used  | ||||
A6  | DK GRN  | 1329  | Horn Fuse Supply Voltage  | ||||
DK GRN  | 1329  | Horn Fuse Supply Voltage (w/7Z1)  | |||||
B1  | --  | --  | Not Used  | ||||
B2  | DK BLU  | 545  | DRL Supply Voltage  | ||||
DK BLU  | 545  | DRL Supply Voltage  | |||||
B3-B6  | --  | --  | Not Used  | ||||
C1  | BRN  | 2309  | Front Park Lamps Supply Voltage (w/ Z75)  | ||||
BRN  | 2309  | Front Park Lamps Supply Voltage (w/VYU)  | |||||
C2  | --  | --  | Not Used  | ||||
C5  | BRN  | 2309  | Front Park Lamps Supply Voltage (w/VYU)  | ||||
BRN  | 2309  | Front Park Lamps Supply Voltage (w/ Z75)  | |||||
C6  | RED  | 228  | Windshield Washer Pump Control  | ||||
D1  | --  | --  | Not Used  | ||||
D2  | ORN  | 3540  | Battery Positive Voltage (w/ TT6)  | ||||
D3-D5  | --  | --  | Not Used  | ||||
D6  | PPL  | 34  | Fog Lamps Supply Voltage (w/T96)  | ||||
PPL  | 34  | Fog Lamps Supply Voltage (w/T96)  | |||||
E1  | LT BLU  | 2114  | Left Turn Signal Lamps Supply Voltage (w/o Z75)  | ||||
LT BLU  | 2114  | Left Turn Signal Lamps Supply Voltage  | |||||
E2  | DK GRN/ WHT  | 711  | Left Headlamp High Beam Supply Voltage  | ||||
E3  | LT GRN/ BLK  | 311  | Right Headlamp High Beam Supply Voltage  | ||||
E4-E5  | --  | --  | Not Used  | ||||
E6  | ORN  | 3640  | Battery Positive Voltage (w/ TT6)  | ||||
F1-F3  | --  | --  | Not Used  | ||||
F4  | YEL  | 712  | Left Headlamp Low Beam Supply Voltage  | ||||
F5  | TAN/WHT  | 312  | Right Headlamp Low Beam Supply Voltage  | ||||
F6  | --  | --  | Not Used  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | RED  | 842  | Battery Positive Voltage  | ||||
B  | RED  | 542  | Battery Positive Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | RED  | 642  | Battery Positive Voltage  | ||||
B  | --  | --  | Not Used  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | RED  | 342  | Battery Positive Voltage  | ||||
B  | RED  | 42  | Battery Positive Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | RED  | 442  | Battery Positive Voltage  | ||||
B  | RED  | 4042  | Battery Positive Voltage (w/VSES)  | ||||
Fuse  | Rating  | Description  | 
|---|---|---|
RR WPR Fuse  | 15A  | Rear Wiper/Washer Switch  | 
SEO ACCY Fuse  | 10A  | Upfitter Provisions  | 
WS WPR Fuse  | 25A  | Windshield Wiper Motor Module  | 
TBC ACCY Fuse  | 10A  | Body Control Module (BCM)  | 
IGN 3 Fuse  | 10A  | HVAC Components, Electronic Suspension Control (ESC) Components, Heated Seat Modules-Rear, Rear Wheel Steering Control Module  | 
4WD Fuse  | 15A  | Front Axle Actuator, Transfer Case Shift Control Switch  | 
HTR/AC Fuse  | 30A  | HVAC Control Module  | 
LOCK Relay  | --  | Door Lock Actuator - Liftgate, Door Latch Assembly - LR/RR  | 
HVAC 1 Fuse  | 10A  | HVAC Control Module, HVAC Actuators  | 
L DOOR 12 WAY- BLACK  | --  | Fuse Block - Left I/P C4 (Driver Door Harness)  | 
CRUISE Fuse  | 10A  | Cruise Control Switch, Steering Wheel Speed/Position Sensor  | 
UNLOCK Relay  | --  | Door Lock Actuator - Liftgate, Door Latch Assembly - LR/RR  | 
RR FOG LP Relay  | --  | Rear Fog Lamps (Export)  | 
BRAKE Fuse  | 10A  | Stop Lamp Switch, Electronic Brake Control Module (EBCM), Traction Control Switch  | 
DRIVER UNLOCK Relay  | --  | Not Used  | 
PDM Fuse  | 10A  | Front Passenger Door Module (FPDM)  | 
IGN 0 Fuse  | 10A  | Passlock Sensor, Automatic Transmission, Powertrain Control Module (PCM)  | 
TBC IGN 0 Fuse  | 10A  | Body Control Module (BCM)  | 
VEH CHMSL Fuse  | 10A  | Center High Mounted Stop Lamp (CHMSL)  | 
LT TRLR ST/TRN Fuse  | 10A  | Trailer Wiring  | 
LT TRN Fuse  | 10A  | Turn Signal Lamps-Left, Marker Lamps-Left, Driver Door Module (DDM), Instrument Panel Cluster (IPC)  | 
VEH STOP Fuse  | 15A  | Tail/Stop and Turn Signal Lamps-Rear, Throttle Actuator Control (TAC)  | 
BODY 12 - WAY BROWN  | --  | Fuse Block - Left I/P C3 (Body Harness)  | 
RT TRLR ST/TRN Fuse  | 10A  | Trailer Wiring  | 
RT TRN Fuse  | 10A  | Turn Signal Lamps-Right, Marker Lamps-Right, Front Passenger Door Module (FPDM), Instrument Panel Cluster (IPC)  | 
DDM Fuse  | 15A  | Driver Door Module (DDM)  | 
AUX PWR 2 Fuse  | 20A  | Accessory Power Outlet-D-Pillar  | 
LOCKS Fuse  | 20A  | Door Lock/Unlock Relays  | 
ECC Fuse  | 10A  | HVAC Control Assembly-Rear Auxiliary  | 
TBC 2C Fuse  | 15A  | Body Control Module (BCM)  | 
FLASH Fuse  | 25A  | Turn Signal/Hazard Flasher Module  | 
CB LT DOORS  | 25A  | Window Switch - LR, Driver Door Module (DDM)  | 
TBC 2B Fuse  | 15A  | Body Control Module (BCM)  | 
TBC 2A Fuse  | 15A  | Body Control Module (BCM)  | 
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | --  | --  | Not Used  | ||||
A2  | GRY/BLK  | 255  | Power Door Lock Fuse Supply Voltage  | ||||
A3  | --  | --  | Not Used  | ||||
A4  | TAN/BLK  | 254  | Power Door Unlock Fuse Supply Voltage  | ||||
A5  | --  | --  | Not Used  | ||||
A6  | DK BLU  | 2115  | Right Turn Signal Lamps Supply Voltage  | ||||
A7  | ORN  | 4240  | Battery Positive Voltage  | ||||
A8  | YEL  | 1618  | Trailer Left Rear Turn/Stop Lamp Supply Voltage  | ||||
A9  | DK GRN  | 1619  | Trailer Right Rear Turn/Stop Lamp Supply Voltage  | ||||
A10  | --  | --  | Not Used  | ||||
A11  | DK BLU  | 2115  | Right Turn Signal Lamps Supply Voltage  | ||||
DK BLU  | 2115  | Right Turn Signal Lamps Supply Voltage  | |||||
A12  | RED  | 42  | Battery Positive Voltage  | ||||
B1  | YEL  | 143  | Accessory Voltage  | ||||
B2  | YEL  | 43  | Accessory Voltage  | ||||
B3  | YEL  | 1977  | Rear Fog Lamp Relay Control (w/T96)  | ||||
YEL  | 1977  | Rear Fog Lamp Relay Control (w/T96)  | |||||
B4-B7  | --  | --  | Not Used  | ||||
B8  | WHT  | 17  | Stop Lamp Switch Signal  | ||||
B9-B11  | --  | --  | Not Used  | ||||
B12  | ORN  | 2140  | Battery Positive Voltage  | ||||
C1  | --  | --  | Not Used  | ||||
C2  | BRN  | 141  | Ignition 3 Voltage (w/CJ3)  | ||||
C3  | --  | --  | Not Used  | ||||
C4  | BRN  | 41  | Ignition 3 Voltage  | ||||
C5  | BRN  | 441  | Ignition 3 Voltage (w/JL4-NR4))  | ||||
C8  | LT BLU  | 1620  | Trailer CHMSL Supply Voltage  | ||||
C9-C12  | --  | --  | Not Used  | ||||
D1  | YEL  | 243  | Accessory Voltage  | ||||
D2  | --  | --  | Not Used  | ||||
D3  | BRN  | 341  | Ignition 3 Voltage  | ||||
BRN  | 341  | Ignition 3 Voltage  | |||||
D4  | --  | --  | Not Used  | ||||
D5  | BRN  | 441  | Ignition 3 Voltage  | ||||
BRN  | 441  | Ignition 3 Voltage  | |||||
D8-D9  | --  | --  | Not Used  | ||||
D10  | BLK/WHT  | 1851  | Ground  | ||||
D11  | --  | --  | --  | ||||
D12  | BRN  | 541  | Ignition 3 Voltage (906 w/NYS)  | ||||
E1  | --  | --  | Not Used  | ||||
E2  | BRN  | 241  | Ignition 3 Voltage (w/NP1/NP2/NP8)  | ||||
BRN  | 241  | Ignition 3 Voltage (w/NP1/NP2/NR4)  | |||||
E3  | RED  | 122  | Rear Fog Lamp Supply Voltage (w/T96)  | ||||
E4  | GRY  | 118  | Left Front Door Speaker Output (-)  | ||||
GRY  | 118  | Left Front Tweeter Speaker Output (-) (UQ7 w/Y91)  | |||||
E5  | BRN  | 1046  | DDM Class 2 Serial Data  | ||||
E6  | --  | --  | Not Used  | ||||
E7  | PNK  | 1691  | Automatic Day/Night Mirror Low Reference (w/DL3)  | ||||
E8  | WHT  | 530  | Ignition 0 Voltage  | ||||
E9  | ORN  | 4540  | Battery Positive Voltage-Export Only  | ||||
E10  | RED  | 842  | Battery Positive Voltage  | ||||
E11  | ORN  | 4040  | Battery Positive Voltage  | ||||
E12  | ORN  | 2240  | Battery Positive Voltage  | ||||
F1  | YEL  | 343  | Accessory Voltage (w/E52)  | ||||
F2  | --  | --  | Not Used  | ||||
F3  | LT BLU  | 2114  | Left Turn Signal Lamps Supply Voltage  | ||||
LT BLU  | 2114  | Left Turn Signal Lamps Supply Voltage  | |||||
F4  | GRY  | 1690  | Automatic Day/Night Mirror Signal (w/DL3)  | ||||
F5  | TAN  | 201  | Left Front Door Speaker Output (+)  | ||||
TAN  | 201  | Left Front Tweeter Speaker Output (+) (UQ7 w/Y91)  | |||||
F6  | BLK  | 1050  | Ground  | ||||
F7  | BRN/WHT  | 230  | Instrument Panel Lamps Dimming Control (w/o YE9)  | ||||
F8  | PNK  | 1020  | Off/Run/Crank Voltage  | ||||
F9  | LT BLU  | 1320  | CHMSL Supply Voltage/Stop Lamp Supply Voltage  | ||||
LT BLU  | 1320  | CHMSL Supply Voltage/Stop Lamp Supply Voltage (w/T89)  | |||||
F10-F12  | --  | --  | Not Used  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | ORN  | 300  | Ignition 3 Voltage  | ||||
B  | LT GRN  | 1427  | Right Turn Signal Switch Signal  | ||||
C  | DK GRN  | 1428  | Left Turn Signal Switch Signal  | ||||
D  | WHT  | 111  | Hazard Switch Signal  | ||||
E  | WHT  | 1390  | Off/Run/Crank Voltage  | ||||
F  | BRN  | 4  | Accessory Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BRN/WHT  | 230  | Instrument Panel Lamps Dimming Control (w/o YE9)  | ||||
B  | --  | --  | Not Used  | ||||
C  | ORN  | 1240  | Battery Positive Voltage  | ||||
D  | BLK  | 1050  | Ground  | ||||
E  | --  | --  | Not Used  | ||||
F  | ORN  | 4140  | Battery Positive Voltage  | ||||
G  | TAN  | 201  | Left Front Speaker Output (+) (w/UQ3)  | ||||
TAN  | 201  | Left Front Speaker Output (+)  | |||||
