Step  | Action  | Value(s)  | Yes  | No  | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | Was the Hydraulic Brake Diagnostic System Check performed?  | --  | Go to Step 2  | |||||||||||||
2  | Verify the customer is not riding the brake pedal. Is the operator riding the brake pedal?  | --  | Go to Step 3  | Go to Step 4  | ||||||||||||
3  | Advise the customer of the proper braking procedures. Has the customer been advised of the proper braking procedures?  | --  | Go to Step 19  | --  | ||||||||||||
4  | Inspect the vehicle for overloading. Refer to Loading Your Vehicle in the Vehicle Owner's Manual. Is there excessive weight in the vehicle?  | --  | Go to Step 5  | Go to Step 6  | ||||||||||||
5  | Remove the extra weight from the vehicle. Does the original condition still exist?  | --  | Go to Step 6  | Go to Step 19  | ||||||||||||
6  | Inspect the brake pedal assembly for the following conditions: 
 
 
 Are the components misaligned or binding?  | --  | Go to Step 7  | Go to Step 8  | ||||||||||||
7  | Repair or replace the cause of misalignment. Is the repair complete?  | --  | Go to Step 19  | --  | ||||||||||||
8  | Inspect the disc brake pads and brake shoe linings for the following conditions: 
 
 
 
 
 
 Refer to Brake Pad Inspection in Disc Brakes or Brake Shoe Inspection in Drum Brakes. Do any of the above conditions apply?  | --  | Go to Step 9  | Go to Step 10  | ||||||||||||
9  | Replace the brake linings. Refer to the appropriate procedure: 
 
 
 Is the repair complete?  | --  | Go to Step 19  | --  | ||||||||||||
10  | Inspect the brake rotors for the following conditions: 
 
 Refer to the appropriate procedure: 
 
 
 Do any of the above conditions apply?  | --  | Go to Step 11  | Go to Step 12  | ||||||||||||
11  | 
 Is the repair complete?  | Go to Step 19  | --  | |||||||||||||
12  | Inspect the vacuum brake booster and its attaching components for the following conditions: 
 
 
 Do any of the above conditions apply?  | --  | Go to Vacuum Booster Diagnosis  | Go to Step 13  | ||||||||||||
13  | Inspect the vehicle for a leaking master cylinder (internal). Refer to Master Cylinder Diagnosis . Is the master cylinder leaking?  | --  | Go to Step 14  | Go to Step 15  | ||||||||||||
14  | Overhaul or replace the master cylinder. Refer to Master Cylinder Replacement or Master Cylinder Overhaul . Is the repair complete?  | --  | Go to Step 19  | --  | ||||||||||||
15  | Inspect the brake pipes, hoses, or connections for leaks. Refer to Brake Fluid Leak . Are any of the above components leaking?  | --  | Go to Step 16  | Go to Step 17  | ||||||||||||
16  | Repair the cause of the leak. Is the repair complete?  | --  | Go to Step 19  | --  | ||||||||||||
17  | Inspect the brake pipes and hoses for the following conditions: 
 
 
 Refer to Hydraulic Brake System Flushing . Do any of the above conditions apply?  | --  | Go to Step 18  | Go to Step 19  | ||||||||||||
18  | 
 Is the repair complete?  | --  | Go to Step 19  | --  | ||||||||||||
19  | Verify the proper brake system operation. Does the brake system operate properly?  | --  | System OK  |