Step  | Action  | Value(s)  | Yes  | No  | 
|---|---|---|---|---|
1  | Did you review the steering wheel controls system operation and perform the necessary inspections?  | --  | Go to Step 2  | Go to Symptoms  | 
2  | Verify that the steering wheel controls are inoperative. Do the steering wheel controls operate normally?  | --  | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems  | Go to Step 3  | 
3  | Are two or less functions of any one switch assembly inoperative?  | --  | Go to Step 4  | Go to Step 5  | 
4  | Replace the appropriate switch assembly. Refer to Steering Wheel Control Switches Replacement . Did you complete the replacement?  | --  | Go to Step 26  | --  | 
5  | Are both of the switch assemblies inoperative?  | --  | Go to Step 6  | Go to Step 19  | 
6  | Inspect the STR WHL RDO IGN fuse 18 for an open. Is the fuse open?  | --  | Go to Step 7  | Go to Step 10  | 
7  | Test CKT 801 (DK GRN/CKT 43 (YEL) for a short to ground. Is there a short to ground in CKT 801 (DK GRN/CKT 43 (YEL)?  | --  | Go to Step 8  | Go to Step 9  | 
8  | Repair the short to ground in CKT 801 (DK GRN/CKT 43 (YEL). Did you complete the repair?  | --  | Go to Step 9  | --  | 
9  | Replace the STR WHL RDO IGN fuse 18. Did you complete the replacement?  | --  | Go to Step 26  | --  | 
10  | Test CKT 801 (DK GRN/CKT 43 (YEL) for an open circuit. Is there an open present in CKT 801 (DK GRN/CKT 43 (YEL)?  | --  | Go to Step 11  | Go to Step 12  | 
11  | Repair the open in CKT 801 (DK GRN/CKT 43 (YEL). Did you complete the repair?  | --  | Go to Step 26  | --  | 
12  | Test CKT 1796 (DK BLU)/CKT 1011 (LT GRN) for a short to voltage? Is a short to voltage present in CKT 1796 (DK BLU)/CKT 1011 (LT GRN)?  | --  | Go to Step 13  | Go to Step 14  | 
13  | Repair the short to voltage in CKT 1796 (DK BLU)/CKT 1011 (LT GRN). Did you complete the repair?  | --  | Go to Step 26  | --  | 
14  | 
 Is voltage within the specified range?  | 0.30-4.35 V  | Go to Step 18  | Go to Step 15  | 
15  | Does the voltage measure greater than the specified value?  | --  | Go to Step 16  | Go to Step 17  | 
16  | Repair the short to voltage in the WHT wire. Did you complete the repair?  | --  | Go to Step 26  | --  | 
17  | Repair the open in CKT 1796 (DK BLU)/CKT 1011 (LT GRN). Did you complete the repair?  | --  | Go to Step 26  | --  | 
18  | Service the radio. Refer to Radio Replacement . Is service of the radio complete?  | --  | Go to Step 26  | --  | 
19  | Is the VOL up, VOL DWN and Mute switch assembly inoperative?  | --  | Go to Step 20  | Go to Step 23  | 
20  | Test CKT 1011 (LT GRN) to the VOL up, VOL DWN and Mute switch assembly for an open circuit. Is an open present in CKT 1011 (LT GRN)?  | --  | Go to Step 21  | Go to Step 22  | 
21  | Repair the open in CKT 1011 (LT GRN). Did you complete the repair?  | --  | Go to Step 26  | --  | 
22  | Replace the switch assembly. Refer to Steering Wheel Control Switches Replacement . Did you complete the replacement?  | --  | Go to Step 26  | --  | 
23  | Test the WHT wire for an open circuit. Is there an open in the WHT wire?  | --  | Go to Step 24  | Go to Step 25  | 
24  | Repair the open in the WHT wire. Did you complete the repair?  | --  | Go to Step 26  | --  | 
25  | Test CKT 1011 (LT GRN) to the Seek Up, Seek DWN and Preset switch assembly for an open circuit. Is an open present in CKT 1011 (LT GRN)?  | --  | Go to Step 21  | Go to Step 22  | 
26  | Operate the system in order to verify the repair. Did you find and correct the condition?  | --  | System OK  | Go to Step 3  |