Application  | Specification  | |
|---|---|---|
Metric  | English  | |
Tie Rod End to Tie Rod Locking Nut  | 50Nm  | 37 lb ft  | 
Rear Adjustment Link Lock Nuts  | 50Nm  | 37 lb ft  | 
Strut to Knuckle Retaining Nuts and Bolts  | ||
  | 85Nm  | 63 lb ft  | 
  | 100Nm  | 74 lb ft  | 
  | 90°  | |
Application  | Specification  | |
|---|---|---|
Metric  | English  | |
Tie Rod End to Tie Rod Locking Nut  | 50 N·m  | 37 lb ft  | 
Rear Adjustment Link Lock Nuts  | 50 N·m  | 37 lb ft  | 
Strut to Knuckle retaining Nuts and Bolts  | ||
  | 85 N·m  | 63 lb ft  | 
  | 100 N·m  | 74 lb ft  | 
  | 90°  | |