Step  | Action  | Value(s)  | Yes  | No  | 
|---|---|---|---|---|
1  | Was the Wiper/Washer System Check performed?  | --  | Go to Step 2  | |
2  | Inspect he washer solvent container fluid level. Is the washer solvent container filled?  | --  | Go to Step 3  | Go to Step 4  | 
3  | Fill the washer solvent container. Is the washer solvent container filled?  | --  | --  | |
4  | Inspect the hoses to ensure that they are correctly attached and that they are not pinched or kinked. Are the hoses OK?  | --  | Go to Step 6  | Go to Step 5  | 
5  | Repair the hoses. Are the hoses repaired?  | --  | --  | |
6  | Inspect for clogged windshield washer nozzles. Are the nozzles clogged?  | --  | Go to Step 7  | Go to Step 8  | 
7  | Clear the clogged nozzles. Are the nozzles clear?  | --  | --  | |
8  | Inspect for an open WIPER fuse. Is the fuse open?  | --  | Go to Step 9  | Go to Step 10  | 
9  | Replace the open fuse. Is the replacement complete?  | --  | --  | |
10  | 
 Is the test light on?  | --  | Go to Step 11  | Go to Step 14  | 
11  | Inspect for a poor connection at the washer pump connector. Is a poor connection present?  | --  | Go to Step 12  | Go to Step 13  | 
12  | Repair the poor connection at the washer pump connector. Is the repair complete?  | --  | --  | |
13  | Replace the washer pump. Refer to Washer Pump Replacement . Is the replacement complete?  | --  | --  | |
14  | 
 Is the test light on?  | --  | Go to Step 15  | Go to Step 16  | 
15  | Repair the poor connection or open in CKT 1350. Is the repair complete?  | --  | --  | |
16  | 
 Is the test light on?  | --  | Go to Step 18  | Go to Step 17  | 
17  | Repair the poor connection or open in CKT 228. Is the repair complete?  | --  | --  | |
18  | Replace the wiper/washer switch. Refer to Multifunction, Turn Signal, and Hazard Switch Replacement - On Vehicle . Is the replacement complete?  | --  | --  |