Thickness  | Identification  | 
|---|---|
Input Shaft Selective Snap Ring  | |
1.83-1.93 mm (0.071-0.076 in)  | White  | 
2.03-2.31 mm (0.078-0.084 in)  | Blue  | 
2.23-2.33 mm (0.088-0.092 in)  | Red  | 
2.43-2.53 mm (0.095-0.099 in)  | Yellow  | 
2.63-2.73 mm (0.103-0.107 in)  | Green  | 
Reaction Sun Gear to Input Drum Selective Snap Ring  | |
2.27-2.37 mm (0.089-0.093 in)  | Pink  | 
2.44-2.54 mm (0.096-0.100 in)  | Brown  | 
2.61-2.71 mm (0.103-0.107 in)  | Lt. Blue  | 
2.78-2.88 mm (0.109-0.113 in)  | White  | 
2.95-3.05 mm (0.116-0.120 in)  | Yellow  | 
3.12-3.22 mm (0.123-0.127 in)  | Lt. Green  | 
3.29-3.39 mm (0.129-0.133 in)  | Orange  | 
3.46-3.56 mm (0.136-0.140 in)  | No Color  | 
Reverse Clutch Housing to Lo Race Selective Spacer  | |
1.00-1.10 mm (0.039-0.043 in)  | 1  | 
1.42-1.52 mm (0.056-0.060 in)  | 2  | 
1.84-1.94 mm (0.072-0.076 in)  | 3  | 
2.26-2.36 mm (0.089-0.093 in)  | 4  | 
2.68-2.78 mm (0.105-0.109 in)  | 5  | 
3.10-3.20 mm (0.122-0.126 in)  | 6  | 
Selective Thrust Washer  | |
1.40-1.50 mm (0.055-0.059 in)  | 0 -- Orange  | 
1.50-1.60 mm (0.059-0.062 in)  | 1 -- White  | 
1.60-1.70 mm (0.062-0.066 in)  | 2 -- Blue  | 
1.70-1.80 mm (0.066-0.070 in)  | 3 -- Pink  | 
1.80-1.90 mm (0.070-0.074 in)  | 4 -- Brown  | 
1.90-2.00 mm (0.074-0.078 in)  | 5 -- Green  | 
2.00-2.10 mm (0.078-0.082 in)  | 6 -- Black  | 
2.10-2.20 mm (0.082-0.086 in)  | 7 -- Purple  | 
2.20-2.30 mm (0.086-0.091 in)  | 8 -- Purple/White  | 
2.30-2.40 mm (0.091-0.095 in)  | 9 -- Purple/Blue  |