Application  | Specifications  | |
|---|---|---|
Metric  | English  | |
Accelerator Cable Mounting Bracket  | 10 N·m  | 89 lb in  | 
Accessory Bracket Bolts  | 50 N·m  | 37 lb ft  | 
Accessory Drive Belt Idler Pulley  | 50 N·m  | 37 lb ft  | 
Air Injection Pipe Nuts (if equipped)  | 13 N·m  | 115 lb in  | 
Camshaft Position Sensor to Block Bolt  | 10 N·m  | 89 lb in  | 
Camshaft Rear Cover Bolts  | 12 N·m  | 106 lb in  | 
Camshaft Sprocket  | 130 N·m  | 96 lb ft  | 
Camshaft Thrust Plate Bolts  | 12 N·m  | 106 lb in  | 
Connecting Rod Cap Nuts  | 52 N·m  | 38 lb ft  | 
Crankcase Front Cover Bolts  | 11 N·m  | 97 lb in  | 
Crankshaft Main Bearing Cap Bolts  | 95 N·m  | 70 lb ft  | 
Crankshaft Pulley Hub to Crankshaft Bolts  | 105 N·m  | 77 lb ft  | 
Crankshaft Pulley to Hub Bolt  | 50 N·m  | 37 lb ft  | 
Crankshaft Sensor Bolt  | 8 N·m  | 72 lb in  | 
Cylinder Head Bolts -- Long  | ||
  | 63 N·m  | 46 lb ft  | 
  | 90 degrees  | |
Cylinder Head Bolts -- Short  | ||
  | 58 N·m  | 43 lb ft  | 
  | 90 degrees  | |
Direct Ignition System Coil Assembly  | 25 N·m  | 18 lb ft  | 
Engine Coolant Temperature Sensor  | 20 N·m  | 15 lb ft  | 
Engine Lift Bracket Nut  | 50 N·m  | 37 lb ft  | 
Exhaust Manifold Nuts  | 13 N·m  | 118 lb in  | 
Flywheel Bolts  | 75 N·m  | 55 lb ft  | 
Intake Manifold Bolts  | 24 N·m  | 17 lb ft  | 
Intake Manifold Nuts  | 24 N·m  | 17 lb ft  | 
Intake Manifold Studs  | 12 N·m  | 105 lb in  | 
Knock Sensor  | 19 N·m  | 26 lb ft  | 
Lifter Guide  | 11 N·m  | 97 lb in  | 
Oil Fill Tube  | 50 N·m  | 37 lb ft  | 
Oil Filter  | 17 N·m  | 13 lb ft  | 
Oil Filter Adapter  | 35 N·m  | 26 lb ft  | 
Oil Gallery Plug (Large) - at Rear of Engine Block  | 33 N·m  | 24 lb ft  | 
Oil Gallery Plug (Small ) - at Rear of Engine Block  | 15 N·m  | 11 lb ft  | 
Oil Gallery Plugs - at Side of Block above Oil Filter  | 21 N·m  | 15 lb ft  | 
Oil Pan  | 10 N·m  | 89 lb in  | 
Oil Pressure Sensor/Switch  | 12 N·m  | 106 lb in  | 
Oil Pump Cover Bolts  | 10 N·m  | 89 lb in  | 
Oil Pump Drive Assembly  | 25 N·m  | 18 lb ft  | 
Oil Pump Mounting Bolt  | 44 N·m  | 32 lb ft  | 
Oxygen Sensor  | 42 N·m  | 31 lb ft  | 
Rocker Arm Bolts  | 25 N·m  | 19 lb ft  | 
Rocker Arm Cover Bolts  | 10 N·m  | 89 lb in  | 
Serpentine Drive Belt Tensioner Bolt  | 50 N·m  | 37 lb ft  | 
Spark Plugs  | 17 N·m  | 13 lb ft  | 
Throttle Body to Intake Manifold Bolts  | 10 N·m  | 89 lb in  | 
Timing Chain Tensioner Bolts  | 24 N·m  | 18 lb ft  | 
Water Jacket Drain Plug  | 15 N·m  | 11 lb ft  | 
Water Outlet Pipe  | 26 N·m  | 19 lb ft  | 
Water Pump  | 25 N·m  | 18 lb ft  | 
Water Pump Inlet  | 25 N·m  | 18 lb ft  | 
Water Pump Pulley Bolts  | 30 N·m  | 22 lb ft  | 
Application  | Specifications  | |
|---|---|---|
Metric  | English  | |
Accessory Drive Belt Idler Pulley  | 50 N·m  | 37 lb ft  | 
Air Conditioning Compressor Mounting Bolts  | 54 N·m  | 40 lb ft  | 
Camshaft Sprocket Bolt  | 130 N·m  | 96 lb ft  | 
Crankcase Front Cover Bolts  | 11 N·m  | 97 lb in  | 
Crankshaft Pulley Hub to Crankshaft Bolts  | 105 N·m  | 77 lb ft  | 
Crankshaft Pulley to Hub Bolt  | 50 N·m  | 37 lb ft  | 
Cylinder Head Bolts -- Long  | ||
  | 63 N·m  | 46 lb ft  | 
  | 90 degrees  | |
Cylinder Head Bolts -- Short  | ||
  | 58 N·m  | 43 lb ft  | 
  | 90 degrees  | |
Engine Bracket to Mount Bolt  | 60 N·m  | 44 lb ft  | 
  | 90 degrees  | |
Engine Mount to Body Nut  | 75 lbN·m  | 55 lb ft  | 
Engine Mount Strut Bolts  | 100 lbN·m  | 74 lb ft  | 
  | 90 degrees  | |
Engine Mount Strut Bracket Bolts  | 66 N·m  | 49 lb ft  | 
Flywheel Bolts  | 75 N·m  | 55 lb ft  | 
Fuel Inlet Pipe Bolt  | 24 N·m  | 17 lb ft  | 
Intake Manifold Bolts  | 24 N·m  | 17 lb ft  | 
Intake Manifold Nuts  | 24 N·m  | 17 lb ft  | 
Intake Manifold Studs  | 12 N·m  | 105 lb in  | 
Lifter Guide  | 11 N·m  | 97 lb in  | 
Negative Battery Cable Bolt  | 16 N·m  | 12 lb ft  | 
Oil Fill Tube  | 50 N·m  | 37 lb ft  | 
Oil Filter  | 17 N·m  | 13 lb ft  | 
Oil Filter Adapter  | 35 N·m  | 26 lb ft  | 
Oil Pan  | 10 N·m  | 89 lb in  | 
Oil Pan Drain Bolt  | 26 N·m  | 19 lb ft  | 
Oil Pump Cover Bolts  | 10 N·m  | 89 lb in  | 
Oil Pump Drive Assembly  | 25 N·m  | 18 lb ft  | 
Oil Pump Mounting Bolt  | 44 N·m  | 32 lb ft  | 
Resonator Nut  | 25 N·m  | 19 lb ft  | 
Rocker Arm Bolts  | 25 N·m  | 19 lb ft  | 
Rocker Arm Cover Bolts  | 10 N·m  | 89 lb in  | 
Serpentine Drive Belt Tensioner Bolt  | 50 N·m  | 37 lb ft  | 
Spark Plugs  | 17 N·m  | 13 lb ft  | 
Timing Chain Tensioner Bolts  | 24 N·m  | 18 lb ft  | 
Transmission Bolts  | 75 N·m  | 55 lb ft  |