| Table 1: | Inline Harness Connector C122, Engine Side | 
| Table 2: | Inline Harness Connector C122, Transmission Side | 
| Table 3: | Automatic Transmission Input Shaft Speed (A/T ISS) Sensor Connector | 
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | LT GRN  | 1222  | 1-2 Shift Solenoid (1-2 SS) Valve Control  | ||||||
B  | YEL/BLK  | 1223  | 2-3 Shift Solenoid (2-3 SS) Valve Control  | ||||||
C  | RED/BLK  | 1228  | Pressure Control Solenoid (PC Sol.) Valve HIGH  | ||||||
D  | LT BLU/WHT  | 1229  | PC Sol. Valve LOW  | ||||||
E  | PNK  | 1020  | Fuse Output - Type III Fuse (Off, Run, Crank)  | ||||||
L  | YEL/BLK  | 1227  | Transmission Fluid Temperature (TFT) Sensor HIGH  | ||||||
M (Gas)  | BLK  | 470  | TFT Sensor LOW  | ||||||
M (Diesel)  | BLK  | 452  | TFT Sensor LOW  | ||||||
N  | PNK  | 1224  | Range Signal A  | ||||||
P  | RED  | 1226  | Range Signal C  | ||||||
R  | DK BLU  | 1225  | Range Signal B  | ||||||
S  | BRN  | 418  | Torque Converter Clutch Solenoid (TCC Sol.) Valve Control  | ||||||
 
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
  | ||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||
A  | LT GRN  | 1222  | 1-2 Shift Solenoid (1-2 SS) Valve Control  | ||||||
B  | YEL  | 1223  | 2-3 Shift Solenoid (2-3 SS) Valve Control  | ||||||
C  | PPL  | 1228  | Pressure Control Solenoid (PC Sol.) Valve HIGH  | ||||||
D  | LT BLU  | 1229  | PC Sol. Valve LOW  | ||||||
E  | RED  | 839  | Transmission Solenoid Power  | ||||||
L  | BRN  | 1227  | Transmission Fluid Temperature (TFT) Sensor HIGH  | ||||||
M (Gas)  | GRY  | 452  | TFT Sensor LOW  | ||||||
M (Diesel)  | GRY  | 452  | TFT Sensor LOW  | ||||||
N  | PNK  | 1224  | Range Signal A  | ||||||
P  | ORN  | 1226  | Range Signal C  | ||||||
R  | DK BLU  | 1225  | Range Signal B  | ||||||
S  | BLK  | 418  | Torque Converter Clutch Solenoid (TCC Sol.) Valve Control  | ||||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | RED/BLK  | 1230  | Transmisson Input Speed Sensor Signal Low  | ||||
B  | DK BLU/WHT  | 1231  | Transmisson Input Speed Sensor Signal High  | ||||