| Table 1: | Door Contactor - Right-C1 | 
| Table 2: | Door Contactor - Right-C2 | 
| Table 3: | Door Contactor - Right-C3 | 
| Table 4: | Door Contactor - Right-C4 | 
| Table 5: | Door Contactor - Left-C1 | 
| Table 6: | Door Contactor - Left-C2 | 
| Table 7: | Liftglass Ajar Switch | 
| Table 8: | Liftgate Ajar Switch - Left | 
| Table 9: | Liftgate Ajar Switch - Right | 
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | --  | --  | Not Used  | ||||
B  | BLK  | 1450  | Ground  | ||||
C  | PNK/BLK  | 1303  | Liftgate/Cargo Ajar Switch Signal  | ||||
D  | PPL  | 1093  | Rear Defog Element Supply Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | LT GRN  | 262  | Driver Door Key Switch Signal  | ||||
B  | GRA/BLK  | 255  | Power Door Lock Fuse Supply Voltage & ZW9  | ||||
C  | TAN/BLK  | 254  | Power Door Unlock Fuse Supply Voltage & ZW9  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | PPL  | 1093  | Rear Defog Element Supply Voltage  | ||||
B  | PNK/BLK  | 1303  | Liftgate/Cargo Ajar Switch Signal  | ||||
C  | BLK  | 1450  | Ground  | ||||
D  | --  | --  | Not Used  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | LT GRN  | 262  | Door Key Lock Cylinder Key Switch Signal  | ||||
B-C  | --  | --  | Not Used  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | PPL  | 1093  | Rear Defog Element Supply Voltage  | ||||
B  | PPL  | 1093  | Rear Defog Element Supply Voltage  | ||||
C  | PNK/BLK  | 1303  | Liftgate/Cargo Ajar Switch Signal  | ||||
D  | BLK  | 1450  | Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLK  | 1450  | Ground  | ||||
B  | BLK  | 1450  | Ground  | ||||
C  | PNK/BLK  | 1303  | Liftgate/Cargo Ajar Switch Signal  | ||||
D  | PPL  | 1093  | Rear Defog Element Supply Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLK  | 1450  | Ground  | ||||
B  | PNK/BLK  | 1303  | Liftgate/Cargo Ajar Switch Signal  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLK  | 1450  | Ground  | ||||
B  | PNK/BLK  | 1303  | Liftgate/Cargo Ajar Switch Signal  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLK  | 1450  | Ground  | ||||
B  | PNK/BLK  | 1303  | Liftgate/Cargo Ajar Switch Signal  | ||||