| Connector 1: | Auxiliary Power Outlet 120-Volt AC - Exterior (HP2) | 
| Connector 2: | Auxiliary Power Outlet 120-Volt AC - Interior (HP2) | 
| Connector 3: | Auxiliary Power Outlet - Bin (Y91) | 
| Connector 4: | Auxiliary Power Outlet - Console (UQ7) | 
| Connector 5: | Auxiliary Power Outlet - Front (Except Z75) | 
| Connector 6: | Auxiliary Power Outlet Switch (HP2) | 
| Connector 7: | Cigar Lighter (Y91 or UQ3/UQ5) | 
| Connector 8: | Cigar Lighter (YE9 w/UQ7) | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | --  | --  | Not Used  | 
B  | WH  | 5685  | APO Neutral  | 
C  | OG  | 5595  | High Voltage Interlock Loop Signal - 2  | 
D  | BK  | 50  | Ground  | 
E  | YE  | 5690  | High Voltage Interlock Loop Signal - 3  | 
F  | D-GN  | 5686  | Ground  | 
G  | BK  | 5683  | APO Phase A  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | --  | --  | Not Used  | 
B  | WH  | 5685  | APO Neutral  | 
C  | OG  | 5595  | High Voltage Interlock Loop Signal - 2  | 
D  | --  | --  | Not Used  | 
E  | PU  | 5087  | High Voltage Interlock Loop Signal - 1  | 
F  | D-GN  | 5686  | Ground  | 
G  | BK  | 5683  | APO Phase A  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | OG  | 1040  | Battery Positive Voltage  | 
B  | --  | --  | Not Used  | 
C  | BK  | 1050  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | OG  | 1040  | Battery Positive Voltage  | 
B  | --  | --  | Not Used  | 
C  | BK  | 1050  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | OG  | 1040  | Battery Positive Voltage  | 
B  | --  | --  | Not Used  | 
C  | BK  | 1050  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | BN/WH  | 5682  | Low Reference  | 
B  | BK  | 1050  | Ground  | 
C  | YE  | 5680  | APO Switch Indicator Control  | 
D  | PK  | 1639  | Ignition 1 Voltage  | 
E  | BN/WH  | 230  | Instrument Panel Lamps Dimming Control  | 
F  | PU  | 5681  | APO Switch Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | OG  | 640  | Battery Positive Voltage  | 
B  | --  | --  | Not Used  | 
C  | BK  | 1050  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | OG  | 640  | Battery Positive Voltage  | 
B  | --  | --  | Not Used  | 
C  | BK  | 1050  | Ground  |