| Table 1: | Auxiliary Power Outlet, Rear | 
| Table 2: | Auxiliary Power, Rear Console Connector | 
| Table 3: | Convenience Center | 
| Table 4: | Convenience Center (Luxury) | 
| Table 5: | Cigar Lighter Connector | 
| Table 6: | IP Fuse Block (Rear View) | 
| Table 7: | Underhood Fuse Block | 
| Table 8: | C210 (Crossbody Harness to Convenience Center) | 
| Table 9: | C221 (Crossbody Harness to Convenience Center) | 
| Table 10: | C222 (Crossbody Harness to Convenience Center) | 
| Table 11: | C223 (Crossbody Harness to Convenience Center) | 
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | ORN  | 840  | Fuse Output - Battery - Type III Fuse  | ||||
B  | --  | --  | Not Used  | ||||
C  | BLK  | 150  | Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | ORN  | 840  | Fuse Output - Battery - Type III Fuse  | ||||
B  | BLK  | 150  | Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | RED  | 542  | Fuse Output - Battery - Type II Fuse  | ||||
B  | BRN  | 341  | Fuse Output - Ignition 3 Type III Fuse  | ||||
C1 -C8  | --  | --  | Not Used  | ||||
C9  | DK GRN  | 389  | Vehicle Speed Signal - 4000 Pulses Per Mile  | ||||
D1  | BLK/WHT  | 1695  | 4SWD Front Wheel-lock Telltale - Feed  | ||||
D2  | ORN  | 640  | Fuse Output - Battery - Type III Fuse  | ||||
D3  | ORN  | 540  | Fuse Output - Battery - Type III Fuse  | ||||
D4  | YEL  | 343  | Fuse Output - Accessory - Type III Fuse  | ||||
D5  | BLK  | 1576  | Liftgate Release Switch Output  | ||||
D6  | BLK  | 28  | Fuse Output - Battery - Type III Fuse  | ||||
D7 - D8  | --  | --  | Not Used  | ||||
D9  | PPL  | 2930  | Rear Defogger Element Feed  | ||||
E1  | DK BLU  | 1926  | Auxiliary HVAC Switch Output-Low  | ||||
E2  | RED  | 1925  | Auxiliary HVAC Switch Output-Medium  | ||||
E3  | WHT  | 1924  | Auxiliary HVAC Switch Output-High  | ||||
E4  | LT BLU  | 97  | Windshield Wiper Switch Signal-Mist/Off/Low  | ||||
E5  | GRA  | 391  | Rear Window Wiper Switch Output  | ||||
E6  | DK GRN  | 392  | Rear Window Wiper Pump Motor-Feed  | ||||
F1  | BLK  | 150  | Ground  | ||||
F2  | ORN  | 40  | Fuse Ouput-Battery-Type III Fuse  | ||||
F3  | BRN  | 241  | Fuse Output-Ignition 3-Type III Fuse  | ||||
F5  | GRA  | 8  | Instrument Lamp Feed  | ||||
F6  | WHT  | 17  | Stop Lamp Switch Output  | ||||
F7-F11  | --  | --  | Not Used  | ||||
G1-G3  | --  | --  | Not Used  | ||||
G4  | PNK  | 39  | Fuse Ouput - Ignition 1 - Type III Fuse  | ||||
G5  | PPL  | 359  | Headlamp Feed-Daytime Running Lamps  | ||||
G6  | YEL  | 634  | Daytime Running Lamp Diode Feed  | ||||
G8  | BLK  | 150  | Ground  | ||||
H1-H3  | --  | --  | Not Used  | ||||
H4  | TAN  | 12  | Low Beam Headlamp Feed  | ||||
H  | --  | --  | Not Use  | ||||
H6  | LT GRN/BLK  | 592  | Daytime Running Lamp Relay Output-Coil  | ||||
H7  | PPL  | 1697  | Turn/Hazard Module Output  | ||||
H8  | GRA  | 1696  | Turn/Hazard Module Feed-Secondary  | ||||
H9  | LT BLU  | 1508  | Turn/Hazard Module Feed  | ||||
J1  | GRA  | 8  | Instrument Panel Lamp Feed  | ||||
J2  | ORN  | 140  | Fuse Ouput-Battery-Type III Fuse  | ||||
J3  | LT GRN  | 80  | Key Reminder Switch Signal  | ||||
J4  | --  | --  | Not Used  | ||||
K1  | BLK/WHT  | 238  | Seat Belt Switch Signal  | ||||
K2  | BLK  | 150  | Ground  | ||||
K3  | YEL  | 234  | Seat Belt Indicator Lamp Output  | ||||
K4  | PNK  | 39  | Fuse Output - Ignition - Type II Fuse  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | RED  | 542  | Fuse Output - Battery - Type II Fuse  | ||||
B  | BRN  | 341  | Fuse Output - Ignition 3 Type III Fuse  | ||||
C1 -C8  | --  | --  | Not Used  | ||||
C9  | DK GRN  | 389  | Vehicle Speed Signal - 4000 Pulses Per Mile  | ||||
D1  | ORN  | 240  | Fuse Output-Battery-Type III Fuse  | ||||
D2  | ORN  | 640  | Fuse Output - Battery - Type III Fuse  | ||||
D3  | ORN  | 540  | Fuse Output - Battery - Type III Fuse  | ||||
D4  | YEL  | 343  | Fuse Output - Accessory - Type III Fuse  | ||||
D5  | ORN  | 1940  | Fuse Output - Battery - Type III Fuse  | ||||
D6  | BLK  | 28  | Fuse Output - Battery - Type III Fuse  | ||||
D7 - D8  | --  | --  | Not Used  | ||||
D9  | PPL  | 293  | Rear Defogger Element Feed  | ||||
E1  | BLK  | 1576  | Liftgate Release Switch Output  | ||||
E2  | YEL  | 1737  | Transmission Mounted Neutral Safety Switch Output-Park/Neutral  | ||||
E3  | --  | --  | Not Used  | ||||
E4  | LT BLU  | 97  | Windshield Wiper Switch Signal-Mist/Off/Low  | ||||
E5  | GRA  | 391  | Rear Window Wiper Switch Output  | ||||
E6  | DK GRN  | 392  | Rear Window Wiper Pump Motor-Feed  | ||||
F1  | GRY  | 8  | Instrument Panel lamp Feed  | ||||
F2  | ORN  | 840  | Fuse Output-Battery-Type III Fuse  | ||||
F3  | ORN  | 540  | Fuse Output-Battery-Type III Fuse  | ||||
F5-F11  | --  | --  | Not Used  | ||||
G1  | YEL  | 317  | Fog Lamp Relay Feed-Coil (Luxury)  | ||||
G2  | --  | --  | Not Used  | ||||
G3  | PPL  | 34  | Fog Lamp Feed (Luxury)  | ||||
G4  | PNK  | 39  | Fuse Ouput - Ignition 1 - Type III Fuse  | ||||
G5  | PPL  | 359  | Headlamp Feed-Daytime Running Lamps  | ||||
G6  | YEL  | 634  | Daytime Running Lamp Diode Feed  | ||||
G8  | BLK  | 150  | Ground  | ||||
H1  | ORN  | 340  | Fuse Output-Battery-Type III Fuse  | ||||
H2  | --  | --  | Not Used  | ||||
H3  | LT GRN  | 11  | High Beam Headlamp Feed  | ||||
H4  | TAN  | 12  | Low Beam Headlamp Feed  | ||||
H5  | --  | --  | Not Used  | ||||
H6  | LT GRN/BLK  | 592  | Daytime Running Lamp Relay Output-Coil  | ||||
H7  | PPL  | 1697  | Turn/Hazard Module Output  | ||||
H8  | GRA  | 1696  | Turn/Hazard Module Feed-Secondary  | ||||
H9  | LT BLU  | 1508  | Turn/Hazard Module Feed  | ||||
J1-J4  | --  | --  | Not Used  | ||||
K1-K4  | --  | --  | Not Used  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | ORN  | 840  | Fuse Output - Battery - Type III Fuse  | ||||
B  | BLK  | 150  | Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A2  | BRN  | 4  | Ignition Switch Output - Accessory  | ||||
A2  | DK BLU  | 75  | Delayed Accessory Bus Relay Output-Common Contact-Accessory (Luxury)  | ||||
A3  | YEL  | 343  | Fuse Output-Accessory-Type II Fuse  | ||||
A6  | RED  | 142  | Fuse Output-Battery-Type II Fuse  | ||||
A7  | ORN  | 540  | Fuse Output-Battery-Type III Fuse  | ||||
B2-B6  | --  | --  | Not Used  | ||||
B8  | RED  | 142  | Fuse Output-Battery-Type II Fuse  | ||||
C1  | ORN  | 1140  | Fuse Output-Battery-Type III Fuse  | ||||
C3  | ORN  | 640  | Fuse Output-Battery-Type III Fuse  | ||||
C5  | ORN  | 840  | Fuse Output-Battery-Type III Fuse  | ||||
C7  | ORN  | 140  | Fuse Output-Battery-Type III Fuse  | ||||
D2  | WHT  | 1390  | Ignition Switch Output-Off/Run/Crank (Automatic Transmission Only)  | ||||
D4  | GRY  | 8  | Instrument Panel Lamp Feed  | ||||
D6  | PPL  | 806  | Fuse Output-Crank-Type III Fuse  | ||||
D8  | ORN  | 1640  | Fuse Output-Battery-Type III Fuse (Auto and Selectable 4WD Only)  | ||||
E1  | PNK  | 1020  | Fuse Output-Off/Run/Crank (Automatic Transmission Only)  | ||||
E3  | DK GRN  | 44  | Instrument Panel Lamps Dimmer Switch Ouput  | ||||
E5  | YEL  | 5  | Ignition Switch Output-Crank  | ||||
E7  | RED  | 142  | Fuse Output-Battery-Type II Fuse (Auto and Selectable 4WD Only)  | ||||
F2-F6  | --  | --  | Not Used  | ||||
F8  | RED  | 42  | Fuse Output-Battery-Type II Fuse  | ||||
G1  | ORN  | 1740  | Fuse Output-Battery-Type III Fuse  | ||||
G3  | ORN  | 340  | Fuse Output-Battery-Type III Fuse  | ||||
G5  | ORN  | 240  | Fuse Output-Battery-Type III Fuse  | ||||
G7  | ORN  | 40  | Fuse Output-Battery-Type III Fuse (Except Luxury)  | ||||
G7  | DK BLU/WHT  | 149  | Courtesy Lamp Feed (Luxury)  | ||||
H2  | RED  | 1042  | Fuse Output-Battery-Type II Fuse (Police Package Only)  | ||||
H2  | RED  | 42  | Fuse Output-Battery-Type II Fuse (Luxury Only)  | ||||
H4-H6  | --  | --  | Not Used  | ||||
H8  | PNK  | 3  | Ignition Switch Output-Ignition 1  | ||||
J1  | ORN  | 940  | Fuse Output-Battery-Type III Fuse (Police Package Only)  | ||||
J1  | ORN  | 2040  | Fuse Output-Battery-Type III Fuse (Luxury Only)  | ||||
J3  | PNK  | 139  | Fuse Output-Ignition 1-Type III Fuse  | ||||
J5  | YEL  | 1139  | Fuse Output-Ignition 1-Type III Fuse-SIR (Except Base Pick-Up)  | ||||
J7  | PNK  | 39  | Fuse Output-Ignition 1-Type III Fuse  | ||||
K2  | BRN  | 4  | Ignition Switch Output - Accessory (Except Luxury)  | ||||
K2  | DK BLU  | 75  | Delayed Accessory Bus Relay Output-Common Contact-Accessory (Luxury)  | ||||
K4-K6  | --  | --  | Not Used  | ||||
K8  | ORN  | 300  | Ignition Switch Output-Ignition 3 (4dr Utility Only)  | ||||
L1  | WHT  | 393  | Rear Window Wiper Motor Feed (4dr Utility Only)  | ||||
L3  | YEL  | 43  | Fuse Ouput-Accessory-Type III Fuse  | ||||
L5  | YEL  | 143  | Fuse Ouput-Accessory-Type III Fuse  | ||||
L7  | BRN  | 341  | Fuse Output-Ignition 3-Type III Fuse (4dr Utility Only)  | ||||
M2-M6  | --  | --  | Not Used  | ||||
M8  | ORN  | 300  | Ignition Switch Output-Ignition 3  | ||||
N1  | BRN  | 241  | Fuse Output-Ignition 3-Type III Fuse  | ||||
N3  | BRN  | 441  | Fuse Output-Ignition 3-Type III Fuse  | ||||
N5  | BRN  | 141  | Fuse Output-Ignition 3-Type III Fuse  | ||||
N7  | BRN  | 41  | Fuse Output-Ignition 3-Type III Fuse  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | BLK/WHT  | 451  | Engine Control Module Ground  | ||||
A3  | GRY  | 120  | Fuel Pump Motor Feed  | ||||
A4  | PNK  | 639  | Fuse Output - IGN 1 - Type III Fuse  | ||||
A6  | DK GRN  | 59  | A/C Compressor Clutch Solenoid Feed  | ||||
A7  | BLK  | 150  | Ground  | ||||
A9  | RED  | 242  | Fuse Output - Battery - Type II Fuse (7.4L Only)  | ||||
B1  | ORN  | 440  | Fuse Output - Battery - Type III Fuse  | ||||
B2  | RED  | 490  | Fuel Pump Relay Feed - Primer  | ||||
B3  | DK GRN/WHT  | 465  | Fuel Pump Relay Feed (Coil)  | ||||
B4  | ORN  | 1240  | Fuse Output - Battery - Type III Fuse  | ||||
B5  | --  | --  | Not Used  | ||||
B6  | DK GRN/WHT  | 459  | A/C Compressor Control Relay Output -Coil  | ||||
B7  | PPL  | 6  | Starter Solenoid Feed  | ||||
B8  | --  | --  | Not Used  | ||||
B9  | PPL/WHT  | 1035  | Starter Relay Feed - Coil  | ||||
C1  | BLK  | 28  | Horn Relay Output-(Coil)  | ||||
C3  | ORN  | 740  | Fuse Output - Battery - Type III Fuse  | ||||
C4  | BRN  | 436  | Air Injection Reaction Pump Motor Relay Output-Coil (7.4L Only)  | ||||
C6  | PNK  | 639  | Fuse Output - IGN 1 - Type III Fuse  | ||||
D1  | DK GRN  | 29  | Horn Feed  | ||||
D2  | --  | --  | Not Used  | ||||
D3  | ORN  | 740  | Fuse Output - Battery - Type III Fuse (7.4L Only)  | ||||
D4  | RED  | 78  | Air Injection Reaction Pump Motor Feed (7.4L Only)  | ||||
D5  | --  | --  | Not Used  | ||||
D6  | PNK  | 639  | Fuse Output- Ignition 1-Type III Fuse (7.4L Only)  | ||||
D7  | WHT  | 17  | Stop Lamp Switch Output (Pick-Up Only)  | ||||
D9  | LT BLU  | 20  | Stop Lamp Feed (Pick-Up Only)  | ||||
E7  | RED  | 642  | Fuse Output - Battery Type III Fuse (Pick-Up Only)  | ||||
E8  | --  | --  | Not Used  | ||||
E9  | BLK  | 150  | Ground  | ||||
F1-F11  | --  | --  | Not Used  | ||||
G2-G6  | --  | --  | Not Used  | ||||
G8  | PNK  | 639  | Fuse Output - IGN 1-Type III Fuse  | ||||
G10  | ORN  | 1440  | Fuse Output - Battery - Type III Fuse  | ||||
G12  | ORN  | 440  | Fuse Output - Battery - Type III Fuse  | ||||
H1-H5  | --  | --  | Not Used  | ||||
H7  | PNK  | 3  | Ignition Switch Output - Ignition 1  | ||||
H9  | RED  | 2  | Fuse Output - Battery - Type 1 Fuse  | ||||
H11  | RED  | 2  | Fuse Output - Battery - Type 1 Fuse  | ||||
J2  | --  | --  | Not Used  | ||||
J4  | --  | --  | Not Used  | ||||
J6  | ORN  | 1840  | Fuse Output - Battery -Type III Fuse ( 5.7L Only)  | ||||
J8  | PNK  | 439  | Fuse Output - IGN 1 - Type III Fuse  | ||||
J10  | ORN  | 1540  | Fuse Output - Battery - Type III Fuse (w/Auxiliary Cooling Fan Only)  | ||||
J12  | ORN  | 740  | Fuse Output - Battery - Type III Fuse  | ||||
K1  | PPL  | 680  | ABS pressure Differential Sensor Signal (7.4L Only)  | ||||
K3  | --  | --  | Not Used  | ||||
K5  | RED  | 742  | Fuse Output - Battery - Type II Fuse (Luxury Only)  | ||||
K7-K11  | --  | --  | Not Used  | ||||
L2  | TAN/WHT  | 33  | Brake Warning Indicator Lamp Output (15,000 GVW Only)  | ||||
L4  | --  | --  | Not Used  | ||||
L6  | ORN  | 1940  | Fuse Output - Battery - Type III Fuse (Luxury Only)  | ||||
L8  | PNK  | 539  | Fuse Output - IGN 1 - Type II Fuse  | ||||
L10  | ORN  | 1040  | Fuse Output - Battery - Type III Fuse (5.0L , 5.7L Only)  | ||||
L12  | ORN  | 1240  | Fuse Output - Battery - Type III Fuse  | ||||
M1  | RED  | 742  | Fuse Output - Battery - Type II Fuse (5.7L Only)  | ||||
M2  | RED  | 642  | Fuse Output - Battery - Type II Fuse (Pick-Up Only)  | ||||
M3  | RED  | 542  | Fuse Output - Battery - Type II Fuse  | ||||
M4  | RED  | 442  | Fuse Output - Battery - Type II Fuse  | ||||
M5  | RED  | 342  | Fuse Output - Battery - Type II Fuse  | ||||
M6  | RED  | 242  | Fuse Output - Battery - Type II Fuse  | ||||
M7  | RED  | 142  | Fuse Output - Battery - Type II Fuse  | ||||
M8  | RED  | 42  | Fuse Output - Battery - Type II Fuse  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLK/WHT  | 1695  | 4WD Front Wheel Lock Telltale Feed  | ||||
A  | ORN  | 240  | Fuse Output-Battery - Type III Fuse (Luxury)  | ||||
B  | ORN  | 640  | Fuse Output - Battery Type III Fuse  | ||||
C  | ORN  | 540  | Fuse Output - Battery Type III Fuse  | ||||
D  | YEL  | 343  | Fuse Output - Accessory - Type  | ||||
E  | BLK  | 1576  | Trunk Release Switch Output  | ||||
E  | ORN  | 1940  | Fuse Output-Battery - Type III Fuse (Luxury)  | ||||
F  | BLK  | 28  | Horn Relay Output - Coil  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | DK BLU  | 1926  | Auxiliary HVAC Switch Output - Low  | ||||
A  | BLK  | 1576  | Rear Hatch Release (Luxury)  | ||||
B  | RED  | 1925  | Auxiliary HVAC Switch Output - Medium  | ||||
B  | YEL  | 1737  | Neutral Safety Switch Output-Park/Neutral (Luxury)  | ||||
C  | WHT  | 1924  | Auxiliary HVAC Switch Output - High  | ||||
D  | LT BLU  | 97  | Windshield Wiper Switch Signal - Mist/Off Low  | ||||
E  | GRY  | 391  | Rear Window Wiper Switch Output  | ||||
F  | DK GRN  | 392  | Rear Window Washer Pump Motor - Feed  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | PPL  | 293  | Rear Defogger Element Feed  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | DK GRN/WHT  | 817  | Vehicle Speed Signal 4000 Pulses Per Mile  | ||||