| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
1  | DK GRN  | 485  | TP Sensor 1 Signal  | ||||
2  | GRY  | 416  | 5 Volt Reference  | ||||
3  | BLK  | 452  | Low Reference  | ||||
4  | DK BLU  | 84  | Cruise Control Set/Coast Switch Signal  | ||||
5  | GRY/BLK  | 87  | Cruise Control Resume/Accel Switch Signal  | ||||
6  | LT BLU  | 1320  | CHMSL Supply Voltage  | ||||
7  | PNK  | 1339  | Ignition 1 Voltage  | ||||
8  | BRN  | 582  | TAC Motor Control - 2  | ||||
9  | LT BLU/BLK  | 1688  | 5 Volt Reference  | ||||
10  | BLK/WHT  | 1704  | Low Reference  | ||||
11  | PPL  | 486  | TP Sensor 2 Signal  | ||||
12  | ORN/BLK  | 1061  | UART Serial Data [Secondary]  | ||||
13  | DK BLU/WHT  | 774  | UART Serial Data [Tertiary]  | ||||
14  | GRY  | 397  | Cruise Control On Switch Signal  | ||||
15  | BLK/WHT  | 451  | Ground  | ||||
16  | YEL  | 581  | TAC Motor Control - 1  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | GRY  | 1273  | Low Reference  | ||||
B  | PPL  | 1272  | Low Reference  | ||||
C  | LT BLU  | 1162  | APP Sensor 2 Signal  | ||||
D  | TAN  | 1274  | 5 Volt Reference  | ||||
E  | YEL/BLK  | 975  | 5 Volt Reference  | ||||
F  | DK BLU  | 1161  | Electronic Throttle Position-Signal-1  | ||||
G  | WHT/BLK  | 1164  | 5 Volt Reference  | ||||
H  | Not Used  | ||||||
J  | BRN  | 971  | Low Reference  | ||||
K  | DK GRN  | 1163  | APP Sensor 3 Signal  | ||||