Step  | Action  | Yes  | No  | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Backup Lamp Schematics  | |||||||||||||||
1  | Did you perform the Lighting Diagnostic System Check?  | Go to Step 2  | |||||||||||||
2  | Operate the backup lamps to verify the fault is present. Does the system operate normally?  | Go to Testing for Electrical Intermittents in Wiring Systems  | Go to Step 3  | ||||||||||||
3  | 
 Are the back-up lamps on?  | Go to Step 4  | Go to Step 5  | ||||||||||||
4  | Remove the VEH B/U fuse. Are the back-up lamps on?  | Go to Step 6  | Go to Step 7  | ||||||||||||
5  | Inspect for poor connections at the harness connector of the backup lamp switch or park/neutral position switch. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition?  | Go to Step 9  | Go to Step 8  | ||||||||||||
6  | Repair the backup lamp supply voltage circuit for a short to voltage between the engine wiring harness junction block and the back-up lamps. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair?  | Go to Step 9  | --  | ||||||||||||
7  | Repair the backup lamp supply voltage circuit for a short to voltage between the engine wiring harness junction block and the back-up lamp switch. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair?  | Go to Step 9  | --  | ||||||||||||
8  | Replace the backup lamp switch or park/neutral position switch. Refer to the following: 
 
 
 
 
 
 Did you complete the repair?  | Go to Step 9  | --  | ||||||||||||
9  | Operate the system in order to verify the repair. Did you correct the condition?  | System OK  | Go to Step 3  | ||||||||||||