| • | The engine control module (ECM) provides 5-volts to the following sensors: | 
| - | The accelerator pedal position (APP) sensor 1 | 
| - | The APP sensor 3 | 
| - | The fuel rail pressure (FRP) sensor | 
| - | The engine oil pressure (EOP) sensor | 
| • | These 5-volt reference circuits are independent of each other outside the ECM, but are bussed together inside the ECM. Therefore, a circuit condition on one sensor 5-volt reference circuit may affect the other sensor 5-volt reference circuits. The ECM monitors the voltage on the 5-volt reference circuit. If the ECM detects that the voltage is out of tolerance, DTC P0641 sets. | 
The engine is running.
| • | The ECM detects a voltage out of tolerance condition on the 5-volt reference A circuit. | 
| • | The above condition is present for longer than 10 seconds. | 
| • | The control module illuminates the malfunction indicator lamp (MIL) when the diagnostic runs and fails. | 
| • | The control module records the operating conditions at the time the diagnostic fails. The control module stores this information in the Freeze Frame/Failure Records. | 
| • | The control module turns OFF the malfunction indicator lamp (MIL) after 3 consecutive ignition cycles that the diagnostic runs and does not fail. | 
| • | A current DTC, Last Test Failed, clears when the diagnostic runs and passes. | 
| • | A history DTC clears after 40 consecutive warm-up cycles, if no failures are reported by this or any other emission related diagnostic. | 
| • | Clear the MIL and the DTC with a scan tool. | 
The number below refers to the step number on the diagnostic table.
Step  | Action  | Values  | Yes  | No  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Engine Controls Schematics Connector End View Reference: Engine Control Module Connector End Views or Engine Controls Connector End Views  | ||||||||||||||
1  | Did you perform the Diagnostic System Check-Engine Controls?  | --  | Go to Step 2  | |||||||||||
2  | 
 Does the DTC fail this ignition?  | --  | Go to Step 3  | Go to Intermittent Conditions  | ||||||||||
3  | 
 Is the voltage within the specified range?  | 4.8 - 5.2 V  | Go to Step 5  | Go to Step 4  | ||||||||||
4  | Does the voltage measure more than the specified value?  | 5.2 V  | Go to Step 8  | Go to Step 6  | ||||||||||
5  | 
 Is the voltage within the specified range?  | 4.8 - 5.2 V  | Go to Intermittent Conditions  | Go to Step 9  | ||||||||||
6  | 
 Did you find and correct the condition?  | --  | Go to Step 11  | Go to Step 7  | ||||||||||
7  | 
 
 
 
 
 
 Did you find and correct the condition?  | --  | Go to Step 11  | Go to Step 10  | ||||||||||
Test the 5 volt reference circuits for a short to voltage. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition?  | --  | Go to Step 11  | Go to Step 10  | |||||||||||
9  | Replace the APP sensor. Refer to Accelerator Pedal Position Sensor Replacement . Did you complete the replacement?  | --  | Go to Step 11  | --  | ||||||||||
10  | Replace the ECM. Refer to Engine Control Module Replacement . Did you complete the replacement?  | --  | Go to Step 11  | --  | ||||||||||
11  | 
 Does the DTC run and pass?  | --  | Go to Step 12  | Go to Step 2  | ||||||||||
12  | With a scan tool, observe the stored information, Capture Info. Does the scan tool display any DTCs that you have not diagnosed?  | --  | System OK  | |||||||||||